2007 SUNYAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Brockport........... 22 369 245 71 86 1/1 6/0
Buffalo State....... 18 262 169 23 73 2/1 6/0
Cortland............ 20 268 125 34 75 0/0 1/1
Fredonia............ 20 311 124 47 106 0/0 3/0
Geneseo............. 18 287 127 25 69 0/0 3/1
Morrisville......... 19 61 117 14 26 0/0 2/0
New Paltz........... 19 301 128 28 94 0/0 0/0
Oneonta............. 22 501 219 60 202 1/1 8/0
Oswego.............. 18 270 134 20 90 1/0 3/0
Plattsburgh......... 20 395 165 43 130 0/0 2/2
Potsdam............. 19 190 95 14 45 0/0 2/0
SUNYIT.............. 18 160 100 25 40 0/0 2/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 501 22.77
2.Plattsburgh......... 20 395 19.75
3.Brockport........... 22 376 17.09
4.Fredonia............ 20 311 15.55
5.New Paltz........... 19 301 15.84
6.Geneseo............. 18 287 15.94
7.Oswego.............. 18 270 15.00
8.Cortland............ 20 268 13.40
9.Buffalo State....... 18 262 14.56
10.Potsdam............. 19 173 9.11
11.SUNYIT.............. 18 160 8.89
12.Morrisville......... 19 61 3.21
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 226 10.27
2.Plattsburgh......... 20 163 8.15
3.Brockport........... 22 156 7.09
4.Cortland............ 20 117 5.85
5.Fredonia............ 20 98 4.90
6.Potsdam............. 19 95 5.00
7.Buffalo State....... 18 72 4.00
8.Geneseo............. 18 71 3.94
9.Oswego.............. 18 58 3.22
10.New Paltz........... 19 50 2.63
11.SUNYIT.............. 18 49 2.72
12.Morrisville......... 19 11 0.58
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 86 3.91
2.Plattsburgh......... 20 57 2.85
3.Brockport........... 22 55 2.50
4.Cortland............ 20 42 2.10
5.Fredonia............ 20 34 1.70
6.Potsdam............. 19 31 1.63
7.Geneseo............. 18 28 1.56
Buffalo State....... 18 28 1.56
9.Oswego.............. 18 21 1.17
10.New Paltz........... 19 20 1.05
SUNYIT.............. 18 20 1.11
12.Morrisville......... 19 4 0.21
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 86 3.91
2.Plattsburgh......... 20 57 2.85
3.Brockport........... 22 55 2.50
4.Cortland............ 20 42 2.10
5.Fredonia............ 20 34 1.70
6.Potsdam............. 19 31 1.63
7.Buffalo State....... 18 28 1.56
Geneseo............. 18 28 1.56
9.Oswego.............. 18 21 1.17
10.SUNYIT.............. 18 20 1.11
11.New Paltz........... 19 20 1.05
12.Morrisville......... 19 4 0.21
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 54 2.45
2.Plattsburgh......... 20 49 2.45
3.Brockport........... 22 46 2.09
4.Potsdam............. 19 33 1.74
Cortland............ 20 33 1.65
6.Fredonia............ 20 30 1.50
7.Oswego.............. 18 16 0.89
Buffalo State....... 18 16 0.89
9.Geneseo............. 18 15 0.83
10.New Paltz........... 19 10 0.53
11.SUNYIT.............. 18 9 0.50
12.Morrisville......... 19 3 0.16
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 54 2.45
2.Plattsburgh......... 20 49 2.45
3.Brockport........... 22 46 2.09
4.Potsdam............. 19 33 1.74
5.Cortland............ 20 33 1.65
6.Fredonia............ 20 30 1.50
7.Buffalo State....... 18 16 0.89
Oswego.............. 18 16 0.89
9.Geneseo............. 18 15 0.83
10.New Paltz........... 19 10 0.53
11.SUNYIT.............. 18 9 0.50
12.Morrisville......... 19 3 0.16
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2007 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 20 15 0.75
2.Fredonia............ 20 18 0.90
3.Oneonta............. 22 19 0.86
4.Brockport........... 22 20 0.91
5.Cortland............ 20 22 1.10
New Paltz........... 19 22 1.16
7.Oswego.............. 18 25 1.39
Geneseo............. 18 25 1.39
9.Potsdam............. 19 28 1.47
10.Buffalo State....... 18 35 1.94
11.SUNYIT.............. 18 78 4.33
12.Morrisville......... 19 119 6.26
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Plattsburgh......... 20 15 1840:30 0.73
2.Oneonta............. 22 19 2026:15 0.84
3.Fredonia............ 20 18 1895:03 0.85
4.Brockport........... 22 20 2013:57 0.89
5.New Paltz........... 19 22 1851:03 1.07
6.Cortland............ 20 22 1840:00 1.08
7.Oswego.............. 18 25 1710:34 1.32
8.Geneseo............. 18 25 1659:55 1.36
9.Potsdam............. 19 28 1730:00 1.46
10.Buffalo State....... 18 35 1641:48 1.92
11.SUNYIT.............. 18 78 1651:19 4.25
12.Morrisville......... 19 119 1720:00 6.23
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Morrisville......... 19 320 16.84
2.SUNYIT.............. 18 159 8.83
3.New Paltz........... 19 134 7.05
4.Oswego.............. 18 126 7.00
5.Buffalo State....... 18 122 6.78
Potsdam............. 19 122 6.42
7.Fredonia............ 20 110 5.50
8.Brockport........... 22 107 4.86
9.Geneseo............. 18 97 5.39
10.Cortland............ 20 96 4.80
11.Oneonta............. 22 70 3.18
12.Plattsburgh......... 20 67 3.35
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Oneonta............. 22 13 0.59
2.Brockport........... 22 12 0.55
3.Plattsburgh......... 20 11 0.55
4.New Paltz........... 19 9 0.47
Potsdam............. 19 9 0.47
Cortland............ 20 9 0.45
7.Fredonia............ 20 8 0.40
8.Oswego.............. 18 6 0.33
9.Geneseo............. 18 5 0.28
Buffalo State....... 18 5 0.28
11.SUNYIT.............. 18 1 0.06
12.Morrisville......... 19 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Brockport........... 22 245 11.14
2.Oneonta............. 22 219 9.95
3.Buffalo State....... 18 169 9.39
4.Plattsburgh......... 20 165 8.25
5.Oswego.............. 18 134 7.44
6.New Paltz........... 19 128 6.74
7.Geneseo............. 18 127 7.06
8.Cortland............ 20 125 6.25
9.Fredonia............ 20 124 6.20
10.Morrisville......... 19 117 6.16
11.SUNYIT.............. 18 100 5.56
12.Potsdam............. 19 95 5.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 202 9.18
2.Plattsburgh......... 20 130 6.50
3.Fredonia............ 20 106 5.30
4.New Paltz........... 19 94 4.95
5.Oswego.............. 18 90 5.00
6.Brockport........... 22 86 3.91
7.Cortland............ 20 75 3.75
8.Buffalo State....... 18 73 4.06
9.Geneseo............. 18 69 3.83
10.Potsdam............. 19 45 2.37
11.SUNYIT.............. 18 40 2.22
12.Morrisville......... 19 26 1.37
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Brockport........... 22 71 3.23
2.Oneonta............. 22 60 2.73
3.Fredonia............ 20 47 2.35
4.Plattsburgh......... 20 43 2.15
5.Cortland............ 20 34 1.70
6.New Paltz........... 19 28 1.47
7.Geneseo............. 18 25 1.39
SUNYIT.............. 18 25 1.39
9.Buffalo State....... 18 23 1.28
10.Oswego.............. 18 20 1.11
11.Potsdam............. 19 14 0.74
Morrisville......... 19 14 0.74
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 22 8 0.36
2.Brockport........... 22 6 0.27
Buffalo State....... 18 6 0.33
4.Oswego.............. 18 3 0.17
Fredonia............ 20 3 0.15
Geneseo............. 18 3 0.17
7.Morrisville......... 19 2 0.11
SUNYIT.............. 18 2 0.11
Potsdam............. 19 2 0.11
Plattsburgh......... 20 2 0.10
11.Cortland............ 20 1 0.05
12.New Paltz........... 19 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Nov 19, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Oneonta............. 9- 1- 1 .864 52 8 17- 4- 1 .795 86 19 New Paltz 3 1-0-2
Cortland............ 8- 1- 2 .818 29 7 12- 6- 2 .650 42 22 Potsdam 2 1-0-1
Brockport........... 8- 2- 1 .773 31 14 17- 4- 1 .795 55 20 Oswego 2 1-0-1
Plattsburgh......... 8- 2- 1 .773 36 8 14- 4- 2 .750 57 15 Buffalo State 1 1-0-0
New Paltz........... 5- 3- 3 .591 16 13 7- 6- 6 .526 20 22
Fredonia............ 4- 4- 3 .500 23 10 8- 8- 4 .500 34 18
Geneseo............. 5- 5- 1 .500 23 11 7-10- 1 .417 28 25
Oswego.............. 4- 6- 1 .409 13 15 6-10- 2 .389 21 25
Buffalo State....... 4- 7- 0 .364 21 23 7-11- 0 .389 28 35
Potsdam............. 3- 7- 1 .318 7 23 8- 9- 2 .474 31 28
SUNYIT.............. 1-10- 0 .091 16 52 1-16- 1 .083 20 78
Morrisville......... 0-11- 0 .000 0 83 0-18- 1 .026 4 119
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Brockport........... 22 55-20 2.50-0.91 +1.59 1-1 376 107 84.3 86
Buffalo State....... 18 28-35 1.56-1.94 -0.39 1-2 262 122 77.7 73
Cortland............ 20 42-22 2.10-1.10 +1.00 0-0 268 96 81.4 75
Fredonia............ 20 34-18 1.70-0.90 +0.80 0-0 311 110 85.9 106
Geneseo............. 18 28-25 1.56-1.39 +0.17 0-0 287 97 79.5 69
Morrisville......... 19 4-119 0.21-6.26 -6.05 0-0 61 320 72.9 26
New Paltz........... 19 20-22 1.05-1.16 -0.11 0-0 301 134 85.9 94
Oneonta............. 22 86-19 3.91-0.86 +3.05 1-1 501 70 78.7 202
Oswego.............. 18 21-25 1.17-1.39 -0.22 0-1 270 126 83.4 90
Plattsburgh......... 20 57-15 2.85-0.75 +2.10 0-0 395 67 81.7 130
Potsdam............. 19 31-28 1.63-1.47 +0.16 0-0 173 122 81.3 45
SUNYIT.............. 18 20-78 1.11-4.33 -3.22 0-0 160 159 67.1 40
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 13-2350 181 | 7-744 106 | 2-250 125 | 22-3344 152 |
Buffalo State | 7-501 72 | 10-980 98 | 1-75 75 | 18-1556 86 |
Cortland | 11-1570 143 | 8-1078 135 | 1-127 127 | 20-2775 139 |
Fredonia | 9-1034 115 | 10-1284 128 | 1-300 300 | 20-2618 131 |
Geneseo | 6-679 113 | 11-1316 120 | 1-25 25 | 18-2020 112 |
Morrisville | 11-465 42 | 8-501 63 | 0-0 0 | 19-966 51 |
New Paltz | 7-604 86 | 11-1166 106 | 1-0 0 | 19-1770 93 |
Oneonta | 12-1965 164 | 9-1632 181 | 1-307 307 | 22-3904 177 |
Oswego | 9-1034 115 | 9-1047 116 | 0-0 0 | 18-2081 116 |
Plattsburgh | 13-2050 158 | 6-482 80 | 1-307 307 | 20-2839 142 |
Potsdam | 9-655 73 | 9-783 87 | 1-35 35 | 19-1473 78 |
SUNYIT | 10-675 68 | 8-851 106 | 0-0 0 | 18-1526 85 |
----------------------------------------------------------------------------------------------
Totals | 117-13582 116 | 106-11864 112 | 10-1426 143 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 19, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEW.......... 22 123 5.59
2.Elizabeth Radigan-PLATW.. 20 95 4.75
3.Lacey Malbeuf-POTW....... 19 73 3.84
4.Christine Marra-ONEW..... 22 72 3.27
5.Barb Kiliszek-BUFW....... 18 69 3.83
Helen Giroux-PLATW....... 20 69 3.45
7.Melissa Beale-GENW....... 18 64 3.56
Michele Cella-BROCW...... 22 64 2.91
9.Sarah Begley-ONEW........ 22 63 2.86
10.Jessica VanAllen-BROCW... 21 60 2.86
Lindsey Brechbiel-ONEW... 22 60 2.73
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEW.......... 22 123 5.59
2.Elizabeth Radigan-PLATW.. 20 95 4.75
3.Lacey Malbeuf-POTW....... 19 73 3.84
4.Barb Kiliszek-BUFW....... 18 69 3.83
5.Melissa Beale-GENW....... 18 64 3.56
6.Helen Giroux-PLATW....... 20 69 3.45
7.Christine Marra-ONEW..... 22 72 3.27
8.Michele Cella-BROCW...... 22 64 2.91
9.Lauren Heilweil-FREDW.... 19 55 2.89
10.Sarah Begley-ONEW........ 22 63 2.86
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Sarah Begley-ONEW........ 22 20 10 50 2.27
2.Elizabeth Radigan-PLATW.. 20 19 8 46 2.30
3.Mary Velan-ONEW.......... 22 19 6 44 2.00
4.Helen Giroux-PLATW....... 20 17 8 42 2.10
5.Michele Cella-BROCW...... 22 15 2 32 1.45
Kirsten Clapper-ONEW..... 22 13 6 32 1.45
7.Christine Marra-ONEW..... 22 11 6 28 1.27
8.Lacey Malbeuf-POTW....... 19 9 9 27 1.42
9.Barb Kiliszek-BUFW....... 18 11 2 24 1.33
Jill Neidlinger-BROCW.... 22 6 12 24 1.09
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Elizabeth Radigan-PLATW.. 20 19 8 46 2.30
2.Sarah Begley-ONEW........ 22 20 10 50 2.27
3.Helen Giroux-PLATW....... 20 17 8 42 2.10
4.Mary Velan-ONEW.......... 22 19 6 44 2.00
5.Michele Cella-BROCW...... 22 15 2 32 1.45
Kirsten Clapper-ONEW..... 22 13 6 32 1.45
7.Lacey Malbeuf-POTW....... 19 9 9 27 1.42
8.Barb Kiliszek-BUFW....... 18 11 2 24 1.33
9.Christine Marra-ONEW..... 22 11 6 28 1.27
10.Nicole Volpi-POTW........ 19 9 3 21 1.11
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Begley-ONEW........ 22 20 0.91
2.Elizabeth Radigan-PLATW.. 20 19 0.95
Mary Velan-ONEW.......... 22 19 0.86
4.Helen Giroux-PLATW....... 20 17 0.85
5.Michele Cella-BROCW...... 22 15 0.68
6.Kirsten Clapper-ONEW..... 22 13 0.59
7.Barb Kiliszek-BUFW....... 18 11 0.61
Christine Marra-ONEW..... 22 11 0.50
9.Eileen Coyle-GENW........ 18 9 0.50
Lacey Malbeuf-POTW....... 19 9 0.47
Nicole Volpi-POTW........ 19 9 0.47
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Elizabeth Radigan-PLATW.. 20 19 0.95
2.Sarah Begley-ONEW........ 22 20 0.91
3.Mary Velan-ONEW.......... 22 19 0.86
4.Helen Giroux-PLATW....... 20 17 0.85
5.Michele Cella-BROCW...... 22 15 0.68
6.Barb Kiliszek-BUFW....... 18 11 0.61
7.Kirsten Clapper-ONEW..... 22 13 0.59
8.Christine Marra-ONEW..... 22 11 0.50
Eileen Coyle-GENW........ 18 9 0.50
10.Nicole Volpi-POTW........ 19 9 0.47
Lacey Malbeuf-POTW....... 19 9 0.47
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jill Neidlinger-BROCW.... 22 12 0.55
2.Calli Jo Sheldon-ONEW.... 20 11 0.55
3.Sarah Begley-ONEW........ 22 10 0.45
4.Lacey Malbeuf-POTW....... 19 9 0.47
5.Jenette Rutan-POTW....... 19 8 0.42
Nicole Gibaud-BROCW...... 20 8 0.40
Helen Giroux-PLATW....... 20 8 0.40
Elizabeth Radigan-PLATW.. 20 8 0.40
9.Kristen Lavigne-PLATW.... 19 7 0.37
Lindsey Brechbiel-ONEW... 22 7 0.32
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Calli Jo Sheldon-ONEW.... 20 11 0.55
2.Jill Neidlinger-BROCW.... 22 12 0.55
3.Lacey Malbeuf-POTW....... 19 9 0.47
4.Sarah Begley-ONEW........ 22 10 0.45
5.Jenette Rutan-POTW....... 19 8 0.42
6.Helen Giroux-PLATW....... 20 8 0.40
Elizabeth Radigan-PLATW.. 20 8 0.40
Nicole Gibaud-BROCW...... 20 8 0.40
9.Kristen Lavigne-PLATW.... 19 7 0.37
10.Stephanie Bergin-GENW.... 18 6 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michele Cella-BROCW...... 22 6 0.27
Sarah Begley-ONEW........ 22 6 0.27
3.Eileen Coyle-GENW........ 18 5 0.28
Lacey Malbeuf-POTW....... 19 5 0.26
5.Helen Giroux-PLATW....... 20 4 0.20
Elizabeth Radigan-PLATW.. 20 4 0.20
Kirsten Clapper-ONEW..... 22 4 0.18
Mary Velan-ONEW.......... 22 4 0.18
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 19, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Becky Scroger-FREDW...... 16 10 1349:17 0.67
2.Liz Durfee-BROCW......... 14 7 929:29 0.68
3.Kathryn Lind-PLATW....... 20 15 1723:40 0.78
4.Dayna Moneta-CORTW....... 13 10 1030:40 0.87
5.Jeannine Marra-ONEW...... 22 18 1732:29 0.94
6.Steph Kowell-BROCW....... 14 13 1084:28 1.08
7.Sarah Boccard-NPW........ 17 20 1651:03 1.09
8.Toby Klein-OSWW.......... 18 25 1698:53 1.32
9.Megan Thayer-CORTW....... 11 12 809:20 1.33
10.Sarah Casey-POTW......... 19 28 1668:37 1.51
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Becky Scroger-FREDW...... 16 74 10 .881
2.Liz Durfee-BROCW......... 14 46 7 .868
3.Sarah Boccard-NPW........ 17 120 20 .857
4.Toby Klein-OSWW.......... 18 125 25 .833
5.Dayna Moneta-CORTW....... 13 48 10 .828
6.Steph Kowell-BROCW....... 14 60 13 .822
7.Sarah Casey-POTW......... 19 119 28 .810
8.Kathryn Lind-PLATW....... 20 62 15 .805
9.Megan Thayer-CORTW....... 11 44 12 .786
10.Jeannine Marra-ONEW...... 22 63 18 .778
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Tiffany-MORW....... 19 309 16.26
2.Toby Klein-OSWW.......... 18 125 6.94
3.Sarah Boccard-NPW........ 17 120 7.06
4.Laurel Hosmer-ITW........ 15 119 7.93
Sarah Casey-POTW......... 19 119 6.26
6.Laura Castor-GENW........ 15 76 5.07
Meghan Jarrell-BUFW...... 15 76 5.07
8.Becky Scroger-FREDW...... 16 74 4.62
9.Jeannine Marra-ONEW...... 22 63 2.86
10.Kathryn Lind-PLATW....... 20 62 3.10
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie Tiffany-MORW....... 19 309 16.26
2.Laurel Hosmer-ITW........ 15 119 7.93
3.Sarah Boccard-NPW........ 17 120 7.06
4.Toby Klein-OSWW.......... 18 125 6.94
5.Sarah Casey-POTW......... 19 119 6.26
6.Laura Castor-GENW........ 15 76 5.07
Meghan Jarrell-BUFW...... 15 76 5.07
8.Becky Scroger-FREDW...... 16 74 4.62
9.Steph Kowell-BROCW....... 14 60 4.29
10.Megan Thayer-CORTW....... 11 44 4.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Sarah Boccard-NPW........ 17 8 0.47
Sarah Casey-POTW......... 19 8 0.42
Kathryn Lind-PLATW....... 20 8 0.40
4.Jeannine Marra-ONEW...... 22 7 0.32
Becky Scroger-FREDW...... 16 7 0.44
6.Toby Klein-OSWW.......... 18 5 0.28
Dayna Moneta-CORTW....... 13 5 0.38
8.Liz Durfee-BROCW......... 14 4 0.29
Steph Kowell-BROCW....... 14 4 0.29
Meghan Jarrell-BUFW...... 15 4 0.27
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Nora Westcott-NPW........ 2 1 0.50
2.Sarah Boccard-NPW........ 17 8 0.47
3.Becky Scroger-FREDW...... 16 7 0.44
4.Sarah Casey-POTW......... 19 8 0.42
5.Kathryn Lind-PLATW....... 20 8 0.40
6.Dayna Moneta-CORTW....... 13 5 0.38
7.Jeannine Marra-ONEW...... 22 7 0.32
8.Steph Kowell-BROCW....... 14 4 0.29
Liz Durfee-BROCW......... 14 4 0.29
10.Toby Klein-OSWW.......... 18 5 0.28
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport........... BROCW
Buffalo State....... BUFW
Cortland............ CORTW
Fredonia............ FREDW
Geneseo............. GENW
Morrisville......... MORW
New Paltz........... NPW
Oneonta............. ONEW
Oswego.............. OSWW
Plattsburgh......... PLATW
Potsdam............. POTW
SUNYIT.............. ITW