The Automated ScoreBook
Leaders
CONFERENCE SOCCER STATISTICS
2006 SUNYAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Brockport........... 20 341 203 40 103 2/1 12/0
Buffalo State....... 19 283 136 56 74 1/0 4/0
Cortland............ 19 278 138 28 96 0/0 2/0
Fredonia............ 20 253 138 33 79 1/0 6/0
Geneseo Blue Knights 16 252 135 27 66 1/1 4/0
New Paltz........... 17 236 108 21 86 0/0 1/0
Oneonta............. 21 450 164 47 170 4/1 1/0
Oswego.............. 16 131 99 14 51 2/1 1/0
Plattsburgh......... 19 306 175 26 116 0/0 1/0
Potsdam............. 17 112 72 15 30 0/0 0/1
SUNYIT.............. 18 110 55 14 28 1/0 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 449 21.38
2.Brockport........... 20 341 17.05
3.Plattsburgh......... 19 309 16.26
4.Buffalo State....... 19 283 14.89
5.Cortland............ 19 278 14.63
6.Geneseo Blue Knights 16 260 16.25
7.Fredonia............ 20 253 12.65
8.New Paltz........... 17 236 13.88
9.Oswego.............. 16 131 8.19
10.SUNYIT.............. 18 130 7.22
11.Potsdam............. 17 108 6.35
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 180 8.57
2.Brockport........... 20 131 6.55
3.Plattsburgh......... 19 116 6.11
4.Cortland............ 19 111 5.84
5.Buffalo State....... 19 99 5.21
6.Geneseo Blue Knights 16 97 6.06
7.SUNYIT.............. 18 70 3.89
8.Fredonia............ 20 62 3.10
9.New Paltz........... 17 60 3.53
10.Potsdam............. 17 46 2.71
11.Oswego.............. 16 14 0.88
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 69 3.29
2.Brockport........... 20 47 2.35
3.Plattsburgh......... 19 43 2.26
4.Cortland............ 19 41 2.16
5.Geneseo Blue Knights 16 35 2.19
6.Buffalo State....... 19 34 1.79
7.SUNYIT.............. 18 26 1.44
8.Fredonia............ 20 24 1.20
9.New Paltz........... 17 23 1.35
10.Potsdam............. 17 17 1.00
11.Oswego.............. 16 5 0.31
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 69 3.29
2.Brockport........... 20 47 2.35
3.Plattsburgh......... 19 43 2.26
4.Geneseo Blue Knights 16 35 2.19
5.Cortland............ 19 41 2.16
6.Buffalo State....... 19 34 1.79
7.SUNYIT.............. 18 26 1.44
8.New Paltz........... 17 23 1.35
9.Fredonia............ 20 24 1.20
10.Potsdam............. 17 17 1.00
11.Oswego.............. 16 5 0.31
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 42 2.00
2.Brockport........... 20 37 1.85
3.Buffalo State....... 19 31 1.63
4.Plattsburgh......... 19 30 1.58
5.Cortland............ 19 29 1.53
6.Geneseo Blue Knights 16 27 1.69
7.SUNYIT.............. 18 18 1.00
8.Fredonia............ 20 14 0.70
New Paltz........... 17 14 0.82
10.Potsdam............. 17 12 0.71
11.Oswego.............. 16 4 0.25
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 42 2.00
2.Brockport........... 20 37 1.85
3.Geneseo Blue Knights 16 27 1.69
4.Buffalo State....... 19 31 1.63
5.Plattsburgh......... 19 30 1.58
6.Cortland............ 19 29 1.53
7.SUNYIT.............. 18 18 1.00
8.New Paltz........... 17 14 0.82
9.Potsdam............. 17 12 0.71
10.Fredonia............ 20 14 0.70
11.Oswego.............. 16 4 0.25
2006 SUNYAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2006 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 10 0.48
2.Brockport........... 20 17 0.85
3.Geneseo Blue Knights 16 18 1.12
4.New Paltz........... 17 20 1.18
Cortland............ 19 20 1.05
6.Fredonia............ 20 23 1.15
7.Plattsburgh......... 19 24 1.26
Buffalo State....... 19 24 1.26
9.Potsdam............. 17 37 2.18
10.Oswego.............. 16 48 3.00
11.SUNYIT.............. 18 111 6.17
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Oneonta............. 21 10 1936:31 0.46
2.Brockport........... 20 17 1824:12 0.84
3.Cortland............ 19 20 1765:08 1.02
4.Geneseo Blue Knights 16 18 1484:12 1.09
5.New Paltz........... 17 20 1629:36 1.10
6.Fredonia............ 20 23 1843:24 1.12
7.Plattsburgh......... 19 24 1781:30 1.21
8.Buffalo State....... 19 24 1733:57 1.25
9.Potsdam............. 17 36 1560:28 2.08
10.Oswego.............. 16 48 1450:28 2.98
11.SUNYIT.............. 18 105 1530:00 6.18
SAVES
## Team GP No. Avg/G
---------------------------------------
1.SUNYIT.............. 18 189 10.50
2.New Paltz........... 17 139 8.18
3.Potsdam............. 17 112 6.59
4.Fredonia............ 20 103 5.15
5.Brockport........... 20 95 4.75
6.Oswego.............. 16 90 5.62
7.Buffalo State....... 19 86 4.53
8.Geneseo Blue Knights 16 82 5.12
9.Cortland............ 19 79 4.16
10.Plattsburgh......... 19 75 3.95
11.Oneonta............. 21 56 2.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Oneonta............. 21 13 0.62
2.Brockport........... 20 10 0.50
3.Buffalo State....... 19 8 0.42
Cortland............ 19 8 0.42
Plattsburgh......... 19 8 0.42
6.New Paltz........... 17 7 0.41
7.Fredonia............ 20 6 0.30
8.Geneseo Blue Knights 16 4 0.25
Potsdam............. 17 4 0.24
10.Oswego.............. 16 1 0.06
SUNYIT.............. 18 1 0.06
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Brockport........... 20 203 10.15
2.Plattsburgh......... 19 175 9.21
3.Oneonta............. 21 164 7.81
4.Cortland............ 19 138 7.26
Fredonia............ 20 138 6.90
6.Buffalo State....... 19 136 7.16
7.Geneseo Blue Knights 16 135 8.44
8.New Paltz........... 17 108 6.35
9.Oswego.............. 16 99 6.19
10.Potsdam............. 17 72 4.24
11.SUNYIT.............. 18 55 3.06
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta............. 21 170 8.10
2.Plattsburgh......... 19 116 6.11
3.Brockport........... 20 103 5.15
4.Cortland............ 19 96 5.05
5.New Paltz........... 17 86 5.06
6.Fredonia............ 20 79 3.95
7.Buffalo State....... 19 74 3.89
8.Geneseo Blue Knights 16 66 4.12
9.Oswego.............. 16 51 3.19
10.Potsdam............. 17 30 1.76
11.SUNYIT.............. 18 28 1.56
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Buffalo State....... 19 56 2.95
2.Oneonta............. 21 47 2.24
3.Brockport........... 20 40 2.00
4.Fredonia............ 20 33 1.65
5.Cortland............ 19 28 1.47
6.Geneseo Blue Knights 16 27 1.69
7.Plattsburgh......... 19 26 1.37
8.New Paltz........... 17 21 1.24
9.Potsdam............. 17 15 0.88
10.Oswego.............. 16 14 0.88
SUNYIT.............. 18 14 0.78
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Brockport........... 20 12 0.60
2.Fredonia............ 20 6 0.30
3.Geneseo Blue Knights 16 4 0.25
Buffalo State....... 19 4 0.21
5.Cortland............ 19 2 0.11
6.Oneonta............. 21 1 0.05
Plattsburgh......... 19 1 0.05
SUNYIT.............. 18 1 0.06
Oswego.............. 16 1 0.06
New Paltz........... 17 1 0.06
11.Potsdam............. 17 0 0.00
2006 SUNYAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 17, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Oneonta............. 10- 0- 0 1.000 42 2 17- 3- 1 .833 69 10 New Paltz 1 1-0-0
Brockport........... 9- 1- 0 .900 29 9 16- 3- 1 .825 47 17
Geneseo Blue Knights 6- 3- 1 .650 24 9 8- 6- 2 .562 35 18
Cortland............ 6- 3- 1 .650 21 8 10- 8- 1 .553 41 20
Buffalo State....... 6- 4- 0 .600 19 14 10- 7- 2 .579 34 24
Fredonia............ 6- 4- 0 .600 13 9 10- 9- 1 .525 24 23
New Paltz........... 3- 5- 2 .400 17 11 6- 8- 3 .441 23 20
Plattsburgh......... 3- 6- 1 .350 19 15 9- 8- 2 .526 43 24
Potsdam............. 2- 7- 1 .250 5 20 5-11- 1 .324 17 37
Oswego.............. 1- 9- 0 .100 4 29 1-15- 0 .062 5 48
SUNYIT.............. 0-10- 0 .000 2 69 1-17- 0 .056 26 111
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Brockport........... 20 47-17 2.35-0.85 +1.50 1-2 341 95 84.8 103
Buffalo State....... 19 34-24 1.79-1.26 +0.53 0-1 283 86 78.2 74
Cortland............ 19 41-20 2.16-1.05 +1.11 0-0 278 79 79.8 96
Fredonia............ 20 24-23 1.20-1.15 +0.05 0-1 253 103 81.7 79
Geneseo Blue Knights 16 35-18 2.19-1.12 +1.06 1-1 260 82 82.0 66
New Paltz........... 17 23-20 1.35-1.18 +0.18 0-0 236 139 87.4 86
Oneonta............. 21 69-10 3.29-0.48 +2.81 1-4 449 56 84.8 170
Oswego.............. 16 5-48 0.31-3.00 -2.69 1-2 131 90 65.2 51
Plattsburgh......... 19 43-24 2.26-1.26 +1.00 0-0 309 75 75.8 116
Potsdam............. 17 17-36 1.00-2.12 -1.12 0-0 108 112 75.7 30
SUNYIT.............. 18 26-105 1.44-5.83 -4.39 0-1 130 189 64.3 28
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 7-825 118 | 9-833 93 | 4-419 105 | 20-2077 104 |
Buffalo State | 7-383 55 | 9-786 87 | 3-50 17 | 19-1219 64 |
Cortland | 9-1035 115 | 7-842 120 | 3-252 84 | 19-2129 112 |
Fredonia | 8-688 86 | 11-1661 151 | 1-37 37 | 20-2386 119 |
Geneseo Blue Knights | 8-835 104 | 6-412 69 | 2-263 132 | 16-1510 94 |
New Paltz | 8-565 71 | 8-743 93 | 1-122 122 | 17-1430 84 |
Oneonta | 9-1665 185 | 10-1432 143 | 2-346 173 | 21-3443 164 |
Oswego | 7-405 58 | 7-936 134 | 2-81 40 | 16-1422 89 |
Plattsburgh | 10-1000 100 | 9-903 100 | 0-0 0 | 19-1903 100 |
Potsdam | 8-565 71 | 9-729 81 | 0-0 0 | 17-1294 76 |
SUNYIT | 7-286 41 | 10-497 50 | 1-30 30 | 18-813 45 |
----------------------------------------------------------------------------------------------
Totals | 88-8252 94 | 95-9774 103 | 19-1600 84 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 SUNYAC
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEWS......... 20 76 3.80
2.Lauren Heilweil-FREDWSOC. 20 65 3.25
3.Christine Marra-ONEWS.... 21 62 2.95
4.Sarah Begley-ONEWS....... 20 58 2.90
5.Tiffany Ebner-BUFW....... 19 55 2.89
6.Kristen Lavigne-PLATTW... 19 52 2.74
7.Katrina Liska-PLATTW..... 18 51 2.83
8.Kirsten Clapper-ONEWS.... 21 50 2.38
9.Corinne Tisei-ONEWS...... 21 47 2.24
10.Ashley Ewin-BROCKWS...... 19 46 2.42
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEWS......... 20 76 3.80
2.Lauren Heilweil-FREDWSOC. 20 65 3.25
3.Julia Spak-BUFW.......... 12 38 3.17
4.Christine Marra-ONEWS.... 21 62 2.95
5.Sarah Begley-ONEWS....... 20 58 2.90
6.Tiffany Ebner-BUFW....... 19 55 2.89
7.Katrina Liska-PLATTW..... 18 51 2.83
8.Emily Petraglia-GENWS.... 16 45 2.81
9.Kristen Lavigne-PLATTW... 19 52 2.74
10.Cori Witkiewicz-POTW..... 17 44 2.59
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mary Velan-ONEWS......... 20 17 4 38 1.90
2.Sarah Begley-ONEWS....... 20 14 3 31 1.55
3.Kristen Lavigne-PLATTW... 19 10 8 28 1.47
4.Kirsten Clapper-ONEWS.... 21 10 6 26 1.24
5.Tiffany Ebner-BUFW....... 19 11 3 25 1.32
6.Brittany Aversa-ITW...... 18 10 4 24 1.33
Deanna Cipoletti-PLATTW.. 19 10 4 24 1.26
8.Mindy Wendt-BUFW......... 17 9 4 22 1.29
Michelle Cella-BROCKWS... 20 9 4 22 1.10
10.Cori Witkiewicz-POTW..... 17 10 1 21 1.24
Katie Trivisonno-CORTLAND 19 9 3 21 1.11
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mary Velan-ONEWS......... 20 17 4 38 1.90
2.Sarah Begley-ONEWS....... 20 14 3 31 1.55
3.Kristen Lavigne-PLATTW... 19 10 8 28 1.47
4.Brittany Aversa-ITW...... 18 10 4 24 1.33
5.Tiffany Ebner-BUFW....... 19 11 3 25 1.32
6.Mindy Wendt-BUFW......... 17 9 4 22 1.29
7.Deanna Cipoletti-PLATTW.. 19 10 4 24 1.26
8.Kirsten Clapper-ONEWS.... 21 10 6 26 1.24
9.Cori Witkiewicz-POTW..... 17 10 1 21 1.24
10.Emily Petraglia-GENWS.... 16 9 1 19 1.19
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEWS......... 20 17 0.85
2.Sarah Begley-ONEWS....... 20 14 0.70
3.Tiffany Ebner-BUFW....... 19 11 0.58
4.Cori Witkiewicz-POTW..... 17 10 0.59
Brittany Aversa-ITW...... 18 10 0.56
Kristen Lavigne-PLATTW... 19 10 0.53
Deanna Cipoletti-PLATTW.. 19 10 0.53
Kirsten Clapper-ONEWS.... 21 10 0.48
9.Emily Petraglia-GENWS.... 16 9 0.56
Mindy Wendt-BUFW......... 17 9 0.53
Katie Trivisonno-CORTLAND 19 9 0.47
Michelle Cella-BROCKWS... 20 9 0.45
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEWS......... 20 17 0.85
2.Sarah Begley-ONEWS....... 20 14 0.70
3.Cori Witkiewicz-POTW..... 17 10 0.59
4.Tiffany Ebner-BUFW....... 19 11 0.58
5.Emily Petraglia-GENWS.... 16 9 0.56
6.Brittany Aversa-ITW...... 18 10 0.56
7.Mindy Wendt-BUFW......... 17 9 0.53
8.Kristen Lavigne-PLATTW... 19 10 0.53
Deanna Cipoletti-PLATTW.. 19 10 0.53
10.Kirsten Clapper-ONEWS.... 21 10 0.48
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ashley Ewin-BROCKWS...... 19 12 0.63
Calli Jo Sheldon-ONEWS... 21 12 0.57
3.Kristen Lavigne-PLATTW... 19 8 0.42
4.Laura Sawyer-BROCKWS..... 17 6 0.35
Kirsten Clapper-ONEWS.... 21 6 0.29
6.Stephanie Bergin-GENWS... 16 5 0.31
Anna Whitmore-CORTLAND... 17 5 0.29
Mahgan Spagnola-ITW...... 18 5 0.28
Vicki Wagner-BUFW........ 19 5 0.26
10.Alison Lewis-GENWS....... 10 4 0.40
Emily Nye-POTW........... 17 4 0.24
Kerri Kelty-NPWS06....... 17 4 0.24
Mindy Wendt-BUFW......... 17 4 0.24
Katrina Liska-PLATTW..... 18 4 0.22
Brittany Aversa-ITW...... 18 4 0.22
Deanna Cipoletti-PLATTW.. 19 4 0.21
Michelle Cella-BROCKWS... 20 4 0.20
Mary Velan-ONEWS......... 20 4 0.20
Laura Pierino-ONEWS...... 21 4 0.19
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ashley Ewin-BROCKWS...... 19 12 0.63
2.Calli Jo Sheldon-ONEWS... 21 12 0.57
3.Kristen Lavigne-PLATTW... 19 8 0.42
4.Alison Lewis-GENWS....... 10 4 0.40
5.Laura Sawyer-BROCKWS..... 17 6 0.35
6.Dara Aber-Ferri-GENWS.... 9 3 0.33
7.Stephanie Bergin-GENWS... 16 5 0.31
8.Anna Whitmore-CORTLAND... 17 5 0.29
9.Kirsten Clapper-ONEWS.... 21 6 0.29
10.Mahgan Spagnola-ITW...... 18 5 0.28
2006 SUNYAC
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 17, 2006 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tiffany Ebner-BUFW....... 19 6 0.32
2.Kirsten Clapper-ONEWS.... 21 5 0.24
3.Jill Neidlinger-BROCKWS.. 20 4 0.20
4.Emily Petraglia-GENWS.... 16 3 0.19
Kerri Kelty-NPWS06....... 17 3 0.18
Katie Trivisonno-CORTLAND 19 3 0.16
Kristen Lavigne-PLATTW... 19 3 0.16
Michelle Cella-BROCKWS... 20 3 0.15
Mary Velan-ONEWS......... 20 3 0.15
Christine Marra-ONEWS.... 21 3 0.14
Elizabeth Cherry-ONEWS... 21 3 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jeannine Marra-ONEWS..... 21 10 1822:31 0.49
2.Steph Kowell-BROCKWS..... 15 9 1293:02 0.63
3.Katie Melsert-BUFW....... 15 14 1255:57 1.00
4.Megan Thayer-CORTLAND.... 19 20 1631:18 1.10
5.Laura Castor-GENWS....... 14 16 1300:00 1.11
6.Becky Scroger-FREDWSOC... 20 23 1843:24 1.12
7.Sarah Boccard-NPWS06..... 16 19 1519:50 1.13
8.Kathryn Lind-PLATTW...... 15 20 1402:00 1.28
9.Sarah Casey-POTW......... 17 34 1406:32 2.18
10.Melissa Hacknauer-OSWWS.. 15 45 1360:28 2.98
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Steph Kowell-BROCKWS..... 15 58 9 .866
2.Sarah Boccard-NPWS06..... 16 121 19 .864
3.Jeannine Marra-ONEWS..... 21 55 10 .846
4.Katie Melsert-BUFW....... 15 68 14 .829
5.Becky Scroger-FREDWSOC... 20 101 23 .815
6.Laura Castor-GENWS....... 14 70 16 .814
7.Megan Thayer-CORTLAND.... 19 73 20 .785
8.Kathryn Lind-PLATTW...... 15 65 20 .765
9.Sarah Casey-POTW......... 17 106 34 .757
10.Melissa Hacknauer-OSWWS.. 15 75 45 .625
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Laurel Hosmer-ITW........ 15 157 10.47
2.Sarah Boccard-NPWS06..... 16 121 7.56
3.Sarah Casey-POTW......... 17 106 6.24
4.Becky Scroger-FREDWSOC... 20 101 5.05
5.Melissa Hacknauer-OSWWS.. 15 75 5.00
6.Megan Thayer-CORTLAND.... 19 73 3.84
7.Laura Castor-GENWS....... 14 70 5.00
8.Katie Melsert-BUFW....... 15 68 4.53
9.Kathryn Lind-PLATTW...... 15 65 4.33
10.Steph Kowell-BROCKWS..... 15 58 3.87
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Laurel Hosmer-ITW........ 15 157 10.47
2.Sarah Boccard-NPWS06..... 16 121 7.56
3.Sarah Casey-POTW......... 17 106 6.24
4.Becky Scroger-FREDWSOC... 20 101 5.05
5.Melissa Hacknauer-OSWWS.. 15 75 5.00
Laura Castor-GENWS....... 14 70 5.00
7.Katie Melsert-BUFW....... 15 68 4.53
8.Kathryn Lind-PLATTW...... 15 65 4.33
9.Steph Kowell-BROCKWS..... 15 58 3.87
10.Megan Thayer-CORTLAND.... 19 73 3.84
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jeannine Marra-ONEWS..... 21 11 0.52
2.Steph Kowell-BROCKWS..... 15 9 0.60
3.Sarah Boccard-NPWS06..... 16 7 0.44
4.Katie Melsert-BUFW....... 15 6 0.40
5.Becky Scroger-FREDWSOC... 20 5 0.25
Kathryn Lind-PLATTW...... 15 5 0.33
Megan Thayer-CORTLAND.... 19 5 0.26
8.Laura Castor-GENWS....... 14 2 0.14
Sarah Casey-POTW......... 17 2 0.12
10.Ashley Vail-BUFW......... 7 1 0.14
Lindsey Feuz-GENWS....... 1 1 1.00
Liz Durfee-BROCKWS....... 6 1 0.17
Melissa Hacknauer-OSWWS.. 15 1 0.07
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lindsey Feuz-GENWS....... 1 1 1.00
2.Steph Kowell-BROCKWS..... 15 9 0.60
3.Jeannine Marra-ONEWS..... 21 11 0.52
4.Sarah Boccard-NPWS06..... 16 7 0.44
5.Katie Melsert-BUFW....... 15 6 0.40
6.Kathryn Lind-PLATTW...... 15 5 0.33
7.Megan Thayer-CORTLAND.... 19 5 0.26
8.Becky Scroger-FREDWSOC... 20 5 0.25
9.Liz Durfee-BROCKWS....... 6 1 0.17
10.Laura Castor-GENWS....... 14 2 0.14
Ashley Vail-BUFW......... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport........... BROCKWS
Buffalo State....... BUFW
Cortland............ CORTLAND
Fredonia............ FREDWSOC
Geneseo Blue Knights GENWS
New Paltz........... NPWS06
Oneonta............. ONEWS
Oswego.............. OSWWS
Plattsburgh......... PLATTW
Potsdam............. POTW
SUNYIT.............. ITW