2005 Women's Soccer Statistics
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Brockport Eagles.... 10 130 62 16 41 1/0 6/0
Buffalo Bengals..... 10 115 106 11 32 0/0 5/0
Cortland Red Dragons 10 158 91 22 56 0/0 0/0
Fredonia Blue Devils 10 146 68 5 54 0/0 3/0
Geneseo Blue Knights 10 245 86 16 50 1/1 6/0
New Paltz Hawks..... 10 112 67 15 45 4/2 2/0
Oneonta Red Dragons. 10 265 82 31 81 3/3 1/0
Oswego Lakers....... 10 98 81 23 29 0/0 2/0
Plattsburgh Cardinal 10 155 60 21 52 0/0 4/1
Potsdam Bears....... 10 45 30 2 8 0/0 0/0
SUNYIT Wildcats..... 10 74 21 8 16 0/0 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 265 26.50
2.Geneseo Blue Knights 10 245 24.50
3.Cortland Red Dragons 10 158 15.80
4.Plattsburgh Cardinal 10 155 15.50
5.Fredonia Blue Devils 10 146 14.60
6.Brockport Eagles.... 10 130 13.00
7.Buffalo Bengals..... 10 115 11.50
8.New Paltz Hawks..... 10 112 11.20
9.Oswego Lakers....... 10 97 9.70
10.SUNYIT Wildcats..... 10 73 7.30
11.Potsdam Bears....... 10 45 4.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 116 11.60
2.Plattsburgh Cardinal 10 71 7.10
3.Geneseo Blue Knights 10 67 6.70
4.Cortland Red Dragons 10 53 5.30
5.Buffalo Bengals..... 10 52 5.20
6.Fredonia Blue Devils 10 50 5.00
7.Brockport Eagles.... 10 43 4.30
8.Oswego Lakers....... 10 35 3.50
9.New Paltz Hawks..... 10 34 3.40
10.SUNYIT Wildcats..... 10 24 2.40
11.Potsdam Bears....... 10 5 0.50
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 45 4.50
2.Geneseo Blue Knights 10 28 2.80
3.Plattsburgh Cardinal 10 24 2.40
4.Cortland Red Dragons 10 19 1.90
5.Buffalo Bengals..... 10 18 1.80
Fredonia Blue Devils 10 18 1.80
7.Brockport Eagles.... 10 16 1.60
8.Oswego Lakers....... 10 13 1.30
New Paltz Hawks..... 10 13 1.30
10.SUNYIT Wildcats..... 10 10 1.00
11.Potsdam Bears....... 10 2 0.20
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 45 4.50
2.Geneseo Blue Knights 10 28 2.80
3.Plattsburgh Cardinal 10 24 2.40
4.Cortland Red Dragons 10 19 1.90
5.Buffalo Bengals..... 10 18 1.80
Fredonia Blue Devils 10 18 1.80
7.Brockport Eagles.... 10 16 1.60
8.Oswego Lakers....... 10 13 1.30
New Paltz Hawks..... 10 13 1.30
10.SUNYIT Wildcats..... 10 10 1.00
11.Potsdam Bears....... 10 2 0.20
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 26 2.60
2.Plattsburgh Cardinal 10 23 2.30
3.Buffalo Bengals..... 10 16 1.60
4.Cortland Red Dragons 10 15 1.50
5.Fredonia Blue Devils 10 14 1.40
6.Brockport Eagles.... 10 11 1.10
Geneseo Blue Knights 10 11 1.10
8.Oswego Lakers....... 10 9 0.90
9.New Paltz Hawks..... 10 8 0.80
10.SUNYIT Wildcats..... 10 4 0.40
11.Potsdam Bears....... 10 1 0.10
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 26 2.60
2.Plattsburgh Cardinal 10 23 2.30
3.Buffalo Bengals..... 10 16 1.60
4.Cortland Red Dragons 10 15 1.50
5.Fredonia Blue Devils 10 14 1.40
6.Geneseo Blue Knights 10 11 1.10
Brockport Eagles.... 10 11 1.10
8.Oswego Lakers....... 10 9 0.90
9.New Paltz Hawks..... 10 8 0.80
10.SUNYIT Wildcats..... 10 4 0.40
11.Potsdam Bears....... 10 1 0.10
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 1 0.10
2.Cortland Red Dragons 10 8 0.80
3.Plattsburgh Cardinal 10 10 1.00
4.Fredonia Blue Devils 10 11 1.10
Geneseo Blue Knights 10 11 1.10
6.Buffalo Bengals..... 10 12 1.20
7.Brockport Eagles.... 10 13 1.30
Oswego Lakers....... 10 13 1.30
9.New Paltz Hawks..... 10 17 1.70
10.SUNYIT Wildcats..... 10 52 5.20
11.Potsdam Bears....... 10 58 5.80
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Oneonta Red Dragons. 10 1 901:49 0.10
2.Cortland Red Dragons 10 8 900:00 0.80
3.Plattsburgh Cardinal 10 10 878:35 1.02
4.Fredonia Blue Devils 10 11 942:26 1.05
5.Geneseo Blue Knights 10 11 872:40 1.13
6.Buffalo Bengals..... 10 12 906:08 1.19
7.Brockport Eagles.... 10 13 920:00 1.27
8.Oswego Lakers....... 10 13 880:57 1.33
9.New Paltz Hawks..... 10 17 900:00 1.70
10.SUNYIT Wildcats..... 10 52 900:00 5.20
11.Potsdam Bears....... 10 58 900:00 5.80
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Potsdam Bears....... 10 112 11.20
2.SUNYIT Wildcats..... 10 92 9.20
3.Brockport Eagles.... 10 80 8.00
4.Buffalo Bengals..... 10 66 6.60
5.New Paltz Hawks..... 10 61 6.10
6.Oswego Lakers....... 10 51 5.10
Fredonia Blue Devils 10 51 5.10
8.Cortland Red Dragons 10 41 4.10
9.Plattsburgh Cardinal 10 35 3.50
10.Geneseo Blue Knights 10 32 3.20
11.Oneonta Red Dragons. 10 14 1.40
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Oneonta Red Dragons. 10 9 0.90
2.Fredonia Blue Devils 10 5 0.50
Geneseo Blue Knights 10 5 0.50
Cortland Red Dragons 10 5 0.50
5.Plattsburgh Cardinal 10 4 0.40
Brockport Eagles.... 10 4 0.40
7.Buffalo Bengals..... 10 3 0.30
Oswego Lakers....... 10 3 0.30
9.New Paltz Hawks..... 10 2 0.20
10.SUNYIT Wildcats..... 10 0 0.00
Potsdam Bears....... 10 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Buffalo Bengals..... 10 106 10.60
2.Cortland Red Dragons 10 91 9.10
3.Geneseo Blue Knights 10 86 8.60
4.Oneonta Red Dragons. 10 82 8.20
5.Oswego Lakers....... 10 81 8.10
6.Fredonia Blue Devils 10 68 6.80
7.New Paltz Hawks..... 10 67 6.70
8.Brockport Eagles.... 10 62 6.20
9.Plattsburgh Cardinal 10 60 6.00
10.Potsdam Bears....... 10 30 3.00
11.SUNYIT Wildcats..... 10 21 2.10
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 81 8.10
2.Cortland Red Dragons 10 56 5.60
3.Fredonia Blue Devils 10 54 5.40
4.Plattsburgh Cardinal 10 52 5.20
5.Geneseo Blue Knights 10 50 5.00
6.New Paltz Hawks..... 10 45 4.50
7.Brockport Eagles.... 10 41 4.10
8.Buffalo Bengals..... 10 32 3.20
9.Oswego Lakers....... 10 29 2.90
10.SUNYIT Wildcats..... 10 16 1.60
11.Potsdam Bears....... 10 8 0.80
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Oneonta Red Dragons. 10 31 3.10
2.Oswego Lakers....... 10 23 2.30
3.Cortland Red Dragons 10 22 2.20
4.Plattsburgh Cardinal 10 21 2.10
5.Geneseo Blue Knights 10 16 1.60
Brockport Eagles.... 10 16 1.60
7.New Paltz Hawks..... 10 15 1.50
8.Buffalo Bengals..... 10 11 1.10
9.SUNYIT Wildcats..... 10 8 0.80
10.Fredonia Blue Devils 10 5 0.50
11.Potsdam Bears....... 10 2 0.20
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Geneseo Blue Knights 10 6 0.60
Brockport Eagles.... 10 6 0.60
3.Buffalo Bengals..... 10 5 0.50
4.Plattsburgh Cardinal 10 4 0.40
5.Fredonia Blue Devils 10 3 0.30
6.New Paltz Hawks..... 10 2 0.20
Oswego Lakers....... 10 2 0.20
8.SUNYIT Wildcats..... 10 1 0.10
Oneonta Red Dragons. 10 1 0.10
10.Cortland Red Dragons 10 0 0.00
Potsdam Bears....... 10 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Oneonta Red Dragons. 10- 0- 0 30 1.000 45 1 10- 0- 0 30 1.000 45 1 Oneonta Red Dragons 10 10-0-0
Geneseo Blue Knights 7- 2- 1 22 .750 28 11 7- 2- 1 22 .750 28 11 Plattsburgh Cardinal 5 5-0-0
Cortland Red Dragons 7- 3- 0 21 .700 19 8 7- 3- 0 21 .700 19 8 Cortland Red Dragons 3 3-0-0
Fredonia Blue Devils 6- 3- 1 19 .650 18 11 6- 3- 1 19 .650 18 11 Geneseo Blue Knights 1 1-0-0
Plattsburgh Cardinal 6- 4- 0 18 .600 24 10 6- 4- 0 18 .600 24 10 Brockport Eagles 1 1-0-0
Oswego Lakers....... 5- 5- 0 15 .500 13 13 5- 5- 0 15 .500 13 13 Fredonia Blue Devils 1 1-0-0
Brockport Eagles.... 4- 5- 1 13 .450 16 13 4- 5- 1 13 .450 16 13
New Paltz Hawks..... 4- 6- 0 12 .400 13 17 4- 6- 0 12 .400 13 17
Buffalo Bengals..... 3- 6- 1 10 .350 18 12 3- 6- 1 10 .350 18 12
SUNYIT Wildcats..... 1- 9- 0 3 .100 10 52 1- 9- 0 3 .100 10 52
Potsdam Bears....... 0-10- 0 0 .000 2 58 0-10- 0 0 .000 2 58
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Brockport Eagles.... 10 16-13 1.60-1.30 +0.30 0-1 130 80 86.0 41
Buffalo Bengals..... 10 18-12 1.80-1.20 +0.60 0-0 115 66 84.6 32
Cortland Red Dragons 10 19-8 1.90-0.80 +1.10 0-0 158 41 83.7 56
Fredonia Blue Devils 10 18-11 1.80-1.10 +0.70 0-0 146 51 82.3 54
Geneseo Blue Knights 10 28-11 2.80-1.10 +1.70 1-1 245 32 74.4 50
New Paltz Hawks..... 10 13-17 1.30-1.70 -0.40 2-4 112 61 78.2 45
Oneonta Red Dragons. 10 45-1 4.50-0.10 +4.40 3-3 265 14 93.3 81
Oswego Lakers....... 10 13-13 1.30-1.30 +0.00 0-0 97 51 79.7 29
Plattsburgh Cardinal 10 24-10 2.40-1.00 +1.40 0-0 155 35 77.8 52
Potsdam Bears....... 10 2-58 0.20-5.80 -5.60 0-0 45 112 65.9 8
SUNYIT Wildcats..... 10 10-52 1.00-5.20 -4.20 0-0 73 92 63.9 16
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport Eagles | 4-575 144 | 6-709 118 | 0-0 0 | 10-1284 128 |
Buffalo Bengals | 5-659 132 | 5-443 89 | 0-0 0 | 10-1102 110 |
Cortland Red Dragons | 6-1009 168 | 4-412 103 | 0-0 0 | 10-1421 142 |
Fredonia Blue Devils | 5-450 90 | 5-678 136 | 0-0 0 | 10-1128 113 |
Geneseo Blue Knights | 6-415 69 | 4-566 142 | 0-0 0 | 10-981 98 |
New Paltz Hawks | 5-465 93 | 5-391 78 | 0-0 0 | 10-856 86 |
Oneonta Red Dragons | 5-887 177 | 5-820 164 | 0-0 0 | 10-1707 171 |
Oswego Lakers | 4-546 136 | 6-968 161 | 0-0 0 | 10-1514 151 |
Plattsburgh Cardinal | 6-1100 183 | 4-291 73 | 0-0 0 | 10-1391 139 |
Potsdam Bears | 4-198 50 | 6-546 91 | 0-0 0 | 10-744 74 |
SUNYIT Wildcats | 5-263 53 | 5-743 149 | 0-0 0 | 10-1006 101 |
----------------------------------------------------------------------------------------------
Totals | 55-6567 119 | 55-6567 119 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Petraglia-GENWS.... 9 68 7.56
2.Patricia Jaeger-ONEWS.... 10 58 5.80
3.Mary Velan-ONEWS......... 10 50 5.00
4.Katie Trivisonno-CORTWS.. 10 33 3.30
5.Maureen Kasperek-OSWWS... 10 31 3.10
Gena Rosenbaum-PLATWS.... 10 31 3.10
7.Katrina Liska-PLATWS..... 10 30 3.00
Corinne Tisei-ONEWS...... 10 30 3.00
9.Liz Jacobsen-BUFFWS...... 10 29 2.90
10.Gina Monaco-BUFFWS....... 9 28 3.11
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Petraglia-GENWS.... 9 68 7.56
2.Patricia Jaeger-ONEWS.... 10 58 5.80
3.Mary Velan-ONEWS......... 10 50 5.00
4.Katie Trivisonno-CORTWS.. 10 33 3.30
5.Gina Monaco-BUFFWS....... 9 28 3.11
6.Maureen Kasperek-OSWWS... 10 31 3.10
Gena Rosenbaum-PLATWS.... 10 31 3.10
8.Corinne Tisei-ONEWS...... 10 30 3.00
Katrina Liska-PLATWS..... 10 30 3.00
10.Liz Jacobsen-BUFFWS...... 10 29 2.90
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mary Velan-ONEWS......... 10 9 6 24 2.40
2.Gina Monaco-BUFFWS....... 9 10 2 22 2.44
Patricia Jaeger-ONEWS.... 10 10 2 22 2.20
4.Jackie Fertitta-GENWS.... 10 7 4 18 1.80
Gena Rosenbaum-PLATWS.... 10 7 4 18 1.80
6.Emily Petraglia-GENWS.... 9 8 1 17 1.89
Liz Jacobsen-BUFFWS...... 10 6 5 17 1.70
8.Maureen Kasperek-OSWWS... 10 8 0 16 1.60
9.Katie Trivisonno-CORTWS.. 10 6 3 15 1.50
Leslie Small-ONEWS....... 10 7 1 15 1.50
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Gina Monaco-BUFFWS....... 9 10 2 22 2.44
2.Mary Velan-ONEWS......... 10 9 6 24 2.40
3.Patricia Jaeger-ONEWS.... 10 10 2 22 2.20
4.Emily Petraglia-GENWS.... 9 8 1 17 1.89
5.Jackie Fertitta-GENWS.... 10 7 4 18 1.80
Gena Rosenbaum-PLATWS.... 10 7 4 18 1.80
7.Liz Jacobsen-BUFFWS...... 10 6 5 17 1.70
8.Maureen Kasperek-OSWWS... 10 8 0 16 1.60
9.Leslie Small-ONEWS....... 10 7 1 15 1.50
Katie Trivisonno-CORTWS.. 10 6 3 15 1.50
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gina Monaco-BUFFWS....... 9 10 1.11
Patricia Jaeger-ONEWS.... 10 10 1.00
3.Mary Velan-ONEWS......... 10 9 0.90
4.Emily Petraglia-GENWS.... 9 8 0.89
Maureen Kasperek-OSWWS... 10 8 0.80
6.Leslie Small-ONEWS....... 10 7 0.70
Gena Rosenbaum-PLATWS.... 10 7 0.70
Jackie Fertitta-GENWS.... 10 7 0.70
9.Katie Trivisonno-CORTWS.. 10 6 0.60
Katrina Liska-PLATWS..... 10 6 0.60
Liz Jacobsen-BUFFWS...... 10 6 0.60
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gina Monaco-BUFFWS....... 9 10 1.11
2.Patricia Jaeger-ONEWS.... 10 10 1.00
3.Mary Velan-ONEWS......... 10 9 0.90
4.Emily Petraglia-GENWS.... 9 8 0.89
5.Maureen Kasperek-OSWWS... 10 8 0.80
6.Jackie Fertitta-GENWS.... 10 7 0.70
Leslie Small-ONEWS....... 10 7 0.70
Gena Rosenbaum-PLATWS.... 10 7 0.70
9.Katrina Liska-PLATWS..... 10 6 0.60
Liz Jacobsen-BUFFWS...... 10 6 0.60
Katie Trivisonno-CORTWS.. 10 6 0.60
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEWS......... 10 6 0.60
2.Liz Jacobsen-BUFFWS...... 10 5 0.50
3.Gena Rosenbaum-PLATWS.... 10 4 0.40
Sarah Tauber-ONEWS....... 10 4 0.40
Jackie Fertitta-GENWS.... 10 4 0.40
Maria Coloccia-PLATWS.... 10 4 0.40
Corinne Tisei-ONEWS...... 10 4 0.40
8.Deanna Cipoletti-PLATWS.. 10 3 0.30
Linsay Kulas-FREDWS...... 10 3 0.30
Lindsay Gilbert-PLATWS... 10 3 0.30
Katie Trivisonno-CORTWS.. 10 3 0.30
Keriann Claussen-BUFFWS.. 10 3 0.30
Jessica Weiser-FREDWS.... 10 3 0.30
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mary Velan-ONEWS......... 10 6 0.60
2.Liz Jacobsen-BUFFWS...... 10 5 0.50
3.Gena Rosenbaum-PLATWS.... 10 4 0.40
Sarah Tauber-ONEWS....... 10 4 0.40
Jackie Fertitta-GENWS.... 10 4 0.40
Maria Coloccia-PLATWS.... 10 4 0.40
Corinne Tisei-ONEWS...... 10 4 0.40
Marie Valentino-CORTWS... 5 2 0.40
9.Lindsay Gilbert-PLATWS... 10 3 0.30
Keriann Claussen-BUFFWS.. 10 3 0.30
Jessica Weiser-FREDWS.... 10 3 0.30
Linsay Kulas-FREDWS...... 10 3 0.30
Deanna Cipoletti-PLATWS.. 10 3 0.30
Katie Trivisonno-CORTWS.. 10 3 0.30
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kelly Hopkins-PLATWS..... 10 3 0.30
Jackie Fertitta-GENWS.... 10 3 0.30
Maureen Kasperek-OSWWS... 10 3 0.30
4.Mandy Womelsdorf-CORTWS.. 10 2 0.20
Mary Velan-ONEWS......... 10 2 0.20
Nicole Schwartz-GENWS.... 10 2 0.20
Leslie Small-ONEWS....... 10 2 0.20
Corinne Tisei-ONEWS...... 10 2 0.20
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Laura Morcone-ONEWS...... 10 1 740:29 0.12
2.Kathryn Lind-PLATWS...... 5 2 421:28 0.43
3.Katie Killion-CORTWS..... 9 6 701:30 0.77
4.Diane Long-GENWS......... 9 8 710:23 1.01
5.Becky Scroger-FREDWS..... 10 11 942:26 1.05
6.Katie Melsert-BUFFWS..... 10 12 906:08 1.19
7.Liz Durfee-BROCWS........ 10 12 849:38 1.27
8.Ashlee Distin-OSWWS...... 10 13 868:57 1.35
9.Sara Laroche-PLATWS...... 5 8 457:07 1.58
10.Sarah Boccard-NPWS....... 10 17 900:00 1.70
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Laura Morcone-ONEWS...... 10 10 1 .909
2.Kathryn Lind-PLATWS...... 5 14 2 .875
3.Liz Durfee-BROCWS........ 10 74 12 .860
4.Katie Killion-CORTWS..... 9 33 6 .846
5.Katie Melsert-BUFFWS..... 10 65 12 .844
6.Becky Scroger-FREDWS..... 10 50 11 .820
7.Ashlee Distin-OSWWS...... 10 51 13 .797
8.Diane Long-GENWS......... 9 28 8 .778
9.Sarah Boccard-NPWS....... 10 59 17 .776
10.Sara Laroche-PLATWS...... 5 21 8 .724
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Liz Durfee-BROCWS........ 10 74 7.40
2.Katie Melsert-BUFFWS..... 10 65 6.50
3.Sarah Boccard-NPWS....... 10 59 5.90
4.Jess Arnold-POTWS........ 9 57 6.33
5.Hollie Remchuk-SITWS..... 7 54 7.71
6.Ashlee Distin-OSWWS...... 10 51 5.10
7.Molly Flynn-POTWS........ 6 50 8.33
Becky Scroger-FREDWS..... 10 50 5.00
9.Laurel Hosmer-SITWS...... 6 36 6.00
10.Katie Killion-CORTWS..... 9 33 3.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Molly Flynn-POTWS........ 6 50 8.33
2.Hollie Remchuk-SITWS..... 7 54 7.71
3.Liz Durfee-BROCWS........ 10 74 7.40
4.Katie Melsert-BUFFWS..... 10 65 6.50
5.Jess Arnold-POTWS........ 9 57 6.33
6.Laurel Hosmer-SITWS...... 6 36 6.00
7.Sarah Boccard-NPWS....... 10 59 5.90
8.Ashlee Distin-OSWWS...... 10 51 5.10
9.Becky Scroger-FREDWS..... 10 50 5.00
10.Sara Laroche-PLATWS...... 5 21 4.20
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Becky Scroger-FREDWS..... 10 5 0.50
2.Katie Melsert-BUFFWS..... 10 3 0.30
Liz Durfee-BROCWS........ 10 3 0.30
Kathryn Lind-PLATWS...... 5 3 0.60
Diane Long-GENWS......... 9 3 0.33
6.Ashlee Distin-OSWWS...... 10 2 0.20
Sarah Boccard-NPWS....... 10 2 0.20
Katie Killion-CORTWS..... 9 2 0.22
Hollie Remchuk-SITWS..... 7 2 0.29
Laura Morcone-ONEWS...... 10 2 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Laura Castor-GENWS....... 1 1 1.00
Lyndsey Gillis-OSWWS..... 1 1 1.00
3.Kathryn Lind-PLATWS...... 5 3 0.60
4.Becky Scroger-FREDWS..... 10 5 0.50
5.Diane Long-GENWS......... 9 3 0.33
6.Katie Melsert-BUFFWS..... 10 3 0.30
Liz Durfee-BROCWS........ 10 3 0.30
8.Hollie Remchuk-SITWS..... 7 2 0.29
9.Shannon Burrows-CORTWS... 4 1 0.25
10.Katie Killion-CORTWS..... 9 2 0.22
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport Eagles.... BROCWS
Buffalo Bengals..... BUFFWS
Cortland Red Dragons CORTWS
Fredonia Blue Devils FREDWS
Geneseo Blue Knights GENWS
New Paltz Hawks..... NPWS
Oneonta Red Dragons. ONEWS
Oswego Lakers....... OSWWS
Plattsburgh Cardinal PLATWS
Potsdam Bears....... POTWS
SUNYIT Wildcats..... SITWS