2007 SUNYAC Women's Lacrosse
Standings/Schedules
Conference Standings
2007 SUNYAC
Conference Standings
Through games of May 17, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Cortland............ 7- 0- 0 1.000 118 30 15- 4- 0 .789 260 106
Brockport........... 6- 1- 0 .857 87 59 13- 5- 0 .722 201 147
Geneseo............. 5- 2- 0 .714 97 75 11- 5- 0 .688 228 162
Oneonta............. 4- 3- 0 .571 88 92 9- 8- 0 .529 216 209
Buffalo State....... 2- 5- 0 .286 74 82 10- 5- 0 .667 196 148
Fredonia............ 2- 5- 0 .286 67 87 7- 7- 0 .500 148 146
Oswego.............. 2- 5- 0 .286 57 90 5- 9- 0 .357 141 162
Potsdam............. 0- 7- 0 .000 43 116 3-11- 0 .214 117 176
Conference Schedule and Results
2007 SUNYAC
Conference Schedule and Results
Through games of May 17, 2007 (All games)
Brockport (13-5,6-1)
----------------------------------------------
Mar 13 vs Springfield College. L 8-9 71
Mar 15 vs Mt. St. Vincent..... W 10-3 50
03-22-20 at Elmira College...... W 8-7 20
Mar 24 at St. John Fisher..... L 11-12 100
Mar 27 at Rochester........... W 15-13 150
Apr 1 at Ohio Wesleyan....... W 9-3 66
Apr 03 RIT.................... W 12-4 100
Apr 07 *vs Potsdam............. W 16-8 75
Apr 10 *GENESEO................ W 12-7 200
Apr 14 *OSWEGO................. W 13-2 150
Apr 20 *FREDONIA............... W 12-4 100
Apr 24 *at Cortland............ L 4-16 88
Apr 28 *at Oneonta............. W 18-12 46
May 01 *at Buffalo State....... W 12-10 75
May 04 vs Geneseo............. W 11-10 42
May 05 at Cortland............ L 3-12 113
May 12 at Farmingdale State... W 18-5 100
May 13 vs Vassar.............. L 9-10 75
Buffalo State (10-5,2-5)
----------------------------------------------
Mar 14 at Allegheny College... W 20-11 71
Mar 22 RIT.................... W 14-6 30
Mar 24 KENYON................. W 18-7 57
Mar 28 ITHACA COLLEGE......... W 16-8 67
Mar 31 at Villa Julie......... W 15-13 75
4/2/07 at St. Mary's (Md.).... W 14-13 139
Apr 03 at Goucher............. W 8-5 155
Apr 10 *FREDONIA............... L 10-14 82
Apr 14 *at Oneonta............. L 13-15 46
Apr 19 MORRISVILLE STATE...... W 17-3 87
Apr 21 *at Geneseo............. L 11-12 150
Apr 25 *POTSDAM................ W 17-8 42
Apr 28 *at Oswego.............. W 8-6 108
Apr 30 *CORTLAND............... L 5-15 112
May 01 *BROCKPORT.............. L 10-12 75
Cortland (15-4,7-0)
----------------------------------------------
Mar 12 vs Bentley College..... W 15-3 50
Mar 14 vs Skidmore College.... W 19-4 50
Mar 22 vs Ithaca College...... L 9-10 50
Mar 25 at Coll. of New Jersey. L 6-8 275
Mar 28 at Hamilton College.... L 10-12 137
Mar 31 at William Smith Coll.. W 10-8 175
Apr 1 vs Colorado College.... W 11-6 50
Apr 03 HARTWICK............... W 17-5 72
Apr 10 *ONEONTA................ W 17-2 94
Apr 14 *at Fredonia............ W 17-6 73
Apr 18 *OSWEGO................. W 20-4 133
Apr 21 *POTSDAM................ W 17-1 111
Apr 24 *BROCKPORT.............. W 16-4 88
Apr 28 *GENESEO................ W 16-8 87
Apr 30 *at Buffalo State....... W 15-5 112
May 04 ONEONTA................ W 10-5 49
May 05 BROCKPORT.............. W 12-3 113
May 9 W. NEW ENGLAND COLL.... W 16-4 78
May 12 vs Coll. of New Jersey. L 7-8 155
Fredonia (7-7,2-5)
----------------------------------------------
Mar 19 vs Frostburg State..... W 10-6 30
Mar 21 vs CLARKSON............ L 11-12 25
3/22/07 PLYMOUTH STATE......... L 5-16
Mar 28 at Allegheny College... W 12-3 47
04-03-20 at Elmira College...... W 10-8 75
Apr 10 *at Buffalo State....... W 14-10 82
Apr 12 at Oberlin College..... W 20-6 10
Apr 14 *CORTLAND............... L 6-17 73
Apr 17 *GENESEO................ L 9-17 35
Apr 18 at RIT................. W 13-8 75
Apr 20 *at Brockport........... L 4-12 100
Apr 24 *at Oswego.............. L 10-12 99
Apr 28 *at Potsdam............. W 12-6 125
May 01 *ONEONTA................ L 12-13 120
Geneseo (11-5,5-2)
----------------------------------------------
Mar 13 vs Stevens............. W 12-8 50
Mar 15 vs Wheaton............. W 20-5
Mar 24 at Utica............... W 17-7 75
04/03/20 at St. John Fisher..... L 12-13 150
Apr 07 *vs Oswego.............. W 19-8 50
Apr 10 *at Brockport........... L 7-12 200
Apr 13 *POTSDAM................ W 19-5 75
Apr 17 *at Fredonia............ W 17-9 35
Apr 19 ALLEGHENY GATORS....... W 22-8 50
Apr 21 *BUFFALO STATE.......... W 12-11 150
Apr 22 ST. LAWRENCE WOMEN..... W 8-7 125
Apr 24 *at Oneonta............. W 15-14 73
Apr 26 ROCHESTER.............. L 12-13 50
Apr 28 *at Cortland............ L 8-16 87
05-01-20 at Elmira College...... W 18-15 100
May 04 vs Brockport........... L 10-11 42
Oneonta (9-8,4-3)
----------------------------------------------
Feb 28 vs Catholic............ L 12-20
Mar 02 vs Lycoming............ L 14-18
Mar 07 UTICA.................. W 18-6 28
Mar 13 at Rensselaer.......... W 9-6 50
Mar 15 HARTWICK............... W 17-7 28
Mar 21 HAMILTON............... L 5-15 19
Mar 24 ROCHESTER.............. W 15-10 55
Mar 31 ST. JOHN FISHER........ L 13-14 28
Apr 03 SKIDMORE............... W 20-11 37
Apr 10 *at Cortland............ L 2-17 94
Apr 14 *BUFFALO STATE.......... W 15-13 46
Apr 18 *at Potsdam............. W 17-10 11
Apr 21 *OSWEGO................. W 15-7 154
Apr 24 *GENESEO................ L 14-15 73
Apr 28 *BROCKPORT.............. L 12-18 46
May 01 *at Fredonia............ W 13-12 120
May 04 at Cortland............ L 5-10 49
Oswego (5-9,2-5)
----------------------------------------------
Mar 29 MORRISVILLE MUSTANGS... W 26-8 68
Mar 10 at HARTWICK............ W 12-6 200
03/19/07 vs Wells............... W 16-1 20
Mar 20 vs Eastern Connecticut. L 9-12 30
Mar 27 at St. Lawrence Women.. L 6-18 60
Mar 31 at RIT................. L 7-9 125
Apr 07 *vs Geneseo............. L 8-19 50
Apr 14 *at Brockport........... L 2-13 150
Apr 18 *at Cortland............ L 4-20 133
Apr 21 *at Oneonta............. L 7-15 154
Apr 24 *FREDONIA............... W 12-10 99
Apr 28 *BUFFALO STATE.......... L 6-8 108
05/01/20 at St. John Fisher..... L 8-18 100
Apr 11 *at Potsdam............. W 18-5 70
Potsdam (3-11,0-7)
----------------------------------------------
Mar 21 CAZENOVIA COLLEGE...... W 18-3 100
Mar 25 vs HARTWICK............ W 9-5
Mar 27 vs Massachusetts IT.... L 11-12
Mar 30 at Utica............... L 5-9
Mar 31 at Elmira College...... L 5-12 50
Apr 03 MORRISVILLE STATE...... W 13-5
Apr 07 *vs Brockport........... L 8-16 75
Apr 11 *OSWEGO................. L 5-18 70
Apr 13 *at Geneseo............. L 5-19 75
Apr 18 *ONEONTA................ L 10-17 11
Apr 21 *at Cortland............ L 1-17 111
Apr 25 *at Buffalo State....... L 8-17 42
Apr 28 *FREDONIA............... L 6-12 125
Apr 29 CLARKSON............... L 13-14 132
* = Conference game