NCAA logo

  2000-01 Final Women's Statistics
Updated 2/19/01
 
SCORING (min. 17 games played)
Name School G Pts. PPG
Paula Polce Oneonta 24 454 18.9
Kristen Clark Brockport 24 405 16.9
Kate Smith Cortland 24 372 15.5
Renee Harpster Fredonia 24 344 14.3
Britni Bishop New Paltz 23 311 13.5
Megan Sheehan Geneseo 24 296 12.3
Jamie Gilbert Utica/Rome 24 286 11.9
Erin Egan Cortland 24 283 11.8
Janelle Hulbert Oswego 24 282 11.8
Nicole Beauregard Potsdam 24 279 11.6
Becky Evans Potsdam 24 279 11.6
Monica Polka Buffalo St. 23 251 10.9
Zebi Williams New Paltz 24 261 10.9
Chrissy Milleville Buffalo St. 23 250 10.9
Patricia Schroh Oneonta 22 236 10.7
Vicky Bergs Brockport 24 250 10.4
Allison Vosh Plattsburgh 24 244 10.2
Cheryl Blanchard Utica/Rome 24 241 10.0

THREE POINT FG % (min. 45 attempts)

Name School FG FGA Pct.
Erin Egan Cortland 50 107 .467
Kristin Lemon Oneonta 35 78 .449
Kristi Gingue Plattsburgh 34 88 .386
Britni Bishop New Paltz 47 131 .359
Cheryl Blanchard Utica/Rome 29 85 .341

FIELD GOAL % (min. 75 attempts)

Name School FG FGA Pct.
Kate Smith Cortland 149 254 .587
Kendra Vavrina Geneseo 62 114 .544
Michelle Ciquera Cortland 51 99 .515
Paula Polce Oneonta 171 315 .543
Zebi Williams New Paltz 98 185 .530
Kim Guenther Fredonia 79 145 .545
Clare Crowley Fredonia 87 175 .497
Kristen Clark Brockport 142 297 .478
Erin Egan Cortland 85 171 .497
Amy Wood Cortland 59 126 .468
Robyn Watson Oneonta 77 167 .461
Heidi Gifford Plattsburgh 88 193 .456
Vicky Bergs Brockport 86 189 .455
Ang Brouty Cortland 38 84 .452
Silver Williams New Paltz 60 133 .451

REBOUNDING (min. 17 games played)

Name School G R RPG
Kate Smith Cortland 24 261 10.9
Heidi Gifford Plattsburgh 24 252 10.5
Zebi Williams New Paltz 24 239 10.0
Becky Evans Potsdam 24 222 9.3
Monica Polka Buffalo St. 23 200 8.7
Kristen Clark Brockport 24 207 8.6
Patricia Schroh Oneonta 22 186 8.5
Janelle Hulbert Oswego 24 171 7.1
Paula Polce Oneonta 24 165 6.9
Lynda Ferris Brockport 24 161 6.7
Nicole Beauregard Potsdam 24 155 6.5
Mimi Williams Fredonia 23 147 6.4
Vicky Bergs Brockport 24 145 6.0
Megan Sheehan Geneseo 24 143 6.0

FREE THROW % (min. 45 attempts)

Name School FT FTA Pct.
Tara Snavlin Geneseo 51 65 .785
Megan Sheehan Geneseo 54 69 .783
Nicole Beauregard Potsdam 52 67 .776
Julie Jackson Buffalo St. 50 66 .758
Monica Polka Buffalo St. 59 78 .756
Paula Polce Oneonta 69 93 .742
Becky Evans Potsdam 49 67 .731
Kristen Clark Brockport 89 122 .730
Allison Vosh Plattsburgh 43 59 .729
Kate Smith Cortland 74 103 .718
Melissa Gage New Paltz 33 47 .702
Janelle Hulbert Oswego 85 121 .702
Nicky Viti Plattsburgh 49 70 .700

STEALS (min. 17 games played)

Name School G S SPG
Jamie Gilbert Utica/Rome 24 88 3.7
Maura McShane New Paltz 23 81 3.5
Renee Harpster Fredonia 24 77 3.2
Chrissy Milleville Buffalo St. 23 72 3.1
Monique Hanks Buffalo St. 24 70 2.9

ASSISTS (min. 17 games played)

Name School G A APG
Kristin Lemon Oneonta 24 109 4.5
Britni Bishop New Paltz 23 102 4.4
Ashley Walter Potsdam 24 101 4.2
Renee Harpster Fredonia 24 98 4.1
Robyn Watson Oneonta 24 96 4.0

Women's Basketball Home

SUNYAC Home

Dr. Patrick R. Damore, Commissioner
Phone: (716) 673-3105
Fax: (716) 673-3135
Hotline: 1-877-299-4011



Site Design By
Gregg Pastore, Assistant SID at Brockport.

SUNYAC School
Web sites