Plattsburgh vs Buffalo State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Plattsburgh vs Buffalo State
2/22/02 8:00 p.m. at Utica, NY (SUNYAC Semifinals)
--------------------------------------------------------------------------------
VISITORS: Plattsburgh 16-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Hutchinson, Erin f 3 6 0 0 0 2 4 10 14 1 6 0 2 0 0 34
24 Viti, Nichole f 2 6 0 0 3 3 2 7 9 4 7 1 4 0 0 28
12 Vosh, Allison g 3 11 0 4 0 0 0 1 1 3 6 0 1 0 0 20
14 Poole, Erica g 3 7 0 0 2 2 2 4 6 3 8 2 5 1 4 28
30 Geary, Shauna g 2 6 0 0 0 1 1 1 2 4 4 1 5 0 1 26
10 Rovito, Scottie 0 6 0 3 3 4 0 2 2 2 3 1 4 0 1 25
11 Longe, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 5 0 2 7
13 Jensen, Sarah 0 7 0 2 0 0 0 0 0 0 0 1 2 0 2 21
20 Keeler, Erin 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 9
32 Breton, Erica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 4 5
TOTALS 13 50 0 9 8 12 10 32 42 18 34 6 29 1 10 200
TOTAL FG% 1st Half: 6-22 .273 2nd Half: 7-28 .250 Game: .260 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 8 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 3- 3 1.000 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: Buffalo State 24-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Hanks, Monique f 3 14 1 2 0 3 5 3 8 3 7 2 3 2 6 35
24 Kochan, Abby f 7 17 0 1 1 2 3 7 10 3 15 0 6 0 1 33
25 Milleville, Chrissy f 4 11 0 3 1 2 2 5 7 1 9 0 3 1 1 34
21 Polka, Monica c 1 6 0 0 2 2 2 4 6 2 4 1 2 2 2 28
22 Jackson, Julie g 2 9 1 3 0 0 1 2 3 2 5 3 3 1 2 33
11 Brown, Oandhi 2 6 1 3 0 0 0 1 1 0 5 2 0 1 1 17
12 Tucker, Tatiana 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
15 Colucci, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
20 Brown, Glenda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Strassburg, Erin 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 2
32 Miner, Ericka 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
33 Humphreys, Cora 1 2 0 0 2 5 4 6 10 4 4 0 2 0 1 14
TEAM ........................................ 2 0 2
TOTALS 20 65 3 12 6 15 19 29 48 15 49 8 22 7 15 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 9-32 .281 Game: .308 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 3 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 2- 3 .667 Game: .400 3
--------------------------------------------------------------------------------
OFFICIALS: Steve Berwin, Lyle Poray, Kate Caveny
TECHNICAL FOULS:
Plattsburgh - none
Buffalo State - none
ATTENDANCE: 162
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Plattsburgh 17 17 34
Buffalo State 28 21 49
Abby Kochan scored 15 points and added 10 rebounds to lead Buffalo State to
tomorrow's 4 pm championship game vs. Cortland. Erin Hutchinson led the
Cardinals with 14 rebounds, while the Bengals forced 29 Plattsburgh turnovers.