Plattsburgh vs Oneonta
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Plattsburgh vs Oneonta
2/21/02 1:00 p.m. at Utica, NY (SUNYAC Quarterfinals)
--------------------------------------------------------------------------------
VISITORS: Plattsburgh 16-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Hutchinson, Erin f 2 6 0 0 2 4 3 6 9 4 6 0 3 3 0 33
24 Viti, Nichole f 3 9 0 0 5 14 3 7 10 2 11 0 2 1 0 43
12 Vosh, Allison g 3 9 2 7 0 0 1 1 2 1 8 2 1 0 0 17
14 Poole, Erica g 2 9 0 0 2 4 3 6 9 2 6 6 4 1 2 42
30 Geary, Shauna g 2 5 0 0 2 2 0 0 0 1 6 2 2 0 1 21
10 Rovito, Scottie 4 7 1 3 0 0 0 2 2 1 9 1 2 0 0 18
11 Longe, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
13 Jensen, Sarah 5 11 0 2 4 4 0 1 1 2 14 2 2 0 0 35
15 Keeler, Erin 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 14
TEAM ........................................ 5 5 10
TOTALS 22 58 3 12 15 28 15 30 45 13 62 13 17 5 3 225
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 12-27 .444 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 3 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 7-16 .438 Game: .536 8
--------------------------------------------------------------------------------
HOME TEAM: Oneonta 15-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Grover, Angie f 2 6 1 5 0 0 1 5 6 1 5 0 3 0 1 23
30 Sullivan, Allie f 5 9 0 1 2 2 2 3 5 3 12 0 2 5 0 32
23 Seabrook, Alena c 6 13 0 0 0 2 4 3 7 3 12 2 2 1 0 32
10 Lemon, Kristin g 5 24 0 7 2 4 3 6 9 4 12 10 3 0 2 44
14 Tursi, Kristen g 2 4 0 0 0 1 2 1 3 5 4 1 1 0 3 32
12 Davie, Marie 2 6 0 2 1 2 1 1 2 2 5 0 1 0 0 34
20 Loomis, Katy 0 0 0 0 0 2 1 1 2 0 0 0 0 0 1 7
25 Naughton, Noreen 2 6 2 3 0 0 2 5 7 4 6 2 4 5 2 19
35 Trelease, Melanie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 24 68 3 18 5 13 17 26 43 22 56 16 16 11 9 225
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 11-34 .324 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 0- 6 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 3- 8 .375 Game: .385 5
--------------------------------------------------------------------------------
OFFICIALS: Gary Meyers, Brad Buchanan, Frank Felicelli
TECHNICAL FOULS:
Plattsburgh - none
Oneonta - none
ATTENDANCE: 127
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Plattsburgh 20 32 10 62
Oneonta 27 25 4 56
Plattsburgh rallied from a 17-point deficit over the final 14:10 of regulation
to force OT. Oneonta's Kristin Lemon made two FT's at 0:15 to tie game at 52.
Platt. made 6-6 FT's in OT. The win is the Cardinals' first-ever in SUNYAC
tourney play. They will play in the semis Fri. at 8 vs. Buff St/Oswego winner.