2007-08 Women's Basketball Statistics
Standings/Schedules
Conference Standings
2007-08 SUNYAC
Conference Standings
Through games of Mar 10, 2008 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Cortland............ 12-4 .750 69.8 57.3 24-6 .800 70.2 58.0
New Paltz........... 12-4 .750 67.6 54.9 19-8 .704 69.0 58.0
Oneonta............. 12-4 .750 64.2 56.4 20-9 .690 62.2 58.4
Potsdam............. 11-5 .688 65.9 62.1 16-12 .571 65.9 61.8
SUNYIT.............. 4-12 .250 58.4 69.6 10-15 .400 63.4 64.9
Plattsburgh......... 3-13 .188 53.6 61.0 5-19 .208 54.6 61.0
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Brockport........... 14-2 .875 67.1 53.4 25-5 .833 68.8 57.8
Geneseo............. 10-6 .625 58.4 55.9 12-14 .462 54.7 57.2
Oswego.............. 9-7 .563 62.1 59.4 15-12 .556 62.5 61.9
Buffalo State....... 6-10 .375 52.3 60.7 10-16 .385 55.0 62.1
Fredonia............ 3-13 .188 57.8 63.8 8-16 .333 57.8 61.0
Morrisville......... 0-16 .000 45.1 68.0 0-22 .000 47.6 69.2
Conference Schedule and Results
2007-08 SUNYAC
Conference Schedule and Results
Through games of Mar 10, 2008 (All games)
Brockport (25-5,14-2)
--------------------------------------------------
11/16/07 vs Albion............. 76-85 LOT 113
11/17/07 vs UMass-Dartmouth.... 86-65 W 75
11/24/07 vs Rensselaer......... 64-61 W 100
11/25/07 vs D'Youville......... 57-53 W 121
11/30/07 *NEW PALTZ............. 56-52 W 200
12/07/07 *at Oneonta............ 60-57 W 226
1/4/08 HAMILTON.............. 74-60 W
1/05/08 at Juniata............ 77-67 W 300
01/08/08 vs Nazareth........... 63-70 L 300
1/10/08 vs Keuka.............. 63-53 W
01/12/08 vs RIT................ 70-53 W 250
01/15/08 *GENESEO............... 65-60 W 200
1/18/08 *OSWEGO................ 58-48 W 300
01/19/08 *MORRISVILLE........... 85-52 W 250
01-25-07 *at Potsdam............ 60-61 L
01/26/08 *at Plattsburgh........ 69-58 W 125
01/29/08 *SUNYIT................ 75-35 W 250
2/1/08 *at Fredonia........... 66-65 W 150
02/02/08 *at Buffalo State...... 70-46 W 173
02/05/08 *CORTLAND.............. 84-76 W 300
02/08/08 *at Morrisville........ 57-22 W 150
02-09-08 *at Oswego............. 58-74 L 158
02/15/08 *BUFFALO STATE......... 70-31 W 250
02/16/08 *FREDONIA.............. 76-53 W 300
2/23/08 *at Geneseo............ 65-64 W 525
02/26/08 BUFFALO STATE......... 69-43 W 250
02/29/08 NEW PALTZ............. 76-68 WOT 350
03/01/08 CORTLAND.............. 75-59 W 400
03-07-08 vs Emmanuel........... 68-64 W
03-09-08 at William Smith...... 73-78 L
Buffalo State (10-16,6-10)
--------------------------------------------------
11/17/07 HARTWICK.............. 81-71 WOT 147
11/18/07 D'YOUVILLE............ 64-68 LOT 108
11/20/07 ST. JOHN FISHER....... 49-64 L 110
11/27/07 at Nazareth........... 49-66 L 175
11/30/07 *SUNYIT................ 62-52 W 230
12-3-07 at Pitt-Bradford...... 77-57 W
12/7/07 *at Cortland........... 40-63 L 200
12/08/07 at Albany Pharmacy.... 79-71 WOT
12/14/07 at Medaille........... 40-69 L 147
01/04/07 at Lycoming........... 56-64 L 326
01/05/08 vs Rutgers-Camden..... 55-44 W 113
1/11/08 *POTSDAM............... 54-66 L 129
1/12/08 *PLATTSBURGH........... 55-63 L 148
01/18/08 *at Oneonta............ 40-68 L 154
01/19/08 *at New Paltz.......... 44-82 L 120
01-25-08 *at Oswego............. 41-69 L 140
01/26/08 *at Morrisville........ 61-46 W 50
02/01/08 *GENESEO............... 68-54 W 201
02/02/08 *BROCKPORT............. 46-70 L 173
02/09/08 *at Fredonia........... 59-66 L
02/15/08 *at Brockport.......... 31-70 L 250
2/16/08 *at Geneseo............ 65-58 WOT 275
02/19/08 *FREDONIA.............. 60-53 W 155
02/22/08 *MORRISVILLE........... 65-35 W 202
02/23/08 *OSWEGO................ 46-56 L 123
02/26/08 at Brockport.......... 43-69 L 250
Cortland (24-6,12-4)
--------------------------------------------------
11/17/07 vs Shenandoah (Va.)... 80-58 W 100
11/18/07 vs Chestnut Hill...... 75-44 W 100
11-30-07 *at Fredonia........... 73-48 W 175
12/1/07 NAZARETH.............. 63-48 W 300
12/4/07 at Ithaca............. 67-52 W 100
12/7/07 *BUFFALO STATE......... 63-40 W 200
1/4/08 at Clarkson........... 66-59 W 120
1/8/08 WILLIAM SMITH......... 71-78 L 225
01-12-08 *at SUNYIT............. 103-62 W 150
1/18/08 *at Potsdam............ 80-61 W 125
01/19/08 *at Plattsburgh........ 62-47 W 150
1/22/08 at Albany Pharmacy.... 86-57 W 125
1/25/08 *NEW PALTZ............. 70-57 W 225
1/26/08 *ONEONTA............... 63-51 W 350
1/29/08 *at Geneseo............ 51-59 L 225
2/1/08 *MORRISVILLE........... 75-56 W 175
2/2/08 *OSWEGO................ 60-46 W 400
02/05/08 *at Brockport.......... 76-84 L 300
02/08/08 *at New Paltz.......... 62-68 LOT 350
2/9/08 *at Oneonta............ 64-50 W 406
2/14/08 at Keuka.............. 61-53 W 164
2/16/08 *SUNYIT................ 77-64 W 200
2/19/08 ELMIRA................ 76-52 W 100
2/22/08 *PLATTSBURGH........... 78-62 W 200
2/23/08 *POTSDAM............... 60-62 L 350
2/26/08 OSWEGO................ 72-56 W 250
2/29/08 vs Oneonta............ 67-65 W 100
03/01/08 at Brockport.......... 59-75 L 400
03/08/08 vs Oswego............. 80-73 W 127
03/09/08 at Oneonta............ 65-53 W 163
Fredonia (8-16,3-13)
--------------------------------------------------
11/17/07 vs Notre Dame (Ohio).. 66-89 L 63
11/18/07 COLLEGE OF WOOSTER.... 61-55 W 60
11-20-07 D'YOUVILLE............ 64-54 W 189
11-26-07 GENEVA................ 52-60 L 60
11-30-07 *CORTLAND.............. 48-73 L 175
12-08-07 *at SUNYIT............. 53-65 L 100
12-12-07 at Hilbert............ 52-37 W 116
12/15/07 at Penn State-Behrend. 69-46 W 173
01/04/08 vs Rutgers-Camden..... 47-43 W 126
01/05/08 at Lycoming........... 53-58 L 213
1/11/08 *PLATTSBURGH........... 54-59 L 69
1/12/08 *POTSDAM............... 52-70 L 207
01/18/08 *at New Paltz.......... 71-83 L
01/19/08 *at Oneonta............ 51-67 L 172
01/25/08 *at Morrisville........ 74-51 W 75
01-26-08 *at Oswego............. 55-64 L 128
2/1/08 *BROCKPORT............. 65-66 L 150
02/02/08 *GENESEO............... 63-75 L 198
02/09/08 *BUFFALO STATE......... 66-59 W
2/15/08 *at Geneseo............ 43-54 L 200
02/16/08 *at Brockport.......... 53-76 L 300
02/19/08 *at Buffalo State...... 53-60 L 155
2/22/ 08 *OSWEGO................ 54-63 L
02/23/08 *MORRISVILLE........... 69-36 W 150
Geneseo (12-14,10-6)
--------------------------------------------------
11/16/07 at Gwynedd Mercy...... 57-63 L 175
11/17/07 at Gettysburg......... 44-64 L 200
11/18/07 SALISBURY STATE....... 46-70 L 150
11/27/07 ST. JOHN FISHER....... 48-58 L 225
11/30/07 *ONEONTA............... 55-58 L 150
12-4-07 at Alfred............. 58-44 W
12/7/07 *at New Paltz.......... 37-56 L 125
1-4-08 at St. Lawrence....... 33-61 L 167
1/8/08 ROCHESTER............. 37-63 L 225
01/10/08 vs RIT................ 51-57 L
01/12/08 vs Keuka.............. 61-53 W
01/15/08 *at Brockport.......... 60-65 L 200
1/18/08 *MORRISVILLE........... 71-45 W 150
1/19/08 *OSWEGO................ 60-56 W 200
01/25/08 *at Plattsburgh........ 57-53 WOT
01-26-08 *at Potsdam............ 69-67 WOT 100
1/29/08 *CORTLAND.............. 59-51 W 225
02/01/08 *at Buffalo State...... 54-68 L 201
02/02/08 *at Fredonia........... 75-63 W 198
2/5/08 *SUNYIT................ 59-47 W 200
02-08-08 *at Oswego............. 54-53 W 99
02/09/08 *at Morrisville........ 48-39 W 75
2/15/08 *FREDONIA.............. 54-43 W 200
2/16/08 *BUFFALO STATE......... 58-65 LOT 275
2/23/08 *BROCKPORT............. 64-65 L 525
2/26/08 at Oneonta............ 54-59 L
Morrisville (0-22,0-16)
--------------------------------------------------
11-16-07 at Apprentice......... 54-78 L 483
11-17-07 vs Southern Virginia.. 25-78 L 196
11/30/07 *PLATTSBURGH........... 48-65 L 200
12-07-07 *at Potsdam............ 40-62 L
12/20/07 at St. Josephs........ 55-71 L
01/11/08 *ONEONTA............... 61-87 L 75
01/12/08 *NEW PALTZ............. 36-83 L 50
1/18/08 *at Geneseo............ 45-71 L 150
01/19/08 *at Brockport.......... 52-85 L 250
01/22/08 CAZENOVIA............. 68-76 L 200
01/25/08 *FREDONIA.............. 51-74 L 75
01/26/08 *BUFFALO STATE......... 46-61 L 50
01-29-08 *at Oswego............. 40-49 L 163
2/1/08 *at Cortland........... 56-75 L 175
02-02-08 *at SUNYIT............. 52-62 L 100
02/08/08 *BROCKPORT............. 22-57 L 150
02/09/08 *GENESEO............... 39-48 L 75
02/15/08 *OSWEGO................ 63-75 L 100
02/19/08 D'YOUVILLE............ 63-67 L 150
02/22/08 *at Buffalo State...... 35-65 L 202
02/23/08 *at Fredonia........... 36-69 L 150
02/25/08 at Medgar Evers....... 61-65 L
New Paltz (19-8,12-4)
--------------------------------------------------
11/16/07 vs Scranton........... 52-61 L 150
11/17/07 vs Villa Julie........ 75-50 W
11/20/07 at Vassar............. 62-47 W 75
11/30/07 *at Brockport.......... 52-56 L 200
12/01/07 at New York University 82-87 L 414
12/4/07 at Norwich............ 68-58 W 110
12/7/07 *GENESEO............... 56-37 W 125
12/8/07 STATEN ISLAND......... 74-44 W 80
1/5/08 UNION................. 69-49 W 82
01-11-08 *at Oswego............. 76-57 W 292
01/12/08 *at Morrisville........ 83-36 W 50
01/18/08 *FREDONIA.............. 83-71 W
01/19/08 *BUFFALO STATE......... 82-44 W 120
1/22/08 *at Oneonta............ 53-57 L 208
1/25/08 *at Cortland........... 57-70 L 225
01-26-08 *at SUNYIT............. 73-58 W 100
1/29/08 at Hartwick........... 82-67 W 138
02/01/08 *POTSDAM............... 74-56 W 106
02/02/08 *PLATTSBURGH........... 58-44 W 183
02/08/08 *CORTLAND.............. 68-62 WOT 350
02/09/08 *SUNYIT................ 83-64 W 147
02/12/08 BARUCH................ 79-87 LOT 95
02/15/08 *at Plattsburgh........ 52-48 W 290
02-16-08 *at Potsdam............ 73-56 W
02/23/08 *ONEONTA............... 59-62 LO2 600
02/26/08 POTSDAM............... 70-61 W 166
02/29/08 at Brockport.......... 68-76 LOT 350
Oneonta (20-9,12-4)
--------------------------------------------------
11/17/07 at Kean............... 49-72 L 266
11/18/07 vs McDaniel........... 56-67 L 177
11/30/07 *at Geneseo............ 58-55 W 150
12/4/07 at Hartwick........... 69-57 W 358
12/07/07 *BROCKPORT............. 57-60 L 226
01/04/08 at York (Pa.)......... 58-77 L 345
01/05/08 vs McDaniel........... 67-64 W 170
1/8/08 UTICA COLLEGE......... 64-59 W 118
01/11/08 *at Morrisville........ 87-61 W 75
01-12-08 *at Oswego............. 65-61 W 199
1/15/08 ELMIRA................ 65-61 W 118
01/18/08 *BUFFALO STATE......... 68-40 W 154
01/19/08 *FREDONIA.............. 67-51 W 172
1/22/08 *NEW PALTZ............. 57-53 W 208
01-25-08 *at SUNYIT............. 64-50 W 150
1/26/08 *at Cortland........... 51-63 L 350
2/1/08 *PLATTSBURGH........... 69-43 W 64
2/2/08 *POTSDAM............... 83-66 W 136
02/05/08 at Ithaca............. 61-59 W
2/8/08 *SUNYIT................ 68-55 W 136
2/9/08 *CORTLAND.............. 50-64 L 406
02-15-08 *at Potsdam............ 59-72 L
02/16/08 *at Plattsburgh........ 63-50 W 275
2/19/08 at Saint Joseph (Conn. 58-45 W 165
02/23/08 *at New Paltz.......... 62-59 WO2 600
2/26/08 GENESEO............... 59-54 W
2/29/08 vs Cortland........... 65-67 L 100
3/8/08 POTSDAM............... 53-45 W 136
03/09/08 CORTLAND.............. 53-65 L 163
Oswego (15-12,9-7)
--------------------------------------------------
11-17-07 vs Lyndon State....... 67-57 W 175
11-18-07 at Skidmore........... 63-42 W 245
11-20-07 RENSSELAER............ 66-52 W 140
11-30-07 *POTSDAM............... 70-85 L 169
12-04-07 NEW YORK UNIVERSITY... 48-67 L 76
12-06-07 CLARKSON.............. 72-50 W 75
12/07/07 *at Plattsburgh........ 71-63 W 225
12-28-07 vs Wisconsin-Stout.... 40-85 L
12-30-07 vs Simpson............ 56-82 L 100
01-11-08 *NEW PALTZ............. 57-76 L 292
01-12-08 *ONEONTA............... 61-65 L 199
1/18/08 *at Brockport.......... 48-58 L 300
1/19/08 *at Geneseo............ 56-60 L 200
01-22-08 UTICA COLLEGE......... 70-60 W 58
01-25-08 *BUFFALO STATE......... 69-41 W 140
01-26-08 *FREDONIA.............. 64-55 W 128
01-29-08 *MORRISVILLE........... 49-40 W 163
2/2/08 *at Cortland........... 46-60 L 400
02-08-08 *GENESEO............... 53-54 L 99
02-09-08 *BROCKPORT............. 74-58 W 158
02/15/08 *at Morrisville........ 75-63 W 100
02-20-08 *at SUNYIT............. 82-72 WOT 125
2/22/ 08 *at Fredonia........... 63-54 W
02/23/08 *at Buffalo State...... 56-46 W 123
2/26/08 at Cortland........... 56-72 L 250
03-05-08 ST. JOHN FISHER....... 83-73 W 140
03/08/08 vs Cortland........... 73-80 L 127
Plattsburgh (5-19,3-13)
--------------------------------------------------
11/17/07 HILBERT............... 81-32 W 201
11/18/07 MOUNT ST. MARY........ 38-62 L 143
11/27/07 ST. LAWRENCE.......... 54-72 L 110
11/30/07 *at Morrisville........ 65-48 W 200
12/4/07 at Clarkson........... 43-54 L 245
12/07/07 *OSWEGO................ 63-71 L 225
12/8/07 at Norwich............ 59-65 LOT 120
01/04/08 at Moravian........... 57-74 L 167
01/05/08 vs Delaware Valley.... 69-66 W 113
1/11/08 *at Fredonia........... 59-54 W 69
1/12/08 *at Buffalo State...... 63-55 W 148
01/18/08 *SUNYIT................ 54-60 L 88
01/19/08 *CORTLAND.............. 47-62 L 150
01/25/08 *GENESEO............... 53-57 LOT
01/26/08 *BROCKPORT............. 58-69 L 125
01-29-08 *at Potsdam............ 53-65 L
2/1/08 *at Oneonta............ 43-69 L 64
02/02/08 *at New Paltz.......... 44-58 L 183
2/5/07 at Middlebury......... 53-62 L 150
02/09/08 *POTSDAM............... 39-54 L 346
02/15/08 *NEW PALTZ............. 48-52 L 290
02/16/08 *ONEONTA............... 50-63 L 275
2/22/08 *at Cortland........... 62-78 L 200
02-23-08 *at SUNYIT............. 56-61 L 150
Potsdam (16-12,11-5)
--------------------------------------------------
11/17/07 at Ithaca............. 76-80 L
11/20/07 at St. Lawrence....... 57-55 W
11-27-07 CLARKSON.............. 76-44 W
11-30-07 *at Oswego............. 85-70 W 169
12-04-07 SKIDMORE.............. 63-67 L 100
12-07-07 *MORRISVILLE........... 62-40 W
12/28/07 vs Colby-Sawyer....... 62-66 L 79
12/29/07 vs St. Joseph's....... 74-36 W 31
01-05-07 WILLIAM SMITH......... 75-84 L 170
01-08-07 CANTON................ 60-51 W
1/11/08 *at Buffalo State...... 66-54 W 129
1/12/08 *at Fredonia........... 70-52 W 207
1/18/08 *CORTLAND.............. 61-80 L 125
01-19-07 *SUNYIT................ 68-51 W 150
01-25-07 *BROCKPORT............. 61-60 W
01-26-08 *GENESEO............... 67-69 LOT 100
01-29-08 *PLATTSBURGH........... 65-53 W
02/01/08 *at New Paltz.......... 56-74 L 106
2/2/08 *at Oneonta............ 66-83 L 136
02-05-08 at Utica College...... 69-70 L 124
02/09/08 *at Plattsburgh........ 54-39 W 346
02-15-08 *ONEONTA............... 72-59 W
02-16-08 *NEW PALTZ............. 56-73 L
02-22-08 *at SUNYIT............. 84-76 W 100
2/23/08 *at Cortland........... 62-60 W 350
02/26/08 at New Paltz.......... 61-70 L 166
03-05-08 RIT................... 73-60 W
3/8/08 at Oneonta............ 45-53 L 136
SUNYIT (10-15,4-12)
--------------------------------------------------
11-16-07 vs Green Mountain..... 79-43 W 65
11-17-07 at Utica College...... 63-72 L 124
11-27-07 at Southern Vermont... 68-42 W 50
11/30/07 *at Buffalo State...... 52-62 L 230
12-06-07 at Paul Smith's....... 91-32 W 50
12-08-07 *FREDONIA.............. 65-53 W 100
12-15-07 at Medaille........... 55-70 L 98
01-12-08 *CORTLAND.............. 62-103 L 150
01-15-08 CANTON................ 70-55 W 75
01/18/08 *at Plattsburgh........ 60-54 W 88
01-19-07 *at Potsdam............ 51-68 L 150
01-25-08 *ONEONTA............... 50-64 L 150
01-26-08 *NEW PALTZ............. 58-73 L 100
01/29/08 *at Brockport.......... 35-75 L 250
02-02-08 *MORRISVILLE........... 62-52 W 100
2/5/08 *at Geneseo............ 47-59 L 200
2/8/08 *at Oneonta............ 55-68 L 136
02/09/08 *at New Paltz.......... 64-83 L 147
02-12-08 UTICA COLLEGE......... 80-89 L 150
02-14-08 ALBANY PHARMACY....... 63-55 W 75
2/16/08 *at Cortland........... 64-77 L 200
02-18-08 CAZENOVIA............. 82-52 W 75
02-20-08 *OSWEGO................ 72-82 LOT 125
02-22-08 *POTSDAM............... 76-84 L 100
02-23-08 *PLATTSBURGH........... 61-56 W 150