2003-04 SUNYAC Women's Basketball
Standings/Schedules
Conference Standings
2003-04 SUNYAC Women's Basketball
Conference Standings
Through games of Mar 08, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Cortland............ 14-2 .875 66.9 47.5 25-5 .833 66.4 49.1
Oneonta............. 14-2 .875 64.0 50.0 22-8 .733 63.1 54.2
Oswego.............. 13-3 .812 69.7 51.5 22-7 .759 71.2 54.5
Geneseo............. 11-5 .688 62.0 53.2 18-10 .643 63.0 54.9
Buffalo State....... 11-5 .688 63.4 58.8 13-13 .500 59.2 62.0
Brockport........... 9-7 .562 55.2 56.0 10-15 .400 54.5 58.6
New Paltz........... 4-12 .250 50.4 62.1 7-18 .280 53.7 61.3
Fredonia............ 3-13 .188 54.6 67.2 8-17 .320 56.7 64.6
Plattsburgh......... 3-13 .188 53.4 64.2 7-19 .269 54.0 61.9
SUNYIT.............. 3-13 .188 52.5 68.0 5-19 .208 55.6 67.4
Potsdam............. 3-13 .188 52.4 66.1 5-19 .208 54.4 67.5
Conference Schedule and Results
2003-04 SUNYAC Women's Basketball
Conference Schedule and Results
Through games of Mar 08, 2004 (All games)
Brockport (10-15,9-7)
--------------------------------------------------
11-21-03 vs Hope................ 44-77 L 100
11-22-03 vs Ohio Northern....... 38-49 L 105
12-02-03 CORTLAND............... 53-59 L 128
12/05/03 at Plattsburgh......... 62-59 W
12/6/03 at Oswego.............. 48-65 L 160
1/7/04 at St. Lawrence........ 56-74 L
1/10/04 at D'Youville.......... 60-65 L 213
1-13-04 vs Rochester........... 48-63 L 75
01/15/04 vs Nazareth............ 62-55 W 200
01/17/04 vs Keuka............... 62-65 L 125
1-20-04 ST. JOHN FISHER........ 61-67 LOT 218
1/23/04 at SUNYIT.............. 65-50 W 25
1/24/04 at Oneonta............. 43-71 L 154
1-27-04 BUFFALO STATE.......... 46-72 L 188
1/30/04 at Cortland............ 39-53 L 175
1-31-04 NEW PALTZ.............. 65-49 W 177
2-03-04 GENESEO................ 61-75 L 144
2-06-04 OSWEGO................. 57-76 L 168
2-07-04 SUNYIT................. 61-42 W 216
2/10/04 at Buffalo State....... 65-50 W 205
2-13-04 POTSDAM................ 69-49 W 167
2-14-04 PLATTSBURGH............ 56-42 W 258
2/17/04 at Fredonia............ 52-43 W 185
2/21/04 at New Paltz........... 42-41 W 100
2/24/04 at Oswego.............. 48-54 L 164
Buffalo State (13-13,11-5)
--------------------------------------------------
11/22/03 PENN ST. ALTOONA....... 67-56 W 405
11/23/03 MCDANIEL............... 62-65 LOT 205
11/25/03 ST. JOHN FISHER........ 64-77 L 175
12/2/03 OSWEGO................. 66-63 W 380
12/5/03 at Oneonta............. 55-69 L 118
12/6/03 at SUNYIT.............. 56-51 W 50
1/4/04 ROCHESTER.............. 44-63 L 118
1/6/04 MEDAILLE............... 50-45 W 105
1/9/04 at Elizabethtown....... 35-70 L 80
1/10/04 vs Messiah............. 53-67 L 100
1/13/04 at William Smith....... 33-65 L 125
1/16/04 NEW PALTZ.............. 58-55 W 157
1/20/04 at Geneseo............. 54-64 L 100
1/24/04 POTSDAM................ 73-33 W 235
1-27-04 at Brockport........... 72-46 W 188
01-30-04 at Potsdam............. 73-60 W
01/31/04 at Plattsburgh......... 70-63 W
2/5/04 DAEMEN................. 60-85 L 143
2/3/04 FREDONIA............... 62-52 W 280
2/10/04 BROCKPORT.............. 50-65 L 205
2/13/04 ONEONTA................ 65-75 L 128
2/14/04 SUNYIT................. 67-53 W 158
2/17/04 GENESEO................ 72-66 W 252
2/20/04 at Oswego.............. 75-62 W 123
2/21/04 at Cortland............ 46-63 L 240
2/24/04 at Geneseo............. 57-78 L 225
Cortland (25-5,14-2)
--------------------------------------------------
11/22/03 at Skidmore............ 67-53 W 210
11/23/03 vs W. Conn. St......... 65-42 W 100
11/25/03 ELMIRA................. 82-44 W 175
12-02-03 at Brockport........... 59-53 W 128
12/4/03 NAZARETH............... 85-40 W 110
12/5/03 FREDONIA............... 100-46 W 120
12/9/03 at Ithaca.............. 43-62 L 175
12/19/03 at RIT................. 81-38 W 50
1/6/04 HARTWICK............... 55-57 LOT 100
01/16/04 at Plattsburgh......... 58-57 W 200
01-17-04 at Potsdam............. 67-39 W
1/20/04 at William Smith....... 61-54 W 120
1/23/04 PLATTSBURGH............ 61-38 W 175
1/24/04 OSWEGO................. 53-56 L 300
1/27/04 at New Paltz........... 71-40 W 75
1/30/04 BROCKPORT.............. 53-39 W 175
2/3/04 SUNYIT................. 81-51 W 90
2/6/04 at Geneseo............. 61-58 W 175
2/7/04 at Fredonia............ 60-46 W
2/10/04 at Oneonta............. 76-48 W 244
2/12/04 D'YOUVILLE............. 76-59 W 100
2/14/04 NEW PALTZ.............. 83-41 W 200
2/17/04 at SUNYIT.............. 82-47 W 75
2/20/04 GENESEO................ 42-55 L 250
2/21/04 BUFFALO STATE.......... 63-46 W 240
2/24/04 PLATTSBURGH............ 72-36 W 300
2/27/04 vs Geneseo............. 72-58 W 250
2/28/04 vs Oneonta............. 50-46 W 316
3/3/04 at Ithaca.............. 64-60 W 400
3/6/04 at Rochester........... 50-65 L 326
Fredonia (8-17,3-13)
--------------------------------------------------
11/21/03 NORWICH................ 57-69 L 120
11/22/03 vs Russell Sage........ 76-57 W
11/25/03 at D'Youville.......... 60-49 W
12/5/03 at Cortland............ 46-100 L 120
12/6/03 at Oneonta............. 40-59 L 73
12/09/03 at Penn St.-Behrend.... 39-56 L 152
12/11/03 ROBERTS WESLEYAN....... 61-78 L
12/13/03 at Lycoming............ 49-60 L 139
01.07.04 at Hilbert............. 71-69 W 150
1/10/04 WILLIAM SMITH.......... 65-59 W
1/13/03 MEDAILLE............... 67-43 W 120
1/17/04 NEW PALTZ.............. 54-63 L 103
1/20/04 OSWEGO................. 70-105 L 212
1/23/04 POTSDAM................ 78-75 W 145
1-24-04 PLATTSBURGH............ 64-55 W 212
01/30/04 at Plattsburgh......... 51-65 L
01-31-04 at Potsdam............. 51-68 L
2/3/04 at Buffalo State....... 52-62 L 280
2/6/04 SUNYIT................. 77-59 W
2/7/04 CORTLAND............... 46-60 L
2/10/04 at Geneseo............. 54-70 L 125
2/14/04 ONEONTA................ 53-61 L
2/17/04 BROCKPORT.............. 43-52 L 185
2/20/04 at New Paltz........... 46-63 L 100
2/21/04 at Oswego.............. 48-59 L 218
Geneseo (18-10,11-5)
--------------------------------------------------
11-21-03 vs Hilbert............. 62-55 W 128
11-22-03 at Medaille............ 56-59 L 107
12/2/03 SUNYIT................. 58-65 L 50
12/5/03 at Oswego.............. 32-47 L 101
12/06/03 at Plattsburgh......... 52-51 W
12/9/03 at Alfred.............. 63-28 W
1/3/03 at Wilkes.............. 58-41 W
1/4/04 vs Susquehanna......... 64-44 W 150
01/06/04 at Elmira.............. 68-57 W 75
1/13/04 vs Nazareth............ 73-52 W 125
1/15/04 at Roberts Wesleyan.... 60-74 L 300
1/17/04 vs St. John Fisher..... 63-74 L 75
1/20/04 BUFFALO STATE.......... 64-54 W 100
1/23/04 at Oneonta............. 51-61 L 109
01/24/04 at New Paltz........... 72-54 W 75
1/27/04 at SUNYIT.............. 79-53 W 50
1/30/04 NEW PALTZ.............. 63-45 W 142
1/31/04 ONEONTA................ 62-51 W 225
2-03-04 at Brockport........... 75-61 W 144
2/6/04 CORTLAND............... 58-61 L 175
2/10/04 FREDONIA............... 70-54 W 125
2/13/04 PLATTSBURGH............ 65-38 W 100
2/14/04 POTSDAM................ 70-42 W 150
2/17/04 at Buffalo State....... 66-72 L 252
2/20/04 at Cortland............ 55-42 W 250
2/24/04 BUFFALO STATE.......... 78-57 W 225
2/27/04 vs Cortland............ 58-72 L 250
3/3/04 at Oswego.............. 68-72 LOT 135
New Paltz (7-18,4-12)
--------------------------------------------------
11/22/03 at Mt. St. Mary........ 44-57 L
11/21/03 vs Brooklyn............ 98-38 W
11/25/03 at Manhattanville...... 51-71 L 50
12/02/03 ONEONTA................ 43-63 L 150
12-06-03 at Potsdam............. 57-66 L 250
12/09/03 STATEN ISLAND.......... 61-63 LOT 100
01/03/04 at E. Conn. St......... 42-66 L 200
01/08/04 CCNY................... 47-37 W 100
01/10/04 SKIDMORE............... 82-76 W 100
01/13/04 SUNYIT................. 56-50 W 100
1/16/04 at Buffalo State....... 55-58 L 157
1/17/04 at Fredonia............ 63-54 W 103
01/23/04 OSWEGO................. 43-73 L 110
01/24/04 GENESEO................ 54-72 L 75
1/27/04 CORTLAND............... 40-71 L 75
1/30/04 at Geneseo............. 45-63 L 142
1-31-04 at Brockport........... 49-65 L 177
2/3/04 at Oswego.............. 46-80 L
02/06/04 PLATTSBURGH............ 59-48 W 100
02/08/04 at Russell Sage........ 52-63 L 100
2/14/04 at Cortland............ 41-83 L 200
2/17/04 at Oneonta............. 52-59 L 118
2/20/04 FREDONIA............... 63-46 W 100
2/21/04 BROCKPORT.............. 41-42 L 100
2/24/04 at Oneonta............. 58-69 L 127
Oneonta (22-8,14-2)
--------------------------------------------------
11/22/03 at Hartwick............ 77-67 WOT 459
11/23/03 vs Scranton............ 55-73 L 378
12/02/03 at New Paltz........... 63-43 W 150
12/5/03 BUFFALO STATE.......... 69-55 W 118
12/6/03 FREDONIA............... 59-40 W 73
12/9/03 at Albany College-Phar. 74-35 W 55
12/10/03 SKIDMORE............... 55-66 L 109
1/9/04 MANHATTANVILLE......... 66-57 W 64
01/13/04 at Plattsburgh......... 87-54 W 150
1/16/04 at SUNYIT.............. 69-39 W 50
1/18/04 UTICA COLLEGE.......... 75-56 W 136
1/20/04 at Cazenovia........... 71-58 W 91
1/23/04 GENESEO................ 61-51 W 109
1/24/04 BROCKPORT.............. 71-43 W 154
1/27/04 at Ithaca.............. 58-65 L 226
1/31/04 at Geneseo............. 51-62 L 225
2/3/04 at Mt. St. Mary........ 56-66 L 109
2/6/04 POTSDAM................ 57-36 W 82
2/7/04 PLATTSBURGH............ 73-51 W 127
2/10/04 CORTLAND............... 48-76 L 244
2/13/04 at Buffalo State....... 75-65 W 128
2/14/04 at Fredonia............ 61-53 W
2/17/04 NEW PALTZ.............. 59-52 W 118
2/18/04 at Oswego.............. 45-40 W 179
02-20-04 at Potsdam............. 76-40 W
2/24/04 NEW PALTZ.............. 69-58 W 127
2/27/04 vs Oswego.............. 54-49 W 275
2/28/04 vs Cortland............ 46-50 L 316
3/3/04 HARTWICK............... 61-58 W 424
3/6/04 vs RPI................. 52-69 L 120
Oswego (22-7,13-3)
--------------------------------------------------
11/29/03 NAZARETH............... 74-57 W 145
12/2/03 at Buffalo State....... 63-66 L 380
12/5/03 GENESEO................ 47-32 W 101
12/6/03 BROCKPORT.............. 65-48 W 160
12/11/03 CAZENOVIA.............. 91-50 W 75
12/21/03 vs Wisc.-River Falls... 68-88 L
12/22/03 vs Shenandoah.......... 74-61 W
1/7/04 at D'Youville.......... 92-35 W
1/10/04 at Medaille............ 58-51 W 110
01/13/04 at Hamilton............ 63-66 L 117
1/16/04 POTSDAM................ 65-39 W 67
1/17/04 SUNYIT................. 72-52 W 100
1/20/04 at Fredonia............ 105-70 W 212
01/23/04 at New Paltz........... 73-43 W 110
1/24/04 at Cortland............ 56-53 W 300
01-27-04 at Potsdam............. 81-47 W
2/3/04 NEW PALTZ.............. 80-46 W
2-06-04 at Brockport........... 76-57 W 168
02/10/03 at Plattsburgh......... 78-56 W
2/13/04 at SUNYIT.............. 93-47 W 60
2/14/04 at Russell Sage........ 107-55 W
2/17/04 UTICA COLLEGE.......... 70-38 W 70
2/18/04 ONEONTA................ 40-45 L 179
2/20/04 BUFFALO STATE.......... 62-75 L 123
2/21/04 FREDONIA............... 59-48 W 218
2/24/04 BROCKPORT.............. 54-48 W 164
2/27/04 vs Oneonta............. 49-54 L 275
3/3/04 GENESEO................ 72-68 WOT 135
03/06/04 at St. John Fisher..... 78-85 L 325
Plattsburgh (7-19,3-13)
--------------------------------------------------
11/22/03 REGIS.................. 79-49 W 303
11/23/03 PLYMOUTH STATE......... 56-45 W
11/25/03 at Clarkson............ 62-49 W 70
12-02-03 at Potsdam............. 69-66 WOT 325
12/05/03 BROCKPORT.............. 59-62 L
12/06/03 GENESEO................ 51-52 L
1/3/04 vs Hamilton............ 49-51 L 112
1/4/04 vs Ottawa.............. 56-74 L 112
1/8/04 SKIDMORE............... 58-56 W 71
01/10/04 at Norwich............. 49-55 L 75
01/13/04 ONEONTA................ 54-87 L 150
01/16/04 CORTLAND............... 57-58 L 200
01/20/04 ST. LAWRENCE........... 58-67 L
1/23/04 at Cortland............ 38-61 L 175
1-24-04 at Fredonia............ 55-64 L 212
1/27/04 at Middlebury.......... 48-64 L 100
01/30/04 FREDONIA............... 65-51 W
01/31/04 BUFFALO STATE.......... 63-70 L
02/06/04 at New Paltz........... 48-59 L 100
2/7/04 at Oneonta............. 51-73 L 127
02/10/03 OSWEGO................. 56-78 L
2/13/04 at Geneseo............. 38-65 L 100
2-14-04 at Brockport........... 42-56 L 258
02/17/04 POTSDAM................ 61-54 W
2/20/04 at SUNYIT.............. 47-71 L 100
2/24/04 at Cortland............ 36-72 L 300
Potsdam (5-19,3-13)
--------------------------------------------------
12-02-03 PLATTSBURGH............ 66-69 LOT 325
12/04/03 at RIT................. 58-72 L 150
12-06-03 NEW PALTZ.............. 66-57 W 250
12/12/03 at Alfred.............. 54-44 W
12/13/03 at Ithaca.............. 54-88 L
01/06/04 KEYSTONE............... 56-83 L
01-09-04 KEUKA.................. 77-81 L
01-10-04 CAZENOVIA.............. 64-51 W
1/13/04 at Clarkson............ 60-65 L 158
1/16/04 at Oswego.............. 39-65 L 67
01-17-04 CORTLAND............... 39-67 L
1/20/04 at SUNYIT.............. 50-51 L 25
1/23/04 at Fredonia............ 75-78 L 145
1/24/04 at Buffalo State....... 33-73 L 235
01-27-04 OSWEGO................. 47-81 L
01-30-04 BUFFALO STATE.......... 60-73 L
01-31-04 FREDONIA............... 68-51 W
2/03/04 at St. Lawrence........ 43-78 L
2/6/04 at Oneonta............. 36-57 L 82
2-13-04 at Brockport........... 49-69 L 167
2/14/04 at Geneseo............. 42-70 L 150
02/17/04 at Plattsburgh......... 54-61 L
02-20-04 ONEONTA................ 40-76 L
02-21-04 SUNYIT................. 75-59 W
SUNYIT (5-19,3-13)
--------------------------------------------------
11/21/03 vs Purchase............ 61-39 W 65
11/22/03 at Utica College....... 62-79 L 100
12/2/03 at Geneseo............. 65-58 W 50
12/6/03 BUFFALO STATE.......... 51-56 L 50
12/21/03 vs Dominican........... 57-72 L
12/22/03 vs Edgewood............ 54-64 L
1/6/04 UTICA COLLEGE.......... 60-68 L 50
1/9/04 HAMILTON............... 52-74 L 65
01/13/04 at New Paltz........... 50-56 L 100
1/16/04 ONEONTA................ 39-69 L 50
1/17/04 at Oswego.............. 52-72 L 100
1/20/04 POTSDAM................ 51-50 W 25
1/23/04 BROCKPORT.............. 50-65 L 25
1/24/04 CAZENOVIA.............. 86-69 W
1/27/04 GENESEO................ 53-79 L 50
1/30/04 RUSSELL SAGE........... 62-65 L 25
2/3/04 at Cortland............ 51-81 L 90
2/6/04 at Fredonia............ 59-77 L
2-07-04 at Brockport........... 42-61 L 216
2/13/04 OSWEGO................. 47-93 L 60
2/14/04 at Buffalo State....... 53-67 L 158
2/17/04 CORTLAND............... 47-82 L 75
2/20/04 PLATTSBURGH............ 71-47 W 100
02-21-04 at Potsdam............. 59-75 L