2002-03 SUNYAC Women's Basketball Stats
Standings/Schedules
Conference Standings
2002-2003 State Univ. of New York Athletic Conf.
Conference Standings
Through games of Mar 10, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Geneseo............. 15-1 .938 68.3 54.8 22-7 .759 67.8 59.9
Brockport........... 12-4 .750 71.1 60.6 21-8 .724 69.7 60.3
Buffalo State....... 12-4 .750 61.6 55.6 18-9 .667 59.7 55.6
Plattsburgh......... 11-5 .688 64.1 54.5 16-11 .593 63.9 56.7
Cortland............ 11-5 .688 62.1 51.3 16-12 .571 58.9 54.2
Oneonta............. 10-6 .625 63.8 52.6 14-14 .500 62.7 58.1
Oswego.............. 6-10 .375 59.8 59.1 12-13 .480 61.4 57.9
Fredonia............ 5-11 .312 59.3 62.7 11-16 .407 59.3 61.3
New Paltz........... 4-12 .250 55.8 64.4 9-16 .360 57.7 61.2
SUNYIT.............. 1-15 .062 50.8 73.4 3-22 .120 51.6 71.3
Potsdam............. 1-15 .062 49.2 77.0 2-23 .080 50.8 74.6
Conference Schedule and Results
2002-2003 State Univ. of New York Athletic Conf.
Conference Schedule and Results
Through games of Mar 10, 2003 (All games)
Brockport (21-8,12-4)
--------------------------------------------------
11/22/02 vs Hamilton............ 76-62 W 218
11/23/02 at New York University. 71-74 L 355
12/03/02 at St. John Fisher..... 53-63 L 350
12/06/02 at Plattsburgh......... 63-57 W
12-07-02 at Potsdam............. 60-38 W
01/07/03 D'YOUVILLE............. 85-47 W 216
1/10/03 at Oswego.............. 70-68 W 100
1/11/03 at SUNYIT.............. 73-47 W 75
01/14/03 GENESEO................ 68-76 L 175
1/16/03 vs RIT................. 78-65 W 100
01-18-03 vs Nazareth............ 64-56 W 147
01/21/03 WILLIAM SMITH.......... 70-61 W 110
01/25/03 at Hilbert............. 66-36 W 200
01/28/03 FREDONIA............... 77-54 W 220
01/31/03 ONEONTA................ 82-61 W 167
02/01/03 NEW PALTZ.............. 82-73 W 118
2/4/03 at Geneseo............. 67-68 L 450
2/7/03 at Fredonia............ 70-57 W
02/08/03 OSWEGO................. 68-77 L 249
02/11/03 BUFFALO STATE.......... 81-84 LOT 178
02/14/03 POTSDAM................ 81-42 W 178
02/15/03 CORTLAND............... 74-59 W 140
02/18/03 at Oneonta............. 74-69 W 82
2/21/03 at Cortland............ 63-53 W 225
02/22/03 GENESEO................ 53-63 L 212
02/25/03 ONEONTA................ 70-66 W 190
2/28/03 vs Buffalo State....... 50-36 W 185
03/01/03 vs Cortland............ 64-57 W 144
03/05/03 at Ithaca.............. 68-81 L
Buffalo State (18-9,12-4)
--------------------------------------------------
11/23/02 LAKE ERIE.............. 62-32 W 278
11/24/02 RUTGERS-CAMDEN......... 44-65 L 153
11/26/02 at St. John Fisher..... 69-75 L 125
12/3/02 at Medaille............ 75-54 W 110
12/6/02 at Oneonta............. 48-42 W 109
12/7/02 at New Paltz........... 55-43 W 100
1/4/03 at New York University. 58-86 L 263
1/5/03 at Manhattanville...... 52-63 L
1/9/03 at Daemen.............. 63-52 W 150
1/14/03 WILLIAM SMITH.......... 48-45 W 115
1/17/03 POTSDAM................ 83-56 W 175
1/18/03 PLATTSBURGH............ 57-52 W 140
1/21/03 at Cortland............ 38-56 L 150
1/24/03 SUNYIT................. 65-51 W 310
1/25/03 OSWEGO................. 71-53 W 205
1/28/03 GENESEO................ 51-71 L 205
01/31/03 at Plattsburgh......... 43-56 L
02-02-03 at Penn State Behrend.. 57-43 W 180
2/4/03 at Fredonia............ 61-56 W
02/11/03 at Brockport........... 84-81 WOT 178
2/14/03 CORTLAND............... 50-60 L 180
2/15/03 NEW PALTZ.............. 85-48 W 195
2/18/03 FREDONIA............... 72-65 W 265
2/21/03 at Oswego.............. 50-48 W 100
2/22/03 at SUNYIT.............. 73-51 W 40
2/25/03 OSWEGO................. 63-48 W 245
2/28/03 vs Brockport........... 36-50 L 185
Cortland (16-12,11-5)
--------------------------------------------------
11/22/02 at Univ. of Rochester.. 46-74 L 250
11/23/02 vs Mt. Union College... 50-73 L 125
11/26/02 at Elmira.............. 69-51 W 250
12/3/02 ONEONTA................ 52-57 L 150
12/6/02 OSWEGO................. 66-51 W 200
12/8/02 SKIDMORE............... 52-59 LOT 100
12/10/02 ITHACA................. 45-51 L 180
1/4/03 vs Babson College...... 39-63 L 100
1/5/03 vs Skidmore............ 60-52 W 100
1/7/03 at Hartwick............ 64-50 W 100
1/18/03 SUNYIT................. 70-38 W 150
1/21/03 BUFFALO STATE.......... 56-38 W 150
1/24/03 at Geneseo............. 54-64 L 225
1/25/03 at Fredonia............ 59-55 W
1/28/03 RIT.................... 42-50 L 125
1/31/03 at Oswego.............. 62-39 W 75
2/4/03 at New Paltz........... 53-46 W 100
2/7/03 POTSDAM................ 70-46 W 150
2/8/03 PLATTSBURGH............ 70-48 W 210
2/11/03 at Oneonta............. 45-68 L 136
2/14/03 at Buffalo State....... 60-50 W 180
02/15/03 at Brockport........... 59-74 L 140
02-18-03 at Potsdam............. 90-39 W
2/21/03 BROCKPORT.............. 53-63 L 225
2/22/03 FREDONIA............... 74-45 W 250
2/25/03 PLATTSBURGH............ 77-65 W 150
2/28/03 vs Fredonia............ 56-45 W 212
03/01/03 vs Brockport........... 57-64 L 144
Fredonia (11-16,5-11)
--------------------------------------------------
11/23/02 vs Skidmore............ 62-52 W
11/24/02 vs Bowdoin............. 40-80 L
11/26/02 at Geneseo............. 61-67 LOT 225
12/3/02 D'YOUVILLE............. 74-38 W 110
12/6/02 at New Paltz........... 51-38 W 150
12/7/02 at Oneonta............. 39-52 L 55
12/10/02 PENN STATE BEHREND..... 56-67 L
12/12/02 at RIT................. 60-63 L 164
12/14/02 LYCOMING............... 72-64 W
1/7/03 at Medaille............ 56-34 W
1/11/03 at William Smith....... 46-78 L 178
01/17/03 PLATTSBURGH............ 54-56 L
1-18-03 POTSDAM................ 74-52 W
1/24/03 OSWEGO................. 59-48 W 172
1/25/03 CORTLAND............... 55-59 L
01/28/03 at Brockport........... 54-77 L 220
1/30/03 HILBERT................ 75-54 W 138
02/01/03 at Plattsburgh......... 71-79 L
2/4/03 BUFFALO STATE.......... 56-61 L
2/7/03 BROCKPORT.............. 57-70 L
2/8/03 at SUNYIT.............. 69-64 WOT 50
2/15/03 SUNYIT................. 86-62 W
2/18/03 at Buffalo State....... 65-72 L 265
2/21/03 GENESEO................ 53-72 L 199
2/22/03 at Cortland............ 45-74 L 250
2/25/03 at Geneseo............. 66-65 W
2/28/03 vs Cortland............ 45-56 L 212
Geneseo (22-7,15-1)
--------------------------------------------------
11/22/02 vs Bridgewater......... 66-56 W
11/23/02 at Marymount........... 65-74 LO2
11/24/02 vs Salisbury........... 67-76 L
11/26/02 FREDONIA STATE......... 67-61 WOT 225
12/3/02 OSWEGO................. 63-55 W 200
12-06-02 at Potsdam............. 76-39 W
12/07/02 at Plattsburgh......... 49-65 L 241
1/04/03 at Ithaca.............. 70-65 W
1/8/03 at Mount St. Mary...... 59-68 LOT
1/11/03 at New Paltz........... 63-51 W 100
01/14/03 at Brockport........... 76-68 W 175
1/16/03 vs Univ. of Rochester.. 53-56 L 250
1/18/03 vs St. John Fisher..... 61-82 L 175
1/24/03 CORTLAND............... 64-54 W 225
1/25/03 at D'Youville.......... 68-43 W
1/28/03 at Buffalo State....... 71-51 W 205
1/31/03 NEW PALTZ.............. 75-47 W 375
2/1/03 ONEONTA................ 68-62 W 250
2/4/03 BROCKPORT.............. 68-67 W 450
2/7/03 at SUNYIT.............. 65-48 W 50
2/11/03 at Oswego.............. 76-65 W 80
2/14/03 PLATTSBURGH............ 63-49 W 255
2/15/03 POTSDAM................ 90-56 W 350
2/21/03 at Fredonia............ 72-53 W 199
02/22/03 at Brockport........... 63-53 W 212
2/25/03 FREDONIA............... 65-66 L
3/5/03 CAZENOVIA COLLEGE...... 84-74 W 125
3/8/03 UTICA COLLEGE.......... 65-63 W 650
3/9/03 RENSSELAER............. 74-71 W 325
New Paltz (9-16,4-12)
--------------------------------------------------
11/22/02 NEW YORK CITY TECH..... 101-16 W 250
11/23/02 MOUNT ST. MARY......... 61-81 L 200
11/26/02 MANHATTANVILLE......... 66-50 W 40
12/3/02 at City College of NY.. 59-48 W 45
12/6/02 FREDONIA............... 38-51 L 150
12/7/02 BUFFALO STATE.......... 43-55 L 100
12/10/02 at Skidmore............ 51-57 LOT 125
1/4/03 at Pomona-Pitzer....... 46-72 L 100
1/7/03 at La Verne............ 43-69 L
1/11/03 GENESEO................ 51-63 L 100
1/14/03 VASSAR................. 62-52 W 100
1/18/03 RUSSELL SAGE........... 61-53 W 100
1/21/03 at Oneonta............. 41-73 L
01-24-03 at Potsdam............. 64-54 W 150
01/25/03 at Plattsburgh......... 52-62 L 115
1/28/03 SUNYIT................. 73-55 W 100
1/31/03 at Geneseo............. 47-75 L 375
02/01/03 at Brockport........... 73-82 L 118
2/4/03 CORTLAND............... 46-53 L 100
2/7/03 ONEONTA................ 53-61 L 200
2/14/03 at Oswego.............. 56-63 L 50
2/15/03 at Buffalo State....... 48-85 L 195
2/18/03 at SUNYIT.............. 67-64 W 100
2/21/03 POTSDAM................ 74-63 W 150
2/22/03 PLATTSBURGH............ 66-72 L 150
Oneonta (14-14,10-6)
--------------------------------------------------
11/22/02 HARTWICK............... 71-55 W 343
11/23/02 PITT-BRADFORD.......... 60-55 W 109
12/3/02 at Cortland............ 57-52 W 150
12/6/02 BUFFALO STATE.......... 42-48 L 109
12/7/02 FREDONIA............... 52-39 W 55
12/30/02 at St. Leo............. 44-64 L 55
1/3/03 at Eckerd College...... 57-77 L 96
1/11/03 at Skidmore............ 56-65 L 105
1/14/03 at SUNYIT.............. 64-46 W
1/17/03 OSWEGO................. 58-52 W 109
1/21/03 NEW PALTZ.............. 73-41 W
01/24/03 at Plattsburgh......... 56-63 L 110
01-25-03 at Potsdam............. 76-34 W 100
1/28/03 MOUNT ST. MARY......... 56-63 L 91
01/31/03 at Brockport........... 61-82 L 167
2/1/03 at Geneseo............. 62-68 L 250
2/4/03 at Ithaca.............. 62-74 L
2/5/03 CASTLETON STATE........ 67-52 W 82
2/7/03 at New Paltz........... 61-53 W 200
2/8/03 at Manhattanville...... 62-65 LOT
2/11/03 CORTLAND............... 68-45 W 136
2/15/03 at Oswego.............. 53-63 L
02/18/03 BROCKPORT.............. 69-74 L 82
2/21/03 SUNYIT................. 80-43 W 64
2/22/03 POTSDAM................ 89-39 W 55
02/25/03 at Brockport........... 66-70 L 190
3/5/03 at Union............... 68-66 W
3/8/03 vs Rensselaer.......... 65-79 L 50
Oswego (12-13,6-10)
--------------------------------------------------
11/26/02 D'YOUVILLE............. 72-46 W
11/30/02 vs D'Youville.......... 82-35 W 125
12/1/02 at St. John Fisher..... 63-87 L 250
12/3/02 at Geneseo............. 55-63 L 200
12/6/02 at Cortland............ 51-66 L 200
12/7/02 SUNYIT................. 88-27 W 150
12/13/02 at Cazenovia College... 75-67 W 150
1/10/03 BROCKPORT.............. 68-70 L 100
1/14/03 HAMILTON............... 64-60 W 100
1/17/03 at Oneonta............. 52-58 L 109
1/18/03 MEDAILLE............... 66-35 W 300
1/21/03 PLATTSBURGH............ 42-59 L 75
1/24/03 at Fredonia............ 48-59 L 172
1/25/03 at Buffalo State....... 53-71 L 205
1/28/03 at Utica College....... 42-62 L
1/31/03 CORTLAND............... 39-62 L 75
2-1-03 at Potsdam............. 79-44 W
02/08/03 at Brockport........... 77-68 W 249
2/11/03 GENESEO................ 65-76 L 80
2/14/03 NEW PALTZ.............. 63-56 W 50
2/15/03 ONEONTA................ 63-53 W
2/18/03 at Plattsburgh......... 65-63 W 127
2/21/03 BUFFALO STATE.......... 48-50 L 100
2/23/03 RUSSELL SAGE........... 67-48 W 32
2/25/03 at Buffalo State....... 48-63 L 245
Plattsburgh (16-11,11-5)
--------------------------------------------------
11/22/02 SUNY POTSDAM........... 96-54 W 235
11/23/02 JOHNSON & WALES........ 57-65 L 225
11/26/02 CLARKSON............... 50-58 L 285
12/3/02 at SUNYIT.............. 82-24 W 50
12/06/02 BROCKPORT.............. 57-63 L
12/07/02 GENESEO................ 65-49 W 241
01/03/03 at St. Joseph's (ME)... 58-64 L
01/04/03 vs U. Maine Fort Kent.. 59-36 W
01/08/03 at Johnson State....... 67-60 W 100
1/9/03 at Skidmore............ 68-51 W 110
01/11/03 NORWICH................ 71-64 W 99
1/14/03 at St. Lawrence Univ... 51-64 L 123
1/18/03 at Buffalo State....... 52-57 L 140
01/17/03 at Fredonia............ 56-54 W
1/21/03 at Oswego.............. 59-42 W 75
01/24/03 ONEONTA................ 63-56 W 110
01/25/03 NEW PALTZ.............. 62-52 W 115
01-28-03 at Potsdam............. 80-50 W 150
01/31/03 BUFFALO STATE.......... 56-43 W
02/01/03 FREDONIA............... 79-71 W
02/04/03 SUNYIT................. 83-47 W
2/8/03 at Cortland............ 48-70 L 210
2/14/03 at Geneseo............. 49-63 L 255
2/18/03 OSWEGO................. 63-65 L 127
2/22/03 at New Paltz........... 72-66 W 150
2/25/03 at Cortland............ 65-77 L 150
03/05/03 at Utica College....... 58-67 L 215
Potsdam (2-23,1-15)
--------------------------------------------------
11/22/02 at Plattsburgh State... 54-96 L 235
11/23/02 vs Lasell.............. 37-56 L 110
12-06-02 GENESEO................ 39-76 L
12-07-02 BROCKPORT.............. 38-60 L
12/13/02 ALFRED................. 48-70 L
12-14-02 ITHACA................. 52-85 L
01-04-03 D'YOUVILLE............. 74-46 W
01-05-03 KEENE STATE............ 66-89 L 50
01-10-03 at Cazenovia College... 53-64 L
01-11-03 at Keuka............... 62-70 L 75
01-14-03 CLARKSON............... 37-56 L 75
1/17/03 at Buffalo State....... 56-83 L 175
1-18-03 at Fredonia............ 52-74 L
1/21/03 at SUNYIT.............. 63-83 L 100
01-24-03 NEW PALTZ.............. 54-64 L 150
01-25-03 ONEONTA................ 34-76 L 100
01-28-03 PLATTSBURGH............ 50-80 L 150
2-1-03 OSWEGO................. 44-79 L
2/7/03 at Cortland............ 46-70 L 150
02-11-03 SUNYIT................. 73-63 W
02/14/03 at Brockport........... 42-81 L 178
2/15/03 at Geneseo............. 56-90 L 350
02-18-03 CORTLAND............... 39-90 L
2/21/03 at New Paltz........... 63-74 L 150
2/22/03 at Oneonta............. 39-89 L 55
SUNYIT (3-22,1-15)
--------------------------------------------------
11/22/02 OLD WESTBURY........... 44-37 W 125
11/23/02 UTICA COLLEGE.......... 33-80 L 75
12/3/02 PLATTSBURGH............ 24-82 L 50
12/7/02 at Oswego.............. 27-88 L 150
1/4/03 vs New Jersey City U... 60-67 L
1/5/03 vs St. Joseph's (Bklyn) 51-75 L 50
1/7/03 at Utica College....... 64-76 L
01/10/03 at Hamilton............ 60-79 L 150
1/11/03 BROCKPORT.............. 47-73 L 75
1/14/03 ONEONTA................ 46-64 L
1/16/03 at Cazenovia College... 68-79 L
1/18/03 at Cortland............ 38-70 L 150
1/21/03 POTSDAM................ 83-63 W 100
1/24/03 at Buffalo State....... 51-65 L 310
1/28/03 at New Paltz........... 55-73 L 100
1/30/03 at Russell Sage........ 52-50 W 25
02/04/03 at Plattsburgh......... 47-83 L
2/7/03 GENESEO................ 48-65 L 50
2/8/03 FREDONIA............... 64-69 LOT 50
02-11-03 at Potsdam............. 63-73 L
2/14/03 MEDAILLE............... 45-65 L 50
2/15/03 at Fredonia............ 62-86 L
2/18/03 NEW PALTZ.............. 64-67 L 100
2/21/03 at Oneonta............. 43-80 L 64
2/22/03 BUFFALO STATE.......... 51-73 L 40