2008 Stats
Leaders
Conference Team Leaders
2008 SUNYAC
Conference Team Leaders as of Nov 25, 2008
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 145 1715 464 4852 .258
Fredonia State...... 136 1487 499 4223 .234
Cortland............ 151 1898 737 5029 .231
Oneonta State....... 134 1287 525 3675 .207
Brockport........... 139 1314 590 3950 .183
Morrisville State... 104 772 355 2493 .167
SUNY Potsdam........ 132 1364 633 4374 .167
Oswego.............. 112 1007 538 3519 .133
Geneseo Blue Knights 135 1235 718 4347 .119
Buffalo State....... 109 940 598 3474 .098
Plattsburgh State... 118 933 649 3598 .079
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Buffalo State....... 109 0 0 0 .000
Cortland............ 151 55 35 200 .100
Fredonia State...... 136 766 371 2462 .160
Oswego.............. 112 40 18 127 .173
New Paltz Hawks..... 145 352 148 1127 .181
Morrisville State... 104 171 78 489 .190
Geneseo Blue Knights 135 159 64 469 .203
Plattsburgh State... 118 177 75 461 .221
Brockport........... 139 124 50 329 .225
Oneonta State....... 134 127 46 311 .260
SUNY Potsdam........ 132 1 0 1 1.000
ASSISTS
Team G No. Per Game
-----------------------------------------
Cortland............ 151 1794 11.88
New Paltz Hawks..... 145 1527 10.53
Fredonia State...... 136 1348 9.91
SUNY Potsdam........ 132 1226 9.29
Geneseo Blue Knights 135 1170 8.67
Brockport........... 139 1197 8.61
Oneonta State....... 134 1105 8.25
Oswego.............. 112 886 7.91
Plattsburgh State... 118 840 7.12
Buffalo State....... 109 770 7.06
Morrisville State... 104 629 6.05
KILLS
Team G No. Per Game
-----------------------------------------
Cortland............ 151 1898 12.57
New Paltz Hawks..... 145 1715 11.83
Fredonia State...... 136 1487 10.93
SUNY Potsdam........ 132 1364 10.33
Oneonta State....... 134 1287 9.60
Brockport........... 139 1314 9.45
Geneseo Blue Knights 135 1235 9.15
Oswego.............. 112 1007 8.99
Buffalo State....... 109 940 8.62
Plattsburgh State... 118 933 7.91
Morrisville State... 104 772 7.42
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Oneonta State....... 134 79 412 285.0 2.13
Cortland............ 151 140 333 306.5 2.03
New Paltz Hawks..... 145 116 306 269.0 1.86
Geneseo Blue Knights 135 119 260 249.0 1.84
Morrisville State... 104 180 21 190.5 1.83
SUNY Potsdam........ 132 133 200 233.0 1.77
Brockport........... 139 79 319 238.5 1.72
Fredonia State...... 136 72 311 227.5 1.67
Plattsburgh State... 118 88 157 166.5 1.41
Buffalo State....... 109 55 174 142.0 1.30
Oswego.............. 112 34 86 77.0 0.69
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Oswego.............. 112 287 2.56
Fredonia State...... 136 297 2.18
Buffalo State....... 109 210 1.93
SUNY Potsdam........ 132 253 1.92
Cortland............ 151 277 1.83
Brockport........... 139 254 1.83
Oneonta State....... 134 240 1.79
Plattsburgh State... 118 206 1.75
New Paltz Hawks..... 145 253 1.74
Geneseo Blue Knights 135 219 1.62
Morrisville State... 104 138 1.33
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Fredonia State...... 10-0 1.000 29-10 .744
New Paltz Hawks..... 7-1 .875 32-10 .762
Brockport........... 8-2 .800 17-21 .447
Cortland............ 6-2 .750 30-11 .732
Geneseo Blue Knights 6-4 .600 12-24 .333
SUNY Potsdam........ 5-4 .556 21-16 .568
Oswego.............. 4-6 .400 13-20 .394
Oneonta State....... 2-6 .250 15-21 .417
Buffalo State....... 2-8 .200 11-21 .344
Morrisville State... 0-10 .000 7-22 .241
Plattsburgh State... 0-8 .000 7-28 .200
DIGS
Team G No. Per Game
-----------------------------------------
Oswego.............. 112 1844 16.46
New Paltz Hawks..... 145 2271 15.66
SUNY Potsdam........ 132 1941 14.70
Geneseo Blue Knights 135 1982 14.68
Cortland............ 151 2144 14.20
Brockport........... 139 1957 14.08
Plattsburgh State... 118 1638 13.88
Oneonta State....... 134 1795 13.40
Fredonia State...... 136 1814 13.34
Buffalo State....... 109 1396 12.81
Morrisville State... 104 796 7.65
Conference Individual Leaders
2008 SUNYAC
Conference Individual Leaders as of Nov 25, 2008
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Brittany Coyle...... NP JR 140 375 73 819 .369
Kaitlin Erdmann..... FRED SO 123 274 68 572 .360
Ebony Whitfield..... MOR SO 105 272 68 616 .331
Alyssa Fitchette.... BROC 139 481 136 1126 .306
Michelle Gaufman.... CORT JR 147 599 190 1413 .289
Dana Kindelmann..... NP SO 105 133 31 358 .285
Megan Boeltz........ ONE 132 191 68 435 .283
Alison Kiernan...... NP JR 98 183 46 485 .282
Melinda DiGiovanna.. NP FR 124 302 65 843 .281
Kayla Gallipeau..... CORT SO 150 206 73 478 .278
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Michelle Gaufman.... CORT JR 147 599 4.07
Sammie Pickering.... POT 128 516 4.03
Alyssa Fitchette.... BROC 139 481 3.46
Amy Bertrando....... FRED SR 124 340 2.74
Brittany Coyle...... NP JR 140 375 2.68
Ebony Whitfield..... MOR SO 105 272 2.59
Ariel Rakita........ CORT JR 143 367 2.57
Melinda DiGiovanna.. NP FR 124 302 2.44
Amanda Britton...... MOR JR 104 252 2.42
Jesi Isgro.......... OSW FR 95 227 2.39
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Brittney Horton..... CORT SR 150 1559 10.39
Stephanie Bova...... NP JR 137 1267 9.25
Courtney Falconer... POT 120 997 8.31
Alyssa Torpy........ FRED SR 130 1075 8.27
Amanda Yachetta..... BROC 135 1020 7.56
Katie VanKessel..... OSW FR 95 679 7.15
Paige Ottaviano..... BUF FR 108 693 6.42
Maddy Maler......... GEN 109 688 6.31
Heather Begin....... MOR FR 104 554 5.33
Susan Bodkin........ PLAT 116 587 5.06
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Amanda Cipriano..... OSW SR 95 60 0.63
Leanne Maloney...... FRED SR 105 66 0.63
Beth Widzinski...... OSW SR 94 53 0.56
Jesi Isgro.......... OSW FR 95 52 0.55
Katelyn Grew........ BUF JR 109 58 0.53
Sarah Zureck........ FRED FR 132 61 0.46
Ashley Coyle........ CORT FR 123 53 0.43
Thresa Myers........ OSW FR 80 33 0.41
Diana Murphy........ POT 117 48 0.41
Brittney Horton..... CORT SR 150 60 0.40
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Kat Strickland...... GEN 135 53 94 147.0 1.09
Megan Boeltz........ ONE 132 26 112 138.0 1.05
Kayla Gallipeau..... CORT SO 150 60 95 155.0 1.03
Ebony Whitfield..... MOR SO 105 100 6 106.0 1.01
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Beth Widzinski...... OSW SR 94 468 4.98
Jess McKenna........ GEN 129 591 4.58
Amanda Cipriano..... OSW SR 95 426 4.48
Jessica Zerega...... ONE 87 388 4.46
Nicole Mercadante... NP SR 122 543 4.45
Diana Murphy........ POT 117 502 4.29
Bethany Schlegel.... BROC 139 515 3.71
Kim Plummer......... POT 127 467 3.68
Sarah Zureck........ FRED FR 132 477 3.61
Maria Schaffstall... BUF JR 107 372 3.48
Conference Leaders Versus Opponents
2008 SUNYAC
Conference Leaders Versus Opponents as of Nov 25, 2008
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Buffalo State....... 109 0 0 0 .000
Cortland............ 151 55 35 200 .100
Fredonia State...... 136 766 371 2462 .160
Oswego.............. 112 40 18 127 .173
New Paltz Hawks..... 145 352 148 1127 .181
Morrisville State... 104 171 78 489 .190
Geneseo Blue Knights 135 159 64 469 .203
Plattsburgh State... 118 177 75 461 .221
Brockport........... 139 124 50 329 .225
Oneonta State....... 134 127 46 311 .260
SUNY Potsdam........ 132 1 0 1 1.000
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 109 0 0.00
SUNY Potsdam........ 132 1 0.01
Oswego.............. 112 40 0.36
Cortland............ 151 55 0.36
Brockport........... 139 124 0.89
Oneonta State....... 134 127 0.95
Geneseo Blue Knights 135 159 1.18
Plattsburgh State... 118 177 1.50
Morrisville State... 104 171 1.64
New Paltz Hawks..... 145 352 2.43
Fredonia State...... 136 766 5.63
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 109 0 0.00
SUNY Potsdam........ 132 0 0.00
Oswego.............. 112 42 0.38
Cortland............ 151 58 0.38
Brockport........... 139 110 0.79
Oneonta State....... 134 120 0.90
Geneseo Blue Knights 135 137 1.01
Plattsburgh State... 118 159 1.35
Morrisville State... 104 152 1.46
New Paltz Hawks..... 145 331 2.28
Fredonia State...... 136 701 5.15
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 109 0 0.00
SUNY Potsdam........ 132 0 0.00
Cortland............ 151 6 0.04
Oswego.............. 112 6 0.05
Oneonta State....... 134 23 0.17
Brockport........... 139 29 0.21
Geneseo Blue Knights 135 38 0.28
Morrisville State... 104 39 0.38
New Paltz Hawks..... 145 60 0.41
Plattsburgh State... 118 51 0.43
Fredonia State...... 136 116 0.85
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Buffalo State....... 109 0 0 0.0 0.00
SUNY Potsdam........ 132 0 0 0.0 0.00
Cortland............ 151 6 12 12.0 0.08
Oneonta State....... 134 5 16 13.0 0.10
Oswego.............. 112 14 0 14.0 0.12
Brockport........... 139 8 20 18.0 0.13
Plattsburgh State... 118 12 22 23.0 0.19
Morrisville State... 104 13 19 22.5 0.22
Geneseo Blue Knights 135 13 48 37.0 0.27
New Paltz Hawks..... 145 23 40 43.0 0.30
Fredonia State...... 136 51 118 110.0 0.81
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 109 0 0.00
SUNY Potsdam........ 132 0 0.00
Oswego.............. 112 28 0.25
Cortland............ 151 100 0.66
Brockport........... 139 135 0.97
Oneonta State....... 134 146 1.09
Plattsburgh State... 118 217 1.84
Morrisville State... 104 214 2.06
Geneseo Blue Knights 135 279 2.07
New Paltz Hawks..... 145 478 3.30
Fredonia State...... 136 1123 8.26