|
Cortland
Captures 2006 SUNYAC Title
 Cortland
Red Dragons 2006 SUNYAC Champions
Cortland Captures
2006 SUNYAC Title All
Tournament Team and NCAA bids announced (11/6)
| 2006 Volleyball |
SUNYAC Only | Overall |
| East Division | W | L | Win% | MP | GW | GL | W | L | Win% | MP | GW | GL |
| 1 | New Paltz * | 9 | 1 | .900 | 10 | 28 | 5 | 26 | 12 | .684 | 38 | 89 | 44 |
| 2 | Cortland$* | 8 | 2 | .800 | 10 | 26 | 11 | 29 | 13 | .690 | 42 | 101 | 59 |
| 3 | Oneonta * | 6 | 4 | .600 | 10 | 18 | 15 | 23 | 17 | .575 | 40 | 79 | 64 |
| 4 | Potsdam | 5 | 5 | .500 | 10 | 19 | 16 | 20 | 14 | .588 | 34 | 72 | 54 |
| 5 | Plattsburgh | 2 | 8 | .200 | 10 | 10 | 24 | 17 | 22 | .436 | 39 | 67 | 85 |
| 6 | SUNYIT | 0 | 10 | .000 | 10 | 0 | 30 | 0 | 31 | .000 | 31 | 5 | 93 |
| West Division | W | L | Win% | MP | GW | GL | W | L | Win% | MP | GW | GL |
| 1 | Brockport * | 8 | 0 | 1.00 | 8 | 24 | 3 | 27 | 10 | .730 | 37 | 89 | 49 |
| 2 | Geneseo * | 5 | 3 | .625 | 8 | 16 | 10 | 21 | 17 | .553 | 38 | 77 | 63 |
| 3 | Fredonia * | 4 | 4 | .500 | 8 | 14 | 13 | 16 | 16 | .500 | 32 | 58 | 55 |
| 4 | Oswego | 3 | 5 | .375 | 8 | 11 | 16 | 19 | 15 | .559 | 34 | 64 | 52 |
| 5 | Buffalo St. | 0 | 8 | .000 | 8 | 1 | 24 | 6 | 25 | .194 | 31 | 25 | 80 |
$ SUNYAC Champion * SUNYAC Tournament Qualifier Cortland
captured the 2006 SUNYAC Volleyball Title! View the final brackets here. 2006
SUNYAC All-Conference
Team and Coach of the Year announced (11/2) NYSWCAA
Volleyball Tournament Results The
second Volleyball Pool Play results can be viewed here: East
Division West
Division The first SUNYAC Pool Play standings and
results for women's Volleyball : East
Division Results West
Division Results Championship
at West Division Top Seed Friday and Saturday, November
3-4
Dr.
Patrick R. Damore, Commissioner Phone:
(716) 673-3105 Fax:
(716) 673-3135 Hotline:
1-877-299-4011 Site
maintained by John Czarnecki, SUNYAC Publicist
Questions
or suggestions? SUNYAC.Pub@fredonia.edu
|