SUNYAC Volleyball
Leaders
Conference Team Leaders
2007 SUNYAC
Conference Team Leaders as of Jan 08, 2008
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Fredonia............ 140 1905 639 5302 .239
Cortland............ 158 2079 759 5704 .231
Brockport........... 135 1863 780 5311 .204
New Paltz........... 140 1882 772 5940 .187
Oneonta............. 141 1695 712 5499 .179
Geneseo............. 152 1698 847 5058 .168
Potsdam............. 137 1613 905 5573 .127
Plattsburgh......... 142 1406 819 5073 .116
Morrisville......... 108 792 487 2884 .106
SUNYIT.............. 134 1033 720 3517 .089
Oswego.............. 124 1504 1114 4760 .082
Buffalo State....... 117 1005 717 4275 .067
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Cortland............ 158 671 431 2411 .100
Potsdam............. 137 729 372 2511 .142
Fredonia............ 140 914 468 3041 .147
New Paltz........... 140 568 285 1908 .148
Plattsburgh......... 142 835 439 2637 .150
Oswego.............. 124 574 280 1892 .155
Geneseo............. 152 752 363 2336 .167
Brockport........... 135 679 331 2083 .167
Oneonta............. 141 802 378 2414 .176
Morrisville......... 108 615 291 1721 .188
SUNYIT.............. 134 687 291 1873 .211
Buffalo State....... 117 559 197 1338 .271
ASSISTS
Team G No. Per Game
-----------------------------------------
Cortland............ 158 1915 12.12
Brockport........... 135 1629 12.07
Fredonia............ 140 1664 11.89
New Paltz........... 140 1638 11.70
Oneonta............. 141 1525 10.82
Potsdam............. 137 1456 10.63
Oswego.............. 124 1244 10.03
Geneseo............. 152 1388 9.13
Plattsburgh......... 142 1284 9.04
Buffalo State....... 117 859 7.34
SUNYIT.............. 134 875 6.53
Morrisville......... 108 674 6.24
KILLS
Team G No. Per Game
-----------------------------------------
Brockport........... 135 1863 13.80
Fredonia............ 140 1905 13.61
New Paltz........... 140 1882 13.44
Cortland............ 158 2079 13.16
Oswego.............. 124 1504 12.13
Oneonta............. 141 1695 12.02
Potsdam............. 137 1613 11.77
Geneseo............. 152 1698 11.17
Plattsburgh......... 142 1406 9.90
Buffalo State....... 117 1005 8.59
SUNYIT.............. 134 1033 7.71
Morrisville......... 108 792 7.33
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
SUNYIT.............. 134 212 279 351.5 2.62
Cortland............ 158 152 512 408.0 2.58
Geneseo............. 152 149 411 354.5 2.33
Potsdam............. 137 161 226 274.0 2.00
Buffalo State....... 117 92 277 230.5 1.97
Oneonta............. 141 98 358 277.0 1.96
Plattsburgh......... 142 147 241 267.5 1.88
Fredonia............ 140 90 315 247.5 1.77
Brockport........... 135 56 354 233.0 1.73
New Paltz........... 140 108 257 236.5 1.69
Morrisville......... 108 131 51 156.5 1.45
Oswego.............. 124 99 134 166.0 1.34
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Oneonta............. 141 390 2.77
Fredonia............ 140 382 2.73
Plattsburgh......... 142 365 2.57
Buffalo State....... 117 286 2.44
SUNYIT.............. 134 298 2.22
Oswego.............. 124 273 2.20
Geneseo............. 152 334 2.20
New Paltz........... 140 303 2.16
Potsdam............. 137 253 1.85
Morrisville......... 108 197 1.82
Brockport........... 135 245 1.81
Cortland............ 158 273 1.73
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Cortland............ 10-0 1.000 32-11 .744
Fredonia............ 9-1 .900 26-13 .667
Brockport........... 9-1 .900 22-15 .595
New Paltz........... 8-2 .800 27-12 .692
Geneseo............. 6-4 .600 18-23 .439
Oneonta............. 5-5 .500 18-21 .462
Potsdam............. 5-5 .500 16-23 .410
Oswego.............. 4-6 .400 14-20 .412
Plattsburgh......... 2-8 .200 15-26 .366
Buffalo State....... 2-8 .200 7-30 .189
Morrisville......... 0-10 .000 8-23 .258
SUNYIT.............. 0-10 .000 6-35 .146
DIGS
Team G No. Per Game
-----------------------------------------
Brockport........... 135 2804 20.77
Oneonta............. 141 2682 19.02
Fredonia............ 140 2575 18.39
New Paltz........... 140 2529 18.06
Cortland............ 158 2759 17.46
Oswego.............. 124 2131 17.19
Buffalo State....... 117 1821 15.56
Potsdam............. 137 2122 15.49
Plattsburgh......... 142 2063 14.53
SUNYIT.............. 134 1871 13.96
Geneseo............. 152 2120 13.95
Morrisville......... 108 509 4.71
Conference Individual Leaders
2007 SUNYAC
Conference Individual Leaders as of Jan 08, 2008
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Kaitlin Erdmann..... FRED 112 303 55 650 .382
Courtney Nash....... GEN 98 197 43 463 .333
Alice Kahrs......... CORT SR 158 308 86 676 .328
Bethany Ortman...... BROC 124 368 101 816 .327
Ebony Whitfield..... MOR FR 59 177 53 391 .317
Keiko Wantanabe..... PLAT 134 250 78 606 .284
Kim Braga........... NP SR 131 386 97 1022 .283
JaHanna Dixon....... FRED 135 404 113 1045 .278
Jamie Kraus......... POT JR 124 337 107 856 .269
Brittany Coyle...... NP SO 98 250 69 683 .265
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Heidi Armstrong..... OSW SR 124 486 3.92
Shae Gilmore........ BROC 128 459 3.59
Michelle Gaufman.... CORT SO 147 472 3.21
Kelsey Muka......... CORT SR 146 442 3.03
Ebony Whitfield..... MOR FR 59 177 3.00
JaHanna Dixon....... FRED 135 404 2.99
Bethany Ortman...... BROC 124 368 2.97
Kim Braga........... NP SR 131 386 2.95
Amy Bertrando....... FRED 136 391 2.88
Jessi Laemlein...... GEN 125 358 2.86
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kaylen Fessette..... BROC 124 1401 11.30
Brittney Horton..... CORT JR 152 1538 10.12
Katie Becofsky...... NP SR 126 1269 10.07
Alyssa Torpy........ FRED 137 1359 9.92
Amanda McManus...... OSW SR 124 1104 8.90
Kim Plummer......... POT FR 133 1172 8.81
Susan Bodkin........ PLAT 133 1033 7.77
Allison Suttell..... BUF JR 105 663 6.31
Maddy Maler......... GEN 117 729 6.23
Nicole Higgins...... IT FR 108 625 5.79
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Leanne Maloney...... FRED 135 90 0.67
Nicole Higgins...... IT FR 108 71 0.66
Katelyn Grew........ BUF SO 117 68 0.58
Becky Alvord........ PLAT 138 80 0.58
Jessica Karan....... FRED 106 58 0.55
Dana Bertrand....... PLAT 120 61 0.51
Jessica Ptasnick.... ONE 132 64 0.48
Caity Welch......... ONE 100 47 0.47
Jennifer Nowak...... POT JR 115 54 0.47
Michelle Gaufman.... CORT SO 147 68 0.46
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Tiffany Chatman..... CORT JR 153 79 148 227.0 1.48
Hillary Pundt....... IT JR 134 98 93 191.0 1.43
Ebony Whitfield..... MOR FR 59 59 7 66.0 1.12
Courtney Nash....... GEN 98 33 65 98.0 1.00
Katelyn Grew........ BUF SO 117 43 74 117.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Katie Darcangelo.... ONE 124 668 5.39
Bethany Schlegel.... BROC 134 681 5.08
Priska Wilson....... POT SO 136 678 4.99
Amanda Cipriano..... OSW JR 116 564 4.86
Caity Welch......... ONE 100 484 4.84
Leanne Maloney...... FRED 135 645 4.78
Maria Schaffstall... BUF SO 117 531 4.54
Nicole Mercadante... NP JR 114 481 4.22
Hilary Dank......... BROC 129 526 4.08
Lindsey Wilfore..... PLAT 136 515 3.79
Conference Leaders Versus Opponents
2007 SUNYAC
Conference Leaders Versus Opponents as of Jan 08, 2008
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Cortland............ 158 671 431 2411 .100
Potsdam............. 137 729 372 2511 .142
Fredonia............ 140 914 468 3041 .147
New Paltz........... 140 568 285 1908 .148
Plattsburgh......... 142 835 439 2637 .150
Oswego.............. 124 574 280 1892 .155
Geneseo............. 152 752 363 2336 .167
Brockport........... 135 679 331 2083 .167
Oneonta............. 141 802 378 2414 .176
Morrisville......... 108 615 291 1721 .188
SUNYIT.............. 134 687 291 1873 .211
Buffalo State....... 117 559 197 1338 .271
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
New Paltz........... 140 568 4.06
Cortland............ 158 671 4.25
Oswego.............. 124 574 4.63
Buffalo State....... 117 559 4.78
Geneseo............. 152 752 4.95
Brockport........... 135 679 5.03
SUNYIT.............. 134 687 5.13
Potsdam............. 137 729 5.32
Oneonta............. 141 802 5.69
Morrisville......... 108 615 5.69
Plattsburgh......... 142 835 5.88
Fredonia............ 140 914 6.53
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
New Paltz........... 140 500 3.57
Cortland............ 158 611 3.87
Buffalo State....... 117 480 4.10
Oswego.............. 124 515 4.15
Geneseo............. 152 645 4.24
SUNYIT.............. 134 583 4.35
Brockport........... 135 602 4.46
Potsdam............. 137 641 4.68
Morrisville......... 108 522 4.83
Oneonta............. 141 707 5.01
Plattsburgh......... 142 720 5.07
Fredonia............ 140 797 5.69
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Brockport........... 135 81 0.60
New Paltz........... 140 86 0.61
Cortland............ 158 127 0.80
Potsdam............. 137 113 0.82
Geneseo............. 152 134 0.88
Oswego.............. 124 124 1.00
Oneonta............. 141 159 1.13
Fredonia............ 140 166 1.19
Buffalo State....... 117 158 1.35
Plattsburgh......... 142 204 1.44
Morrisville......... 108 168 1.56
SUNYIT.............. 134 253 1.89
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
SUNYIT.............. 134 54 55 81.5 0.61
Cortland............ 158 47 113 103.5 0.66
Geneseo............. 152 54 112 110.0 0.72
New Paltz........... 140 50 104 102.0 0.73
Buffalo State....... 117 42 89 86.5 0.74
Potsdam............. 137 41 127 104.5 0.76
Brockport........... 135 52 118 111.0 0.82
Plattsburgh......... 142 60 134 127.0 0.89
Morrisville......... 108 44 109 98.5 0.91
Oswego.............. 124 58 111 113.5 0.92
Fredonia............ 140 50 160 130.0 0.93
Oneonta............. 141 63 143 134.5 0.95
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
SUNYIT.............. 134 634 4.73
Buffalo State....... 117 558 4.77
Oswego.............. 124 684 5.52
New Paltz........... 140 821 5.86
Cortland............ 158 952 6.03
Brockport........... 135 819 6.07
Geneseo............. 152 1016 6.68
Oneonta............. 141 1063 7.54
Morrisville......... 108 827 7.66
Plattsburgh......... 142 1130 7.96
Potsdam............. 137 1287 9.39
Fredonia............ 140 1366 9.76