Plattsburgh State
Match Results
Plattsburgh State Match Results (as of Nov 16, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Russell Sage 2-3 L 30-27,30-16,27-30,24-30,9-15 0-1 0-0 1:30 50
Sep 01, 2006 vs Nazareth College 0-3 L 22-30,28-30,26-30 0-2 0-0 1:30 50
Sep 02, 2006 vs UMass Boston W 3-0 30-29,30-16,31-29 1-2 0-0 1:15 50
Sep 02, 2006 vs St.Lawrence Univ. W 3-2 29-31,30-21,31-29,24-30,16-14 2-2 0-0 1:30 50
Sep 8, 2006 vs Buffalo State W 3-0 30-19,30-19,30-22 3-2 0-0 65
Sep 08, 2006 vs Univ. of Rochester 0-3 L 12-30,21-30,11-30 3-3 0-0 1:15 50
Sep 9, 2006 at Potsdam 1-3 L 15-30,30-25,19-30,26-30 3-4 0-0 75
Sep 9, 2006 at Russell Sage W 3-2 27-30,30-25,24-30,30-19,15-13 4-4 0-0 55
Sep 12, 2006 at Saint Michael's 0-3 L 20-30,23-30,28-30 4-5 0-0 1:30 50
Sep 15, 2006 vs Skidmore 1-3 L 13-30,30-28,18-30,16-30 4-6 0-0 1:30
Sep 15, 2006 vs Utica 2-3 L 27-30,21-30,31-29,30-26,15-17 4-7 0-0 1:45
Sep 16, 2006 vs Hartwick College 0-3 L 27-30,15-30,25-30 4-8 0-0 1:15 20
Sep 16, 2006 vs SUNYIT W 3-0 30-6,30-23,30-17 5-8 0-0 1:15 30
Sep 19, 2006 CLARKSON W 3-2 30-24,27-30,24-30,32-30,15-7 6-8 0-0 2:30 75
* Sep 22, 2006 CORTLAND 1-3 L 30-28,22-30,18-30,17-30 6-9 0-1 100
* Sep 22, 2006 SUNYIT W 3-0 30-13,30-20,30-18 7-9 1-1 100
* Sep 23, 2006 NEW PALTZ HAWKS 0-3 L 20-30,20-30,16-30 7-10 1-2 150
* Sep 23, 2006 POTSDAM 1-3 L 30-18,17-30,17-30,21-30 7-11 1-3 100
Sep 27, 2006 at Colby-Sawyer 2-3 L 26-30,17-30,30-16,30-26,12-15 7-12 1-3 1:59 147
Sep 29, 2006 vs Baruch College W 3-1 31-29,27-30,30-14,30-24 8-12 1-3
Sep 29,2006 vs Utica W 3-0 30-28,30-19,30-23 9-12 1-3
Sep 30, 2006 HARTWICK COLLEGE 1-3 L 30-24,26-30,25-30,25-30 9-13 1-3
Sep 30, 2006 vs Alfred University W 3-0 30-19,30-15,30-26 10-13 1-3
Oct 3, 2006 SAINT MICHAEL'S W 3-2 28-30,24-30,30-20,30-28,15-11 11-13 1-3 2:20 50
Oct 06, 2006 CLARKSON W 3-2 30-28,29-31,30-24,29-31,15-3 12-13 1-3 2 hrs 75
Oct 06, 2006 HARTWICK COLLEGE W 3-2 30-21,30-13,27-30,29-31,15-9 13-13 1-3 2:05 25
Oct 07, 2006 BUFFALO STATE W 3-2 26-30,33-31,24-30,30-20,15-8 14-13 1-3 2:00 75
Oct 07, 2006 NAZARETH COLLEGE 1-3 L 25-30,30-28,8-30,29-31 14-14 1-3 1:30 100
Oct 13, 2006 vs Gallaudet Bison 0-3 L 14-30,21-30,21-30 14-15 1-3 1;15 50
Oct 13, 2006 at Oswego State Lakers 0-3 L 24-30,26-30,29-31 14-16 1-3 1:15 50
Oct 14, 2006 vs Hartwick College W 3-2 27-30,30-17,19-30,30-26,15-10 15-16 1-3 2:00 50
Oct 14, 2006 vs St.Lawrence Univ. W 3-2 28-30,25-30,30-26,30-22,15-13 16-16 1-3 2:00 50
Oct 17, 2006 at St. Lawrence 2-3 L 24-30,30-24,33-31,27-30,11-15 16-17 1-3 2:32 93
* Oct 21, 2006 at New Paltz Hawks 0-3 L 20-30,15-30,11-30 16-18 1-4 1hr 15m 172
* Oct 21, 2006 vs Cortland 0-3 L 20-30,10-30,17-30 16-19 1-5 1 hr 234
* Oct 20, 2006 vs SUNYIT W 3-0 30-10,30-19,30-19 17-19 2-5 1hr 45m 100
* Oct 20, 2006 vs Oneonta State 1-3 L 31-29,20-30,25-30,23-30 17-20 2-6 2 hrs 125
* Oct 21, 2006 vs Potsdam 0-3 L 21-30,12-30,12-30 17-21 2-7 1hr 15m 62
* Sep 23, 2006 ONEONTA STATE 1-3 L 30-23,21-30,25-30,28-30 17-22 2-8 150
TEAM RECORD W-L
---------- ---
Overall: 17-22
Conference: 2-8
Home: 6-6
Away: 1-6
Neutral: 10-10
3 games: 7-10
4 games: 1-8
5 games: 9-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 2678 69
Home: 12 1000 83
Away: 7 642 92
Neutral: 20 1036 52
Overall Team Statistics
Plattsburgh State Overall Team Statistics (as of Nov 16, 2006)
All matches
Overall record: 17-22 Conference: 2-8
TEAM STATISTICS PLATTW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1478 902
Errors...................... 874 420
Total Attacks............... 5881 2694
Attack Pct.................. .103 .179
Kills/Game.................. 9.7 5.9
SET...........................
Assists..................... 1295 787
Assists/Game................ 8.5 5.2
SERVE.........................
Aces........................ 366 171
Errors...................... 248 182
Aces/Game................... 2.4 1.1
SERVE RECEPTIONS..............
Errors...................... 454 205
Errors/Game................. 3.0 1.3
DEFENSE.......................
Digs........................ 2316 1233
Digs/Game................... 15.2 8.1
BLOCKING......................
Block Solo.................. 191 76
Block Assist................ 196 140
Total Blocks................ 289.0 146.0
Blocks Per Game............. 1.9 1.0
Block Errors................ 176 47
BALL HANDLING ERRORS.......... 190 52
ATTENDANCE....................
Total....................... 1000 642
Dates/Avg Per Date.......... 12/83 7/92
Neutral site #/Avg.......... 20/52
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Plattsburgh State Overall Individual Statistics (as of Nov 16, 2006)
All matches
Overall record: 17-22 Conference: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Lindsey Wilfore 139 38-11 278 2.00 125 1096 .140 8 0.06 29 0.21 13
2 Susan Bodkin 138 36-13 65 0.47 39 348 .075 862 6.25 51 0.37 35
3 Lauren Keough 100 27-6 50 0.50 36 301 .047 19 0.19 37 0.37 15
4 Sarah Jurczynski 23 14-1 24 1.04 17 100 .070 2 0.09 0 0.00 0
5 K. Christian-Acero 112 32-9 170 1.52 91 581 .136 8 0.07 13 0.12 14
6 Sara Koller 89 31-3 20 0.22 12 110 .073 140 1.57 19 0.21 17
7 Miho Hosono 98 34-2 7 0.07 12 62 -.081 10 0.10 38 0.39 22
8 Alaina Kourofsky 6 6-0 0 0.00 1 5 -.200 1 0.17 1 0.17 7
9 Jamie Milne-LaClair 127 37-4 178 1.40 102 655 .116 35 0.28 9 0.07 8
10 Lindsay Levi 132 37-7 14 0.11 30 170 -.094 3 0.02 68 0.52 40
11 Becky Alvord 147 39-12 373 2.54 177 1275 .154 14 0.10 46 0.31 37
12 Danielle Dupell 25 13-0 14 0.56 20 77 -.078 2 0.08 4 0.16 0
13 Dana Bertrand 98 33-3 23 0.23 37 106 -.132 9 0.09 25 0.26 22
14 Rachel Varney 137 38-7 155 1.13 107 609 .079 5 0.04 2 0.01 1
15 Gabriela Almeida 39 18-0 62 1.59 31 204 .152 3 0.08 5 0.13 6
16 Pam Young 46 14-0 19 0.41 8 81 .136 171 3.72 18 0.39 10
17 Rachel Zunno 39 21-0 26 0.67 29 101 -.030 3 0.08 1 0.03 1
PLATTSBURGH STATE... 152 39-39 1478 9.72 874 5881 .103 1295 8.52 366 2.41 248
Opponents........... 152 39-39 902 5.93 420 2694 .179 787 5.18 171 1.12 182
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Lindsey Wilfore 139 66 487 3.50 24 24 48 0.35 20 8
2 Susan Bodkin 138 41 214 1.55 3 11 14 0.10 13 95
3 Lauren Keough 100 27 190 1.90 3 12 15 0.15 5 3
4 Sarah Jurczynski 23 1 1 0.04 8 6 14 0.61 6 3
5 K. Christian-Acero 112 4 36 0.32 67 24 91 0.81 23 8
6 Sara Koller 89 48 124 1.39 0 4 4 0.04 8 28
7 Miho Hosono 98 23 204 2.08 0 0 0 0.00 0 2
8 Alaina Kourofsky 6 2 3 0.50 0 0 0 0.00 0 1
9 Jamie Milne-LaClair 127 27 71 0.56 4 17 21 0.17 11 8
10 Lindsay Levi 132 53 304 2.30 1 2 3 0.02 0 2
11 Becky Alvord 147 70 397 2.70 18 24 42 0.29 25 9
12 Danielle Dupell 25 3 9 0.36 2 0 2 0.08 6 1
13 Dana Bertrand 98 61 144 1.47 1 3 4 0.04 0 3
14 Rachel Varney 137 6 31 0.23 49 44 93 0.68 48 6
15 Gabriela Almeida 39 8 23 0.59 4 13 17 0.44 1 2
16 Pam Young 46 7 61 1.33 1 2 3 0.07 4 11
17 Rachel Zunno 39 0 17 0.44 6 10 16 0.41 6 0
TEAM 7
PLATTSBURGH STATE... 152 454 2316 15.24 191 196 289.0 1.90 176 190
Opponents........... 152 205 1233 8.11 76 140 146.0 0.96 47 52
Category Leaders
Plattsburgh State Category Leaders (as of Nov 16, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lindsey Wilfore 139 278 2.00 125 1096 .140
2 Susan Bodkin 138 65 0.47 39 348 .075
3 Lauren Keough 100 50 0.50 36 301 .047
4 Sarah Jurczynski 23 24 1.04 17 100 .070
5 K. Christian-Acero 112 170 1.52 91 581 .136
6 Sara Koller 89 20 0.22 12 110 .073
7 Miho Hosono 98 7 0.07 12 62 -.081
8 Alaina Kourofsky 6 0 0.00 1 5 -.200
9 Jamie Milne-LaClair 127 178 1.40 102 655 .116
10 Lindsay Levi 132 14 0.11 30 170 -.094
11 Becky Alvord 147 373 2.54 177 1275 .154
12 Danielle Dupell 25 14 0.56 20 77 -.078
13 Dana Bertrand 98 23 0.23 37 106 -.132
14 Rachel Varney 137 155 1.13 107 609 .079
15 Gabriela Almeida 39 62 1.59 31 204 .152
16 Pam Young 46 19 0.41 8 81 .136
17 Rachel Zunno 39 26 0.67 29 101 -.030
PLATTSBURGH STATE... 152 1478 9.72 874 5881 .103
Opponents........... 152 902 5.93 420 2694 .179
## SET (by A/Game) G A A/Game
---------------------------------------
2 Susan Bodkin 138 862 6.25
16 Pam Young 46 171 3.72
6 Sara Koller 89 140 1.57
9 Jamie Milne-LaClair 127 35 0.28
3 Lauren Keough 100 19 0.19
8 Alaina Kourofsky 6 1 0.17
7 Miho Hosono 98 10 0.10
11 Becky Alvord 147 14 0.10
13 Dana Bertrand 98 9 0.09
4 Sarah Jurczynski 23 2 0.09
12 Danielle Dupell 25 2 0.08
15 Gabriela Almeida 39 3 0.08
17 Rachel Zunno 39 3 0.08
5 K. Christian-Acero 112 8 0.07
1 Lindsey Wilfore 139 8 0.06
14 Rachel Varney 137 5 0.04
10 Lindsay Levi 132 3 0.02
PLATTSBURGH STATE... 152 1295 8.52
Opponents........... 152 787 5.18
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 K. Christian-Acero 112 67 24 91.0 0.81 23
14 Rachel Varney 137 49 44 93.0 0.68 48
4 Sarah Jurczynski 23 8 6 14.0 0.61 6
15 Gabriela Almeida 39 4 13 17.0 0.44 1
17 Rachel Zunno 39 6 10 16.0 0.41 6
1 Lindsey Wilfore 139 24 24 48.0 0.35 20
11 Becky Alvord 147 18 24 42.0 0.29 25
9 Jamie Milne-LaClair 127 4 17 21.0 0.17 11
3 Lauren Keough 100 3 12 15.0 0.15 5
2 Susan Bodkin 138 3 11 14.0 0.10 13
12 Danielle Dupell 25 2 0 2.0 0.08 6
16 Pam Young 46 1 2 3.0 0.07 4
6 Sara Koller 89 0 4 4.0 0.04 8
13 Dana Bertrand 98 1 3 4.0 0.04 0
10 Lindsay Levi 132 1 2 3.0 0.02 0
7 Miho Hosono 98 0 0 0.0 0.00 0
PLATTSBURGH STATE... 152 191 196 289.0 1.90 176
Opponents........... 152 76 140 146.0 0.96 47
## KILL (by ##) G K K/Game
----------------------------------------
1 Lindsey Wilfore 139 278 2.00
2 Susan Bodkin 138 65 0.47
3 Lauren Keough 100 50 0.50
4 Sarah Jurczynski 23 24 1.04
5 K. Christian-Acero 112 170 1.52
6 Sara Koller 89 20 0.22
7 Miho Hosono 98 7 0.07
8 Alaina Kourofsky 6 0 0.00
9 Jamie Milne-LaClair 127 178 1.40
10 Lindsay Levi 132 14 0.11
11 Becky Alvord 147 373 2.54
12 Danielle Dupell 25 14 0.56
13 Dana Bertrand 98 23 0.23
14 Rachel Varney 137 155 1.13
15 Gabriela Almeida 39 62 1.59
16 Pam Young 46 19 0.41
17 Rachel Zunno 39 26 0.67
PLATTSBURGH STATE... 152 1478 9.72
Opponents........... 152 902 5.93
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lindsey Wilfore 139 29 13 0.21
2 Susan Bodkin 138 51 35 0.37
3 Lauren Keough 100 37 15 0.37
5 K. Christian-Acero 112 13 14 0.12
6 Sara Koller 89 19 17 0.21
7 Miho Hosono 98 38 22 0.39
8 Alaina Kourofsky 6 1 7 0.17
9 Jamie Milne-LaClair 127 9 8 0.07
10 Lindsay Levi 132 68 40 0.52
11 Becky Alvord 147 46 37 0.31
12 Danielle Dupell 25 4 0 0.16
13 Dana Bertrand 98 25 22 0.26
14 Rachel Varney 137 2 1 0.01
15 Gabriela Almeida 39 5 6 0.13
16 Pam Young 46 18 10 0.39
17 Rachel Zunno 39 1 1 0.03
PLATTSBURGH STATE... 152 366 248 2.41
Opponents........... 152 171 182 1.12
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
2 Susan Bodkin 138 214 1.55 95
6 Sara Koller 89 124 1.39 28
16 Pam Young 46 61 1.33 11
11 Becky Alvord 147 397 2.70 9
1 Lindsey Wilfore 139 487 3.50 8
5 K. Christian-Acero 112 36 0.32 8
9 Jamie Milne-LaClair 127 71 0.56 8
14 Rachel Varney 137 31 0.23 6
4 Sarah Jurczynski 23 1 0.04 3
3 Lauren Keough 100 190 1.90 3
13 Dana Bertrand 98 144 1.47 3
15 Gabriela Almeida 39 23 0.59 2
7 Miho Hosono 98 204 2.08 2
10 Lindsay Levi 132 304 2.30 2
8 Alaina Kourofsky 6 3 0.50 1
12 Danielle Dupell 25 9 0.36 1
17 Rachel Zunno 39 17 0.44 0
PLATTSBURGH STATE... 152 2316 15.24 190
Opponents........... 152 1233 8.11 52
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
2 Susan Bodkin 138 41 0.30
TM TEAM 152 7 0.05
16 Pam Young 46 7 0.15
12 Danielle Dupell 25 3 0.12
1 Lindsey Wilfore 139 66 0.47
8 Alaina Kourofsky 6 2 0.33
14 Rachel Varney 137 6 0.04
4 Sarah Jurczynski 23 1 0.04
10 Lindsay Levi 132 53 0.40
11 Becky Alvord 147 70 0.48
7 Miho Hosono 98 23 0.23
3 Lauren Keough 100 27 0.27
5 K. Christian-Acero 112 4 0.04
15 Gabriela Almeida 39 8 0.21
6 Sara Koller 89 48 0.54
9 Jamie Milne-LaClair 127 27 0.21
13 Dana Bertrand 98 61 0.62
PLATTSBURGH STATE... 152 454 2.99
Opponents........... 152 205 1.35
Combined Team Statistics
Plattsburgh State Combined Team Statistics (as of Nov 16, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-22) ( 6-6 ) ( 1-6 ) (10-10)
CONFERENCE.......... ( 2-8 ) ( 1-4 ) ( 0-1 ) ( 1-3 )
NON-CONFERENCE...... (15-14) ( 5-2 ) ( 1-5 ) ( 9-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Lindsey Wilfore 139 278 2.00 125 1096 .140 8 0.06 29 13 0.21 66 487 3.50 24 24 48 0.35 20 8
2 Susan Bodkin 138 65 0.47 39 348 .075 862 6.25 51 35 0.37 41 214 1.55 3 11 14 0.10 13 95
3 Lauren Keough 100 50 0.50 36 301 .047 19 0.19 37 15 0.37 27 190 1.90 3 12 15 0.15 5 3
4 Sarah Jurczynski 23 24 1.04 17 100 .070 2 0.09 0 0 0.00 1 1 0.04 8 6 14 0.61 6 3
5 K. Christian-Acero 112 170 1.52 91 581 .136 8 0.07 13 14 0.12 4 36 0.32 67 24 91 0.81 23 8
6 Sara Koller 89 20 0.22 12 110 .073 140 1.57 19 17 0.21 48 124 1.39 0 4 4 0.04 8 28
7 Miho Hosono 98 7 0.07 12 62 -.081 10 0.10 38 22 0.39 23 204 2.08 0 0 0 0.00 0 2
8 Alaina Kourofsky 6 0 0.00 1 5 -.200 1 0.17 1 7 0.17 2 3 0.50 0 0 0 0.00 0 1
9 Jamie Milne-LaClair 127 178 1.40 102 655 .116 35 0.28 9 8 0.07 27 71 0.56 4 17 21 0.17 11 8
10 Lindsay Levi 132 14 0.11 30 170 -.094 3 0.02 68 40 0.52 53 304 2.30 1 2 3 0.02 0 2
11 Becky Alvord 147 373 2.54 177 1275 .154 14 0.10 46 37 0.31 70 397 2.70 18 24 42 0.29 25 9
12 Danielle Dupell 25 14 0.56 20 77 -.078 2 0.08 4 0 0.16 3 9 0.36 2 0 2 0.08 6 1
13 Dana Bertrand 98 23 0.23 37 106 -.132 9 0.09 25 22 0.26 61 144 1.47 1 3 4 0.04 0 3
14 Rachel Varney 137 155 1.13 107 609 .079 5 0.04 2 1 0.01 6 31 0.23 49 44 93 0.68 48 6
15 Gabriela Almeida 39 62 1.59 31 204 .152 3 0.08 5 6 0.13 8 23 0.59 4 13 17 0.44 1 2
16 Pam Young 46 19 0.41 8 81 .136 171 3.72 18 10 0.39 7 61 1.33 1 2 3 0.07 4 11
17 Rachel Zunno 39 26 0.67 29 101 -.030 3 0.08 1 1 0.03 0 17 0.44 6 10 16 0.41 6 0
TEAM 7
PLATTSBURGH STATE... 152 1478 9.72 874 5881 .103 1295 8.52 366 248 2.41 454 2316 15.24 191 196 289.0 1.90 176 190
Opponents........... 152 902 5.93 420 2694 .179 787 5.18 171 182 1.12 205 1233 8.11 76 140 146.0 0.96 47 52
TEAM STATISTICS PLATTW OPP
--------------------------------------
ATTACK..............
Kills............. 1478 902
Errors............ 874 420
Total Attacks..... 5881 2694
Attack Pct........ .103 .179
Kills/Game........ 9.7 5.9
SET.................
Assists........... 1295 787
Assists/Game...... 8.5 5.2
SERVE...............
Aces.............. 366 171
Errors............ 248 182
Aces/Game......... 2.4 1.1
SERVE RECEPTIONS....
Errors............ 454 205
Errors/Game....... 3.0 1.3
DEFENSE.............
Digs.............. 2316 1233
Digs/Game......... 15.2 8.1
BLOCKING............
Block Solo........ 191 76
Block Assist...... 196 140
Total Blocks...... 289.0 146.0
Blocks Per Game... 1.9 1.0
Block Errors...... 176 47
BALL HANDLING ERRORS 190 52
ATTENDANCE..........
Total............. 1000 642
Dates/Avg Per Date 12/83 7/92
Neutral site #/Avg 20/52
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 vs Russell Sage L 2-3 30-27,30-16,27-30,24-30,9-15 50
Sep 01 vs Nazareth College L 0-3 22-30,28-30,26-30 50
Sep 02 vs UMass Boston W 3-0 30-29,30-16,31-29 50
Sep 02 vs St.Lawrence Univ. W 3-2 29-31,30-21,31-29,24-30,16-14 50
Sep 8 vs Buffalo State W 3-0 30-19,30-19,30-22 65
Sep 08 vs Univ. of Rochester L 0-3 12-30,21-30,11-30 50
Sep 9 at Potsdam L 1-3 15-30,30-25,19-30,26-30 75
Sep 9 at Russell Sage W 3-2 27-30,30-25,24-30,30-19,15-13 55
Sep 12 at Saint Michael's L 0-3 20-30,23-30,28-30 50
Sep 15 vs Skidmore L 1-3 13-30,30-28,18-30,16-30 -
Sep 15 vs Utica L 2-3 27-30,21-30,31-29,30-26,15-17 -
Sep 16 vs Hartwick College L 0-3 27-30,15-30,25-30 20
Sep 16 vs SUNYIT W 3-0 30-6,30-23,30-17 30
Sep 19 CLARKSON W 3-2 30-24,27-30,24-30,32-30,15-7 75
* Sep 22 CORTLAND L 1-3 30-28,22-30,18-30,17-30 100
* Sep 22 SUNYIT W 3-0 30-13,30-20,30-18 100
* Sep 23 NEW PALTZ HAWKS L 0-3 20-30,20-30,16-30 150
* Sep 23 POTSDAM L 1-3 30-18,17-30,17-30,21-30 100
Sep 27 at Colby-Sawyer L 2-3 26-30,17-30,30-16,30-26,12-15 147
Sep 29 vs Baruch College W 3-1 31-29,27-30,30-14,30-24 -
Sep 29 vs Utica W 3-0 30-28,30-19,30-23 -
Sep 30 HARTWICK COLLEGE L 1-3 30-24,26-30,25-30,25-30 -
Sep 30 vs Alfred University W 3-0 30-19,30-15,30-26 -
Oct 3 SAINT MICHAEL'S W 3-2 28-30,24-30,30-20,30-28,15-11 50
Oct 06 CLARKSON W 3-2 30-28,29-31,30-24,29-31,15-3 75
Oct 06 HARTWICK COLLEGE W 3-2 30-21,30-13,27-30,29-31,15-9 25
Oct 07 BUFFALO STATE W 3-2 26-30,33-31,24-30,30-20,15-8 75
Oct 07 NAZARETH COLLEGE L 1-3 25-30,30-28,8-30,29-31 100
Oct 13 vs Gallaudet Bison L 0-3 14-30,21-30,21-30 50
Oct 13 at Oswego State Lakers L 0-3 24-30,26-30,29-31 50
Oct 14 vs Hartwick College W 3-2 27-30,30-17,19-30,30-26,15-10 50
Oct 14 vs St.Lawrence Univ. W 3-2 28-30,25-30,30-26,30-22,15-13 50
Oct 17 at St. Lawrence L 2-3 24-30,30-24,33-31,27-30,11-15 93
* Oct 21 at New Paltz Hawks L 0-3 20-30,15-30,11-30 172
* Oct 21 vs Cortland L 0-3 20-30,10-30,17-30 234
* Oct 20 vs SUNYIT W 3-0 30-10,30-19,30-19 100
* Oct 20 vs Oneonta State L 1-3 31-29,20-30,25-30,23-30 125
* Oct 21 vs Potsdam L 0-3 21-30,12-30,12-30 62
* Sep 23 ONEONTA STATE L 1-3 30-23,21-30,25-30,28-30 150
* denotes conference game
Volleyball Statistics
Plattsburgh State Volleyball Statistics (as of Nov 16, 2006)
All matches
Overall record: 17-22 Conference: 2-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Lindsey Wilfore..... 139 278 2.00 125 1096 .140 8 0.06 28 50 1.79 20 196 .153 4 0.14
2 Susan Bodkin........ 138 65 0.47 39 348 .075 862 6.25 27 12 0.44 4 65 .123 171 6.33
3 Lauren Keough....... 100 50 0.50 36 301 .047 19 0.19 33 10 0.30 8 70 .029 4 0.12
4 Sarah Jurczynski.... 23 24 1.04 17 100 .070 2 0.09 6 5 0.83 6 24 -.042 1 0.17
5 K. Christian-Acero.. 112 170 1.52 91 581 .136 8 0.07 22 35 1.59 15 110 .182 2 0.09
6 Sara Koller......... 89 20 0.22 12 110 .073 140 1.57 22 1 0.05 4 12 -.250 72 3.27
7 Miho Hosono......... 98 7 0.07 12 62 -.081 10 0.10 18 4 0.22 1 16 .188 2 0.11
8 Alaina Kourofsky.... 6 0 0.00 1 5 -.200 1 0.17 4 0 0.00 1 5 -.200 0 0.00
9 Jamie Milne-LaClair. 127 178 1.40 102 655 .116 35 0.28 30 33 1.10 24 127 .071 5 0.17
10 Lindsay Levi........ 132 14 0.11 30 170 -.094 3 0.02 32 2 0.06 6 38 -.105 0 0.00
11 Becky Alvord........ 147 373 2.54 177 1275 .154 14 0.10 33 64 1.94 35 241 .120 2 0.06
12 Danielle Dupell..... 25 14 0.56 20 77 -.078 2 0.08 8 3 0.38 7 23 -.174 0 0.00
13 Dana Bertrand....... 98 23 0.23 37 106 -.132 9 0.09 23 5 0.22 12 31 -.226 1 0.04
14 Rachel Varney....... 137 155 1.13 107 609 .079 5 0.04 29 32 1.10 21 123 .089 0 0.00
15 Gabriela Almeida.... 39 62 1.59 31 204 .152 3 0.08 16 29 1.81 12 82 .207 1 0.06
16 Pam Young........... 46 19 0.41 8 81 .136 171 3.72 -
17 Rachel Zunno........ 39 26 0.67 29 101 -.030 3 0.08 16 9 0.56 10 42 -.024 0 0.00
PLATTSBURGH STATE... 152 1478 9.72 874 5881 .103 1295 8.52 34 294 8.65 186 1205 .090 265 7.79
Opponents........... 152 902 5.93 420 2694 .179 787 5.18 34 434 12.76 175 1173 .221 383 11.26
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsey Wilfore..... 29 0.21 66 487 3.50 24 24 48 0.35 5 0.18 9 69 2.46 4 8 12 0.43
Susan Bodkin........ 51 0.37 41 214 1.55 3 11 14 0.10 9 0.33 0 30 1.11 1 3 4 0.15
Lauren Keough....... 37 0.37 27 190 1.90 3 12 15 0.15 14 0.42 6 35 1.06 1 5 6 0.18
Sarah Jurczynski.... 0 0.00 1 1 0.04 8 6 14 0.61 0 0.00 0 0 0.00 2 4 6 1.00
K. Christian-Acero.. 13 0.12 4 36 0.32 67 24 91 0.81 0 0.00 0 1 0.05 8 8 16 0.73
Sara Koller......... 19 0.21 48 124 1.39 0 4 4 0.04 4 0.18 6 25 1.14 0 1 1 0.05
Miho Hosono......... 38 0.39 23 204 2.08 0 0 0 0.00 6 0.33 7 19 1.06 0 0 0 0.00
Alaina Kourofsky.... 1 0.17 2 3 0.50 0 0 0 0.00 1 0.25 1 1 0.25 0 0 0 0.00
Jamie Milne-LaClair. 9 0.07 27 71 0.56 4 17 21 0.17 0 0.00 5 5 0.17 0 4 4 0.13
Lindsay Levi........ 68 0.52 53 304 2.30 1 2 3 0.02 15 0.47 9 46 1.44 0 0 0 0.00
Becky Alvord........ 46 0.31 70 397 2.70 18 24 42 0.29 11 0.33 7 67 2.03 1 12 13 0.39
Danielle Dupell..... 4 0.16 3 9 0.36 2 0 2 0.08 0 0.00 0 1 0.12 1 0 1 0.12
Dana Bertrand....... 25 0.26 61 144 1.47 1 3 4 0.04 6 0.26 11 21 0.91 0 0 0 0.00
Rachel Varney....... 2 0.01 6 31 0.23 49 44 93 0.68 2 0.07 0 2 0.07 8 7 15 0.52
Gabriela Almeida.... 5 0.13 8 23 0.59 4 13 17 0.44 3 0.19 5 9 0.56 0 1 1 0.06
Pam Young........... 18 0.39 7 61 1.33 1 2 3 0.07 -
Rachel Zunno........ 1 0.03 0 17 0.44 6 10 16 0.41 1 0.06 0 1 0.06 3 3 6 0.38
TEAM................ 7 7
PLATTSBURGH STATE... 366 2.41 454 2316 15.24 191 196 289.0 1.90 77 2.26 73 332 9.76 29 56 57.0 1.68
Opponents........... 171 1.12 205 1233 8.11 76 140 146.0 0.96 84 2.47 78 531 15.62 30 73 66.5 1.96
Team Match-by-Match
Plattsburgh State Team Match-by-Match (as of Nov 16, 2006)
All matches
