Leaders
Conference Team Leaders
2006 SUNYAC
Conference Team Leaders as of Nov 16, 2006 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 33 486 129 1307 .273
Brockport St........ 27 394 125 1050 .256
Cortland............ 37 509 220 1392 .208
Fredonia State...... 27 333 135 968 .205
Oneonta State....... 33 425 204 1243 .178
Geneseo Blue Knights 26 304 152 937 .162
Potsdam............. 35 397 200 1349 .146
Oswego State Lakers. 27 333 208 978 .128
Plattsburgh State... 34 294 186 1205 .090
Buffalo State....... 25 195 160 860 .041
SUNYIT.............. 30 131 161 650 -.046
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 33 335 219 1291 .090
Potsdam............. 35 338 217 1218 .099
Brockport St........ 27 273 166 944 .113
Cortland............ 37 383 202 1433 .126
Geneseo Blue Knights 26 312 174 999 .138
Fredonia State...... 27 320 169 1063 .142
Oneonta State....... 33 357 166 1164 .164
Oswego State Lakers. 27 339 146 973 .198
Plattsburgh State... 34 434 175 1173 .221
Buffalo State....... 25 315 125 814 .233
SUNYIT.............. 30 395 121 867 .316
ASSISTS
Team G No. Per Game
-----------------------------------------
New Paltz Hawks..... 33 441 13.36
Cortland............ 37 461 12.46
Brockport St........ 27 334 12.37
Oneonta State....... 33 388 11.76
Geneseo Blue Knights 26 276 10.62
Oswego State Lakers. 27 255 9.44
Potsdam............. 35 327 9.34
Fredonia State...... 27 246 9.11
Plattsburgh State... 34 265 7.79
Buffalo State....... 25 161 6.44
SUNYIT.............. 30 97 3.23
KILLS
Team G No. Per Game
-----------------------------------------
New Paltz Hawks..... 33 486 14.73
Brockport St........ 27 394 14.59
Cortland............ 37 509 13.76
Oneonta State....... 33 425 12.88
Fredonia State...... 27 333 12.33
Oswego State Lakers. 27 333 12.33
Geneseo Blue Knights 26 304 11.69
Potsdam............. 35 397 11.34
Plattsburgh State... 34 294 8.65
Buffalo State....... 25 195 7.80
SUNYIT.............. 30 131 4.37
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Geneseo Blue Knights 26 31 76 69.0 2.65
Cortland............ 37 32 98 81.0 2.19
Fredonia State...... 27 22 74 59.0 2.19
New Paltz Hawks..... 33 39 56 67.0 2.03
Oswego State Lakers. 27 25 42 46.0 1.70
Oneonta State....... 33 25 61 55.5 1.68
Plattsburgh State... 34 29 56 57.0 1.68
SUNYIT.............. 30 45 7 48.5 1.62
Brockport St........ 27 18 41 38.5 1.43
Buffalo State....... 25 18 32 34.0 1.36
Potsdam............. 35 21 46 44.0 1.26
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Oneonta State....... 33 96 2.91
New Paltz Hawks..... 33 89 2.70
Potsdam............. 35 89 2.54
Fredonia State...... 27 68 2.52
Brockport St........ 27 65 2.41
Oswego State Lakers. 27 63 2.33
Cortland............ 37 86 2.32
Plattsburgh State... 34 77 2.26
Geneseo Blue Knights 26 56 2.15
Buffalo State....... 25 37 1.48
SUNYIT.............. 30 26 0.87
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Brockport St........ 8-0 1.000 8-0 1.000
New Paltz Hawks..... 9-1 .900 9-1 .900
Cortland............ 8-2 .800 8-2 .800
Geneseo Blue Knights 5-3 .625 5-3 .625
Oneonta State....... 6-4 .600 6-4 .600
Potsdam............. 5-5 .500 5-5 .500
Fredonia State...... 4-4 .500 4-4 .500
Oswego State Lakers. 3-5 .375 3-5 .375
Plattsburgh State... 2-8 .200 2-8 .200
Buffalo State....... 0-8 .000 0-8 .000
SUNYIT.............. 0-10 .000 0-10 .000
DIGS
Team G No. Per Game
-----------------------------------------
Fredonia State...... 27 527 19.52
New Paltz Hawks..... 33 625 18.94
Potsdam............. 35 611 17.46
Geneseo Blue Knights 26 452 17.38
Brockport St........ 27 457 16.93
Oswego State Lakers. 27 445 16.48
Oneonta State....... 33 522 15.82
Cortland............ 37 550 14.86
Buffalo State....... 25 303 12.12
SUNYIT.............. 30 304 10.13
Plattsburgh State... 34 332 9.76
Conference Individual Leaders
2006 SUNYAC
Conference Individual Leaders as of Nov 16, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Brittany Coyle...... NPWVB06 FR 27 77 7 170 .412
Shea Gilmore........ BROCKVB JR 26 73 12 172 .355
Jamie Kraus......... POTW JR 31 95 23 215 .335
Hillary Dank........ BROCKVB JR 23 62 15 141 .333
Shannon Hennigan.... OSWVB 27 53 13 132 .303
Kate Roche.......... NPWVB06 SR 27 43 9 115 .296
Kristen Bennett..... ONEVB 24 47 15 110 .291
Jillian Coon........ POTW FR 29 48 14 119 .286
Sarah Zimmermann.... ONEVB SO 28 82 31 182 .280
Bethany Ortman...... BROCKVB JR 22 49 15 123 .276
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Breanne Scholla..... OSWVB 27 97 3.59
Kim Clouston........ NPWVB06 SR 29 103 3.55
Tiffany Chatman..... CORTLAND SO 31 109 3.52
Franchesca Rodriguez NPWVB06 SR 27 90 3.33
Katie Feldmann...... BROCKVB SR 25 81 3.24
Jamie Kraus......... POTW JR 31 95 3.06
Stephanie Degolier.. FREDWV 26 78 3.00
Sarah Zimmermann.... ONEVB SO 28 82 2.93
Brittany Coyle...... NPWVB06 FR 27 77 2.85
Shea Gilmore........ BROCKVB JR 26 73 2.81
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Stephanie Bova...... NPWVB06 FR 21 241 11.48
Kaylen Fessette..... BROCKVB JR 26 297 11.42
Brittney Horton..... CORTLAND SO 31 347 11.19
Shannon Hennigan.... OSWVB 27 242 8.96
Ashley Saltzman..... GENVB 24 209 8.71
Sarah Cunningham.... POTW SR 35 303 8.66
Alyssa Torpy........ FREDWV 27 229 8.48
Jessica Ptasnick.... ONEVB 31 215 6.94
Susan Bodkin........ PLATTW FR 27 171 6.33
Laura Lobaugh....... BUF FR 25 146 5.84
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jessica Ptasnick.... ONEVB 31 24 0.77
Shannon Hennigan.... OSWVB 27 20 0.74
Alyssa Torpy........ FREDWV 27 18 0.67
Ashley Gerace....... ONEVB 31 19 0.61
Brittney Horton..... CORTLAND SO 31 17 0.55
Sarah Beaumont...... BROCKVB SO 23 12 0.52
Alicia Capparelli... BROCKVB SR 27 14 0.52
Val Grell........... FREDWV 26 13 0.50
Julia Vint.......... POTW FR 33 16 0.48
Kate Roche.......... NPWVB06 SR 27 13 0.48
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Tiffany Chatman..... CORTLAND SO 31 11 29 40.0 1.29
Stephanie Degolier.. FREDWV 26 6 23 29.0 1.12
Abi Goettsch........ GENVB 23 6 19 25.0 1.09
Kate Roche.......... NPWVB06 SR 27 16 13 29.0 1.07
Courtney Nash....... GENVB 23 8 16 24.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Priska Wilson....... POTW FR 34 175 5.15
Maegan Eddinger..... ONEVB JR 23 112 4.87
Nicole Mercadante... NPWVB06 SO 26 115 4.42
Katie Feldmann...... BROCKVB SR 25 101 4.04
Leanne Maloney...... FREDWV 26 103 3.96
Lindsay Snow........ CORTLAND FR 27 99 3.67
Samantha Prudente... NPWVB06 SO 22 79 3.59
Amanda Cipriano..... OSWVB 27 95 3.52
Emma Fritz.......... GENVB 22 74 3.36
Hillary Pundt....... SITVB SO 30 100 3.33
Conference Leaders Versus Opponents
2006 SUNYAC
Conference Leaders Versus Opponents as of Nov 16, 2006 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 33 335 219 1291 .090
Potsdam............. 35 338 217 1218 .099
Brockport St........ 27 273 166 944 .113
Cortland............ 37 383 202 1433 .126
Geneseo Blue Knights 26 312 174 999 .138
Fredonia State...... 27 320 169 1063 .142
Oneonta State....... 33 357 166 1164 .164
Oswego State Lakers. 27 339 146 973 .198
Plattsburgh State... 34 434 175 1173 .221
Buffalo State....... 25 315 125 814 .233
SUNYIT.............. 30 395 121 867 .316
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Potsdam............. 35 338 9.66
Brockport St........ 27 273 10.11
New Paltz Hawks..... 33 335 10.15
Cortland............ 37 383 10.35
Oneonta State....... 33 357 10.82
Fredonia State...... 27 320 11.85
Geneseo Blue Knights 26 312 12.00
Oswego State Lakers. 27 339 12.56
Buffalo State....... 25 315 12.60
Plattsburgh State... 34 434 12.76
SUNYIT.............. 30 395 13.17
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Brockport St........ 27 221 8.19
Potsdam............. 35 301 8.60
Cortland............ 37 327 8.84
New Paltz Hawks..... 33 301 9.12
Geneseo Blue Knights 26 242 9.31
Oneonta State....... 33 313 9.48
Fredonia State...... 27 271 10.04
Buffalo State....... 25 253 10.12
Oswego State Lakers. 27 285 10.56
Plattsburgh State... 34 383 11.26
SUNYIT.............. 30 354 11.80
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
New Paltz Hawks..... 33 46 1.39
Brockport St........ 27 41 1.52
Cortland............ 37 62 1.68
Fredonia State...... 27 46 1.70
Potsdam............. 35 64 1.83
Geneseo Blue Knights 26 48 1.85
Oneonta State....... 33 62 1.88
Oswego State Lakers. 27 61 2.26
Plattsburgh State... 34 84 2.47
Buffalo State....... 25 93 3.72
SUNYIT.............. 30 145 4.83
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
SUNYIT.............. 30 22 25 34.5 1.15
Potsdam............. 35 32 45 54.5 1.56
Buffalo State....... 25 20 45 42.5 1.70
Oswego State Lakers. 27 20 52 46.0 1.70
New Paltz Hawks..... 33 32 49 56.5 1.71
Cortland............ 37 39 61 69.5 1.88
Fredonia State...... 27 32 39 51.5 1.91
Plattsburgh State... 34 30 73 66.5 1.96
Brockport St........ 27 20 67 53.5 1.98
Geneseo Blue Knights 26 22 62 53.0 2.04
Oneonta State....... 33 36 71 71.5 2.17
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
SUNYIT.............. 30 317 10.57
Oneonta State....... 33 458 13.88
Brockport St........ 27 406 15.04
Buffalo State....... 25 383 15.32
Cortland............ 37 567 15.32
New Paltz Hawks..... 33 509 15.42
Plattsburgh State... 34 531 15.62
Oswego State Lakers. 27 429 15.89
Potsdam............. 35 562 16.06
Geneseo Blue Knights 26 459 17.65
Fredonia State...... 27 507 18.78