Leaders
Conference Team Leaders
2006 SUNYAC
Conference Team Leaders as of Nov 16, 2006
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 133 1835 567 5425 .234
Brockport St........ 134 1803 644 5093 .228
Fredonia State...... 113 1400 611 3968 .199
Cortland............ 160 2074 929 5839 .196
Oneonta State....... 143 1763 742 5277 .193
Geneseo Blue Knights 140 1691 815 5169 .169
Potsdam............. 126 1443 703 4865 .152
Oswego State Lakers. 116 1569 913 4335 .151
Plattsburgh State... 152 1478 874 5881 .103
Buffalo State....... 105 909 678 3608 .064
SUNYIT.............. 95 517 542 2205 -.011
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 133 617 385 2203 .105
Potsdam............. 126 615 367 1999 .124
Fredonia State...... 113 510 270 1714 .140
Cortland............ 160 874 455 2944 .142
Brockport St........ 134 657 346 2096 .148
Oneonta State....... 143 845 381 2694 .172
Geneseo Blue Knights 140 768 361 2293 .177
Plattsburgh State... 152 902 420 2694 .179
Oswego State Lakers. 116 595 262 1839 .181
Buffalo State....... 105 432 183 1186 .210
SUNYIT.............. 95 565 202 1362 .267
ASSISTS
Team G No. Per Game
-----------------------------------------
New Paltz Hawks..... 133 1618 12.17
Cortland............ 160 1898 11.86
Brockport St........ 134 1569 11.71
Oneonta State....... 143 1615 11.29
Geneseo Blue Knights 140 1482 10.59
Oswego State Lakers. 116 1212 10.45
Fredonia State...... 113 1108 9.81
Potsdam............. 126 1195 9.48
Plattsburgh State... 152 1295 8.52
Buffalo State....... 105 774 7.37
SUNYIT.............. 95 460 4.84
KILLS
Team G No. Per Game
-----------------------------------------
New Paltz Hawks..... 133 1835 13.80
Oswego State Lakers. 116 1569 13.53
Brockport St........ 134 1803 13.46
Cortland............ 160 2074 12.96
Fredonia State...... 113 1400 12.39
Oneonta State....... 143 1763 12.33
Geneseo Blue Knights 140 1691 12.08
Potsdam............. 126 1443 11.45
Plattsburgh State... 152 1478 9.72
Buffalo State....... 105 909 8.66
SUNYIT.............. 95 517 5.44
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Cortland............ 160 172 498 421.0 2.63
Geneseo Blue Knights 140 141 342 312.0 2.23
New Paltz Hawks..... 133 146 247 269.5 2.03
Oneonta State....... 143 138 294 285.0 1.99
Plattsburgh State... 152 191 196 289.0 1.90
SUNYIT.............. 95 147 32 163.0 1.72
Fredonia State...... 113 88 200 188.0 1.66
Oswego State Lakers. 116 94 172 180.0 1.55
Buffalo State....... 105 61 178 150.0 1.43
Brockport St........ 134 68 246 191.0 1.43
Potsdam............. 126 75 175 162.5 1.29
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Oneonta State....... 143 378 2.64
Fredonia State...... 113 276 2.44
Plattsburgh State... 152 366 2.41
Buffalo State....... 105 248 2.36
Potsdam............. 126 295 2.34
Oswego State Lakers. 116 267 2.30
Cortland............ 160 340 2.12
New Paltz Hawks..... 133 270 2.03
Brockport St........ 134 270 2.01
Geneseo Blue Knights 140 274 1.96
SUNYIT.............. 95 156 1.64
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Brockport St........ 8-0 1.000 27-9 .750
New Paltz Hawks..... 9-1 .900 26-12 .684
Cortland............ 8-2 .800 29-13 .690
Geneseo Blue Knights 5-3 .625 21-17 .553
Oneonta State....... 6-4 .600 23-17 .575
Potsdam............. 5-5 .500 20-14 .588
Fredonia State...... 4-4 .500 16-16 .500
Oswego State Lakers. 3-5 .375 19-15 .559
Plattsburgh State... 2-8 .200 17-22 .436
Buffalo State....... 0-8 .000 6-25 .194
SUNYIT.............. 0-10 .000 0-31 .000
DIGS
Team G No. Per Game
-----------------------------------------
New Paltz Hawks..... 133 2601 19.56
Fredonia State...... 113 2150 19.03
Geneseo Blue Knights 140 2455 17.54
Potsdam............. 126 2199 17.45
Oneonta State....... 143 2479 17.34
Oswego State Lakers. 116 1946 16.78
Cortland............ 160 2443 15.27
Plattsburgh State... 152 2316 15.24
Brockport St........ 134 2023 15.10
Buffalo State....... 105 1434 13.66
SUNYIT.............. 95 1043 10.98
Conference Individual Leaders
2006 SUNYAC
Conference Individual Leaders as of Nov 16, 2006
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Brittany Coyle...... NPWVB06 FR 105 248 39 603 .347
Jamie Kraus......... POTW JR 113 308 75 723 .322
Bethany Ortman...... BROCKVB JR 111 257 71 579 .321
Courtney Nash....... GENVB 114 246 60 608 .306
Shannon Hennigan.... OSWVB 116 244 69 590 .297
Amy Bertrando....... FREDWV 112 391 119 967 .281
Jillian Coon........ POTW FR 80 151 49 374 .273
Hillary Dank........ BROCKVB JR 122 293 100 761 .254
Sarah Zimmermann.... ONEVB SO 127 268 105 674 .242
Kate Roche.......... NPWVB06 SR 114 196 65 555 .236
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Breanne Scholla..... OSWVB 105 374 3.56
Amy Bertrando....... FREDWV 112 391 3.49
Kim Clouston........ NPWVB06 SR 126 431 3.42
Heidi Armstrong..... OSWVB 115 371 3.23
Katie Feldmann...... BROCKVB SR 123 393 3.20
Jessi Laemlein...... GENVB 130 363 2.79
Tiffany Chatman..... CORTLAND SO 151 416 2.75
Keri Bumgardner..... BUF SR 105 289 2.75
Jamie Kraus......... POTW JR 113 308 2.73
Franchesca Rodriguez NPWVB06 SR 119 318 2.67
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kaylen Fessette..... BROCKVB JR 128 1426 11.14
Katie Becofsky...... NPWVB06 JR 94 978 10.40
Brittney Horton..... CORTLAND SO 153 1577 10.31
Shannon Hennigan.... OSWVB 116 1117 9.63
Ashley Saltzman..... GENVB 122 1134 9.30
Alyssa Torpy........ FREDWV 113 1036 9.17
Sarah Cunningham.... POTW SR 123 1098 8.93
Laura Lobaugh....... BUF FR 104 689 6.62
Susan Bodkin........ PLATTW FR 138 862 6.25
Jessica Ptasnick.... ONEVB 126 718 5.70
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Shannon Hennigan.... OSWVB 116 85 0.73
Katelyn Grew........ BUF FR 76 54 0.71
Kim Clouston........ NPWVB06 SR 126 69 0.55
Julia Vint.......... POTW FR 117 64 0.55
Jessica Ptasnick.... ONEVB 126 68 0.54
Michelle Nozkowski.. SITVB FR 78 42 0.54
Val Grell........... FREDWV 112 58 0.52
Lindsay Levi........ PLATTW SR 132 68 0.52
Alyssa Torpy........ FREDWV 113 57 0.50
Brittney Horton..... CORTLAND SO 153 76 0.50
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Tiffany Chatman..... CORTLAND SO 151 80 146 226.0 1.50
Erica Krohn......... ONEVB 101 44 65 109.0 1.08
Kate Roche.......... NPWVB06 SR 114 56 62 118.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Maegan Eddinger..... ONEVB JR 120 694 5.78
Nicole Mercadante... NPWVB06 SO 116 642 5.53
Priska Wilson....... POTW FR 121 642 5.31
Leanne Maloney...... FREDWV 110 473 4.30
Emma Fritz.......... GENVB 90 377 4.19
Amanda Cipriano..... OSWVB 112 429 3.83
Lindsay Snow........ CORTLAND FR 136 479 3.52
Lindsey Wilfore..... PLATTW JR 139 487 3.50
Kim Clouston........ NPWVB06 SR 126 439 3.48
Caity Welch......... ONEVB 100 334 3.34
Conference Leaders Versus Opponents
2006 SUNYAC
Conference Leaders Versus Opponents as of Nov 16, 2006
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
New Paltz Hawks..... 133 617 385 2203 .105
Potsdam............. 126 615 367 1999 .124
Fredonia State...... 113 510 270 1714 .140
Cortland............ 160 874 455 2944 .142
Brockport St........ 134 657 346 2096 .148
Oneonta State....... 143 845 381 2694 .172
Geneseo Blue Knights 140 768 361 2293 .177
Plattsburgh State... 152 902 420 2694 .179
Oswego State Lakers. 116 595 262 1839 .181
Buffalo State....... 105 432 183 1186 .210
SUNYIT.............. 95 565 202 1362 .267
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 105 432 4.11
Fredonia State...... 113 510 4.51
New Paltz Hawks..... 133 617 4.64
Potsdam............. 126 615 4.88
Brockport St........ 134 657 4.90
Oswego State Lakers. 116 595 5.13
Cortland............ 160 874 5.46
Geneseo Blue Knights 140 768 5.49
Oneonta State....... 143 845 5.91
Plattsburgh State... 152 902 5.93
SUNYIT.............. 95 565 5.95
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 105 355 3.38
Fredonia State...... 113 438 3.88
Potsdam............. 126 521 4.13
New Paltz Hawks..... 133 554 4.17
Brockport St........ 134 578 4.31
Oswego State Lakers. 116 517 4.46
Geneseo Blue Knights 140 633 4.52
Cortland............ 160 755 4.72
Oneonta State....... 143 727 5.08
SUNYIT.............. 95 491 5.17
Plattsburgh State... 152 787 5.18
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Fredonia State...... 113 71 0.63
New Paltz Hawks..... 133 103 0.77
Brockport St........ 134 106 0.79
Cortland............ 160 129 0.81
Geneseo Blue Knights 140 117 0.84
Oneonta State....... 143 126 0.88
Oswego State Lakers. 116 107 0.92
Potsdam............. 126 122 0.97
Plattsburgh State... 152 171 1.12
Buffalo State....... 105 139 1.32
SUNYIT.............. 95 209 2.20
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
SUNYIT.............. 95 36 38 55.0 0.58
Potsdam............. 126 47 69 81.5 0.65
Buffalo State....... 105 39 64 71.0 0.68
Oswego State Lakers. 116 47 86 90.0 0.78
New Paltz Hawks..... 133 51 105 103.5 0.78
Geneseo Blue Knights 140 48 127 111.5 0.80
Cortland............ 160 60 135 127.5 0.80
Fredonia State...... 113 58 93 104.5 0.92
Plattsburgh State... 152 76 140 146.0 0.96
Oneonta State....... 143 67 149 141.5 0.99
Brockport St........ 134 63 197 161.5 1.21
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 105 572 5.45
SUNYIT.............. 95 532 5.60
Oswego State Lakers. 116 745 6.42
Brockport St........ 134 923 6.89
New Paltz Hawks..... 133 926 6.96
Potsdam............. 126 891 7.07
Fredonia State...... 113 800 7.08
Geneseo Blue Knights 140 1053 7.52
Cortland............ 160 1271 7.94
Plattsburgh State... 152 1233 8.11
Oneonta State....... 143 1248 8.73