2004 Volleyball Statistics
Leaders
Conference Team Leaders
2004 SUNYAC Volleyball Statistics
Conference Team Leaders as of Nov 22, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Cortland............ 140 1876 631 4752 .262
Geneseo............. 155 1951 647 5011 .260
SUNY New Paltz...... 132 1589 477 4524 .246
SUNY Brockport...... 118 1732 764 4120 .235
SUNY Oneonta........ 151 1991 700 6000 .215
Fredonia State...... 134 1620 702 5132 .179
SUNY POTSDAM........ 103 1002 512 2784 .176
Buffalo State....... 114 1280 738 4263 .127
Oswego State Lakers. 104 1026 591 3470 .125
Plattsburgh......... 131 1380 849 4728 .112
SUNYIT.............. 61 237 230 984 .007
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Geneseo............. 155 823 386 2568 .170
Cortland............ 140 658 317 1974 .173
SUNY POTSDAM........ 103 475 213 1379 .190
Fredonia State...... 134 626 289 1754 .192
SUNY New Paltz...... 132 647 280 1902 .193
SUNY Oneonta........ 151 844 380 2300 .202
SUNY Brockport...... 118 578 227 1721 .204
Oswego State Lakers. 104 644 244 1769 .226
Plattsburgh......... 131 981 380 2639 .228
Buffalo State....... 114 572 217 1446 .246
SUNYIT.............. 61 353 100 706 .358
ASSISTS
Team G No. Per Game
-----------------------------------------
SUNY Oneonta........ 151 1750 11.59
Cortland............ 140 1586 11.33
SUNY Brockport...... 118 1322 11.20
Geneseo............. 155 1651 10.65
SUNY New Paltz...... 132 1393 10.55
Fredonia State...... 134 1387 10.35
Buffalo State....... 114 1045 9.17
Oswego State Lakers. 104 858 8.25
Plattsburgh......... 131 987 7.53
SUNY POTSDAM........ 103 747 7.25
SUNYIT.............. 61 183 3.00
KILLS
Team G No. Per Game
-----------------------------------------
SUNY Brockport...... 118 1732 14.68
Cortland............ 140 1876 13.40
SUNY Oneonta........ 151 1991 13.19
Geneseo............. 155 1951 12.59
Fredonia State...... 134 1620 12.09
SUNY New Paltz...... 132 1589 12.04
Buffalo State....... 114 1280 11.23
Plattsburgh......... 131 1380 10.53
Oswego State Lakers. 104 1026 9.87
SUNY POTSDAM........ 103 1002 9.73
SUNYIT.............. 61 237 3.89
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
SUNYIT.............. 61 178 1 178.5 2.93
Buffalo State....... 114 86 438 305.0 2.68
Cortland............ 140 136 439 355.5 2.54
SUNY New Paltz...... 132 194 277 332.5 2.52
Geneseo............. 155 242 240 362.0 2.34
SUNY Oneonta........ 151 131 334 298.0 1.97
SUNY POTSDAM........ 103 130 135 197.5 1.92
Oswego State Lakers. 104 90 168 174.0 1.67
Plattsburgh......... 131 141 141 211.5 1.61
Fredonia State...... 134 97 212 203.0 1.51
SUNY Brockport...... 118 72 199 171.5 1.45
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Cortland............ 140 502 3.59
SUNY POTSDAM........ 103 261 2.53
Geneseo............. 155 390 2.52
SUNY New Paltz...... 132 323 2.45
SUNY Oneonta........ 151 369 2.44
Buffalo State....... 114 276 2.42
Fredonia State...... 134 306 2.28
Oswego State Lakers. 104 237 2.28
SUNY Brockport...... 118 265 2.25
Plattsburgh......... 131 246 1.88
SUNYIT.............. 61 71 1.16
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Cortland............ 10-0 1.000 38-3 .927
SUNY Brockport...... 7-1 .875 20-13 .606
Fredonia State...... 6-2 .750 21-15 .583
SUNY New Paltz...... 7-3 .700 27-11 .711
SUNY Oneonta........ 7-3 .700 23-19 .548
Geneseo............. 5-3 .625 25-16 .610
SUNY POTSDAM........ 4-6 .400 11-18 .379
Buffalo State....... 2-6 .250 6-28 .176
Plattsburgh......... 2-8 .200 9-28 .243
Oswego State Lakers. 0-8 .000 6-23 .207
SUNYIT.............. 0-10 .000 0-20 .000
DIGS
Team G No. Per Game
-----------------------------------------
SUNY Oneonta........ 151 3232 21.40
Fredonia State...... 134 2774 20.70
Plattsburgh......... 131 2622 20.02
SUNY Brockport...... 118 2244 19.02
Cortland............ 140 2331 16.65
Buffalo State....... 114 1694 14.86
Geneseo............. 155 2220 14.32
SUNY New Paltz...... 132 1840 13.94
Oswego State Lakers. 104 1443 13.88
SUNYIT.............. 61 504 8.26
SUNY POTSDAM........ 103 787 7.64
Conference Individual Leaders
2004 SUNYAC Volleyball Statistics
Conference Individual Leaders as of Nov 22, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Courtney Nash....... GENVB 148 232 38 547 .355
Sarah Rosenberry.... POTVB 80 133 38 277 .343
Siobhan Loughlin.... CORTVB 106 250 59 561 .340
Katie Brody......... CORTVB 117 440 116 962 .337
Kyle Dugan.......... ONEVB 132 313 68 771 .318
Shae Gilmore........ BROCVB 110 270 96 551 .316
Kim Braga........... NPVB 88 125 24 320 .316
Christina Mazurowski NPVB 118 295 55 797 .301
Kate Barth.......... GENVB 138 677 204 1576 .300
Jessi Laemlein...... GENVB 129 406 121 967 .295
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kate Barth.......... GENVB 138 677 4.91
Kaitlin Driscoll.... BROCVB 104 428 4.12
Heather Martin...... FREDVB 133 507 3.81
Katie Brody......... CORTVB 117 440 3.76
Katie Feldmann...... BROCVB 102 344 3.37
Jennifer Maziarz.... PLATVB 123 397 3.23
Andrea Kaiser....... NPVB 121 388 3.21
Jessi Laemlein...... GENVB 129 406 3.15
Heidi Armstrong..... OSWVB 92 276 3.00
Jill Meehan......... ONEVB 150 435 2.90
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kaylen Fessette..... BROCVB 102 1146 11.24
Jamie McMullen...... CORTVB 112 1134 10.12
Emily Tatar......... GENVB 93 903 9.71
Traci Pieczynski.... FREDVB 134 1231 9.19
Kate Becofsky....... NPVB 104 939 9.03
Lauren Wright....... BUFVB 118 939 7.96
Cassandra Auth...... ONEVB 147 943 6.41
Amanda McManus...... OSWVB 79 478 6.05
Melissa Luciano..... PLATVB 112 659 5.88
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Danielle Turner..... CORTVB 126 97 0.77
Kate Barth.......... GENVB 138 81 0.59
Daina Marsh......... CORTVB 72 42 0.58
Ashley Gerace....... ONEVB 135 75 0.56
Keri Bumgardner..... BUFVB 104 56 0.54
Teresa Conti........ BROCVB 106 57 0.54
Jamie McMullen...... CORTVB 112 60 0.54
Franchesca Rodriguez NPVB 122 63 0.52
Karyn Patridge...... GENVB 123 63 0.51
Katie Brody......... CORTVB 117 59 0.50
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Liz Crawford........ ITVB 60 115 1 116.0 1.93
Christina Mazurowski NPVB 118 90 63 153.0 1.30
Kielty Ciccone...... CORTVB 92 32 81 113.0 1.23
Keri Bumgardner..... BUFVB 104 19 104 123.0 1.18
Siobhan Loughlin.... CORTVB 106 24 83 107.0 1.01
Jen Breier.......... BUFVB 118 22 96 118.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Krysta Bradford..... ONEVB 127 802 6.31
Lori Kreamer........ BROCVB 109 645 5.92
Lindsay Levi........ PLATVB 113 510 4.51
Jennifer Macri...... ONEVB 146 656 4.49
Heather Martin...... FREDVB 133 570 4.29
Erin Sharp.......... GENVB 131 497 3.79
Lauren Keough....... PLATVB 120 449 3.74
Sam Damstetter...... BUFVB 118 436 3.69
Allyson Strein...... FREDVB 123 452 3.67
Ashley Walters...... PLATVB 112 411 3.67
Conference Leaders Versus Opponents
2004 SUNYAC Volleyball Statistics
Conference Leaders Versus Opponents as of Nov 22, 2004
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Geneseo............. 155 823 386 2568 .170
Cortland............ 140 658 317 1974 .173
SUNY POTSDAM........ 103 475 213 1379 .190
Fredonia State...... 134 626 289 1754 .192
SUNY New Paltz...... 132 647 280 1902 .193
SUNY Oneonta........ 151 844 380 2300 .202
SUNY Brockport...... 118 578 227 1721 .204
Oswego State Lakers. 104 644 244 1769 .226
Plattsburgh......... 131 981 380 2639 .228
Buffalo State....... 114 572 217 1446 .246
SUNYIT.............. 61 353 100 706 .358
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
SUNY POTSDAM........ 103 475 4.61
Fredonia State...... 134 626 4.67
Cortland............ 140 658 4.70
SUNY Brockport...... 118 578 4.90
SUNY New Paltz...... 132 647 4.90
Buffalo State....... 114 572 5.02
Geneseo............. 155 823 5.31
SUNY Oneonta........ 151 844 5.59
SUNYIT.............. 61 353 5.79
Oswego State Lakers. 104 644 6.19
Plattsburgh......... 131 981 7.49
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Buffalo State....... 114 419 3.68
SUNY POTSDAM........ 103 390 3.79
Fredonia State...... 134 528 3.94
SUNY New Paltz...... 132 525 3.98
Cortland............ 140 559 3.99
SUNY Oneonta........ 151 640 4.24
SUNY Brockport...... 118 514 4.36
Geneseo............. 155 680 4.39
SUNYIT.............. 61 291 4.77
Oswego State Lakers. 104 524 5.04
Plattsburgh......... 131 818 6.24
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
SUNY Brockport...... 118 78 0.66
Cortland............ 140 102 0.73
SUNY Oneonta........ 151 126 0.83
Fredonia State...... 134 114 0.85
SUNY POTSDAM........ 103 102 0.99
Geneseo............. 155 155 1.00
SUNY New Paltz...... 132 133 1.01
Buffalo State....... 114 122 1.07
Plattsburgh......... 131 149 1.14
Oswego State Lakers. 104 156 1.50
SUNYIT.............. 61 259 4.25
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
SUNYIT.............. 61 23 9 27.5 0.45
Buffalo State....... 114 49 67 82.5 0.72
SUNY New Paltz...... 132 60 73 96.5 0.73
Fredonia State...... 134 49 120 109.0 0.81
SUNY POTSDAM........ 103 60 63 91.5 0.89
Cortland............ 140 74 106 127.0 0.91
Geneseo............. 155 59 172 145.0 0.94
SUNY Oneonta........ 151 99 110 154.0 1.02
SUNY Brockport...... 118 67 138 136.0 1.15
Oswego State Lakers. 104 56 132 122.0 1.17
Plattsburgh......... 131 95 169 179.5 1.37
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
SUNYIT.............. 61 228 3.74
Buffalo State....... 114 639 5.61
Fredonia State...... 134 823 6.14
SUNY New Paltz...... 132 900 6.82
Cortland............ 140 967 6.91
SUNY Brockport...... 118 824 6.98
SUNY POTSDAM........ 103 739 7.17
SUNY Oneonta........ 151 1094 7.25
Oswego State Lakers. 104 832 8.00
Geneseo............. 155 1273 8.21
Plattsburgh......... 131 1282 9.79