2004 SUNYAC Women's Softball
Standings & Leaders
Standings
2004 SUNYAC Women's Softball
STANDINGS (as of May 17, 2004)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland............ 18 2 0 .900 37 9 0 .804
Buffalo State....... 16 4 0 .800 26 14 0 .650
Fredonia............ 14 6 0 .700 26 15 0 .634
Geneseo............. 14 6 0 .700 28 17 0 .622
Oneonta............. 12 8 0 .600 28 17 0 .622
Plattsburgh......... 12 8 0 .600 20 22 0 .476
SUNYIT.............. 7 11 0 .389 20 20 0 .500
Brockport........... 6 10 0 .375 10 21 0 .323
New Paltz........... 2 16 0 .111 6 28 1 .186
Potsdam............. 2 16 0 .111 3 29 0 .094
Oswego.............. 1 17 0 .056 5 31 0 .139
Leaders Summary
2004 SUNYAC Women's Softball
SUNYAC Leaders Summary as of May 17, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland............ 46 .304 1225 250 373 76 14 12 135 165 37-46
Buffalo State....... 40 .277 1148 204 318 58 14 15 98 156 40-48
Oneonta............. 45 .275 1294 182 356 57 12 3 90 213 23-28
Geneseo............. 45 .273 1215 195 332 56 10 13 99 182 43-58
Plattsburgh......... 42 .255 1057 143 270 44 8 1 111 198 109-143
SUNYIT.............. 40 .255 1030 148 263 42 9 3 75 167 25-36
Brockport........... 31 .248 801 77 199 29 2 6 56 157 17-22
Fredonia............ 41 .227 1097 146 249 45 8 7 72 227 49-66
Oswego.............. 36 .200 892 74 178 29 1 4 48 174 8-9
New Paltz........... 35 .195 802 77 156 10 2 1 77 182 24-30
Potsdam............. 32 .181 709 37 128 15 2 0 45 175 36-55
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland............ 46 1.40 37 9 4 305.2 240 87 61 76 255
Geneseo............. 45 1.65 28 17 1 301.1 231 111 71 61 229
Fredonia............ 41 1.82 26 15 4 289.0 267 117 75 83 192
Buffalo State....... 40 1.88 26 14 3 279.1 253 118 75 63 166
Plattsburgh......... 42 1.98 20 22 5 287.0 236 130 81 74 191
Oneonta............. 45 2.16 28 17 1 327.0 291 149 101 93 189
SUNYIT.............. 40 2.78 20 20 1 264.2 249 148 105 115 182
Brockport........... 31 3.68 10 21 0 192.0 260 144 101 44 63
Oswego.............. 36 4.22 5 31 0 229.0 333 215 138 39 147
Potsdam............. 32 4.65 3 29 1 192.2 229 218 128 153 159
New Paltz........... 35 5.78 6 28 0 207.0 285 245 171 137 82
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Geneseo............. 45 904 457 52 .963 8 13 20-35
Cortland............ 46 917 349 53 .960 14 6 27-37
Oneonta............. 45 981 390 72 .950 17 2 41-56
Fredonia............ 41 844 368 65 .949 15 7 44-53
Buffalo State....... 40 838 331 72 .942 18 5 16-26
Plattsburgh......... 42 861 394 81 .939 2 5 35-45
Brockport........... 31 587 329 61 .938 6 9 27-34
SUNYIT.............. 40 790 386 84 .933 0 4 28-42
New Paltz........... 35 621 294 69 .930 5 22 58-66
Oswego.............. 36 687 281 104 .903 4 10 31-46
Potsdam............. 32 390 147 58 .903 3 34 56-67
INDIVIDUAL BATTING
Min 10 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lara Stone CORT........... 46 .444 135 40 60 41 16 2 9 24
Audrey Kuhn GEN........... 45 .420 143 31 60 37 10 2 8 9
Kristin Whittaker BROC.... 31 .400 95 17 38 7 6 0 0 6
Courtney Trawitz GEN...... 45 .361 144 21 52 29 12 1 3 3
Michelle Norwich ONE...... 43 .358 134 27 48 20 8 1 0 15
Sarah Place ONE........... 44 .358 148 21 53 24 12 2 3 9
Diana Wagner IT........... 38 .353 102 24 36 7 5 1 0 6
Kim Huson CORT............ 45 .353 139 37 49 13 4 0 0 15
Heather Mercer FRE........ 41 .336 131 37 44 19 12 2 4 7
Jen Rockwell CORT......... 46 .333 135 36 45 19 8 4 0 22
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Casey Mazurek FRE......... 24 0.88 14-6 4 134.2 105 26 17 33 115
Audrey Kuhn GEN........... 25 0.97 14-10 1 144.0 97 46 20 24 121
Stephanie Adamshick CORT.. 29 1.02 23-4 1 172.0 108 39 25 53 165
Kristen Scheffold BUF..... 22 1.23 10-5 2 125.2 92 37 22 40 100
Amy Herba ONE............. 29 1.24 17-8 0 170.0 115 43 30 51 111
Kacie Cunningham ONE...... 12 1.68 3-2 1 50.0 39 21 12 13 24
Liz Beiter BUF............ 20 1.70 13-4 0 111.0 100 36 27 13 55
Lara Almansberger CORT.... 16 1.76 7-3 0 59.2 66 22 15 11 27
Marianne Wallace GEN...... 23 1.85 13-6 0 139.2 107 48 37 32 99
Ang D'Amboise CORT........ 21 1.89 7-2 3 74.0 64 25 20 12 63
HITS
----
Audrey Kuhn GEN........... 60
Lara Stone CORT........... 60
Sarah Place ONE........... 53
Courtney Trawitz GEN...... 52
Kim Huson CORT............ 49
RUNS SCORED
-----------
Lara Stone CORT........... 40
Kim Huson CORT............ 37
Heather Mercer FRE........ 37
Jen Rockwell CORT......... 36
Audrey Kuhn GEN........... 31
RUNS BATTED IN
--------------
Lara Stone CORT........... 41
Audrey Kuhn GEN........... 37
Pip Colombo CORT.......... 34
Courtney Trawitz GEN...... 29
2 tied with 28 RBI(s)
DOUBLES
-------
Lara Stone CORT........... 16
Jen Grabowski FRE......... 14
Missy Constanza OSW....... 13
Carin Piacente CORT....... 13
4 tied with 12 double(s)
TRIPLES
-------
Erin Hodges ONE........... 5
Nikki Zabkiewicz PLA...... 5
Nicole Willats BUF........ 5
Jen Rockwell CORT......... 4
Krista Hess IT............ 4
HOME RUNS
---------
Lara Stone CORT........... 9
Audrey Kuhn GEN........... 8
Lauren Mruk BUF........... 5
Sarah Wlodarczyk BROC..... 5
Heather Mercer FRE........ 4
TOTAL BASES
-----------
Lara Stone CORT........... 107
Audrey Kuhn GEN........... 98
Sarah Place ONE........... 78
Courtney Trawitz GEN...... 75
Heather Mercer FRE........ 72
STOLEN BASES SB-ATT
----------------------------------
Kim Huson CORT............ 18-20
Nikki Zabkiewicz PLA...... 18-23
Sarah Nestasia PLA........ 17-17
Heather Mercer FRE........ 15-16
Kelly Bazinet PLA......... 15-23
STRIKEOUTS IP SO
-------------------------------------
Stephanie Adamshick CORT.. 172.0 165
Krista Hess IT............ 154.0 134
Audrey Kuhn GEN........... 144.0 121
Kari Brady POT............ 112.2 121
Casey Mazurek FRE......... 134.2 115
Leaders Summary
2004 SUNYAC Women's Softball
Unknown Statistics as of May 17, 2004
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Cortland............ 46 .304 .377 .419 1225 250 373 76 14 12 205 135 165 37 46 47 10
Buffalo State....... 40 .277 .342 .391 1148 204 318 58 14 15 166 98 156 40 48 44 6
Oneonta............. 45 .275 .328 .345 1294 182 356 57 12 3 129 90 213 23 28 52 5
Geneseo............. 45 .273 .336 .368 1215 195 332 56 10 13 160 99 182 43 58 37 4
Plattsburgh......... 42 .255 .335 .315 1057 143 270 44 8 1 106 111 198 109 143 31 7
SUNYIT.............. 40 .255 .312 .322 1030 148 263 42 9 3 104 75 167 25 36 35 0
Brockport........... 31 .248 .303 .312 801 77 199 29 2 6 62 56 157 17 22 27 0
Fredonia............ 41 .227 .279 .302 1097 146 249 45 8 7 109 72 227 49 66 28 7
Oswego.............. 36 .200 .248 .248 892 74 178 29 1 4 67 48 174 8 9 14 3
New Paltz........... 35 .195 .268 .216 802 77 156 10 2 1 63 77 182 24 30 17 10
Potsdam............. 32 .181 .234 .207 709 37 128 15 2 0 31 45 175 36 55 9 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Cortland............ 46 1.80 .210 37 9 305.2 240 87 61 76 255 26 5 13 4 2.24 7.51
Geneseo............. 45 2.12 .207 28 17 301.1 231 111 71 61 229 33 3 14 1 1.82 6.84
Fredonia............ 41 2.34 .248 26 15 289.0 267 117 75 83 192 25 4 9 4 2.58 5.98
Buffalo State....... 40 2.42 .236 26 14 279.1 253 118 75 63 166 25 9 9 3 2.03 5.35
Plattsburgh......... 42 2.54 .212 20 22 287.0 236 130 81 74 191 26 5 7 5 2.32 5.99
Oneonta............. 45 2.78 .235 28 17 327.0 291 149 101 93 189 29 9 9 1 2.56 5.20
SUNYIT.............. 40 3.57 .233 20 20 264.2 249 148 105 115 182 29 3 8 1 3.91 6.19
Brockport........... 31 4.73 .334 10 21 192.0 260 144 101 44 63 17 13 2 0 2.06 2.95
Oswego.............. 36 5.42 .322 5 31 229.0 333 215 138 39 147 28 10 1 0 1.53 5.78
Potsdam............. 32 5.98 .295 3 29 192.2 229 218 128 153 159 22 5 0 1 7.15 7.43
New Paltz........... 35 7.43 .320 6 28 207.0 285 245 171 137 82 29 11 0 0 5.96 3.57
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Lara Stone CORT........... SR 46 .444 .525 .793 135 40 60 16 2 9 41 24 16 2 2 5 1
Audrey Kuhn GEN........... FR 45 .420 .455 .685 143 31 60 10 2 8 37 9 15 4 7 0 2
Kristin Whittaker BROC.... FR 31 .400 .441 .463 95 17 38 6 0 0 7 6 9 0 1 2 0
Courtney Trawitz GEN...... SR 45 .361 .382 .521 144 21 52 12 1 3 29 3 17 0 2 0 2
Michelle Norwich ONE...... SO 43 .358 .430 .433 134 27 48 8 1 0 20 15 8 1 1 1 0
Sarah Place ONE........... SO 44 .358 .404 .527 148 21 53 12 2 3 24 9 24 1 1 1 1
Diana Wagner IT........... FR 38 .353 .416 .422 102 24 36 5 1 0 7 6 8 3 4 4 0
Kim Huson CORT............ JR 45 .353 .423 .381 139 37 49 4 0 0 13 15 19 18 20 8 0
Heather Mercer FRE........ FR 41 .336 .374 .550 131 37 44 12 2 4 19 7 13 15 16 3 0
Jen Rockwell CORT......... SO 46 .333 .434 .452 135 36 45 8 4 0 19 22 27 0 0 9 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Casey Mazurek FRE......... FR 24 18 1.14 .222 14-6 134.2 105 26 17 33 115 14 1 5 4 2.21 7.69
Audrey Kuhn GEN........... FR 25 22 1.25 .184 14-10 144.0 97 46 20 24 121 18 1 8 1 1.50 7.56
Stephanie Adamshick CORT.. SO 29 27 1.31 .176 23-4 172.0 108 39 25 53 165 21 2 8 1 2.77 8.63
Kristen Scheffold BUF..... FR 22 14 1.58 .204 10-5 125.2 92 37 22 40 100 11 3 4 2 2.86 7.16
Amy Herba ONE............. SO 29 22 1.59 .189 17-8 170.0 115 43 30 51 111 18 2 7 0 2.70 5.88
Kacie Cunningham ONE...... SO 12 6 2.16 .213 3-2 50.0 39 21 12 13 24 2 1 1 1 2.34 4.32
Liz Beiter BUF............ FR 20 16 2.19 .233 13-4 111.0 100 36 27 13 55 12 3 3 0 1.05 4.46
Lara Almansberger CORT.... SR 16 13 2.26 .277 7-3 59.2 66 22 15 11 27 2 0 1 0 1.66 4.07
Marianne Wallace GEN...... FR 23 21 2.38 .209 13-6 139.2 107 48 37 32 99 15 2 5 0 2.06 6.38
Ang D'Amboise CORT........ FR 21 5 2.43 .223 7-2 74.0 64 25 20 12 63 3 3 0 3 1.46 7.66
2004 SUNYAC Women's Softball
Unknown Statistics as of May 17, 2004
(All games)
HITS CL G H H/G
-----------------------------------------------
Audrey Kuhn GEN........... FR 45 60 1.33
Lara Stone CORT........... SR 46 60 1.30
Sarah Place ONE........... SO 44 53 1.20
Courtney Trawitz GEN...... SR 45 52 1.16
Kim Huson CORT............ JR 45 49 1.09
Michelle Norwich ONE...... SO 43 48 1.12
Rena Finsmith ONE......... JR 44 45 1.02
Laurie Hutten BUF......... FR 40 45 1.12
Jen Rockwell CORT......... SO 46 45 .98
Heather Mercer FRE........ FR 41 44 1.07
HOME RUNS CL G HR HR/G
-----------------------------------------------
Lara Stone CORT........... SR 46 9 .20
Audrey Kuhn GEN........... FR 45 8 .18
Sarah Wlodarczyk BROC..... FR 31 5 .16
Lauren Mruk BUF........... FR 39 5 .13
Heather Mercer FRE........ FR 41 4 .10
Emily Goldyn BUF.......... FR 35 3 .09
Sarah Place ONE........... SO 44 3 .07
Courtney Trawitz GEN...... SR 45 3 .07
Nadine Sirianni BUF....... FR 40 3 .08
7 tied with 2 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Nicole Willats BUF........ FR 38 5 .13
Nikki Zabkiewicz PLA...... FR 42 5 .12
Erin Hodges ONE........... JR 37 5 .14
Jen Rockwell CORT......... SO 46 4 .09
Krista Hess IT............ SR 37 4 .11
Melissa Mason GEN......... FR 37 3 .08
Domenica Cracchiolo IT.... JR 40 3 .08
13 tied with 2 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Lara Stone CORT........... SR 46 40 .87
Kim Huson CORT............ JR 45 37 .82
Heather Mercer FRE........ FR 41 37 .90
Jen Rockwell CORT......... SO 46 36 .78
Audrey Kuhn GEN........... FR 45 31 .69
Pip Colombo CORT.......... SR 46 30 .65
Nikki Zabkiewicz PLA...... FR 42 30 .71
Jessica Skelton IT........ SR 40 29 .73
Melissa Mason GEN......... FR 37 28 .76
Michelle Norwich ONE...... SO 43 27 .63
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Lara Stone CORT........... SR 46 16 .35
Jen Grabowski FRE......... FR 40 14 .35
Missy Constanza OSW....... FR 35 13 .37
Carin Piacente CORT....... SR 44 13 .30
Sarah Place ONE........... SO 44 12 .27
Courtney Trawitz GEN...... SR 45 12 .27
Pip Colombo CORT.......... SR 46 12 .26
Heather Mercer FRE........ FR 41 12 .29
Nadine Sirianni BUF....... FR 40 11 .28
Emily Goldyn BUF.......... FR 35 11 .31
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
Lara Stone CORT........... SR 46 41 .89
Audrey Kuhn GEN........... FR 45 37 .82
Pip Colombo CORT.......... SR 46 34 .74
Courtney Trawitz GEN...... SR 45 29 .64
Nadine Sirianni BUF....... FR 40 28 .70
Carin Piacente CORT....... SR 44 28 .64
Sarah Place ONE........... SO 44 24 .55
Lauren Mruk BUF........... FR 39 24 .62
Krista Hess IT............ SR 37 23 .62
2 tied with 22 RBI(s)
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Kim Huson CORT............ JR 45 18 .40
Nikki Zabkiewicz PLA...... FR 42 18 .43
Sarah Nestasia PLA........ JR 35 17 .49
Heather Mercer FRE........ FR 41 15 .37
Kelly Bazinet PLA......... SO 41 15 .37
Melissa Mason GEN......... FR 37 14 .38
Amanda LaPolla ONE........ SR 42 12 .29
Heidi Benware PLA......... JR 42 12 .29
Melissa Luciano PLA....... FR 38 11 .29
Laurie Hutten BUF......... FR 40 11 .28
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Lara Stone CORT........... SR 46 107 2.33
Audrey Kuhn GEN........... FR 45 98 2.18
Sarah Place ONE........... SO 44 78 1.77
Courtney Trawitz GEN...... SR 45 75 1.67
Heather Mercer FRE........ FR 41 72 1.76
Nadine Sirianni BUF....... FR 40 65 1.62
Pip Colombo CORT.......... SR 46 62 1.35
Carin Piacente CORT....... SR 44 62 1.41
Jen Rockwell CORT......... SO 46 61 1.33
Lauren Mruk BUF........... FR 39 61 1.56
WALKS CL G BB BB/G
-----------------------------------------------
Lara Stone CORT........... SR 46 24 .52
Jen Rockwell CORT......... SO 46 22 .48
Nicole Willats BUF........ FR 38 21 .55
Melissa Luciano PLA....... FR 38 18 .47
Marcie Everleth PLA....... FR 41 17 .41
Heidi Benware PLA......... JR 42 17 .40
Lisa Wong NP.............. FR 33 15 .45
Michelle Norwich ONE...... SO 43 15 .35
Kim Huson CORT............ JR 45 15 .33
3 tied with 14 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Lara Stone CORT........... SR 46 135 60 24 0 1 .525
Audrey Kuhn GEN........... FR 45 143 60 9 2 2 .455
Kristin Whittaker BROC.... FR 31 95 38 6 1 0 .441
Jen Rockwell CORT......... SO 46 135 45 22 2 0 .434
Michelle Norwich ONE...... SO 43 134 48 15 2 0 .430
Kim Huson CORT............ JR 45 139 49 15 2 0 .423
Diana Wagner IT........... FR 38 102 36 6 5 0 .416
Lauren Mruk BUF........... FR 39 116 37 12 5 0 .406
Sarah Place ONE........... SO 44 148 53 9 3 1 .404
Heidi Benware PLA......... JR 42 120 38 17 0 2 .396
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Lara Stone CORT........... SR 46 135 60 16 2 9 .793
Audrey Kuhn GEN........... FR 45 143 60 10 2 8 .685
Heather Mercer FRE........ FR 41 131 44 12 2 4 .550
Sarah Place ONE........... SO 44 148 53 12 2 3 .527
Lauren Mruk BUF........... FR 39 116 37 9 0 5 .526
Courtney Trawitz GEN...... SR 45 144 52 12 1 3 .521
Missy Constanza OSW....... FR 35 98 32 13 0 2 .520
Emily Goldyn BUF.......... FR 35 109 32 11 2 3 .514
Jen Grabowski FRE......... FR 40 120 36 14 2 2 .500
Carin Piacente CORT....... SR 44 132 42 13 2 1 .470
2004 SUNYAC Women's Softball
Unknown Statistics as of May 17, 2004
(All games)
WINS CL G W-L
------------------------------------------
Stephanie Adamshick CORT.. SO 29 23-4
Amy Herba ONE............. SO 29 17-8
Casey Mazurek FRE......... FR 24 14-6
Audrey Kuhn GEN........... FR 25 14-10
Liz Beiter BUF............ FR 20 13-4
Marianne Wallace GEN...... FR 23 13-6
Krista Hess IT............ SR 28 13-12
Erika Clark PLA........... SO 25 12-9
Kristen Scheffold BUF..... FR 22 10-5
Tracy Mitchell PLA........ SR 31 8-13
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Stephanie Adamshick CORT.. SO 29 172.0 5.93
Amy Herba ONE............. SO 29 170.0 5.86
Tracy Mitchell PLA........ SR 31 160.2 5.18
Krista Hess IT............ SR 28 154.0 5.50
Audrey Kuhn GEN........... FR 25 144.0 5.76
Marianne Wallace GEN...... FR 23 139.2 6.07
Casey Mazurek FRE......... FR 24 134.2 5.61
Erika Clark PLA........... SO 25 126.1 5.05
Kristen Scheffold BUF..... FR 22 125.2 5.71
Laura Thomas NP........... JR 23 120.2 5.25
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Stephanie Adamshick CORT.. SO 29 165 8.63
Krista Hess IT............ SR 28 134 7.83
Audrey Kuhn GEN........... FR 25 121 7.56
Kari Brady POT............ JR 20 121 9.67
Casey Mazurek FRE......... FR 24 115 7.69
Amy Herba ONE............. SO 29 111 5.88
Tracy Mitchell PLA........ SR 31 108 6.05
Kristen Scheffold BUF..... FR 22 100 7.16
Marianne Wallace GEN...... FR 23 99 6.38
2 tied with 83 strikeout(s)
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Tracy Mitchell PLA........ SR 31 23 8 13 5
Stephanie Adamshick CORT.. SO 29 27 23 4 1
Amy Herba ONE............. SO 29 22 17 8 0
Krista Hess IT............ SR 28 23 13 12 1
Erika Clark PLA........... SO 25 19 12 9 0
Audrey Kuhn GEN........... FR 25 22 14 10 1
Casey Mazurek FRE......... FR 24 18 14 6 4
Laura Thomas NP........... JR 23 19 5 14 0
Marianne Wallace GEN...... FR 23 21 13 6 0
Kristen Scheffold BUF..... FR 22 14 10 5 2
SAVES CL G Sv
-----------------------------------------
Tracy Mitchell PLA........ SR 31 5
Casey Mazurek FRE......... FR 24 4
Ang D'Amboise CORT........ FR 21 3
Kristen Scheffold BUF..... FR 22 2
Stephanie Adamshick CORT.. SO 29 1
Kacie Cunningham ONE...... SO 12 1
Audrey Kuhn GEN........... FR 25 1
Melissa Balsavage BUF..... FR 9 1
Kari Brady POT............ JR 20 1
Krista Hess IT............ SR 28 1
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Stephanie Adamshick CORT.. SO 29 27 23 4 1
Krista Hess IT............ SR 28 23 13 12 1
Tracy Mitchell PLA........ SR 31 23 8 13 5
Amy Herba ONE............. SO 29 22 17 8 0
Audrey Kuhn GEN........... FR 25 22 14 10 1
Marianne Wallace GEN...... FR 23 21 13 6 0
Laura Thomas NP........... JR 23 19 5 14 0
Erika Clark PLA........... SO 25 19 12 9 0
Kari Brady POT............ JR 20 18 2 16 1
Casey Mazurek FRE......... FR 24 18 14 6 4
SHUTOUTS CL G ShO
-----------------------------------------
Stephanie Adamshick CORT.. SO 29 8
Audrey Kuhn GEN........... FR 25 8
Krista Hess IT............ SR 28 7
Amy Herba ONE............. SO 29 7
Casey Mazurek FRE......... FR 24 5
Tracy Mitchell PLA........ SR 31 5
Marianne Wallace GEN...... FR 23 5
Kristen Scheffold BUF..... FR 22 4
Liz Beiter BUF............ FR 20 3
8 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Stephanie Adamshick CORT.. SO 29 27 21 23 4
Laura Thomas NP........... JR 23 19 19 5 14
Audrey Kuhn GEN........... FR 25 22 18 14 10
Amy Herba ONE............. SO 29 22 18 17 8
Krista Hess IT............ SR 28 23 17 13 12
Marianne Wallace GEN...... FR 23 21 15 13 6
Tracy Mitchell PLA........ SR 31 23 15 8 13
Casey Mazurek FRE......... FR 24 18 14 14 6
Kari Brady POT............ JR 20 18 14 2 16
Heather McBride OSW....... FR 19 16 13 2 13
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Stephanie Adamshick CORT.. SO 29 615 108 .176
Audrey Kuhn GEN........... FR 25 528 97 .184
Amy Herba ONE............. SO 29 610 115 .189
Tracy Mitchell PLA........ SR 31 598 121 .202
Kristen Scheffold BUF..... FR 22 451 92 .204
Krista Hess IT............ SR 28 608 125 .206
Marianne Wallace GEN...... FR 23 512 107 .209
Kacie Cunningham ONE...... SO 12 183 39 .213
Casey Mazurek FRE......... FR 24 472 105 .222
Ang D'Amboise CORT........ FR 21 287 64 .223
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
Geneseo............. 904 457 52 .963 8 20-35
Cortland............ 917 349 53 .960 14 27-37
Oneonta............. 981 390 72 .950 17 41-56
Fredonia............ 844 368 65 .949 15 44-53
Buffalo State....... 838 331 72 .942 18 16-26
Plattsburgh......... 861 394 81 .939 2 35-45
Brockport........... 587 329 61 .938 6 27-34
SUNYIT.............. 790 386 84 .933 0 28-42
New Paltz........... 621 294 69 .930 5 58-66
Oswego.............. 687 281 104 .903 4 31-46
Potsdam............. 390 147 58 .903 3 56-67