2004 SUNYAC Women's Softball
Individual Statistics
Overall Statistics
2004 SUNYAC Women's Softball
SUNYAC Overall Statistics (as of May 17, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jen Gregory, NP............ .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Lara Stone, CORT........... .444 46-46 135 40 60 16 2 9 41 107 .793 24 0 16 0 .525 1 5 2-2
Audrey Kuhn, GEN........... .420 45-45 143 31 60 10 2 8 37 98 .685 9 2 15 0 .455 2 0 4-7
Kristin Whittaker, BROC.... .400 31-29 95 17 38 6 0 0 7 44 .463 6 1 9 0 .441 0 2 0-1
Amy Kane, ONE.............. .400 5-1 5 1 2 0 0 0 0 2 .400 0 0 3 0 .400 0 1 0-0
Courtney Trawitz, GEN...... .361 45-45 144 21 52 12 1 3 29 75 .521 3 3 17 0 .382 2 0 0-2
Michelle Norwich, ONE...... .358 43-43 134 27 48 8 1 0 20 58 .433 15 2 8 0 .430 0 1 1-1
Sarah Place, ONE........... .358 44-44 148 21 53 12 2 3 24 78 .527 9 3 24 0 .404 1 1 1-1
Diana Wagner, IT........... .353 38-36 102 24 36 5 1 0 7 43 .422 6 5 8 0 .416 0 4 3-4
Kim Huson, CORT............ .353 45-45 139 37 49 4 0 0 13 53 .381 15 2 19 0 .423 0 8 18-20
Heather Mercer, FRE........ .336 41-41 131 37 44 12 2 4 19 72 .550 7 1 13 0 .374 0 3 15-16
Jen Rockwell, CORT......... .333 46-46 135 36 45 8 4 0 19 61 .452 22 2 27 0 .434 0 9 0-0
Christine Devine, CORT..... .333 14-0 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-1
Missy Constanza, OSW....... .327 35-35 98 12 32 13 0 2 20 51 .520 10 1 12 0 .391 1 0 0-0
Lauren Mruk, BUF........... .319 39-37 116 26 37 9 0 5 24 61 .526 12 5 13 0 .406 0 0 2-2
Carin Piacente, CORT....... .318 44-44 132 24 42 13 2 1 28 62 .470 13 3 7 2 .387 2 0 6-7
Nicole Florack, BROC....... .317 30-29 82 11 26 1 0 0 6 27 .329 5 1 10 0 .364 0 8 1-3
Laurie Hutten, BUF......... .317 40-40 142 24 45 3 1 0 15 50 .352 11 1 17 0 .368 1 6 11-15
Heidi Benware, PLA......... .317 42-42 120 15 38 9 1 0 18 49 .408 17 0 20 0 .396 2 0 12-17
Pip Colombo, CORT.......... .316 46-46 133 30 42 12 1 2 34 62 .466 10 2 15 0 .362 4 5 2-2
Liz McPartlan, NP.......... .316 35-35 95 11 30 1 2 0 15 35 .368 7 1 14 0 .365 1 0 2-2
Keri Banta, CORT........... .315 24-18 54 5 17 1 0 0 14 18 .333 6 0 5 2 .377 1 0 0-0
Domenica Cracchiolo, IT.... .315 40-40 124 26 39 5 3 0 12 50 .403 14 0 14 0 .384 0 4 4-8
Brittany Schnautz, BROC.... .312 31-29 93 9 29 3 0 1 9 35 .376 6 0 14 0 .354 0 1 4-5
Lindsey Yacabucci, ONE..... .310 15-13 42 4 13 3 0 0 6 16 .381 1 0 7 0 .318 1 3 0-0
Nadine Sirianni, BUF....... .309 40-40 139 23 43 11 1 3 28 65 .468 10 3 6 0 .368 0 3 6-8
Sarah Nestasia, PLA........ .306 35-15 49 16 15 0 1 0 7 17 .347 5 2 10 0 .393 0 3 17-17
Catrina Lurenz, ONE........ .304 20-10 23 2 7 1 0 0 5 8 .348 6 1 4 0 .467 0 4 0-1
Nikki Zabkiewicz, PLA...... .303 42-42 132 30 40 7 5 0 14 57 .432 13 2 24 0 .372 1 0 18-23
Jen Grabowski, FRE......... .300 40-40 120 14 36 14 2 2 22 60 .500 8 1 28 0 .341 3 0 2-5
Dominique Talbot, CORT..... .300 27-12 40 9 12 3 2 0 9 19 .475 8 0 3 0 .417 0 2 0-0
Megan Dore, CORT........... .300 19-14 40 3 12 0 0 0 2 12 .300 3 1 2 1 .364 0 0 2-2
Jessica Skelton, IT........ .297 40-40 118 29 35 4 0 0 16 39 .331 12 2 10 0 .371 0 3 10-13
Liz Scimeca, ONE........... .295 35-35 112 15 33 4 0 0 7 37 .330 6 0 14 0 .328 1 3 0-0
Colleen Russell, FRE....... .294 12-6 17 1 5 0 0 0 0 5 .294 1 0 5 0 .333 0 1 0-1
Emily Goldyn, BUF.......... .294 35-35 109 17 32 11 2 3 19 56 .514 7 1 11 0 .339 1 1 2-2
Jodie Guilboard, GEN....... .293 25-21 58 7 17 4 1 0 7 23 .397 2 0 12 0 .317 0 7 2-2
April Barbour, PLA......... .292 26-24 72 7 21 4 0 0 13 25 .347 6 1 7 0 .350 1 1 1-1
Jessica Scott, OSW......... .292 11-9 24 0 7 1 0 0 4 8 .333 0 0 7 0 .280 1 0 0-0
Alyssa Brosius, BUF........ .291 39-37 127 17 37 5 2 0 17 46 .362 4 1 12 0 .318 0 10 2-3
Collette Mayer, PLA........ .291 34-17 55 10 16 1 0 0 6 17 .309 1 2 11 0 .322 1 0 5-6
Heidi Rammacher, BUF....... .291 39-39 117 24 34 6 1 0 12 42 .359 12 0 21 0 .354 1 2 4-4
Krista Hess, IT............ .289 37-37 114 15 33 5 4 1 23 49 .430 2 0 19 0 .302 0 0 0-1
Rena Finsmith, ONE......... .285 44-44 158 22 45 6 1 0 12 53 .335 14 1 31 0 .347 0 7 3-4
Jamie Prudhomme, PLA....... .284 39-39 88 8 25 7 1 0 12 34 .386 4 1 15 0 .323 0 7 6-9
Leslie Hartley, POT........ .284 32-31 81 8 23 4 0 0 3 27 .333 4 0 9 0 .318 0 1 5-7
Liz Thomas, PLA............ .280 20-4 25 2 7 3 0 0 3 10 .400 1 0 9 0 .308 0 0 2-3
Tracy Mitchell, PLA........ .278 41-40 108 4 30 5 0 0 8 35 .324 7 2 25 1 .331 1 3 1-1
Kari Brady, POT............ .278 29-27 54 6 15 5 1 0 3 22 .407 6 0 13 0 .350 0 0 5-7
Blythe Beecher, CORT....... .278 13-4 18 2 5 0 0 0 1 5 .278 1 0 2 1 .316 0 0 0-0
Keaghan Reed, GEN.......... .270 29-29 74 10 20 4 1 0 8 26 .351 8 1 18 0 .349 0 3 0-1
Erica Gifford, ONE......... .268 31-31 97 13 26 5 2 0 10 35 .361 6 0 24 0 .311 0 0 0-0
Melissa Mason, GEN......... .267 37-36 120 28 32 3 3 0 5 41 .342 4 1 11 0 .296 0 4 14-17
Nicole DeLawder, GEN....... .264 43-43 110 14 29 4 0 0 14 33 .300 11 3 14 0 .347 0 4 3-4
Andrea Carlson, FRE........ .262 37-37 122 18 32 6 1 1 13 43 .352 6 0 11 0 .297 0 4 8-12
Katie Schweinfurth, BROC... .257 28-26 70 7 18 3 0 0 4 21 .300 13 0 21 0 .373 0 2 2-2
Ashley Sullivan, FRE....... .257 39-38 113 8 29 6 0 0 21 35 .310 6 1 25 0 .298 1 2 3-4
Maggie Getter, BROC........ .256 27-27 78 4 20 0 0 0 4 20 .256 0 1 13 0 .266 0 0 1-1
Jessica Slavin, ONE........ .256 23-13 43 3 11 2 0 0 5 13 .302 0 0 12 0 .256 0 1 2-2
Amy Herba, ONE............. .256 31-24 43 4 11 1 0 0 0 12 .279 4 0 6 0 .312 1 2 0-0
Amanda Worthington, IT..... .254 40-40 118 15 30 5 0 0 9 35 .297 7 0 8 0 .296 0 2 4-4
Rebecca Park, IT........... .253 39-39 95 14 24 7 1 0 11 33 .347 1 1 21 0 .268 0 7 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jessica Schropfer, NP...... .253 33-33 95 10 24 0 0 0 7 24 .253 7 0 8 0 .301 1 1 2-3
Rudy Loiacono, CORT........ .252 46-46 111 14 28 2 1 0 8 32 .288 8 0 24 0 .303 0 3 2-4
Tiffany Ciolek, BUF........ .250 35-34 108 12 27 5 1 0 9 34 .315 2 3 14 0 .281 1 1 5-6
Nicole Fredericks, CORT.... .250 32-20 60 9 15 5 2 0 7 24 .400 8 0 11 0 .333 1 6 0-0
Jeanne Gerien, NP.......... .250 7-0 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Natalie Cope, POT.......... .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-1
Brianna Kusior, FRE........ .250 8-6 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Erika Clark, PLA........... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0
Erin Bock, CORT............ .248 40-35 109 15 27 7 0 0 17 34 .312 6 3 12 1 .305 0 5 1-2
Lindsey Matheis, BUF....... .246 40-38 114 22 28 6 1 2 13 42 .368 10 3 15 0 .323 0 4 3-3
Sonia Luchanko, GEN........ .244 44-44 131 19 32 5 1 0 18 39 .298 7 3 16 1 .298 0 6 0-1
Kerianne Eastman, OSW...... .243 36-36 107 15 26 4 1 0 8 32 .299 6 2 13 0 .296 0 1 4-4
Amanda Waite, FRE.......... .243 36-32 103 15 25 2 0 0 6 27 .262 4 1 23 0 .278 0 4 6-7
Cat Pratico, GEN........... .242 30-24 62 13 15 1 0 2 10 22 .355 10 2 18 0 .365 0 0 3-4
Gina Leuthauser, IT........ .241 39-39 108 4 26 6 0 0 10 32 .296 14 0 20 0 .328 0 4 0-0
Christina Marinucci, GEN... .240 37-33 96 8 23 9 1 0 14 34 .354 12 0 15 0 .324 0 3 2-2
Kerrin Hughes, GEN......... .236 24-18 55 6 13 2 0 0 5 15 .273 6 0 5 0 .311 0 0 2-3
Nicole Willats, BUF........ .230 38-38 100 19 23 2 5 2 22 41 .410 21 0 24 0 .358 2 13 3-3
Sarah Wlodarczyk, BROC..... .229 31-31 96 12 22 7 0 5 15 44 .458 8 0 11 0 .288 0 0 6-6
Erin Hodges, ONE........... .229 37-36 105 13 24 4 5 0 17 38 .362 8 0 21 0 .283 0 6 0-0
Allison Bandos, ONE........ .228 38-37 114 15 26 3 0 0 5 29 .254 5 0 13 0 .258 1 9 2-2
Amanda LaPolla, ONE........ .225 42-42 138 19 31 6 0 0 3 37 .268 7 5 30 0 .287 0 7 12-14
Kim Menth, FRE............. .224 21-20 58 5 13 1 2 0 1 18 .310 4 1 11 0 .286 0 0 0-1
Rachell Eisenhut, IT....... .222 14-5 18 3 4 0 0 0 2 4 .222 1 0 7 0 .263 0 0 0-1
Lauren Zefting, GEN........ .222 33-3 18 9 4 0 0 0 3 4 .222 2 0 2 0 .300 0 1 3-3
Eliza Ladoucheur, POT...... .221 32-31 86 5 19 1 0 0 3 20 .233 6 0 8 0 .272 0 1 9-9
Laura Murphy, IT........... .219 26-24 73 6 16 4 0 2 8 26 .356 2 0 18 0 .240 0 0 0-0
Laura Thomas, NP........... .218 24-22 55 7 12 0 0 0 4 12 .218 4 0 5 0 .262 2 0 2-2
Marcie Everleth, PLA....... .215 41-41 93 16 20 3 0 0 8 23 .247 17 2 11 0 .345 1 3 8-10
Holly Prievo, POT.......... .213 31-30 75 3 16 3 1 0 4 21 .280 2 0 17 0 .234 0 1 1-5
Kathy Caito, ONE........... .213 39-39 122 15 26 2 1 0 15 30 .246 8 2 10 0 .273 0 7 1-2
Lauren Finster, BROC....... .212 14-9 33 1 7 3 0 0 2 10 .303 1 0 4 0 .235 0 1 1-1
Kelly Bazinet, PLA......... .212 41-36 104 14 22 0 0 0 2 22 .212 12 1 12 1 .299 0 8 15-23
Amy O'Brien, NP............ .211 32-32 76 10 16 3 0 0 6 19 .250 10 1 22 1 .303 2 0 2-2
Lisa Wong, NP.............. .210 33-33 81 7 17 0 0 0 4 17 .210 15 0 20 0 .333 0 2 2-2
Carrie Newcomb, POT........ .208 31-28 72 6 15 1 0 0 2 16 .222 5 1 17 0 .269 0 2 7-11
Melissa Luciano, PLA....... .200 38-34 90 6 18 2 0 0 7 20 .222 18 1 15 0 .339 0 2 11-14
Willow Eyres, OSW.......... .200 31-31 85 9 17 4 0 1 11 24 .282 5 1 10 0 .253 0 0 0-0
Katie Lemery, POT.......... .200 30-25 70 1 14 1 0 0 5 15 .214 7 0 8 0 .269 1 2 0-0
Kaylin VanDusen, CORT...... .200 27-8 30 10 6 0 0 0 3 6 .200 1 0 3 1 .226 0 0 3-5
Casey Mazurek, FRE......... .198 37-35 101 9 20 0 0 0 4 20 .198 5 1 15 0 .243 0 4 1-1
Erin Zyskowski, BROC....... .197 26-25 61 3 12 3 1 0 5 17 .279 7 3 15 0 .310 0 2 2-2
Jill Seymour, CORT......... .196 25-25 51 2 10 4 0 0 4 14 .275 6 0 11 1 .281 0 3 0-0
Mallory Eggert, OSW........ .195 36-36 87 7 17 1 0 0 4 18 .207 4 2 16 1 .247 0 1 1-1
Nicole Sgambati, OSW....... .195 26-26 77 5 15 2 0 0 4 17 .221 4 0 18 0 .235 0 1 0-0
Brooke Matheis, BUF........ .194 16-14 31 7 6 0 0 0 5 6 .194 3 0 7 0 .265 0 2 2-2
Katie Daniel, OSW.......... .192 30-29 78 3 15 1 0 0 2 16 .205 4 1 18 0 .241 0 0 1-2
Stefanie Dickinson, FRE.... .190 13-5 21 1 4 0 0 0 3 4 .190 1 0 7 0 .227 0 0 0-0
Laura Skalaski, GEN........ .189 31-14 53 5 10 0 0 0 3 10 .189 7 2 9 0 .306 0 0 4-4
Vanessa Florie, POT........ .188 13-4 16 0 3 0 0 0 0 3 .188 0 0 9 0 .188 0 0 0-0
Sonja Russell, GEN......... .183 42-42 109 22 20 1 0 0 4 21 .193 13 1 19 0 .276 0 9 6-8
Keri Brean, PLA............ .182 30-26 22 3 4 2 0 0 3 6 .273 1 0 7 1 .217 0 2 1-1
Marianne Wallace, GEN...... .182 3-3 11 1 2 0 0 0 0 2 .182 0 0 0 0 .182 0 0 0-0
Rachel Perucki, BUF........ .182 10-2 11 4 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
Carolyn Agle, OSW.......... .178 33-29 90 10 16 2 0 0 1 18 .200 10 1 16 0 .267 0 0 0-0
Laura Laramie, BROC........ .175 26-23 57 5 10 0 0 0 4 10 .175 3 0 13 0 .217 0 3 0-0
Jessica Bryant, BROC....... .174 29-28 46 3 8 0 0 0 1 8 .174 4 0 19 0 .240 0 6 0-0
Danielle Zakrzewski, NP.... .174 15-14 23 0 4 1 0 0 3 5 .217 4 1 7 0 .321 0 0 0-0
Colleen Powers, NP......... .173 23-21 52 2 9 3 0 0 8 12 .231 5 0 10 0 .237 2 2 1-1
Danielle Porcelli, NP...... .169 35-35 71 4 12 1 0 1 5 16 .225 5 0 23 0 .218 2 2 4-5
Samantha Edwards, OSW...... .169 32-32 83 5 14 1 0 1 5 18 .217 2 1 20 0 .198 0 5 0-0
Jen Born, NP............... .167 32-32 84 8 14 0 0 0 4 14 .167 5 3 21 0 .239 0 2 4-6
Brynn Broadhurst, NP....... .167 16-12 36 1 6 0 0 0 2 6 .167 2 0 6 0 .211 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bridget Carmody, FRE....... .167 10-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Kristen Scheffold, BUF..... .167 3-3 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Ashley Gierszewski, FRE.... .164 36-36 61 5 10 1 0 0 4 11 .180 4 0 11 0 .212 1 1 1-1
Ashley Summers, BROC....... .163 21-15 49 2 8 3 0 0 5 11 .224 3 0 9 1 .212 0 1 0-1
Amanda Drummond, FRE....... .161 18-8 31 0 5 1 0 0 2 6 .194 2 0 7 0 .212 0 1 0-1
Becky Rupert, IT........... .156 38-35 45 6 7 0 0 0 3 7 .156 12 1 5 0 .345 0 5 0-1
Heather Hamilton, IT....... .154 27-21 65 3 10 1 0 0 2 11 .169 1 1 14 0 .179 0 2 2-2
Lindsey Escher, BUF........ .154 9-4 13 1 2 0 0 0 0 2 .154 1 1 4 0 .267 0 0 0-0
Erica Prapestis, OSW....... .154 7-7 13 1 2 0 0 0 2 2 .154 0 1 1 0 .214 0 1 0-0
Emily Seawall-Butler, PLA.. .152 31-23 46 6 7 1 0 0 1 8 .174 7 2 15 0 .291 0 1 4-7
J.PALMACCIO, PLA........... .143 11-0 7 5 1 0 0 0 2 1 .143 2 0 1 0 .333 0 0 5-6
Jessica Haefner, FRE....... .138 35-35 87 8 12 0 0 0 4 12 .138 5 2 10 0 .200 1 3 7-9
Nikki Prentice, FRE........ .137 35-29 73 8 10 2 1 0 8 14 .192 11 0 31 0 .247 1 3 4-4
Laurie Volkmar, OSW........ .133 28-27 60 1 8 0 0 0 3 8 .133 2 0 17 0 .161 0 2 0-0
Diana Meskill, GEN......... .125 14-3 8 0 1 0 0 0 3 1 .125 3 0 3 0 .364 0 0 0-0
Heather McBride, OSW....... .121 16-13 33 2 4 0 0 0 2 4 .121 1 0 2 1 .143 1 0 1-1
Majo Cabalit, PLA.......... .119 27-17 42 1 5 0 0 1 2 8 .190 0 3 15 0 .178 0 0 3-5
Mary Polidori, POT......... .118 11-4 17 0 2 0 0 0 0 2 .118 0 0 11 0 .118 0 0 0-0
Toni Blevins, POT.......... .116 32-31 69 5 8 0 0 0 5 8 .116 4 2 12 0 .187 0 1 3-7
Tracy Koch, GEN............ .111 14-7 18 1 2 1 0 0 0 3 .167 0 0 7 0 .111 0 0 0-0
Jamie Robideau, OSW........ .111 8-5 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 0-0
Valerie Blackman, NP....... .109 35-35 64 6 7 0 0 0 4 7 .109 7 0 16 0 .197 0 4 2-2
Liz Beiter, BUF............ .100 5-4 10 1 1 0 0 0 0 1 .100 1 1 3 0 .250 0 2 0-0
Susie Burt, OSW............ .097 18-17 31 1 3 0 0 0 1 3 .097 0 0 12 0 .097 0 2 1-1
Meghan Beck, POT........... .091 21-17 44 1 4 0 0 0 2 4 .091 1 1 12 0 .128 1 0 2-3
Kate Yaun, CORT............ .091 17-1 11 4 1 0 0 0 1 1 .091 0 0 0 0 .091 0 0 1-1
Amanda Maxwell, POT........ .083 32-27 36 1 3 0 0 0 0 3 .083 5 0 13 0 .195 0 0 3-3
Jodie Shaw, BROC........... .083 9-7 12 2 1 0 1 0 0 3 .250 0 1 2 0 .154 0 0 0-0
Angela Coraci, FRE......... .083 16-4 12 1 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0
Stephanie Rothdiener, IT... .077 26-24 26 1 2 0 0 0 1 2 .077 1 0 11 0 .111 0 3 0-0
Meghan Flaherty, FRE....... .077 32-7 13 9 1 0 0 0 0 1 .077 3 1 8 0 .294 0 2 2-3
Carrie Briscoe, NP......... .074 11-11 27 2 2 1 0 0 1 3 .111 2 0 12 0 .138 0 0 0-0
Courtney Grossman, IT...... .071 14-4 14 0 1 0 0 0 0 1 .071 1 0 9 0 .133 0 0 0-0
Lisa Taub, NP.............. .071 13-7 14 3 1 0 0 0 0 1 .071 2 0 3 0 .188 0 2 3-4
Melissa Frechette, POT..... .063 31-29 63 1 4 0 0 0 2 4 .063 5 1 28 0 .143 1 1 1-2
Amber Ortolano, CORT....... .059 15-3 17 1 1 1 0 0 4 2 .118 1 0 4 0 .105 1 1 0-0
Amanda Thompson, OSW....... .059 11-11 17 2 1 0 0 0 0 1 .059 0 0 8 0 .059 0 0 0-0
Stacy Jenkins, POT......... .056 14-5 18 0 1 0 0 0 2 1 .056 0 0 12 0 .056 0 0 0-0
Aimee Hammill, FRE......... .000 14-8 20 2 0 0 0 0 2 0 .000 4 1 12 0 .200 0 0 0-0
Nicole Potestivo, NP....... .000 6-5 12 0 0 0 0 0 0 0 .000 0 1 6 0 .077 0 0 0-0
Jen Stanbrough, BROC....... .000 8-3 9 1 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
Emily Keinz, BROC.......... .000 6-3 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Kristi Calvacca, NP........ .000 10-5 7 2 0 0 0 0 0 0 .000 1 0 4 0 .125 0 1 0-1
Carisa Gaylardo, CORT...... .000 16-1 7 7 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
Amanda Traylor, BROC....... .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Amanda Johanning, GEN...... .000 9-0 5 0 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
Kacie Cunningham, ONE...... .000 12-6 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Rene LaHue, IT............. .000 9-2 5 2 0 0 0 0 0 0 .000 1 0 1 0 .167 0 1 0-0
Rachel Schulze, IT......... .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Laura Coonan, NP........... .000 4-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Teresa Bednar, BUF......... .000 4-0 4 0 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0
Nicole Kozak, FRE.......... .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
Rosie Weaver, POT.......... .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Heather Groves, BROC....... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Meagan Miller, ONE......... .000 11-2 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lindsay Adamy, BROC........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Andrea Perez, ONE.......... .000 6-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Corinne Owenburg, ONE...... .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lauren Wright, BUF......... .000 8-0 1 5 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Jessica Woodworth, FRE..... .000 7-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Sara Rice, POT............. .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CI - K.BREAN PLA 1.
2004 SUNYAC Women's Softball
SUNYAC Overall Statistics (as of May 17, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Collette Mayer, PLA........ 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
J.PALMACCIO, PLA........... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
oneonta team, ONE.......... 0.00 1-0 3 1 1 0/0 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0
Casey Mazurek, FRE......... 0.88 14-6 24 18 14 5/3 4 134.2 105 26 17 33 115 15 2 1 472 .222 4 7 0
Audrey Kuhn, GEN........... 0.97 14-10 25 22 18 8/0 1 144.0 97 46 20 24 121 18 4 1 528 .184 4 9 0
Stephanie Adamshick, CORT.. 1.02 23-4 29 27 21 8/2 1 172.0 108 39 25 53 165 17 2 2 615 .176 7 3 0
Kristen Scheffold, BUF..... 1.23 10-5 22 14 11 4/1 2 125.2 92 37 22 40 100 10 1 3 451 .204 2 5 0
Amy Herba, ONE............. 1.24 17-8 29 22 18 7/0 0 170.0 115 43 30 51 111 14 3 2 610 .189 7 23 0
Kacie Cunningham, ONE...... 1.68 3-2 12 6 2 1/0 1 50.0 39 21 12 13 24 2 3 1 183 .213 5 2 0
Liz Beiter, BUF............ 1.70 13-4 20 16 12 3/0 0 111.0 100 36 27 13 55 16 6 3 429 .233 4 3 0
Lara Almansberger, CORT.... 1.76 7-3 16 13 2 1/3 0 59.2 66 22 15 11 27 12 1 0 238 .277 3 5 0
Marianne Wallace, GEN...... 1.85 13-6 23 21 15 5/1 0 139.2 107 48 37 32 99 17 2 2 512 .209 12 3 1
Ang D'Amboise, CORT........ 1.89 7-2 21 5 3 0/3 3 74.0 64 25 20 12 63 7 1 3 287 .223 5 3 0
Tracy Mitchell, PLA........ 1.96 8-13 31 23 15 5/2 5 160.2 121 68 45 48 108 21 5 3 598 .202 8 2 0
Erika Clark, PLA........... 1.99 12-9 25 19 11 0/1 0 126.1 115 62 36 26 83 16 2 2 515 .223 5 4 0
Ashley Sullivan, FRE....... 2.05 5-5 12 10 4 1/1 0 54.2 61 31 16 10 18 10 1 1 219 .279 5 2 0
Stefanie Smith, BROC....... 2.10 5-3 11 6 5 1/0 0 43.1 45 18 13 14 15 7 1 1 175 .257 2 3 0
Krista Hess, IT............ 2.68 13-12 28 23 17 7/0 1 154.0 125 84 59 80 134 22 4 2 608 .206 15 10 0
Aimee Hammill, FRE......... 2.79 6-2 16 8 4 0/3 0 67.2 63 34 27 23 34 14 2 0 258 .244 15 10 0
Amanda Traylor, BROC....... 2.84 1-1 7 4 2 0/0 0 24.2 27 16 10 12 6 4 1 2 99 .273 2 1 0
Stephanie Rothdiener, IT... 2.85 7-8 21 17 12 1/0 0 110.1 122 62 45 35 48 23 5 1 455 .268 2 9 0
Kari Brady, POT............ 2.86 2-16 20 18 14 0/0 1 112.2 93 82 46 71 121 18 4 0 389 .239 26 3 0
Amanda Waite, FRE.......... 3.03 1-2 6 5 3 0/0 0 30.0 33 24 13 15 25 4 0 2 119 .277 6 1 0
Melissa Balsavage, BUF..... 3.67 3-3 9 7 2 1/1 1 34.1 45 30 18 9 9 5 2 1 149 .302 7 0 0
Liz Scimeca, ONE........... 3.81 7-7 19 16 8 0/0 0 103.0 132 80 56 28 52 17 6 6 431 .306 5 0 1
Susie Burt, OSW............ 3.98 2-11 13 12 9 1/0 0 70.1 103 64 40 11 41 17 2 5 323 .319 6 7 0
Jodie Shaw, BROC........... 4.12 4-8 14 13 8 1/0 0 71.1 104 57 42 9 32 17 4 7 265 .392 3 2 0
Heather McBride, OSW....... 4.20 2-13 19 16 13 0/0 0 101.2 146 93 61 20 83 31 6 3 449 .325 2 6 0
Carolyn Agle, OSW.......... 4.54 1-7 12 8 6 0/0 0 57.0 84 58 37 8 23 13 2 2 261 .322 7 2 1
Lindsay Adamy, BROC........ 4.78 0-8 9 8 2 0/0 0 33.2 58 31 23 6 6 11 1 1 153 .379 2 1 0
Heather Groves, BROC....... 4.79 0-1 7 0 0 0/0 0 19.0 26 22 13 3 4 4 3 2 86 .302 1 3 0
Laura Thomas, NP........... 5.22 5-14 23 19 19 0/0 0 120.2 179 126 90 42 35 23 8 8 524 .342 24 3 0
Andrea Perez, ONE.......... 5.25 0-0 1 0 0 0/0 0 4.0 5 3 3 1 2 1 1 0 16 .312 0 0 0
Amanda Johanning, GEN...... 5.55 1-1 9 2 0 0/1 0 17.2 27 17 14 5 9 5 2 0 77 .351 1 4 0
Carrie Briscoe, NP......... 5.79 1-14 16 16 10 0/0 0 81.0 92 104 67 90 46 13 4 3 335 .275 47 13 1
Amanda Maxwell, POT........ 6.40 1-7 14 8 6 0/0 0 54.2 87 76 50 43 29 13 4 4 271 .321 6 1 0
Lauren Wright, BUF......... 6.72 0-2 5 3 0 0/1 0 8.1 16 15 8 1 2 7 0 2 43 .372 2 1 0
Stefanie Dickinson, FRE.... 7.00 0-0 2 0 0 0/1 0 2.0 5 2 2 2 0 2 0 0 9 .556 0 1 0
Melissa Frechette, POT..... 8.54 0-5 5 5 2 0/0 0 19.2 36 41 24 31 5 5 2 1 78 .462 9 6 0
