State Univ. of NY Athletic Conference
Standings & Leaders
Standings
State Univ. of NY Athletic Conference
STANDINGS (as of May 21, 2003)
SUNYAC Overall
Team W L T Pct W L T Pct
Geneseo............. 17 1 0 .944 29 7 0 .806
Cortland............ 16 3 1 .825 42 8 1 .833
Plattsburgh......... 10 3 1 .750 18 16 1 .529
Brockport........... 12 5 0 .706 25 11 0 .694
Buffalo State....... 14 6 0 .700 25 15 0 .625
Oneonta............. 11 6 0 .647 24 14 0 .632
Fredonia............ 8 10 0 .444 14 19 0 .424
SUNYIT.............. 6 14 0 .300 14 21 0 .400
Potsdam............. 4 15 0 .211 4 27 0 .129
New Paltz........... 1 17 0 .056 2 27 0 .069
Oswego.............. 1 18 0 .053 1 22 0 .043
Leaders Summary
State Univ. of NY Athletic Conference
SUNYAC Leaders Summary as of May 21, 2003
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland............ 51 .299 1390 270 416 88 13 32 134 188 24-39
Buffalo State....... 40 .289 1054 198 305 41 11 19 101 128 46-52
Plattsburgh......... 35 .289 880 167 254 39 12 5 94 128 92-120
Geneseo............. 36 .277 922 164 255 52 1 14 80 167 38-53
Oneonta............. 38 .275 1014 199 279 61 9 10 89 159 21-27
Brockport........... 36 .266 942 136 251 37 5 16 74 138 29-39
Fredonia............ 33 .258 833 141 215 36 11 8 93 158 31-38
SUNYIT.............. 35 .241 870 135 210 29 6 2 61 126 48-58
Oswego.............. 23 .226 563 55 127 28 4 1 51 127 17-25
New Paltz........... 29 .191 633 54 121 16 10 0 54 120 8-11
Potsdam............. 31 .169 728 57 123 16 2 3 62 162 6-8
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Geneseo............. 36 0.99 29 7 0 234.0 137 47 33 28 266
Brockport........... 36 1.60 25 11 4 248.2 173 85 57 32 218
Cortland............ 51 1.65 42 8 5 347.0 234 112 82 112 237
Buffalo State....... 40 1.79 25 15 2 261.1 270 126 67 48 92
Oneonta............. 38 2.41 24 14 5 244.0 211 111 84 75 168
Plattsburgh......... 35 3.08 18 16 0 224.2 254 142 99 58 156
Fredonia............ 33 3.31 14 19 0 207.1 255 164 98 70 68
SUNYIT.............. 35 4.27 14 21 2 211.2 206 169 129 122 129
Oswego.............. 23 5.42 1 22 0 135.2 207 166 105 64 55
Potsdam............. 31 6.94 4 27 1 187.2 232 217 186 164 93
New Paltz........... 29 8.17 2 27 0 159.1 247 297 186 182 74
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland............ 51 1039 464 58 .963 16 9 13-29
Geneseo............. 36 701 244 38 .961 6 6 12-20
Oneonta............. 38 732 358 48 .958 9 0 27-33
Brockport........... 36 746 315 63 .944 7 9 19-22
SUNYIT.............. 35 623 334 71 .931 2 11 24-32
Potsdam............. 31 493 233 54 .931 2 0 8-10
Plattsburgh......... 35 674 310 74 .930 8 5 29-40
Buffalo State....... 40 784 375 93 .926 18 5 18-27
Fredonia............ 33 623 300 80 .920 1 19 41-55
New Paltz........... 29 474 212 79 .897 3 27 51-57
Oswego.............. 23 407 188 69 .896 1 13 32-38
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cabalit, Jaja PLATT....... 24 .463 54 13 25 10 1 1 0 6
Comtois, Kim BROCK........ 36 .447 103 31 46 27 7 3 10 16
Mercer, Heather FRED...... 33 .410 105 35 43 14 7 5 3 13
Oppenheimer, Beth ONE..... 38 .395 119 27 47 26 11 2 2 18
Trawitz, Courtney GEN..... 35 .384 99 19 38 22 5 0 4 7
Gentner, Julie CORT....... 51 .373 158 41 59 46 18 2 10 16
Stone, Lara CORT.......... 51 .373 158 29 59 42 12 1 7 12
Rammacher, Heidi BSC...... 40 .372 129 32 48 38 8 3 8 7
LaPolla, Amanda ONE....... 38 .365 96 21 35 6 2 0 1 4
Whittaker, Kristin BROCK.. 35 .362 94 13 34 16 3 1 2 13
INDIVIDUAL PITCHING
Min 1.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Taub, Sarah GEN........... 21 0.84 16-5 0 133.2 61 22 16 14 191
Hovey, Katie GEN.......... 15 1.36 12-2 0 87.1 70 24 17 11 69
Clark, Kristen BROCK...... 31 1.50 18-9 4 182.1 113 51 39 24 186
Adamshick, Stephanie CORT. 32 1.62 18-5 4 173.0 113 61 40 77 135
Adamy, Lindsay BROCK...... 13 1.65 7-1 0 59.1 55 30 14 6 29
Balsavage, Melissa BSC.... 22 1.65 11-8 0 110.0 109 49 26 20 37
Beiter, Elizabeth BSC..... 23 1.91 11-5 2 113.2 113 52 31 17 38
Herba, Amy ONE............ 19 1.93 11-7 1 109.0 90 38 30 31 98
Almansberger, Lara CORT... 24 2.02 15-1 1 111.0 83 36 32 23 67
Clark, Erika PLATT........ 20 2.73 7-10 0 112.2 133 76 44 15 66
HITS
----
Stone, Lara CORT.......... 59
Gentner, Julie CORT....... 59
Rockwell, Jennifer CORT... 53
Piacente, Carin CORT...... 53
Ball, Jonna CORT.......... 50
RUNS SCORED
-----------
Rockwell, Jennifer CORT... 42
Gentner, Julie CORT....... 41
Mercer, Heather FRED...... 35
Ball, Jonna CORT.......... 33
Rammacher, Heidi BSC...... 32
RUNS BATTED IN
--------------
Gentner, Julie CORT....... 46
Stone, Lara CORT.......... 42
Rammacher, Heidi BSC...... 38
Piacente, Carin CORT...... 33
Ciolek, Tiffany BSC....... 28
DOUBLES
-------
Gentner, Julie CORT....... 18
Hinkle, Tara ONE.......... 15
Rockwell, Jennifer CORT... 13
3 tied with 12 double(s)
TRIPLES
-------
Johnson, Randi PLATT...... 8
Mercer, Heather FRED...... 5
4 tied with 3 triple(s)
HOME RUNS
---------
Comtois, Kim BROCK........ 10
Gentner, Julie CORT....... 10
Rammacher, Heidi BSC...... 8
Stone, Lara CORT.......... 7
3 tied with 4 home run(s)
TOTAL BASES
-----------
Gentner, Julie CORT....... 111
Stone, Lara CORT.......... 94
Comtois, Kim BROCK........ 89
Rammacher, Heidi BSC...... 86
Ball, Jonna CORT.......... 75
STOLEN BASES SB-ATT
----------------------------------
Johnson, Randi PLATT...... 27-34
Napier, Brandy IT......... 21-24
Cabalit, Jaja PLATT....... 19-24
Rammacher, Heidi BSC...... 11-13
2 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Taub, Sarah GEN........... 133.2 191
Clark, Kristen BROCK...... 182.1 186
Adamshick, Stephanie CORT. 173.0 135
Herba, Amy ONE............ 109.0 98
Mitchell, Tracy PLATT..... 106.2 89