2008 SUNYAC Softball Statistics
Standings & Leaders
Standings
2008 SUNYAC Softball Statistics
STANDINGS (as of Jun 02, 2008)
SUNYAC
SUNYAC Overall
Team W L T Pct W L T Pct
Leaders Summary
2008 SUNYAC Softball Statistics
SUNYAC Leaders Summary as of Jun 02, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland............ 52 .309 1403 267 433 72 12 12 141 187 52-72
Brockport........... 38 .309 1050 204 324 64 6 23 98 185 33-43
New Paltz........... 43 .299 1132 229 339 59 14 11 115 170 29-30
Plattsburgh......... 43 .297 1087 198 323 64 13 17 101 170 80-113
Geneseo............. 32 .290 840 141 244 38 6 6 52 92 44-56
Buffalo State....... 43 .290 1197 229 347 64 13 19 123 219 15-20
Oneonta............. 43 .287 1141 217 327 53 16 8 121 165 63-78
Fredonia............ 35 .273 904 125 247 44 6 10 56 147 27-40
Morrisville......... 37 .238 908 112 216 27 3 5 69 173 42-52
Oswego.............. 37 .238 943 148 224 31 4 15 80 219 26-35
Potsdam............. 34 .234 899 126 210 38 8 7 53 196 26-33
SUNYIT.............. 34 .210 820 81 172 27 7 3 54 193 17-20
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland............ 52 1.59 39 13 4 352.2 258 100 80 98 337
Buffalo State....... 43 1.87 28 15 0 296.0 267 106 79 62 170
Plattsburgh......... 43 1.92 30 13 4 281.0 232 95 77 61 342
Brockport........... 38 2.30 24 14 1 253.0 259 129 83 49 214
Geneseo............. 32 2.97 13 19 2 203.0 223 141 86 85 132
Oneonta............. 43 3.14 22 21 0 285.1 327 185 128 96 153
New Paltz........... 43 3.17 25 18 4 282.1 320 168 128 86 146
Oswego.............. 37 3.98 17 20 0 235.2 295 200 134 70 192
Fredonia............ 35 4.35 11 24 1 217.0 284 206 135 90 125
Morrisville......... 37 5.57 8 29 0 232.2 361 242 185 50 118
SUNYIT.............. 34 6.40 6 28 1 209.0 360 258 191 71 89
Potsdam............. 34 7.61 7 27 0 210.2 337 277 229 122 120
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland............ 52 1058 434 45 .971 12 4 17-26
Plattsburgh......... 43 843 240 42 .963 7 14 21-29
Buffalo State....... 43 888 420 51 .962 15 17 19-31
New Paltz........... 43 847 372 60 .953 16 6 31-41
Brockport........... 38 759 293 67 .940 6 2 23-34
Oneonta............. 43 856 325 77 .939 11 10 39-47
Geneseo............. 32 609 286 59 .938 7 25 41-51
Oswego.............. 37 707 262 69 .934 5 10 24-33
Potsdam............. 34 635 333 75 .928 3 20 53-62
Fredonia............ 35 651 298 75 .927 11 25 48-58
SUNYIT.............. 34 627 262 81 .916 8 16 66-74
Morrisville......... 37 659 329 119 .893 11 9 44-59
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Courtney Turchan BROCW.... 36 .448 116 32 52 15 16 1 1 13
Sarah Castaldo OSWW....... 36 .431 102 26 44 30 4 2 7 17
Amy Woo PLATW............. 43 .400 125 42 50 30 14 2 6 26
Lauren Motzkin NPW........ 43 .397 146 35 58 32 15 1 2 7
Kristy Sheridan FREDW..... 33 .396 96 24 38 13 9 2 2 6
Kirby Davids PLATW........ 43 .387 111 28 43 9 6 3 0 7
Danielle Litz ONEW........ 38 .379 95 9 36 17 4 0 1 7
Amalia DiTrapani NPW...... 43 .364 118 27 43 20 7 1 0 16
Jolene Banach BUFW........ 43 .364 143 35 52 31 15 1 3 15
Emily Ringen CORTW........ 49 .361 119 23 43 32 14 1 4 23
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Stephanie Geer BROCW...... 19 1.11 13-5 1 120.0 98 34 19 12 120
Katie Finch CORTW......... 34 1.26 22-9 2 211.1 133 50 38 61 254
Aimee Fisher BUFW......... 23 1.75 13-8 0 132.1 93 41 33 25 68
J. FRIELING BUFW.......... 27 1.77 13-7 0 142.2 143 51 36 30 98
Stephanie Zweig PLATW..... 26 1.77 16-5 2 150.1 122 43 38 32 171
Shana Hicks ONEW.......... 19 1.88 10-4 0 108.0 76 45 29 45 68
Jaclyn Leitze PLATW....... 25 2.09 14-8 2 130.2 110 52 39 29 171
Danielle Singer CORTW..... 16 2.39 6-4 1 52.2 51 21 18 15 38
Kerry Kuhn GENW........... 16 2.48 6-9 0 90.1 92 59 32 40 64
Kelly Briscoe BROCW....... 10 2.77 5-3 0 43.0 42 25 17 12 46
HITS
----
Donnalyn Cross CORTW...... 58
Lauren Motzkin NPW........ 58
Annemarie Nelson CORTW.... 56
Jolene Banach BUFW........ 52
Courtney Turchan BROCW.... 52
RUNS SCORED
-----------
Amy Woo PLATW............. 42
Donnalyn Cross CORTW...... 40
Bethany Truax ONEW........ 40
4 tied with 35 run(s) scored
RUNS BATTED IN
--------------
Justine Scutaro NPW....... 36
Danielle Gjergji PLATW.... 35
Jordan Banach BUFW........ 33
Dale Cornelius NPW........ 33
2 tied with 32 RBI(s)
DOUBLES
-------
Courtney Turchan BROCW.... 16
Lauren Motzkin NPW........ 15
Jolene Banach BUFW........ 15
Amy Woo PLATW............. 14
Emily Ringen CORTW........ 14
TRIPLES
-------
Jamie Llewellyn ONEW...... 7
Stacey Donald ONEW........ 5
Donnalyn Cross CORTW...... 4
9 tied with 3 triple(s)
HOME RUNS
---------
Jordan Banach BUFW........ 10
Sarah Castaldo OSWW....... 7
Amy Woo PLATW............. 6
6 tied with 4 home run(s)
TOTAL BASES
-----------
Amy Woo PLATW............. 86
Lauren Motzkin NPW........ 81
Donnalyn Cross CORTW...... 81
Jordan Banach BUFW........ 80
2 tied with 78 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Bethany Truax ONEW........ 24-26
Amy Woo PLATW............. 19-24
Erin Jamieson PLATW....... 17-21
Jill Pedulla MORW......... 16-18
Kirby Davids PLATW........ 15-18
STRIKEOUTS IP SO
-------------------------------------
Katie Finch CORTW......... 211.1 254
Stephanie Zweig PLATW..... 150.1 171
Jaclyn Leitze PLATW....... 130.2 171
Michelle Jackson OSWW..... 149.0 138
Stephanie Geer BROCW...... 120.0 120