2007 SUNYAC Softball Statistics
Standings & Leaders
Standings
2007 SUNYAC Softball Statistics
STANDINGS (as of May 22, 2007)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland Red Dragons 20 0 0 1.000 38 10 0 .792
Plattsburgh Cardinal 16 4 0 .800 37 14 0 .725
Buffalo St. Bengals. 15 5 0 .750 27 11 0 .711
Brockport Eagles.... 14 6 0 .700 28 13 0 .683
Geneseo Knights..... 11 9 0 .550 19 20 0 .487
New Paltz Hawks..... 10 10 0 .500 17 21 0 .447
Oneonta Red Dragons. 7 13 0 .350 11 25 0 .306
Fredonia Blue Devils 6 14 0 .300 12 20 0 .375
Oswego Lakers....... 3 11 0 .214 7 20 0 .259
SUNYITWildcats...... 1 17 0 .056 4 26 0 .133
Potsdam Bears....... 0 0 0 .000 2 9 0 .182
Leaders Summary
2007 SUNYAC Softball Statistics
SUNYAC Leaders Summary as of May 22, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland Red Dragons 48 .329 1335 302 439 76 12 40 94 142 43-46
Buffalo St. Bengals. 38 .315 1046 221 330 46 9 25 77 202 27-30
Plattsburgh Cardinal 51 .310 1352 270 419 77 13 23 101 234 102-125
Brockport Eagles.... 41 .296 1037 220 307 49 11 49 107 167 33-43
New Paltz Hawks..... 38 .289 1018 163 294 45 9 16 63 175 26-31
Geneseo Knights..... 39 .288 1012 203 291 49 9 17 113 161 52-60
Oneonta Red Dragons. 36 .257 905 121 233 30 7 6 54 203 31-43
Fredonia Blue Devils 32 .257 846 127 217 49 6 18 64 180 28-32
Oswego Lakers....... 27 .231 689 98 159 32 5 3 46 169 25-33
SUNYITWildcats...... 30 .220 668 75 147 21 2 6 49 183 17-23
Potsdam Bears....... 11 .212 255 38 54 4 2 0 20 57 16-21
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Plattsburgh Cardinal 51 1.75 37 14 5 335.1 267 113 84 54 391
Cortland Red Dragons 48 2.06 38 10 0 316.0 245 116 93 70 367
Buffalo St. Bengals. 38 2.12 27 11 1 253.2 215 110 77 61 236
Brockport Eagles.... 41 2.65 28 13 1 254.0 263 139 96 69 154
Fredonia Blue Devils 32 3.05 12 20 3 213.2 250 159 93 81 248
Geneseo Knights..... 39 3.37 19 20 2 249.1 287 167 120 80 160
New Paltz Hawks..... 38 4.07 17 21 0 240.2 309 196 140 72 135
Oneonta Red Dragons. 36 4.22 11 25 1 227.0 322 209 137 90 87
Oswego Lakers....... 27 4.76 7 20 0 169.0 224 146 115 58 101
Potsdam Bears....... 11 5.28 2 9 1 63.2 93 88 48 40 21
SUNYITWildcats...... 30 8.34 4 26 0 168.2 336 261 201 65 73
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland Red Dragons 48 948 310 35 .973 3 6 30-39
Plattsburgh Cardinal 51 1006 276 52 .961 6 8 24-30
Brockport Eagles.... 41 762 336 48 .958 13 11 24-33
Geneseo Knights..... 39 748 393 56 .953 10 5 24-33
Oswego Lakers....... 27 507 199 39 .948 4 11 25-31
Buffalo St. Bengals. 38 761 276 58 .947 8 13 21-25
New Paltz Hawks..... 38 722 302 63 .942 2 31 45-55
Fredonia Blue Devils 32 641 221 71 .924 4 19 17-33
Oneonta Red Dragons. 36 679 312 82 .924 6 12 29-35
SUNYITWildcats...... 30 506 215 81 .899 8 23 46-53
Potsdam Bears....... 11 191 79 39 .874 8 17 20-21
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jamie Neuner CORTL........ 48 .438 162 52 71 28 11 6 3 14
J.NESCIO PLATT............ 50 .433 150 38 65 8 2 0 0 2
Lauren Motzkin NPSB0...... 38 .412 114 22 47 23 11 2 2 8
Jolene Banach BUF......... 38 .407 113 29 46 22 12 1 3 14
Annemarie Nelson CORTL.... 48 .396 139 43 55 42 11 0 11 11
Laurie Hutten BUF......... 38 .388 134 42 52 19 5 3 6 7
Dale Cornelius NPSB0...... 38 .381 118 20 45 27 8 2 2 6
Jessica Mills OSWEG....... 24 .373 67 13 25 9 5 1 0 4
Rachel Maxon BROCK........ 39 .369 122 38 45 40 13 3 9 28
Rochelle Cantor BROCK..... 38 .362 105 23 38 30 3 2 7 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
J.LEITZE PLATT............ 36 1.68 21-7 2 158.2 124 53 38 23 211
S.ZWEIG PLATT............. 38 1.77 16-7 3 174.1 139 58 44 31 178
Nicole Sabuda BUF......... 12 1.86 9-3 0 67.2 59 28 18 17 38
Katie Finch CORTL......... 28 1.87 19-7 0 146.0 96 51 39 27 182
Aimee Fisher BUF.......... 25 2.01 14-4 1 125.2 96 46 36 31 161
Amanda Traylor BROCK...... 13 2.16 4-2 0 48.2 49 20 15 13 25
Casey Mazurek FREDS....... 21 2.23 8-10 2 110.0 100 53 35 41 141
Ang D'Amboise CORTL....... 31 2.37 18-3 0 153.2 134 62 52 39 180
Lindsay Norton GENSB...... 19 2.49 5-5 1 76.0 80 47 27 24 29
Jenna Schwartzmeyer BUF... 10 2.66 4-4 0 55.1 54 33 21 10 30
HITS
----
Jamie Neuner CORTL........ 71
J.NESCIO PLATT............ 65
A.WOO PLATT............... 57
Annemarie Nelson CORTL.... 55
Laurie Hutten BUF......... 52
RUNS SCORED
-----------
Jamie Neuner CORTL........ 52
Annemarie Nelson CORTL.... 43
Laurie Hutten BUF......... 42
A.WOO PLATT............... 40
2 tied with 38 run(s) scored
RUNS BATTED IN
--------------
Annemarie Nelson CORTL.... 42
Rachel Maxon BROCK........ 40
Kristen Newton GENSB...... 36
A.WOO PLATT............... 36
Shara Evanter CORTL....... 35
DOUBLES
-------
Rachel Maxon BROCK........ 13
A.WOO PLATT............... 13
D.GJERGJI PLATT........... 13
Jolene Banach BUF......... 12
4 tied with 11 double(s)
TRIPLES
-------
Jamie Neuner CORTL........ 6
A.WOO PLATT............... 5
7 tied with 3 triple(s)
HOME RUNS
---------
Annemarie Nelson CORTL.... 11
Rachel Maxon BROCK........ 9
Samantha Voncina FREDS.... 8
Brittany Schnautz BROCK... 8
Stefanie Cola CORTL....... 8
TOTAL BASES
-----------
Jamie Neuner CORTL........ 103
Annemarie Nelson CORTL.... 99
A.WOO PLATT............... 95
Rachel Maxon BROCK........ 91
Laurie Hutten BUF......... 81
STOLEN BASES SB-ATT
----------------------------------
J.NESCIO PLATT............ 29-33
Jamie Neuner CORTL........ 22-23
Melissa Mason GENSB....... 17-19
Laurie Hutten BUF......... 14-15
Shannon Egan ONE.......... 14-17
STRIKEOUTS IP SO
-------------------------------------
J.LEITZE PLATT............ 158.2 211
Katie Finch CORTL......... 146.0 182
Ang D'Amboise CORTL....... 153.2 180
S.ZWEIG PLATT............. 174.1 178
Aimee Fisher BUF.......... 125.2 161