2005 SUNYAC Softball Statistics
Standings & Leaders
Standings
2005 SUNYAC Softball Statistics
STANDINGS (as of May 16, 2005)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland............ 16 2 0 .889 31 11 0 .738
Geneseo............. 14 6 0 .700 26 15 0 .634
Oneonta State....... 13 7 0 .650 21 16 0 .568
Plattsburgh......... 13 7 0 .650 23 19 0 .548
Buffalo State....... 12 8 0 .600 28 9 0 .757
Brockport........... 11 9 0 .550 20 14 0 .588
Oswego.............. 10 10 0 .500 16 16 0 .500
Fredonia............ 8 12 0 .400 14 23 0 .378
New Paltz........... 6 14 0 .300 17 19 0 .472
Potsdam............. 4 14 0 .222 8 20 0 .286
SUNYIT.............. 1 19 0 .050 1 30 0 .032
Leaders Summary
2005 SUNYAC Softball Statistics
SUNYAC Leaders Summary as of May 16, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland............ 42 .301 1128 216 339 65 12 17 99 164 51-67
Buffalo State....... 37 .300 988 211 296 42 13 9 77 174 32-36
Oneonta State....... 37 .280 999 163 280 54 10 10 64 211 51-59
Brockport........... 34 .276 885 145 244 38 5 6 61 150 23-30
Oswego.............. 32 .269 891 119 240 62 2 7 72 177 26-32
New Paltz........... 36 .256 986 166 252 36 8 8 93 139 29-32
Geneseo............. 41 .247 1105 170 273 43 2 18 79 200 49-61
Fredonia............ 37 .242 1004 103 243 44 7 5 69 181 30-37
SUNYIT.............. 31 .237 761 74 180 39 4 5 37 151 6-9
Potsdam............. 28 .236 728 102 172 22 9 0 31 95 44-60
Plattsburgh......... 42 .218 1044 125 228 43 1 1 103 204 98-125
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland............ 42 1.33 31 11 1 285.0 163 73 54 84 287
Buffalo State....... 37 1.50 28 9 0 242.0 186 79 52 60 154
Geneseo............. 41 1.73 26 15 3 282.2 219 109 70 85 239
Plattsburgh......... 42 1.91 23 19 8 285.2 240 109 78 61 316
Oneonta State....... 37 1.92 21 16 2 244.1 227 112 67 64 150
Brockport........... 34 2.11 20 14 0 222.0 252 99 67 42 118
New Paltz........... 36 2.77 17 19 0 230.1 271 149 91 59 129
Fredonia............ 37 2.96 14 23 0 255.2 285 155 108 76 187
Oswego.............. 32 3.29 16 16 0 214.2 255 138 101 43 165
Potsdam............. 28 5.45 8 20 0 178.2 273 190 139 52 81
SUNYIT.............. 31 9.38 1 30 0 181.1 360 313 243 156 36
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland............ 42 855 304 44 .963 7 2 17-22
Plattsburgh......... 42 857 310 56 .954 6 11 58-65
Geneseo............. 41 847 446 64 .953 4 8 29-42
Brockport........... 34 666 302 50 .951 3 5 24-35
Fredonia............ 37 767 296 58 .948 1 20 81-91
Buffalo State....... 37 726 305 58 .947 20 5 15-25
Oneonta State....... 37 733 344 62 .946 9 7 25-34
New Paltz........... 36 691 290 67 .936 3 9 35-39
Oswego.............. 32 644 257 69 .929 4 6 28-37
Potsdam............. 28 535 213 81 .902 0 21 51-62
SUNYIT.............. 31 543 213 83 .901 4 9 83-88
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Nadine Sirianni BUF....... 37 .444 124 35 55 31 7 2 2 4
Missy Constanza OSW....... 32 .392 97 20 38 17 10 0 2 9
Jamie Neuner CORT......... 41 .382 131 36 50 17 4 1 4 11
Laurie Hutten BUF......... 37 .380 129 37 49 15 4 2 1 7
Michelle Norwich ONE...... 37 .376 117 23 44 17 7 0 1 3
Shara Evanter CORT........ 38 .350 100 7 35 22 9 0 4 14
Nicole Fisher POT......... 23 .347 75 13 26 10 2 3 0 3
Liz McPartlan NP.......... 36 .345 116 24 40 26 7 1 4 8
G.LEUTHAUSER IT........... 31 .337 86 8 29 16 9 0 3 4
Lindsey Colent BROC....... 33 .337 98 16 33 12 6 0 1 4
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Audrey Kuhn GEN........... 28 0.66 18-7 2 180.0 101 40 17 46 195
Nicole Sabuda BUF......... 10 1.00 6-2 0 49.0 41 16 7 7 21
Erika Cremona CORT........ 21 1.02 12-5 0 123.0 62 22 18 34 127
Jaclyn Leitze PLAT........ 30 1.18 14-7 1 142.0 93 34 24 25 192
Lauren Wright BUF......... 8 1.24 5-1 0 45.1 37 16 8 4 11
Stephanie Adamshick CORT.. 23 1.24 16-6 0 129.2 72 33 23 39 130
Lindsay Adamy BROC........ 13 1.38 5-5 0 66.0 73 29 13 15 26
Amy Herba ONE............. 25 1.41 14-8 1 139.1 117 50 28 37 98
Melissa Balsavage BUF..... 11 1.70 5-3 0 49.1 44 16 12 5 19
Kristen Scheffold BUF..... 17 1.78 12-3 0 98.1 64 31 25 44 103
HITS
----
Nadine Sirianni BUF....... 55
Jamie Neuner CORT......... 50
Laurie Hutten BUF......... 49
Melissa Mason GEN......... 44
Michelle Norwich ONE...... 44
RUNS SCORED
-----------
Laurie Hutten BUF......... 37
Jamie Neuner CORT......... 36
Nadine Sirianni BUF....... 35
Melissa Mason GEN......... 29
Rena Finsmith ONE......... 29
RUNS BATTED IN
--------------
Nadine Sirianni BUF....... 31
Audrey Kuhn GEN........... 30
Erica Gifford ONE......... 26
Liz McPartlan NP.......... 26
3 tied with 25 RBI(s)
DOUBLES
-------
Carolyn Agle OSW.......... 15
Jen Rockwell CORT......... 11
Audrey Kuhn GEN........... 11
3 tied with 10 double(s)
TRIPLES
-------
Emily Goldyn BUF.......... 4
Dominique Talbot CORT..... 4
Nicole Fisher POT......... 3
Jen Born NP............... 3
Meaghan Beck POT.......... 3
HOME RUNS
---------
Keaghan Reed GEN.......... 6
Audrey Kuhn GEN........... 6
5 tied with 4 home run(s)
TOTAL BASES
-----------
Nadine Sirianni BUF....... 72
Audrey Kuhn GEN........... 69
Jamie Neuner CORT......... 68
Liz McPartlan NP.......... 61
Laurie Hutten BUF......... 60
STOLEN BASES SB-ATT
----------------------------------
Melissa Luciano PLAT...... 22-25
Shannon Egan ONE.......... 18-20
Melissa Mason GEN......... 18-21
Kim Huson CORT............ 16-19
Jamie Neuner CORT......... 15-22
STRIKEOUTS IP SO
-------------------------------------
Audrey Kuhn GEN........... 180.0 195
Jaclyn Leitze PLAT........ 142.0 192
Casey Mazurek FRED........ 147.1 149
Stephanie Adamshick CORT.. 129.2 130
Erika Cremona CORT........ 123.0 127