| |
Past
Women's
Volleyball
All-Tournament Teams
1987 | 1988 | 1989
| 1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 1998
| 1999 | 2000 2001
| 2002 | 2003 | 2004
| 2005| 2006
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Patricia Renner, Cortland | | |
| Susan Rinde, Cortland | | |
| Pat Munhall, Albany | | |
| Jean Perry, Brockport | | |
| Barb Shiesley, Buffalo U | | |
| Elizabeth McCartney, Geneseo | | |
| Second Team: |
| Denise Maron, Cortland | | |
| Chris Hofe, Albany | | |
| Tracey Quider, Buffalo U | | |
| Holly Storm, Geneseo | | |
| Ann Jones, Oneonta | | |
| Kathy Steingasser, Oneonta | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Shannon Hughes, Cortland | | |
| Maria Giamanco, Cortland | | |
| Barb Shiesley, Buffalo U | | |
| Tracey Quider, Buffalo U | | |
| Patty Munhall, Albany | | |
| Heidi Grunwald, Albany | | |
| Second Team: |
| Pam Leopard, Cortland | | |
| Stacey Striegel, Buffalo U | | |
| Chris Hofer, Albany | | |
| Terry Neaton, Albany | | |
| Ellen Monaghan, Brockport | | |
| Elizabeth McCartney, Geneseo | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Liz Sticker, Cortland | | |
| Kellie Carey, Cortland | | |
| Maria Giamanco, Cortland | | |
| Ellen Monaghan, Brockport | | |
| Yvonne Caron, Brockport | | |
| Julie VanSchaick, Binghamton | | |
| Second Team: |
| Julie Tokar, Brockport | | |
| Tricia Macdonald, Cortland | | |
| Sara Payette, Oneonta | | |
| Michele Shaffer, Oneonta | | |
| Stacey Ernst, Oneonta | | |
| Kristen Daley, Binghamton | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Julia Brito, Cortland | | |
| Kellie Carey, Cortland | | |
| Yvonne Caron, Brockport | | |
| Wendy Powers, Cortland | | |
| Julie Tokar, Brockport | | |
| Mee Wansyt, Binghamton | | |
| Second Team: |
| Jackie Dilbert, Geneseo | | |
| Stacey Ernst, Oneonta | | |
| Sulen Fung, Binghamton | | |
| Barbara Henderson, Oneonta | | |
| Sue Krueger, Fredonia | | |
| Tammy VanThof, Brockport | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Kellie Carey, Cortland | | |
| Pam Hoerup, Cortland | | |
| Wendy Powers, Cortland | | |
| Rikki Cannioto, Brockport | | |
| Linda Sobkowski, Brockport | | |
| Stacey Ernst, Oneonta | | |
| Second Team: |
| Jackie Dilbert, Geneseo | | |
| Sonya Leszczynski, Buffalo St. | | |
| Leanne Nagelout, New Paltz | | |
| Joy Nephrokoff, Buffalo St. | | |
| Regina Senkeri, Oneonta | | |
| Leslie Troup, Brockport | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Lisa Matties, Brockport | | |
| Missy Cassarino, Brockport | | |
| Nancy Estabrook, Brockport | | |
| Deidre Laverty, Cortland | | |
| Rocky Shott, Cortland | | |
| Jeri Winters, Oneonta | | |
| Second Team: |
| Vicki Gehrig, Cortland | | |
| Liz Furey, Cortland | | |
| Darlynn, Buffalo State | | |
| Suelynn Passarelli, Buffalo State | | |
| Kim Anderson, Fredonia | | |
| Greta Spas, Brockport | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Missy Cassarino, Brockport | | |
| Rikki Cannioto, Brockport | | |
| Michelle Malta, Brockport | | |
| Deirdre Laverty, Cortland | | |
| Liz Furey, Cortland | | |
| Rocky Shott, Cortland | | |
| Second Team: |
| Jennifer Taraci, Oneonta | | |
| Sue Ammirato, Oneonta | | |
| Jen Manno, Brockport | | |
| Jennifer Ims, Potsdam | | |
| Darlynn Passarelli, Buffalo State | | |
| Cathy Palmitesso, Oswego | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Dorothy Lemke, Brockport | | |
| Jen Manno, Brockport | | |
| Alayne Miller, Brockport | | |
| Greta Spas, Brockport | | |
| Liz Furey, Cortland | | |
| Deirdre Laverty, Cortland | | |
| Second Team: |
| Cathy Palmiteso, Oswego | | |
| Jackie Houghton, Oswego | | |
| Kristin Noschese, Oneonta | | |
| Sue Ammirato, Oneonta | | |
| Nancy Schaeffer, Cortland | | |
| Terri Jackson, Potsdam | | |
| |
| NAME,
SCHOOL | POS./YR. | HOMETOWN |
| Julie Winks, Brockport | MB/JR | West
Monroe/D.U. Moore | | Sara Dibble, Brockport | MB/LSH/JR | Horseheads/Thomas
Edison | | Michelle Gazdik, Cortland | OH/JR | Endicott/Union-Endicott |
| Nacny Schaeffer, Cortland | MH/SR | Otego/Unatego |
| Cathy Palmitesso, Oswego | OH/SR | Oswego/Oswego |
| Jennifer Ims, Potsdam | MH/SR | Webster/Webster |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Sara Dibble, Brockport | MB/LSH/JR | Horseheads/Thomas
Edison | | Jodi Finochio, Oswego | | |
| Jen Pickering, Brockport | S/JR | Elmira
Heights/Thomas Edison | | Nicole Schimshcack, Oswego | MB/SR | Lewiston/Lewiston-Porter |
| Dawn Stanton, Oswego | MB/SR | Ontario/Wayne |
| Julie Winks, Brockport | MB/JR | West
Monroe/D.U. Moore | | Honorable Mention: |
| Anna Chan, Binghamton | OH/SR | Wantagh/Wantagh |
| Adamilka Gil, New Paltz | OH/SO | Bronx/George
Washington | | Marina Khvatyk, Binghamton | S/JR | New
York/Yeshiva | | Tara Knittel, Brockport | OH/JR | Hamlin/Brockport |
| Colleen Lynch, Oswego | OH/FR | Liverpool/Liverpool |
| Janine Vance/Cortland | OH/SR | Beaver
Dams/Corning East | | |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Lauren Caiaccia, Binghamton | OH/SR | Elmhurst/Townsed
Harris | | Colleen Cashman, Binghamton | MB/SR | Binghamton/Chenango
Valley | | Marnie Andrews, Binghamton | MB/SR | Newark
Valley/Newark Valley | | Elizabeth Pitts, Brockport | MB/SR | Medina/Medina |
| Jessica Walker, Cortland | OH/FR | Fulton/Bodley |
| Ilene Joslin, Cortland | MH/JR | Baldwinsville/C.W.
Baker | | Honorable Mention: |
| Dawn Kenyon, Binghamton | OH/SR | Binghamton/Chenango
Valley | | Julie Oldenski, Cortland | MH/JR | Lockport/Akron |
| Lori Erickson, Brockport | OH/SR | Falconer/Falconer |
| Jen Richmond, Geneseo | MH/JR | Bayville/Locust
Valley | | Robyn Whitney, Geneseo | S/JR | Pavilion/Pavilion |
| Jennifer Pickering, Brockport | S/SR | Elmira
Heights/Edison | | |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Jessica Walker, Cortland | | |
| Ilene Joslin, Cortland | | |
| Laura Coryer, Oneonta | | |
| Julie Oldenski, Cortland | | |
| Adriane Battaglioli, Cortland | | |
| Jonel Schusteritsch, Oneonta | | |
| Honorable Mention: |
| Thereda Kral, Oneonta | | |
| Stacey Wadsworth, Oneonta | | |
| Grace King, Fredonia | | |
| Shannon Micklow, Geneseo | | |
| Jennifer Jentz, Fredonia | | |
| Adamilka Gil, New Paltz | | |
| |
| NAME,
SCHOOL | POS./YR. | HOMETOWN |
| Stephanie Reimer, Buffalo St. | MH/SR | Alden |
| Adriane Battaglioli, Cortland | S/JR | Ballston
Lake | | Joslyn Roden, Cortland | S/SO | Apalachin |
| Jessica Walker, Cortland | OH/JR | Fulton |
| Jennifer Jentz, Fredonia | MH/SO | Gowanda |
| Jen Nowatzki, Geneseo | MH/SR | Wayland |
| |
| Eastern Division: |
| NAME,
SCHOOL | POS./YR. | HOMETOWN |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Adriane Battaglioli, Cortland | | |
| Kate Hachadourian, Cortland | | |
| Paula Hardy, Geneseo | | |
| Jessica Walker, Cortland | | |
| Kristine Walsh, Geneseo | | |
| Christine Widing, Cortland | | |
| Honorable Mention: |
| Jodi Altman, Geneseo | | |
| Missy Burke, Cortland | | |
| Amanda Kitson, Brockport | | |
| Jackie Rotelli, Plattsburgh | | |
| Belgica Santana, New Paltz | | |
| Chris Whitney, Brockport | | |
| |
| NAME,
SCHOOL | POS./YR. | HOMETOWN |
| Chris Whitney, Brockport | OH/SR | Bath/Hammondsport |
| Kate Hachadourian, Cortland | MH/SR | Hillsdale,
NJ/Pascack Hills | | Joslyn Roden, Cortland | S,DS/SR |
Apalachin/Vestal | | Christine Widing, Cortland | OH/JR |
North Babylon/N. Babylon | | Belgica Santana, New Paltz | OH/JR | New
York/DOM. REPUBLIC | | Heather Barager, Potsdam | MH/JR |
Montreal, CANADA | | |
| NAME,
SCHOOL | POS./YR. | HOMETOWN |
| Amanda Kitson, Brockport | |
| | Michelle LaPadula, Brockport | | |
| Christine Widing, Cortland | |
| | Catherine Heinrich, Fredonia | | |
| Lacey Musso, Oneonta | | |
| Katrina Heath, Cortland | |
| | |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Andrea Smith, Cortland | | |
| Allison Clark, Cortland | | |
| Kimberly Wood, Cortland | | |
| Michelle LaPadula, Brockport | | |
| Laura Hanley, Brockport | | |
| Monica Polka, Buffalo State | | |
| Honorable Mention: |
| Lyndsey Celeste, Brockport | | |
| Lacey Musso, Oneonta | | |
| Cassandra Auth, Oneonta | | |
| Terry Faden, Plattsburgh | | |
| Danielle Tylenda, Geneseo | | |
| Krista Wierzbicki, Buffalo St. | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Andrea Smith, Cortland | | San
Diego/Frontier Central | | Christine Stoklosa, Geneseo | | Hamburg/Frontier |
| Lacey Musso, Oneonta | | Wading
River/Shoreham | | Lindsey Celeste | | Clarence/Clarence |
| Megan Thurkins, Cortland | | Painted
Post/Corning | | Jackie Leahy, Oneonta | | Mahopac/Mahopac |
| Honorable Mention: |
| Erin Hutchinson, Plattsburgh | | East
Aurora/Red Jacket | | Amanda McKenzie, Geneseo | | Pavilion/Pavilion |
| Becky Schrantz, Brockport | | Depew/Lancaster |
| Krista Wierzbicki, Buffalo St. | | Cheektowaga/Maryvale |
| Kristine Clark, Oneonta | | Jackson
Heights/St. John's Prep | | Jamie McMullen, Cortland | | Castile/Letchworth |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Cassandra Auth, Oneonta | | |
| Katie Brody, Cortland | | |
| Kristine Clark, Oneonta | | |
| Jamie McMullen, Cortland | | |
| Lacey Musso, Oneonta | | |
| Katie Pietrzak, Cortland | | |
| Honorable Mention: |
| Liz Geist, Fredonia | | |
| Paulette Kowalski, Brockport | | |
| Jennifer Maziarz, Plattsburgh | | |
| Shannon Munn, Brockport | | |
| Cherisse Rehman, Geneseo | | |
| Liz Scahller, Fredonia | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Jamie McMullen, Cortland (MVP) | | |
| Lori Kreamer, Brockport | | |
| Krysta Bradford, Oneonta | | |
| Kate Barth, Geneseo | | |
| Karyn Patridge, Geneseo | | |
| Siobhan Loughlin, Cortland | | |
| Natalie Pizzi, Cortland | | |
| |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Danielle Turner, Cortland (MVP) | | |
| Lizz Rakita, Cortland | | |
| Tiffany Chatman, Cortland | | |
| Kaylen Fessette, Brockport | | |
| Kaitlin Driscoll, Brockport | | |
| Lynn Sorel, Potsdam | | |
| Andrea Kaiser, New Paltz | | |
| | | |
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Brittany Horton, Cortland(MVP) | | |
| Kelsey Muka, Cortland | | |
| Michelle Gaufman, Cortland | | |
| Kate Barth, Geneseo | | |
| Jessi Laemlein, Geneseo | | |
| Kaylen Fessette, Brockport | | |
| Kim Clouston, New Paltz | | |
| | | | | |
| | | |
Site Maintained By John
Czarnecki , SUNYAC Publicist
Questions
or suggestions? SUNYAC.Pub@fredonia.edu
|