| |
Past
Women's
Basketball
All-Tournament Teams 1987
1988 | 1989 | 1990
| 1991 | 1992 | 1993
| 1994 | 1995 | 1996
| 1997 | 1998 | 1999
| 2000 2001 | 2002
| 2003 | 2004 | 2005
| 2006 |
1986-87 |
| First Team: |
| NAME, SCHOOL | | |
| Sue Smithers, Cortland | | |
| Michele Carroll, U. of Buffalo | | |
| Caroline Hofer, U. of Buffalo | | |
| Patrica Staples, Buffalo State | | |
| MOST VALUABLE PLAYER: |
| Julie Meyers, Buffalo State | |
|
| First Team: |
| NAME, SCHOOL | | |
| Deanne Ross, Buffalo State | | |
| Sue Martin, Cortland | | |
| Renee Stewart, Brockport | | |
| MOST VALUABLE PLAYER: |
| Arlene Eagan, Buffalo State | |
|
| First Team: |
| NAME, SCHOOL | | |
| Teresa McKinney, Cortland | | |
| Mary Ponda, Cortland | | |
| Arlene Eagan, Buffalo State | | |
| Mary Morrissey, Brockport | | |
| MOST VALUABLE PLAYER: |
| Dee Ross, Buffalo State | | |
| First Team: |
| NAME, SCHOOL | | |
| Gina Boyd, Cortland | | |
| Serry Jones, Buffalo State | | |
| Alex Hoover, Buffalo State | | |
| Mary Morrissey, Brockport | | |
| MOST VALUABLE PLAYER: |
| Arlene Eagan, Buffalo State | |
|
| First Team: |
| NAME, SCHOOL | | |
| Lisa Schoff, Geneseo | | |
| Regina Austin, Buffalo State | | |
| Arlene Eagan, Buffalo State | | |
| Vicki Exford, Cortland | | |
| Sarah Bonely, Cortland | | |
| MOST VALUABLE PLAYER: |
| Arlene Eagan, Buffalo State | |
|
| First Team: |
| NAME, SCHOOL | POS./YR. | HOMETOWN |
| Kristen Raines, Geneseo | So. | Waddington,
NY | | Sarah Bouley, Cortland | Jr.
| Fairport, NY | | Kiki Seago, Cortland | Jr. | Penn
Yan, NY | | Shannon Carscallen, Buffalo State | So.
| Kenmore, NY | | Mary DelSignore,
Buffalo State | Sr. | Niagara Falls, NY |
| MOST VALUABLE PLAYER: |
| Mary DelSignore | | |
| First Team: |
| NAME, SCHOOL | | |
| Kiki Seago, Cortland | | |
| Melissa Laskowski, Potsdam | | |
| Lupe Todd, Buffalo State | | |
| Kristin Raines, Geneseo | | |
| MOST VALUABLE PLAYER: |
| Carey Janis, Geneseo | | |
| First Team: |
| NAME, SCHOOL | | |
| Lupe Todd, Buffalo State | | |
| Kristin Raines, Geneseo | | |
| Amy Jo Leonard, Potsdam | | |
| Reagan Stevens, Binghamton | | |
| Shelly Giardini, Fredonia | | |
| MOST VALUABLE PLAYER: |
| Jessie Wellings, Buffalo State | |
|
| First Team: |
| NAME, SCHOOL | | |
| Megan Mackey, Geneseo | | |
| Katie Smith, Geneseo | | |
| Jessie Wellings, Buffalo State | | |
| Amy Danner, Buffalo State | | |
| Reagan Stevens, Binghamton | | |
| MOST VALUABLE PLAYER: |
| Carey Janis, Geneseo | | |
| First Team: |
| NAME, SCHOOL | | |
| Bryna Burda, Geneseo | | |
| Dee Huber, Geneseo | | |
| Stephanie Rom, Binghamton | | |
| Cathy Mackin, Binghamton | | |
| Kristina Shackel, Oneonta | | |
| MOST VALUABLE PLAYER: |
| Megan Mackey, Geneseo | | |
| First Team: |
| NAME, SCHOOL | | |
| Suzanne Frenyea, Cortland | | |
| Stephanie Rom, Binghamton | | |
| P.J. McTigue, Geneseo | | |
| Alicia Koppenhoefer, Binghamton | | |
| Marley Francis, Geneseo | | |
| MOST VALUABLE PLAYER: |
| Karen McClelland, Binghamton | | |
| |
| First Team: |
| NAME, SCHOOL | | |
| Shonna Sargent, Cortland | | |
| Angie Velasco, Oneonta | | |
| Amy Alderman, Geneseo | | |
| Kristina Shackel, Oneonta | | |
| Megan Mackey, Geneseo | | |
| MOST VALUABLE PLAYER: |
| Sheryl Ferguson, Oneonta | |
|
| First Team: |
| NAME, SCHOOL | | |
| Jen Feneli, Brockport | | |
| P.J. McTigue, Geneseo | | |
| Kristie Meyer, Cortland | | |
| Tina Williams, Buffalo State | | |
| Renee Witt, Buffalo State | | |
| MOST VALUABLE PLAYER: |
| Kate Smith, Cortland | | |
| First Team: |
| NAME, SCHOOL | | |
| Yashica Martin, Buffalo State | | Hempstead/Roosevelt |
| Erin Egan, Cortland | | Oyster
Bay/Oyster/Bay | | Kate Smith, Cortland | | Poughkeepsie/R.C.
Ketcham | | Amy Wood, Cortland | | Deferiet/Carthage |
| Patricia Schroh, Oneonta | | Ossining/Ossining |
| MOST VALUABLE PLAYER: |
| Jen Feneli, Brockport | Fairport/Fairport |
| |
| First Team: |
| NAME, SCHOOL | | HOMETOWN |
| Renee Harpster, Fredonia | | Grand
Island/Holy Angels | | Kristen Clark, Brockport | | Hilton/Hilton |
| Kristin Lemon, Oneonta | | Endwell/Maine-Endwell |
| Patti Schroh, Oneonta | | Ossining/Ossining |
| Paula Polce, Oneonta | | Trumansburg/Charles
O. Dickerson | | MOST VALUABLE PLAYER:
| | Kate Smith, Cortland | | Poughkeepsie/Roy
C. Ketcham | | |
| First Team: |
| NAME, SCHOOL | | HOMETOWN |
| Kristen Clark, Brockport | | Hilton/Hilton |
| Monique Hawks, Buffalo State | | Liverpool/Liverpool |
| Abby Kochan, Buffalo State | | Newport/West
Canada | | Noelle Picone, Cortland | | Mahopac/Mahopac |
| Amy Wood, Cortland | | Carthage/Carthage |
| MOST VALUABLE PLAYER: |
| Monica Polka, Buffalo State | | Youngstown/Lewiston-Porter |
| |
| First Team: |
| NAME, SCHOOL | | |
| Kim Guenther, Fredonia | | |
| Kaylin VanDusen, Cortland | | |
| Colleen Tabor, Brockport | | |
| Michelle Ciquera, Cortland | | |
| Meghan Squires, Brockport | | |
| MOST VALUABLE PLAYER: |
| Kristen Clark, Brockport | |
|
| First Team: |
| NAME, SCHOOL | | |
| Kaylin VanDusen, Cortland | | |
| Heather Berger, Oneonta | | |
| Melissa Donahue, Oneonta | | |
| Felisa Brown, Geneseo | | |
| Kelly Mraz, Oswego | | |
| MOST VALUABLE PLAYER: |
| Michelle Ciquera, Cortland | |
|
| First Team: |
| NAME, SCHOOL | | |
| Sara Cavanaugh, Cortland | | |
| Kelly Mraz, Oswego | | |
| Kim Schlegel, Brockport | | |
| Sarah Lombard, Oswego | | |
| Katie Marcella, Brockport | | |
| MOST VALUABLE PLAYER: |
| Ashley Broadhurst, Brockport | |
|
| First Team: |
| NAME, SCHOOL | | |
| Kim Schon, Brockport | | |
| Annie Verdino, Geneseo | | |
| Sara Cavanaugh, Cortland | | |
| Kaylin VanDusen, Cortland | | |
| Sarah Lombard, Oswego | | |
| MOST VALUABLE PLAYER: |
| Samantha Driscoll, Oswego | | |
| |
| First Team: |
| NAME, SCHOOL | | |
| Lyndsey Marquit, Oswego | | |
| Kelly Mraz, Oswego | | |
| Sara Cavanaugh, Cortland | | |
| Brenlyn Campbell, Cortland | | |
| Jessica Laing, Cortland | | |
| MOST VALUABLE PLAYER: |
| Maggie Byrne, Cortland | | |
| | | |
Site Maintained By SUNYAC Publicist
Questions
or suggestions? SUNYAC.Pub@fredonia.edu
|