| |
Past
Men's
Soccer
All-Conference Teams 1960
| 1961 | 1962 | 1963
| 1964 | 1965 | 1966 |
1967 | 1968 | 1969
| 1970 | 1971 | 1972
| 1973 1974 | 1975
1976 | 1977| 1978
| 1979 | 1980 | 1981
| 1982 | 1983 | 1984
| 1985 | 1986 | 1987
1988 | 1989 1990 |
1991 | 1992 | 1993
| 1994 | 1995 | 1996
| 1997 | 1998 | 1999
| 2000 | 2001 2002
| 2003 | 2004 | 2005|
2006 |
1959 | | First
Team: | Second Team: |
| NAME,
SCHOOL | POS. | NAME,
SCHOOL | | Jack Potter, Plattsburgh | G | John
Kontes, Buffalo | | Sandy Seminatore, Oswego | LF
| Don Rabeor, Brockport | | Arthur
Rikstad, Brockport | RL | M. Borke, Albany |
| Ed Shultz, Buffalo | LH | Don
Elsenheimer, Cortland | | Bill Heyen, Brockport | CH | F.
Zwicklbauer, Albany | | Merle Miller, Albany | RH | Barry
Fisher, Brockport | | Ron Zorn, Cortland | OL | Bruce
Bourgeis, Plattsburgh | | Ron Benwell, Oswego | IL | Paul
Wight, Plattsburgh | | Larry Perkins, Cortland | CF | Bob
Thele, Oswego | | Volker Meith, Buffalo | IR
| Ralph Dreyer, Cortland | | Chris
Sweeney, Cortland | OR | Charles Andrews,
Plattsburgh | | |
| First Team: | Second
Team: | | NAME,
SCHOOL | POS. | NAME,
SCHOOL | | Jack Potter, Plattsburgh | G
| Bruce DuBois, Brockport | | Sandy
Seminatore,B Oswego | LF | John Mercurio,
Potsdam | | John Eden, Cortland | RF | Hank
Luczak, Buffalo | | Frank Balling, Brockport | RH | Frank
Gifford, Cortland | | Bill Heyen, Brockport | CH | Ed
Broomfield, Albany | | Karl Gerstenberger, Albany | LH
| Joe Elsenhemer, Cortland | | Chris
Sweeney, Cortland | OR | Nels
Morgan, Oneonta | | Frank Fallace, Albany | IR | Bob
Thole, Oswego | | Tim Gallineau, Fredonia | CF
| Jim Gilvert, Brockport | | Norb
Miller, Fredonia | IL | John Hales, Fredonia |
| Ron Zorn, Cortland | OL | George
Beimeo, Oswego | | |
| First Team: | Second
Team: | | NAME,
SCHOOL | POS. | NAME,
SCHOOL | | Fred Raymon, Potsdam | G
| Charles Thum, Oneonta | | Henry
Luczak, Buffalo | RF | Paul Fardy, Cortland |
| John Eden, Cortland | LF | Lee
Aldrich, Oneonta | | Tom Zaleski, Oswego | RH | Bill
Cooper, Fredonia | | Frank Zwicklbauer, Albany | CH
| Bill Einter, Brockport | | Jim
Hotaling, Brockport | LH | Gordon Kranjna,
New Paltz | | Richard Brauss, Brockport | OR
| Bob Anstatt, Potsdam | | Bob Thole,
Oswego | IR | Peter Burvenich, Potsdam |
| Karl Gerstenberger, Albany | CF | Laddie
Decker, Oneonta | | Eamonn Quigley, Brockport | IL | Irwin
Simon, Albany | | Jim McGuidwin, Cortland | OL
| Guy Lupisella, Brockport | |
|
| First Team: | Second
Team: | | NAME,
SCHOOL | POS. | NAME,
SCHOOL | | Fred Raymon, Potsdam | G
| Ed Keenig, Fredonia | | Paul Fardy,
Cortland | RF | Ron Phillips, Fredonia |
| Ed Zorn, Oswego | LF | Lee
Aldrich, Oneonta | | Carl Byrde, Potsdam | RH
| Frank Gollow, Cortland | | Duane
Putney, Oswego | CH | Joe Faciolli, New Paltz |
| Bob Seaman, Albany | LH | Howard
Haff, Geneseo | | Gordon Martin, Cortland | OR | Andre
Fontaine, Brockport | | Ray DeGiovine, Oneonta | IR | Dick
Lotze, New Paltz | | Rick Horton, Oneonta | CF | Ed
Broomfield, Albany | | Jim McGuidwin, Cortland | IL | Peter
Low, Oswego | | Paul Kant, Buffalo | OL
| Carl Schoch, Oswego | | |
| First Team: | Second
Team: | | NAME,
SCHOOL | POS. | NAME,
SCHOOL | | Fred Raymon, Potsdam | G
| Tom Clarke, New Paltz | | Ron
Phillips, Fredonia | RF | Dennis Stratton,
Cortland | | Dan Bronson, Potsdam | LF
| Jim Warren, Cortland | | Glenn
Simmons, Fredonia | LH | Roger Dursharm,
Potsdam | | Gerald Phillips, Brockport | CH
| Steven Caine, Cortland | | Joe
Facciolli, New Paltz | RH | George Materangelo,
Fredonia | | Jim Mihalko, Plattsburgh | OL
| David Mead, Oneonta | | Dick Appenzeller,
Fredonia | IL | Ed Meyers, Buffalo |
| Eamon Quigley, Brockport | DF | Gene
Ventriglia, New Paltz | | Dick Lotze, New Paltz | IR
| Jeff Cloutier, Brockport | | Gordon
Martin, Cortland | OL | Frank Lisco, Oswego |
| |
| First Team: | Second
Team: | | NAME,
SCHOOL | POS. | NAME,
SCHOOL | | Barry Machlus, Potsdam | G
| Richard Carlson, Geneseo | | Dennis
Stratton, Cortland | RF | Dan Bronson, Potsdam |
| Dick Joseph, Cortland | LF | Bill
Leslie, Fredonia | | Joe Facciolli, New Paltz | RH | Idris
Esen, Buffalo | | Bob McClelland, Buffalo | CH
| Bar Aiken, Potsdam | | George
Morara, Fredonia | LH | Earl Shaut, Brockport |
| Frank Lisco, Oswego | OR | John
Groff, Potsdam | | Dick Lotze, New Paltz | RI
| Milt Brown, Oswego | | Gordon
Martin, Cortland | CF | Gene Ventriglia,
New Paltz | | Jerry Sawicki, Buffalo | IL
| David Maloney, Cortland | | Jim
Milhaldo, Plattsburgh | OL | Mike Porter,
Oneonta | | |
| NAME,
SCHOOL | | Goalies |
| Tom Allen, Buffalo | | |
| Barry Machlus, Potsdam | | |
| Line: |
| Jack Endrychk, Oneonta | | |
| Sol Iyaserie, New Paltz | | |
| Dick Lotze, New Paltz | | |
| Jim Milhaldo, Plattsburgh | | |
| Mike Porter, Oneonta | | |
| Don Prozik, Brockport | | |
| Paul Rose, Cortland | | |
| Jerry Sawicki, Buffalo | | |
| Roger Seymour, Fredonia | | |
| Gene Ventriglia, New Paltz | | |
| Backs: | | Jeff
Coles, Brockport | | | | Joe
Facciolli, New Paltz | | |
| Dick Joseph, Cortland | | |
| Bob Lesko, Oneonta | | |
| Ron Phillips, Fredonia | | |
| Pete Prozik, Buffalo | | |
| Bob Ryan, Oneonta | | |
| David Schlette,r Cortland | | |
| Earl Shaut, Brockport | | |
| Steve Silon, Oswego | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Tom Allen, Buffalo | | |
| Carl Milligan, Brockport | | |
| Line: | | Jack
Groff, Potsdam | | | | Sol
Iyasere, New Paltz | | | | Dan
Mboya, Geneseo | | | | Era
Mugisa, Cortland | | | | Don
Prozik, Brockport | | | | Peter
Rohrbacker, Oswego | | | |
Paul Rose, Cortland | | |
| Gene Ventriglia, New Paltz | | |
| Charles Vrendenburgh, Oswego | | |
| Jerry Sawicki, Buffalo | | |
| Backs: | | John
Bocchiccio, Cortland | | |
| Mike Cadden, Oswego | | |
| Mike Dennis, Fredonia | | |
| Bill Doon, New Paltz | | |
| Pavlos Hassos, Plattsburgh | | |
| Bill Leslie, Fredonia | | |
| Jack Michalec, Oswego | | |
| Peter Prozik, Buffalo | | |
| Dick Spina, Cortland | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Tom Allen, Buffalo | | |
| Herman Ritschl, Fredonia | | |
| Line: | | Guy
Bonfiglio, Buffalo | | | | Andre
Gorzynski, Buffalo | | | | Roman
Kucil, Buffalo | | | | Mike
Greco, Brockport | | | | Don
Prozik, Brockport | | | | Bob
Leahy, Cortland | | | | Era
Mugisa, Cortland | | | | Clement
M'Badinuju, New Paltz | | |
| Werner Kluefer, Oneonta | | |
| Bill Garvey Plattsburgh | | |
| Backs: | | Dan
Bridge, Oneonta | | | | Guy
Gamello, Oneonta | | | | Bob
Ryan, Oneonta | | | | Tim
Kipp, Brockport | | | | Tom
Williams, Brockport | | | | Paul
Meyer, Buffalo | | | | Angelo
Targia, New Paltz | | | | Frank
Cadden, Oswego | | | | Gary
Wombwell, Geneseo | | | | Pavlos
Hassos, Plattsburgh | | | |
|
| NAME,
SCHOOL | | Goalies: |
| Randy Hawkins, Plattsburgh | | |
| Jeff Loesch, Oswego | | |
| Line: | | Guy
Bonfiglio, Buffalo | | | | Bill
Garvey, Plattsburgh | | |
| Bob Hippy, New Paltz | | |
| Bob Ketchum, Brockport | | |
| Bob Leahy, Cortland | | |
| Clement M'Badinuju, New Paltz | | |
| Roy Miller, Brockport | | |
| Era Mugisa, Cortland | | |
| Paul Parker, Plattsburgh | | |
| Randy Smith, Buffalo | | |
| Backs: | | Tony
Cardamone, Potsdam | | | | Nadeem
Francis, Oswego | | | | Mike
Greco, Brockport | | | | Bill
Hewson, Geneseo | | | | Ed
Kane, New Paltz | | | | Rich
Keegan, Plattsburgh | | | | Paul
Meyer, Buffalo | | | | Peter
Pepper, Cortland | | | | Ron
Wheeler, Brockport | | | | Tom
Williams, Brockport | | | |
|
| NAME,
SCHOOL | | Goalies: |
| Cal Kern, Buffalo | | |
| Robert VanSchaick, Cortland | | |
| Line: | | Nadeem
Francis, Oswego | | | | Bill
Garvey, Plattsburgh | | |
| Carlos Henning, Buffalo | | |
| Bob Hippy, New Paltz | | |
| Donn Maynard, Brockport | | |
| Dan Hickey, Brockport | | |
| Roy Miller, Brockport | | |
| Roy Pfeil, Cortland | | |
| Randy Smith, Buffalo | | |
| Abdi Yunis, New Paltz | | |
| Backs: | | Craig
Allowes, Buffalo | | | | Tony
Cardamore, Potsdam | | | | Guy
Cassarini, New Paltz | | |
| Doug Garrison, Buffalo | | |
| Richard Keegan, Plattsburgh | | |
| Alain Maca, Brockport | | |
| Douglas May, Brockport | | |
| Craig Shaw, Geneseo | | |
| Ronald Wheeler, Brockport | | |
| Dave Willard, Cortland | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Cal Kern, Buffalo | | |
| Jack McGetrick, Cortland | | |
| Line: | | Randy
Smith, Buffalo | | | | Roger
Techeira, Buffalo | | | | Dan
Hickey, Brockport | | | | John
Moore, Brockport | | | | Bob
Hippy, New Paltz | | | | Elliot
Pobbi-Asare, New Paltz | | |
| Carlos Camacho, Oneonta | | |
| Dick Ames, Oswego | | |
| Altamont McKenzie, Oneonta | | |
| Willie McDonald, Potsdam | | |
| Backs: | | Doug
Garrison, Buffalo | | | | Jean
Tassy, Buffalo | | | | Gary
Barone, Brockport | | | | Alain
Maca, Brockport | | | | Doug
May, Brockport | | | | Mike
Gill, Cortland | | | | Dave
Willard, Cortland | | | | Guy
Cassarini, New Paltz | | |
| John Werner, Oneonta | | |
| Brian Bush, Plattsburgh | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Cal Kern, Buffalo | | |
| Jack McGetrick, Cortland | | |
| Line: | | Berthier
Bidos, Oneonta | | | | Carlos
Camacho, Oneonta | | | | Bob
Gaudin, Potsdam | | | | Joe
Mata, Fredonia | | | | Abdella
Mohammed, Plattsburgh | | |
| John Moore, Brockport | | |
| David North, Oneonta | | |
| Argiries Soulios, New Paltz | | |
| Kenneth Supple, Fredonia | | |
| Roger Techeira, Buffalo | | |
| Backs: | | Gary
Barone, Brockport | | | | Simon
Buisman, Buffalo | | | | Joseph
Howarth, Oneonta | | | | Bill
Kouwe, Oswego | | | | Mike
Lawlor, Fredonia | | | | Alain
Maca, Brockport | | | | Altamont
McKenzie, Oneonta | | | | Desmond
Monroe, Oneonta | | | | Walt
Nadolny, Cortland | | | | Jim
Playford, Plattsburgh | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Jim May, Brockport | | |
| John Bory, Cortland | | |
| Line: | | Tom
Gentile, Brockport | | | | John
Moore, Brockport | | | | Don
Murphy, Cortland | | | | Richard
Hooper, Cortland | | | | Ken
Supple, Fredonia | | | | Ed
Usinger, Geneseo | | | | Walter
Blair, New Paltz | | | | Dave
Palliott, New Paltz | | |
| Farrukh Quraishi, Oneonta | | |
| Altamont McKenzie, Oneonta | | |
| Backs: | | Bill
McLean, Brockport | | | | Joe
Howarth, Oneonta | | | | Simon
Buisman, Buffalo | | | | Mike
Lawlor, Fredonia | | | | Arnoldo
Richards, New Paltz | | | | Metcalf
King, New Paltz | | | | Nick
Goodard, Plattsburgh | | |
| Tim Playford, Plattsburgh | | |
| Tom Jordan, Potsdam | | |
| Bill Mikolenko, Brockport | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Jim May, Brockport | | |
| Tom Bray, Potsdam | | |
| Line: | | Nelson
Cupello, Brockport | | | | Tom
Gentile, Brockport | | | | Mul
Roche, Brockport | | | | Don
Murphy, Cortland | | | | Rich
Hooper, Cortland | | | | Farrukh
Quraishi, Oneonta | | | | Altamont
McKenzie, Oneonta | | | | Nick
Goodard, Plattsburgh | | |
| Jess Harrocks, Plattsburgh | | |
| Pasquale Bigazzi, Fredonia | | |
| Backs: | | Leroy
Aldrich, Albany | | | | Derek
Hilton, Brockport | | | | Cary
Cyrkin, Buffalo | | | | Kawuta
Sesay, Buffalo | | | | Jim
Jordan, Cortland | | | | Jim
Lawlor, Fredonia | | | | Mike
Lawlor, Fredonia | | | | Dave
Giordano, Geneseo | | | | Joe
Howarth, Oneonta | | | | Tim
Jordan, Potsdam | | | |
|
| NAME,
SCHOOL | | Goalies: |
| Ed Bulgin, Cortland | | |
| Dan Goldstein, Binghamton | | |
| Line: | | Ilyasa
Sykes, Oneonta | | | | Farrukh
Quraishi, Oneonta | | | | Charlie
Lineweaver, Binghamton | | |
| Marty Friedman, Binghamton | | |
| Steve Springer, Binghamton | | |
| Charles Reist, Geneseo | | |
| Sam Tanner, Oswego | | |
| John Rolando, Albany | | |
| Nelson Cupello, Brockport | | |
| Robert Garcia, Brockport | | |
| Backs: | | Jim
Jordan, Cortland | | | | Chris
Tyson, Cortland | | | | Nick
Goodard, Plattsburgh | | |
| Randy Sterling, Fredonia | | |
| Irv Downing, Fredonia | | |
| Leroy Aldrich, Albany | | |
| Carlo Rivito, Albany | | |
| Kawuta Sesay, Buffalo | | |
| Kevin Gannon, Brockport | | |
| Robert McLean, Brockport | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Rhett King, Brockport | | |
| Jim Harrington, Oneonta | | |
| Line: | | John
Rolando, Albany | | | | Steve
Springer, Binghamton | | |
| Marcello Curi, Brockport | | |
| Steve Klaassen, Brockport | | |
| Perry Nizzi, Cortland | | |
| Herve Guilliod, Fredonia | | |
| Jose Arias, Fredonia | | |
| Charles Reist, Geneseo | | |
| Ronan Downs, Oneonta | | |
| Bob Percy Plattsburgh | | |
| Backs: | | Ricardo
Rose, Albany | | | | Arthur
Bedford, Albany | | | | Gary
Boughte,r Binghamton | | |
| Lynn Briggs, Brockport | | |
| Hugh McLean, Brockport | | |
| Jim Jordan, Cortland | | |
| Chris Collins, Oneonta | | |
| Clement Nwizugbo, Oneonta | | |
| John Pauley, Oneonta | | |
| Nick Goodard, Plattsburgh | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Mark McNivern, Geneseo | | |
| Tom Wignot, Cortland | | |
| Line: | | Marcello
Curi, Brockport | | | | Johnny
Rolando, Albany | | | | Chip
Reist, Geneseo | | | | Jose
Ruano, Albany | | | | Alex
Simmons, Oswego | | | | Neale
Moore, Cortland | | | | Charlie
Lineweaver, Binghamton | | |
| Herb Rodriguez, Oneonta | | |
| Gavon Timony, Brockport | | |
| John Walker, Plattsburgh | | |
| Backs: | | Gary
Boughter, Binghamton | | |
| Ricardo Rose, Albany | | |
| Jim Berardicurti, Binghamton | | |
| Simon Curanovic, Albany | | |
| Arn Armstrong, Brockport | | |
| Chris Collins, Oneonta | | |
| Ed Zura, Fredonia | | |
| Ronan Downs, Oneonta | | |
| Steve Vislocky, Brockport | | |
| John Coss Aboon, Cortland | | |
| Honorable Mention: |
| Goalies: | | Tim
Sheridan, Binghamton | | |
| Len Franco, Oswego | | |
| Jim Harrington, Oneonta | | |
| Line: | | Jose
Ramirez, Binghamton | | | | Frank
Salec, Albany | | | | Jose
Arias, Fredonia | | | | Perri
Nizzi, Cortland | | | | Tom
Porrazzo, Cortland | | | | Tom
Harrigan, Plattsburgh | | |
| Bob Cupello, Brockport | | |
| Bill Ginther, Binghamton | | |
| Backs: | | Hugh
McLean, Brockport | | | | Mike
Felluca, Geneseo | | | | Carlos
Arango, Albany | | | | John
Pauley, Oneonta | | | | Byron
Cordero, Oneonta | | | |
|
| NAME,
SCHOOL | | Goalies: |
| Alberto Giordano, Albany | | |
| Scott Manning, Cortland | | |
| Backs: | | Tom
Harrigan, Plattsburgh | | |
| Aldo Sergovich, Albany | | |
| Steve Presnal, Potsdam | | |
| John Pauley, Oneonta | | |
| Kevin Tucker, Cortland | | |
| Fwds: | | Ronan
Downs, Oneonta | | | | Neale
Moore, Cortland | | | | Tom
Porrazzo, Cortland | | | | Frank
Selca, Albany | | | | Stan
Gage, Albany | | | |
East Honorable Mention: |
| Goalies: | | Dan
Nistico, Potsdam | | | | Backs: |
| Alex Brannan, Oneonta | | |
| Jim DeVoy, Cortland | | |
| Ricardo Rose, Albany | | |
| Chris Collins, Oneonta | | |
| Fwds: | | Keith
Tozer, Oneonta | | | | Carlos
Arango, Albany | | | | Owen
Rose, Oneonta | | | | Mike
Skiuington, Cortland | | |
| 1977- West |
| NAME,
SCHOOL | | Goalies: |
| Peter Combo, Fredonia | | |
| Mark McNiven, Geneseo | | |
| Backs: | | Herve
Guilliod, Fredonia | | | | Steve
Vislockey, Brockport | | |
| Bob Cupello, Brockport | | |
| Bill Ginther, Binghamton | | |
| Dave Reist, Geneseo | | |
| Fwds: | | Alex
Simons, Oswego | | | | T.K.
Knowles, Oswego | | | | Gavin
Timoney, Brockport | | | | Pat
Occhiuto, Fredonia | | | | Ron
Cadet, Geneseo | | | |
West Honorable Mention: |
| Goalies: | | Chris
DeJernes, Brockport | | |
| Rob Zabronsky, Oswego | | |
| Backs: | | Tim
Cassidy, Oswego | | | | Gerald
Carr, Brockport | | | | Ron
Cupello, Brockport | | | | Ralph
Denis, Fredonia | | | | Mike
Felluca, Geneseo | | | | Fwds: |
| Errol Jaufman, Binghamton | | |
| Darryl Berger, Oswego | | |
| Jackson Shalo, Binghamton | | |
| |
| NAME,
SCHOOL | | Goalie: |
| Dario Arango, Albany | | |
| Backs: | | Steve
Presnal, Potsdam | | | | Jim
DeVoy, Cortland | | | | Pepe
Aguilar, Albany | | | | Kirk
Andrews, Albany | | | | John
Pauley, Oneonta | | | | Fwds: |
| Carlos Arango, Albany | | |
| Keith Tozer, Oneonta | | |
| Neale Moore, Cortland | | |
| Oscar Barriga, Oneonta | | |
| Mike McCauley, Cortland | | |
| East Honorable Mention: |
| Goalies: | | Scott
Manning, Cortland | | | | Backs: |
| John Cavanaugh, Oneonta | | |
| Brad Over, Cortland | | |
| Gary Davis, Oneonta | | |
| Alex Brannan, Oneonta | | |
| Fwd: | | Robert
Dahab, Albany | | | | Randy
Tyson, Cortland | | | | Owen
Rose, Oneonta | | | | Kevin
Weems, Potsdam | | | |
1978- West |
| NAME, SCHOOL |
| Goalies: | | Robert
Zabronsky, Oswego | | | | Backs: |
| George Daddario, Buffalo | | |
| Errol Jaufman, Binghamton | | |
| Ronald Cupello, Brockport | | |
| Fwds: | | Gavin
Timoney, Brockport | | | | T.K.
Knowles, Oswego | | | | Pat
Occhiuto, Fredonia | | | | Richard
Garcia, Brockport | | | | Ron
Cadet, Geneseo | | | |
West Honorable Mention: |
| Goalie: | |
Mark Butler, Geneseo | | |
| Backs: | | Jerry
Carr, Brockport | | | | Terry
Rech, Geneseo | | | | Duane
Dusharm, Oswego | | | | Leon
Ringot, Oswego | | | | Eric
Swanbeck, Brockport | | |
| Fwds: | | Faust
Forresta, Brockport | | | | Chris
Merakis, Geneseo | | | | Tim
Lynch, Brockport | | | | Jose
Ramirez, Binghamton | | | | Jeff
Bulkin, Binghamton | | | | Richard
Butterworth, Geneseo | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Alberto Giordano, Albany | | |
| Backs: | |
Alex Brannan, Oneonta | | |
| Alex Pagano, Albany | | |
| Steve Presnal, Potsdam | | |
| Chris Geiter, Cortland | | |
| Bob Howard, Binghamton | | |
| Fwds: | | Tom
Harrigan, Plattsburgh | | |
| Neale Moore, Cortland | | |
| Mike Dorerty, Binghamton | | |
| Mike Cato, Oneonta | | |
| Afrim Nezaj, Albany | | |
| East Honorable Mention: |
| Goalies: | | Dan
Nistico, Potsdam | | | |
| Luis Arango, Albany | | |
| Oscar Barriga, Oneonta | | |
| Gary Davis, Oneonta | | |
| Peter Sarle, Plattsburgh | | |
| Tim Robinson, Cortland | | |
| Jackson Shalo, Binghamton | | |
| Robert Dehab, Albany | | |
| Pat Melbourne, Potsdam | | |
| David Gregg, Cortland | | |
| Paxton Ross, Oneonta | | |
| 1979-West |
| NAME,
SCHOOL | | Goalie: |
| Sid Goodrich, Buffalo St. | | |
| Backs: | | Ralph
Denis, Fredonia | | | | Duane
Dusharm, Oswego | | | | Ron
Cupello, Brockport | | | | Rich
Garcia, Brockport | | | | Henrik
Ambarchean, Fredonia | | |
| Fwds: | | Tom
Strut, Buffalo St. | | | | Rich
Butterworth, Geneseo | | |
| Mike DeSimone, Geneseo | | |
| Henry Philippeaux ,Oswego | | |
| Jose' Garcia, Fredonia | | |
| West Honorable Mention: |
| Goalies: | | Jeff
Shafranek, Geneseo | | | |
| Eric Swanbeck, Brockport | | |
| Paul Burke, Buffalo State | | |
| Mike Marszalkowski, U Buffalo | | |
| Carl Kucharski, Buffalo State | | |
| Rick Durocher, Oswego | | |
| Ed Sorkin, U Buffalo | | |
| Scott Bleyle, U Buffalo | | |
| Edwardo DeFrancisco, Fredonia | | |
| Chris Simon, Fredonia | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Paul Byrn,e Oneonta | | |
| Alberto Giordano, Albany | | |
| Backs: | | John
McDonagh, Plattsburgh | | |
| Luis Arango, Albany | | |
| Jordan Sherman, Binghamton | | |
| David Wright, Cortland | | |
| Alex Brannan, Oneonta | | |
| Fwds: | |
Mike Doherty, Binghamton | | |
| Tony Heap, Oneonta | | |
| Afrim Nezaj, Albany | | |
| Joseph Aguirre, Plattsburgh | | |
| Adrian Thomas, Plattsburgh | | |
| 1980-West |
| NAME,
SCHOOL | | Goalie: |
| Robert Zabronsky, Oswego | | |
| Backs: | | Tom
Strutt, Buffalo St | | | | Tony
Occhiuto, Buffalo | | | | Peter
LePore, Brockport | | | | Herb
Schaub, SUNY Buffalo | | |
| Henrik Ambarachean, Fredonia | | |
| Fwds: | | Ray
Maxwell, Geneseo | | | | St.
Rick Butterworth, Geneseo | | |
| Chris Simon, SUNY Buffalo | | |
| Steve Stovetts, Brockport | | |
| Mike Gjorgievski, SUNY Buffalo | | |
| Honorable Mention: |
| Richard Guiness, Brockport | | |
| Dan Orbaker | | |
| Ray Russell, Buffalo St. | | |
| Jim Wagner, Buffalo St | | |
| Mike Bell, Fredonia | | |
| Jose Garcia, Fredonia | | |
| Mike DeSimone, Geneseo | | |
| Tom Torre, Oswego | | |
| Eduardo DeFancisco, Fredonia | | |
| Steve Joksimovic, Buffalo St | | |
| Greg Sale, Oswego | | |
| |
| NAME,
SCHOOL | | Goalie: |
| Robert Zambronsky, Oswego | | |
| Backs: | | Herb
Schaub, U/Buffalo | | | | Aldo
Ballarin, U/Buffalo | | | | Gianni
Bussani, Buffalo St. | | |
| Henrik Ambarchean, Fredonia | | |
| Dave Hogan, Oswego | | |
| Fwds: | | Pete
LePore, Brockport | | | | Ray
Maxwell, Geneseo | | | | Rick
Butterworth, Geneseo | | |
| Jose Garcia, Fredonia | | |
| Peter Buisman, Geneseo | | |
| West Honorable Mention: |
| Tim Holly, Fredonia | | |
| Marty Pavone, U/Buffalo | | |
| Chris Hansen, Geneseo | | |
| Kurt Felgemacher, U/Buffalo | | |
| Bennie Brevard, Brockport | | |
| Dan Orbaker, Brockport | | |
| Craig Thomas, Buffalo St. | | |
| Chris Roy, Buffalo St. | | |
| Kevin Fomenky, Buffalo St. | | |
| Allen Ryan, Fredonia | | |
| Janneh Mustapha, Buffalo St | | |
| 1981-East |
| NAME,
SCHOOL | | Goalies: |
| Harold Reuter, Potsdam | | |
| Backs: | | John
McDonagh, Plattsburgh | | |
| Afrim Nezaj, Albany | | |
| David McLeggan, Oneonta | | |
| Paul Doyle, Oneonta | | |
| Frank Ciliberto, Cortland | | |
| Fwds: | | David
Wright, Cortland | | | | Jaime
Parra, Plattsburgh | | | | Mike
Cato, Oneonta | | | | Nate
Giorgio, Binghamton | | | | Jerry
Isaacs, Albany | | | |
East Honorable Mention: |
| Joe Aguirre, Plattsburgh | | |
| Jordan Sherman, Binghamton | | |
| Chris Dorazio, Cortland | | |
| David Raineri, Oneonta | | |
| Mike Rishe, Potsdam | | |
| John Lehet, Potsdam | | |
| Haleform Belay, Cortland | | |
| Paul Simmonds, Cortland | | |
| Paxton Rose, Oneonta | | |
| Bill Steffen, Albany | | |
| Charles Moore, Cortland | | |
| |
| NAME,
SCHOOL | | Goalies: |
| Tony Gatto, Buffalo St. | | |
| Backs: | | Aldo
Ballarin, U/Buffalo | | |
| Chris Roy, Buffalo St. | | |
| Henrik Ambarchean, Fredonia | | |
| Dave Hogan, Oswego | | |
| Mustapha Janneh, Buffalo | | |
| Fwds: | | Jeff
Walker, Geneseo | | | | Eric
Anderson, Oswego | | | | Delille
Edoizin, Fredonia | | | | Caesar
Arias, Fredonia | | | | Dan
Orbaker, Brockport | | | |
West Honorable Mention: |
| Marty Pavone, U/Buffalo | | |
| Steve Pawley, Brockport | | |
| Dave Simpkin, U/Buffalo | | |
| Jim DeVore, U/Buffalo | | |
| Peter Kuehne, Buffalo St. | | |
| Mike Bell, Fredonia | | |
| Paul Thompson, Geneseo | | |
| Dave Richards, U/Buffalo | | |
| Mike Von Schiller, Brockport | | |
| Jeff Hoyt, Fredonia | | |
| Steve Flannery, Oswego | | Downsville,
NY | | Mark Whyle, Oswego | | |
| 1982-East |
| NAME,
SCHOOL | | Goalie: |
| Al Sutton, Oneonta | | |
| Backs: | | John
McDonagh, Plattsburgh | | |
| Frank Ciliberto, Cortland | | |
| Michael Mille,r Albany | | |
| Mike Rishe, Potsdam | | |
| Bob Howard, Binghamton | | |
| Fwds: | | Jerry
Isaacs, Albany | | | | Haleform
Belay, Cortland | | | | Donovan
Scott, Plattsburgh | | | | Mike
Doherty, Binghamton | | | | Nate
Giorgio, Binghamton | | | |
East Honorable Mention: |
| Tom Merritt, Albany | | |
| Jordan Sherman, Binghamton | | |
| Jaime Patta, Plattsburgh | | |
| Paxton Rose, Oneonta | | |
| Tony Alongi, Oneonta | | |
| Gladston Hutchinson, Oneonta | | |
| Amir Alishahi, Oneonta | | |
| Terry Bacchus, Albany | | |
| Eddie Acosta, Oneonta | | |
| Phil Diffley, Cortland | | |
| |
| NAME,
SCHOOL | | Goalie: |
| Anthony Gatto, Buffalo | | |
| Backs: | | Delille
Edoizin, Fredonia | | | | Chris
Roy, Buffalo St. | | | | Kevin
McCrudden, Brockport | | |
| Rick Carlson, SUNY Buffalo | | |
| Fwds: | | Robert
DiNunzio, Buffalo St. | | |
| Eric Anderson, Oswego | | |
| Gianni Bussani, Buffalo St. | | |
| Kurt Felgmacher, SUNY Buffalo | | |
| John Mastrella, Brockport | | |
| Mark Brown, SUNY Buffalo | | |
| Chris Simon, Fredonia | | |
| West Honorable Mention: |
| Scott Emanule, Oswego | | |
| Carl Miller, Brockport | | |
| Mustapha Janneh, Buffalo St. | | |
| Mark Dundasm, Fredonia | | |
| Peter Schaub, SUNY Buffalo | | |
