![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2003 SUNYAC Outdoor Track
Championship
|
| Time | Event | Men/Women |
| 9 a.m. | Hammer | Women |
| Shot Put | Men | |
| High Jump | Men/Women | |
| Long Jump | Women/Men | |
| 10:00 a.m. | Pole Vault | Women/Men |
| 12:30 p.m. | Triple Jump | Women/Men |
*Note the throws will be run as a chase in the following order
| Women | Men |
| Hammer | Shot Put |
| Shot Put | Hammer |
| Discus (at the completion of men's Hammer) | Javelin (at completion of women's Shot Put) |
| Javelin | Discus |
Running Events
| Time | Event | Men/Women |
| 10 a.m. | 10,000m | Men/Women |
| 10:50 a.m. | 110 Hurdles, trials | Men |
| 100 Hurdles, trials | Women | |
| 11:15 a.m. | 100m, trials | Women |
| 100m, trials | Men | |
| 11:35 a.m. | Steeplechase | Women |
| 12:05 p.m. | Steeplechase |
Men |
| 12:35 p.m. | 4 x 100 Relay | Women |
| 4 x 100 Relay | Men | |
| 12:50 p.m. | 1,500m | Women |
| 1,500m | Men | |
| 1:05 p.m. | 400m | Women |
| 400m | Men | |
| 1:20 p.m. | 100m, finals | Women |
| 100m, finals | Men | |
| 1:35 p.m. | 100 Hurdles, finals | Women |
| 110 Hurdles, finals | Men | |
| 1:55 p.m. | 800m | Women |
| 800m | Men | |
| 2:20 p.m. | 400 Hurdles | Women |
| 400 Hurdles | Men | |
| 2:45 p.m. | 200m | Women |
| 200m | Men | |
| 3:05 p.m. | 5,000m | Women |
| 3:30 p.m. | 5,000m | Men |
| 3:55 p.m. | 4 x 400 Relay | Women |
| 4 x 400 Relay | Men |
Dr. Patrick
R. Damore, Commissioner
Phone: (716) 673-3105
Fax: (716) 673-3135
Hotline: 1-877-299-4011
Site Design By Gregg Pastore.
Site maintained by
Cathy Wenzka, SUNYAC SID