Final SUNYAC Soccer Statistics
Updated 10/22/01

Men's Scoring Leaders
(min. 5 points)

Name School Goals Assists Points
Samir Sisic Cortland 11 3 25
Brad Fuller Plattsburgh 8 4 20
Derek Popovich Oswego 8 2 18
Anthony Jaworski Brockport 7 2 16
Eric Lauricella Geneseo 8 0 16
Chris Whitmore Fredonia 5 4 14
David Aselin Buffalo State 6 1 13
Kevin Russell Cortland 6 1 13
Mike Abgarian Brockport 6 0 12
Mario Lavacca New Paltz 5 2 12
Derek Lyons Oswego 5 1 11
Ben Herdlein Fredonia 5 0 10
Allen Lazarevski Fredonia 4 2 10
B.J. McGrane Plattsburgh 4 2 10
John D'Eredita New Paltz 4 1 9
Ben Dodds Potsdam 3 3 9
Blair Engel Fredonia 2 5 9
Brian Abrams Fredonia 3 2 8
Andy Davis Cortland 4 0 8
Mike DiCrescenzo Plattsburgh 3 2 8
Craig Hettinger Plattsburgh 2 4 8
Kevin Mellon Potsdam 3 2 8
Guido Tiberia New Paltz 4 0 8
Matt Waddington Brockport 4 0 8
Eric Allen Geneseo 3 1 7
Matt Gillis Plattsburgh 2 3 7
Jesse Mankowski Cortland 2 3 7
Lee Rogers Cortland 1 5 7
Dominic Salemi Plattsburgh 1 5 7
Eric Swanson Geneseo 2 3 7
Tony Colasanto Potsdam 3 0 6
Mitch Irish Fredonia 3 0 6
Ben Shorney Brockport 2 2 6
Matt Welgoss Fredonia 2 2 6
Marcelo Araujo Potsdam 2 1 5
Achille Cavatassi Potsdam 2 1 5
Derek Contestato Fredonia 2 1 5
Scott Donnelly Geneseo 1 3 5
Dusty Hindmarch Plattsburgh 2 1 5
Mike Pelligrinelli Cortland 0 5 5
JoeSacks Plattsburgh 2 1 5
Mike Young Potsdam 2 1 5

Men's Goaltending leaders
(top seven based on GAA, minimum 3 games played)

Name School GP Min. Saves SV% GA GAA W-L-T SO
John Schraner Plattsburgh

8

694

38

.884

5

0.65

7-1-0

3

Adam Flanders Fredonia

9

749

61

.890

7

0.84

7-2-0

3

Craig Bednarczyk Cortland

9

810

33

.767

10

1.11

6-3-0

2

Blake Reissig Geneseo

9

810

61

.850

10

1.11

6-3-0

3

John Spuhler Oswego

9

810

33

.702

14

1.56

4-5-0

2

Joe Cellura Brockport

7

742

65

.823

14

1.70

4-4-0

1

Kevin Smith New Paltz 9 795 71 .816 16 1.81 4-5-0 2


Site Design By Gregg Pastore

Questions or suggestions? sunyac@netsync.net