Final SUNYAC Soccer Statistics
as of 10/23/00

Men's Scoring

Name School Goals Assists Points
Chris Whitmore Fredonia 9 8 23
Derek Lyons Oswego 7 2 16
Mark Maleski Brockport 8 0 16
Derek Popovich Oswego 6 3 15
Craig Hettinger Plattsburgh 7 0 14
Allen Lazarevski Fredonia 6 2 14
Jesse Mankowski Fredonia 6 2 14
Mike Rudeny Buffalo St. 5 2 12
Will McKenna Oswego 5 1 11
Adam Parker Fredonia 3 5 11
Dominic Salemi Plattsburgh 3 5 11
Mike Abrams Buffalo St. 4 2 10
Paul Connelly Plattsburgh 4 2 10
Mario Lavacca New Paltz 5 0 10
Peter Blum Cortland 4 1 9
Marc Hinds Plattsburgh 4 1 9
BJ McGrane Plattsburgh 1 7 9
Steve Schreib Brockport 3 3 9

Men's Goaltending

Name School GP Saves SV% GA GAA W-L-T SO
Chris Case Fredonia 9 27 84.4 5 0.57 9-0-0 5
John Schraner Plattsburgh 7 21 77.7 6 0.75 6-2-0 4
John Oliveri Geneseo 8 20 76.9 6 0.82 5-3-1 4.5
Scott Lambert Potsdam 9 52 86.6 8 0.88 5-3-1 4

Site Design By Gregg Pastore

Questions or suggestions? sunyac@netsync.net