Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2008 SUNYAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Brockport........... 18 307 198 36 117 0/0 21/0
Bufalo State........ 19 321 307 40 90 4/4 17/0
Cortland............ 21 320 250 58 105 0/0 14/0
Fredonia............ 18 243 230 34 94 5/5 28/2
Geneseo............. 18 324 281 49 100 3/3 18/0
Morrisville......... 18 165 207 39 57 1/0 17/2
New Paltz........... 19 237 266 60 87 0/0 15/2
Oneonta............. 19 260 215 39 128 3/2 19/0
Oswego.............. 18 196 207 37 73 2/2 20/1
Plattsburgh......... 19 330 267 33 133 4/3 22/1
Potsdam............. 19 163 226 35 72 1/1 17/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 330 17.37
2.Geneseo............. 18 324 18.00
3.Bufalo State........ 19 321 16.89
4.Cortland............ 21 320 15.24
5.Brockport........... 18 307 17.06
6.Oneonta............. 19 260 13.68
7.Fredonia............ 18 243 13.50
8.New Paltz........... 19 237 12.47
9.Oswego.............. 18 196 10.89
10.Morrisville......... 18 165 9.17
11.Potsdam............. 19 159 8.37
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 157 8.26
2.Bufalo State........ 19 137 7.21
3.Brockport........... 18 123 6.83
4.Fredonia............ 18 110 6.11
5.Cortland............ 21 101 4.81
6.New Paltz........... 19 97 5.11
7.Oneonta............. 19 95 5.00
8.Geneseo............. 18 93 5.17
9.Potsdam............. 19 74 3.89
10.Oswego.............. 18 56 3.11
11.Morrisville......... 18 48 2.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 53 2.79
2.Bufalo State........ 19 50 2.63
3.Brockport........... 18 42 2.33
4.Fredonia............ 18 39 2.17
5.Oneonta............. 19 36 1.89
Cortland............ 21 36 1.71
Geneseo............. 18 36 2.00
8.New Paltz........... 19 33 1.74
9.Potsdam............. 19 26 1.37
10.Oswego.............. 18 23 1.28
11.Morrisville......... 18 18 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 53 2.79
2.Bufalo State........ 19 50 2.63
3.Brockport........... 18 42 2.33
4.Fredonia............ 18 39 2.17
5.Geneseo............. 18 36 2.00
6.Oneonta............. 19 36 1.89
7.New Paltz........... 19 33 1.74
8.Cortland............ 21 36 1.71
9.Potsdam............. 19 26 1.37
10.Oswego.............. 18 23 1.28
11.Morrisville......... 18 18 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 51 2.68
2.Brockport........... 18 39 2.17
3.Bufalo State........ 19 37 1.95
4.Fredonia............ 18 32 1.78
5.New Paltz........... 19 31 1.63
6.Cortland............ 21 29 1.38
7.Oneonta............. 19 23 1.21
8.Potsdam............. 19 22 1.16
9.Geneseo............. 18 21 1.17
10.Morrisville......... 18 12 0.67
11.Oswego.............. 18 10 0.56
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 51 2.68
2.Brockport........... 18 39 2.17
3.Bufalo State........ 19 37 1.95
4.Fredonia............ 18 32 1.78
5.New Paltz........... 19 31 1.63
6.Cortland............ 21 29 1.38
7.Oneonta............. 19 23 1.21
8.Geneseo............. 18 21 1.17
9.Potsdam............. 19 22 1.16
10.Morrisville......... 18 12 0.67
11.Oswego.............. 18 10 0.56
2008 SUNYAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 11 0.58
2.Geneseo............. 18 18 1.00
3.Cortland............ 21 19 0.90
4.Oneonta............. 19 20 1.05
5.Bufalo State........ 19 21 1.11
6.Oswego.............. 18 24 1.33
7.Fredonia............ 18 26 1.44
8.Brockport........... 18 27 1.50
9.New Paltz........... 19 31 1.63
10.Potsdam............. 19 60 3.16
11.Morrisville......... 18 66 3.67
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Plattsburgh......... 19 11 1750:00 0.57
2.Cortland............ 21 19 1969:45 0.87
3.Geneseo............. 18 18 1705:39 0.95
4.Oneonta............. 19 20 1794:35 1.00
5.Bufalo State........ 19 21 1754:14 1.08
6.Oswego.............. 18 24 1654:00 1.31
7.Fredonia............ 18 26 1650:14 1.42
8.Brockport........... 18 27 1660:00 1.46
9.New Paltz........... 19 31 1800:00 1.55
10.Potsdam............. 19 60 1705:00 3.17
11.Morrisville......... 18 66 1670:00 3.56
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Morrisville......... 18 135 7.50
2.New Paltz........... 19 131 6.89
3.Potsdam............. 19 127 6.68
4.Cortland............ 21 99 4.71
5.Oswego.............. 18 87 4.83
6.Bufalo State........ 19 82 4.32
7.Fredonia............ 18 80 4.44
Brockport........... 18 80 4.44
Oneonta............. 19 80 4.21
10.Geneseo............. 18 75 4.17
11.Plattsburgh......... 19 47 2.47
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Plattsburgh......... 19 12 0.63
2.Cortland............ 21 10 0.48
3.Fredonia............ 18 7 0.39
Bufalo State........ 19 7 0.37
5.Oswego.............. 18 6 0.33
Oneonta............. 19 6 0.32
7.Geneseo............. 18 5 0.28
8.New Paltz........... 19 4 0.21
9.Brockport........... 18 3 0.17
10.Potsdam............. 19 2 0.11
11.Morrisville......... 18 1 0.06
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Bufalo State........ 19 307 16.16
2.Geneseo............. 18 281 15.61
3.Plattsburgh......... 19 267 14.05
4.New Paltz........... 19 266 14.00
5.Cortland............ 21 250 11.90
6.Fredonia............ 18 230 12.78
7.Potsdam............. 19 226 11.89
8.Oneonta............. 19 215 11.32
9.Oswego.............. 18 207 11.50
Morrisville......... 18 207 11.50
11.Brockport........... 18 198 11.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 19 133 7.00
2.Oneonta............. 19 128 6.74
3.Brockport........... 18 117 6.50
4.Cortland............ 21 105 5.00
5.Geneseo............. 18 100 5.56
6.Fredonia............ 18 94 5.22
7.Bufalo State........ 19 90 4.74
8.New Paltz........... 19 87 4.58
9.Oswego.............. 18 73 4.06
10.Potsdam............. 19 72 3.79
11.Morrisville......... 18 57 3.17
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.New Paltz........... 19 60 3.16
2.Cortland............ 21 58 2.76
3.Geneseo............. 18 49 2.72
4.Bufalo State........ 19 40 2.11
5.Oneonta............. 19 39 2.05
Morrisville......... 18 39 2.17
7.Oswego.............. 18 37 2.06
8.Brockport........... 18 36 2.00
9.Potsdam............. 19 35 1.84
10.Fredonia............ 18 34 1.89
11.Plattsburgh......... 19 33 1.74
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Fredonia............ 18 28 1.56
2.Plattsburgh......... 19 22 1.16
3.Brockport........... 18 21 1.17
4.Oswego.............. 18 20 1.11
5.Oneonta............. 19 19 1.00
6.Geneseo............. 18 18 1.00
7.Potsdam............. 19 17 0.89
Bufalo State........ 19 17 0.89
Morrisville......... 18 17 0.94
10.New Paltz........... 19 15 0.79
11.Cortland............ 21 14 0.67
2008 SUNYAC
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Geneseo............. 9- 0- 1 .950 28 7 11- 4- 3 .694 36 18 Plattsburgh 6 5-0-1
Plattsburgh......... 7- 2- 1 .750 26 7 14- 3- 2 .789 53 11 Bufalo State 2 1-0-1
Brockport........... 7- 3- 0 .700 30 15 10- 6- 2 .611 42 27 New Paltz 2 1-0-1
Cortland............ 6- 3- 1 .650 20 9 11- 7- 3 .595 36 19 Geneseo 2 0-0-2
Oneonta............. 6- 3- 1 .650 27 12 10- 7- 2 .579 36 20 Brockport 1 1-0-0
Oswego.............. 6- 4- 0 .600 19 16 8- 9- 1 .472 23 24 Morrisville 1 1-0-0
Bufalo State........ 4- 5- 1 .450 20 14 11- 7- 1 .605 50 21 Oswego 1 0-0-1
New Paltz........... 3- 6- 1 .350 9 16 7- 8- 4 .474 33 31
Fredonia............ 2- 7- 0 .222 9 20 9- 9- 0 .500 39 26
Morrisville......... 1- 8- 0 .111 6 42 4-12- 2 .278 18 66
Potsdam............. 0-10- 0 .000 7 43 4-13- 2 .263 27 60
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Brockport........... 18 42-27 2.3-1.5 +0.8 42-39 6.83 307 80
Bufalo State........ 19 50-21 2.6-1.1 +1.5 50-37 7.21 321 82
Cortland............ 21 36-19 1.7-0.9 +0.8 36-29 4.81 320 99
Fredonia............ 18 39-26 2.2-1.4 +0.7 39-32 6.11 243 80
Geneseo............. 18 36-18 2.0-1.0 +1.0 36-21 5.17 324 75
Morrisville......... 18 18-66 1.0-3.7 -2.7 18-12 2.67 165 135
New Paltz........... 19 33-31 1.7-1.6 +0.1 33-31 5.11 237 131
Oneonta............. 19 36-20 1.9-1.1 +0.8 36-23 5.00 260 80
Oswego.............. 18 23-24 1.3-1.3 -0.1 23-10 3.11 196 87
Plattsburgh......... 19 53-11 2.8-0.6 +2.2 53-51 8.26 330 47
Potsdam............. 19 27-60 1.4-3.2 -1.7 26-22 3.89 159 127
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 9-2400 267 | 7-1406 201 | 2-344 172 | 18-4150 231 |
Bufalo State | 9-943 105 | 9-1075 119 | 1-60 60 | 19-2078 109 |
Cortland | 8-1248 156 | 10-1713 171 | 3-697 232 | 21-3658 174 |
Fredonia | 10-2098 210 | 7-1364 195 | 1-215 215 | 18-3677 204 |
Geneseo | 7-1875 268 | 9-859 95 | 2-411 206 | 18-3145 175 |
Morrisville | 6-345 58 | 12-1159 97 | 0-0 0 | 18-1504 84 |
New Paltz | 8-1562 195 | 9-1407 156 | 2-75 38 | 19-3044 160 |
Oneonta | 11-1550 141 | 8-1257 157 | 0-0 0 | 19-2807 148 |
Oswego | 8-610 76 | 9-2116 235 | 1-100 100 | 18-2826 157 |
Plattsburgh | 10-1677 168 | 7-1437 205 | 2-742 371 | 19-3856 203 |
Potsdam | 9-440 49 | 8-1337 167 | 2-98 49 | 19-1875 99 |
----------------------------------------------------------------------------------------------
Totals | 95-14748 155 | 95-15130 159 | 16-2742 171 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 SUNYAC
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bryan Patterson-CORTM.... 21 94 4.48
2.Peter Dagel-FREDM........ 17 78 4.59
3.Aaron Acello-BROCM....... 18 77 4.28
4.Pat Shaughnessy-PLATM.... 19 58 3.05
5.Brad Lefort-BROCM........ 18 57 3.17
6.Tommy Garafola-NPM....... 19 41 2.16
7.James Altadonna-NPM...... 17 39 2.29
Ryan O'Donnell-FREDM..... 18 39 2.17
9.Andrew Ketchum-MORM...... 16 38 2.38
Jeremy Hinckley-BROCM.... 18 38 2.11
Andy Donner-BUFM......... 19 38 2.00
Evan Jedynak-ONEM........ 19 38 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peter Dagel-FREDM........ 17 78 4.59
2.Bryan Patterson-CORTM.... 21 94 4.48
3.Aaron Acello-BROCM....... 18 77 4.28
4.Brad Lefort-BROCM........ 18 57 3.17
5.Pat Shaughnessy-PLATM.... 19 58 3.05
6.Andrew Ketchum-MORM...... 16 38 2.38
7.James Altadonna-NPM...... 17 39 2.29
8.Steve Abgarian-BROCM..... 17 37 2.18
Matt Mankowski-PLATM..... 17 37 2.18
10.Ryan O'Donnell-FREDM..... 18 39 2.17
Shaman Mason-MORM........ 12 26 2.17
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brad Lefort-BROCM........ 18 11 7 29 1.61
2.Ryan O'Donnell-FREDM..... 18 10 8 28 1.56
3.Aaron Acello-BROCM....... 18 10 7 27 1.50
Bryan Patterson-CORTM.... 21 11 5 27 1.29
5.Peter Dagel-FREDM........ 17 11 4 26 1.53
6.James Altadonna-NPM...... 17 12 1 25 1.47
Pat Shaughnessy-PLATM.... 19 12 1 25 1.32
8.Steve Abgarian-BROCM..... 17 6 9 21 1.24
9.Jeremy Hinckley-BROCM.... 18 4 10 18 1.00
Steve Orfanos-BUFM....... 18 7 4 18 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brad Lefort-BROCM........ 18 11 7 29 1.61
2.Ryan O'Donnell-FREDM..... 18 10 8 28 1.56
3.Peter Dagel-FREDM........ 17 11 4 26 1.53
4.Aaron Acello-BROCM....... 18 10 7 27 1.50
5.James Altadonna-NPM...... 17 12 1 25 1.47
6.Felipe Cavalcanti-OSWM... 12 8 0 16 1.33
7.Pat Shaughnessy-PLATM.... 19 12 1 25 1.32
8.Bryan Patterson-CORTM.... 21 11 5 27 1.29
9.Steve Abgarian-BROCM..... 17 6 9 21 1.24
10.Jeremy Hinckley-BROCM.... 18 4 10 18 1.00
Steve Orfanos-BUFM....... 18 7 4 18 1.00
Matt Mankowski-PLATM..... 17 6 5 17 1.00
AJ Johnson-BUFM.......... 16 6 4 16 1.00
Tony Schiappa-BUFM....... 15 6 3 15 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.James Altadonna-NPM...... 17 12 0.71
Pat Shaughnessy-PLATM.... 19 12 0.63
3.Peter Dagel-FREDM........ 17 11 0.65
Brad Lefort-BROCM........ 18 11 0.61
Bryan Patterson-CORTM.... 21 11 0.52
6.Aaron Acello-BROCM....... 18 10 0.56
Ryan O'Donnell-FREDM..... 18 10 0.56
8.Felipe Cavalcanti-OSWM... 12 8 0.67
Joey Mort-GENM........... 17 8 0.47
Dylan Reed-POTM.......... 19 8 0.42
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.James Altadonna-NPM...... 17 12 0.71
2.Felipe Cavalcanti-OSWM... 12 8 0.67
3.Peter Dagel-FREDM........ 17 11 0.65
4.Pat Shaughnessy-PLATM.... 19 12 0.63
5.Brad Lefort-BROCM........ 18 11 0.61
6.Aaron Acello-BROCM....... 18 10 0.56
Ryan O'Donnell-FREDM..... 18 10 0.56
8.Bryan Patterson-CORTM.... 21 11 0.52
9.Joey Mort-GENM........... 17 8 0.47
10.Dylan Reed-POTM.......... 19 8 0.42
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jeremy Hinckley-BROCM.... 18 10 0.56
2.Steve Abgarian-BROCM..... 17 9 0.53
3.Ryan O'Donnell-FREDM..... 18 8 0.44
Nolan Ryan-PLATM......... 19 8 0.42
5.Brad Lefort-BROCM........ 18 7 0.39
Aaron Acello-BROCM....... 18 7 0.39
Tommy Garafola-NPM....... 19 7 0.37
8.C.J. Taylor-PLATM........ 19 6 0.32
9.Matt Mankowski-PLATM..... 17 5 0.29
Sean Reminick-NPM........ 18 5 0.28
John McCloskey-POTM...... 18 5 0.28
Joshua Cookfair-PLATM.... 19 5 0.26
Bryan Patterson-CORTM.... 21 5 0.24
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jeremy Hinckley-BROCM.... 18 10 0.56
2.Steve Abgarian-BROCM..... 17 9 0.53
3.Ryan O'Donnell-FREDM..... 18 8 0.44
4.Nolan Ryan-PLATM......... 19 8 0.42
5.Brad Lefort-BROCM........ 18 7 0.39
Aaron Acello-BROCM....... 18 7 0.39
7.Tommy Garafola-NPM....... 19 7 0.37
8.C.J. Taylor-PLATM........ 19 6 0.32
9.Matt Mankowski-PLATM..... 17 5 0.29
10.Sean Reminick-NPM........ 18 5 0.28
John McCloskey-POTM...... 18 5 0.28
2008 SUNYAC
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2008 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brad Lefort-BROCM........ 18 6 0.33
2.Felipe Cavalcanti-OSWM... 12 4 0.33
3.AJ Johnson-BUFM.......... 16 3 0.19
Peter Dagel-FREDM........ 17 3 0.18
Danny Faiella-PLATM...... 17 3 0.18
Ryan O'Donnell-FREDM..... 18 3 0.17
Pat Shaughnessy-PLATM.... 19 3 0.16
Bryan Patterson-CORTM.... 21 3 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.John San Filippo-PLATM... 19 10 1638:59 0.55
2.Jack Carillo-CORTM....... 11 8 955:06 0.75
3.Steve Axtell-CORTM....... 11 11 989:34 1.00
4.Jeremy Reeves-GENM....... 16 16 1413:19 1.02
5.Dan Corti-BUFM........... 16 16 1286:25 1.12
6.Matt Wopperer-OSWM....... 12 14 1110:16 1.13
7.Maxwell Siegelman-ONEM... 17 20 1567:01 1.15
8.Kyle Sauln-BROCM......... 10 12 937:32 1.15
9.Andy Feldmann-FREDM...... 9 8 562:28 1.28
10.Craig Waasdorp-BROCM..... 8 9 588:59 1.38
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Jack Carillo-CORTM....... 11 52 8 .867
2.Matt Wopperer-OSWM....... 12 65 14 .823
3.John San Filippo-PLATM... 19 46 10 .821
4.Jeremy Reeves-GENM....... 16 67 16 .807
5.Andy Feldmann-FREDM...... 9 33 8 .805
6.Steve Axtell-CORTM....... 11 45 11 .804
7.Patrick Carlucci-NPM..... 18 118 29 .803
8.Dan Corti-BUFM........... 16 63 16 .797
9.Kyle Sauln-BROCM......... 10 46 12 .793
10.Maxwell Siegelman-ONEM... 17 71 20 .780
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Patrick Carlucci-NPM..... 18 118 6.56
2.Andrey Tomoroska-MORM.... 13 93 7.15
3.Maxwell Siegelman-ONEM... 17 71 4.18
4.Jeremy Reeves-GENM....... 16 67 4.19
5.Matt Wopperer-OSWM....... 12 65 5.42
6.Dan Corti-BUFM........... 16 63 3.94
7.Evan Smith-POTM.......... 11 58 5.27
DJ Martin-POTM........... 13 58 4.46
9.Jack Carillo-CORTM....... 11 52 4.73
10.Kyle Sauln-BROCM......... 10 46 4.60
John San Filippo-PLATM... 19 46 2.42
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrey Tomoroska-MORM.... 13 93 7.15
2.Patrick Carlucci-NPM..... 18 118 6.56
3.Matt Wopperer-OSWM....... 12 65 5.42
4.Evan Smith-POTM.......... 11 58 5.27
5.Jack Carillo-CORTM....... 11 52 4.73
6.Kyle Sauln-BROCM......... 10 46 4.60
7.DJ Martin-POTM........... 13 58 4.46
8.Jeremy Reeves-GENM....... 16 67 4.19
9.Maxwell Siegelman-ONEM... 17 71 4.18
10.Steve Axtell-CORTM....... 11 45 4.09
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.John San Filippo-PLATM... 19 10 0.53
2.Jack Carillo-CORTM....... 11 5 0.45
3.Matt Wopperer-OSWM....... 12 3 0.25
Steve Axtell-CORTM....... 11 3 0.27
Maxwell Siegelman-ONEM... 17 3 0.18
Jeremy Reeves-GENM....... 16 3 0.19
7.Marcus LaRobardiere-OSWM. 4 2 0.50
Dan Corti-BUFM........... 16 2 0.12
Kyle Sauln-BROCM......... 10 2 0.20
Andy Feldmann-FREDM...... 9 2 0.22
Patrick Carlucci-NPM..... 18 2 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.John San Filippo-PLATM... 19 10 0.53
2.Marcus LaRobardiere-OSWM. 4 2 0.50
Jonathan Korn-ONEM....... 2 1 0.50
Adam McMahon-GENM........ 2 1 0.50
5.Jack Carillo-CORTM....... 11 5 0.45
6.Jesse Dobson-ONEM........ 3 1 0.33
Mike Madarasz-GENM....... 3 1 0.33
8.Steve Axtell-CORTM....... 11 3 0.27
9.Matt Wopperer-OSWM....... 12 3 0.25
10.Andy Feldmann-FREDM...... 9 2 0.22
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport........... BROCM
Bufalo State........ BUFM
Cortland............ CORTM
Fredonia............ FREDM
Geneseo............. GENM
Morrisville......... MORM
New Paltz........... NPM
Oneonta............. ONEM
Oswego.............. OSWM
Plattsburgh......... PLATM
Potsdam............. POTM