2004 Men's Soccer Statistics
Leaders
CONFERENCE SOCCER STATISTICS
2004 SUNYAC Men's Soccer Statistics
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Buffalo State....... 9 123 85 12 52 0/0 11/0
Fredonia State...... 9 137 96 14 61 0/0 10/0
Geneseo Blue Knights 9 168 55 38 52 2/1 12/0
Oswego State Lakers. 9 84 73 14 29 1/1 7/2
Plattsburgh St...... 9 155 110 33 42 0/0 7/0
SUNY Brockport...... 9 149 81 12 56 0/0 6/0
SUNY Cortland....... 9 125 114 15 45 1/0 13/0
SUNY Potsdam........ 9 58 76 8 28 1/1 8/1
SUNY-New Paltz...... 9 134 130 27 44 0/0 14/1
SUNYIT.............. 9 68 77 14 27 0/0 8/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Geneseo Blue Knights 9 168 18.67
2.Plattsburgh St...... 9 155 17.22
3.SUNY Brockport...... 9 149 16.56
4.Fredonia State...... 9 137 15.22
5.SUNY-New Paltz...... 9 134 14.89
6.SUNY Cortland....... 9 125 13.89
7.Buffalo State....... 9 123 13.67
8.Oswego State Lakers. 9 84 9.33
9.SUNYIT.............. 9 69 7.67
10.SUNY Potsdam........ 9 59 6.56
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh St...... 9 68 7.56
2.Geneseo Blue Knights 9 61 6.78
3.SUNY-New Paltz...... 9 56 6.22
4.SUNY Brockport...... 9 50 5.56
5.Buffalo State....... 9 44 4.89
6.SUNY Cortland....... 9 41 4.56
7.Fredonia State...... 9 33 3.67
8.Oswego State Lakers. 9 25 2.78
9.SUNY Potsdam........ 9 23 2.56
10.SUNYIT.............. 9 13 1.44
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh St...... 9 24 2.67
Geneseo Blue Knights 9 24 2.67
3.SUNY-New Paltz...... 9 19 2.11
4.SUNY Brockport...... 9 18 2.00
5.Buffalo State....... 9 16 1.78
6.SUNY Cortland....... 9 15 1.67
7.Fredonia State...... 9 12 1.33
8.Oswego State Lakers. 9 10 1.11
9.SUNY Potsdam........ 9 9 1.00
10.SUNYIT.............. 9 5 0.56
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh St...... 9 24 2.67
Geneseo Blue Knights 9 24 2.67
3.SUNY-New Paltz...... 9 19 2.11
4.SUNY Brockport...... 9 18 2.00
5.Buffalo State....... 9 16 1.78
6.SUNY Cortland....... 9 15 1.67
7.Fredonia State...... 9 12 1.33
8.Oswego State Lakers. 9 10 1.11
9.SUNY Potsdam........ 9 9 1.00
10.SUNYIT.............. 9 5 0.56
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh St...... 9 20 2.22
2.SUNY-New Paltz...... 9 18 2.00
3.SUNY Brockport...... 9 14 1.56
4.Geneseo Blue Knights 9 13 1.44
5.Buffalo State....... 9 12 1.33
6.SUNY Cortland....... 9 11 1.22
7.Fredonia State...... 9 9 1.00
8.Oswego State Lakers. 9 5 0.56
SUNY Potsdam........ 9 5 0.56
10.SUNYIT.............. 9 3 0.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh St...... 9 20 2.22
2.SUNY-New Paltz...... 9 18 2.00
3.SUNY Brockport...... 9 14 1.56
4.Geneseo Blue Knights 9 13 1.44
5.Buffalo State....... 9 12 1.33
6.SUNY Cortland....... 9 11 1.22
7.Fredonia State...... 9 9 1.00
8.Oswego State Lakers. 9 5 0.56
SUNY Potsdam........ 9 5 0.56
10.SUNYIT.............. 9 3 0.33
2004 SUNYAC Men's Soccer Statistics
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Fredonia State...... 9 5 0.56
2.Geneseo Blue Knights 9 9 1.00
Plattsburgh St...... 9 9 1.00
4.SUNY Brockport...... 9 10 1.11
5.Buffalo State....... 9 13 1.44
SUNY Cortland....... 9 13 1.44
7.SUNY-New Paltz...... 9 15 1.67
8.Oswego State Lakers. 9 22 2.44
9.SUNY Potsdam........ 9 23 2.56
10.SUNYIT.............. 9 33 3.67
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Fredonia State...... 9 5 860:00 0.52
2.Plattsburgh St...... 9 9 883:19 0.92
3.Geneseo Blue Knights 9 9 845:12 0.96
4.SUNY Brockport...... 9 10 870:00 1.03
5.SUNY Cortland....... 9 13 828:45 1.41
6.Buffalo State....... 9 13 809:50 1.44
7.SUNY-New Paltz...... 9 15 829:36 1.63
8.Oswego State Lakers. 9 22 830:00 2.39
9.SUNY Potsdam........ 9 23 810:00 2.56
10.SUNYIT.............. 9 33 810:00 3.67
SAVES
## Team GP No. Avg/G
---------------------------------------
1.SUNYIT.............. 9 68 7.56
2.SUNY Potsdam........ 9 59 6.56
3.Oswego State Lakers. 9 49 5.44
4.SUNY-New Paltz...... 9 47 5.22
SUNY Brockport...... 9 47 5.22
Buffalo State....... 9 47 5.22
7.SUNY Cortland....... 9 38 4.22
Plattsburgh St...... 9 38 4.22
9.Geneseo Blue Knights 9 35 3.89
10.Fredonia State...... 9 30 3.33
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Fredonia State...... 9 6 0.67
2.Plattsburgh St...... 9 4 0.44
SUNY Brockport...... 9 4 0.44
Geneseo Blue Knights 9 4 0.44
5.Oswego State Lakers. 9 2 0.22
SUNY Potsdam........ 9 2 0.22
7.SUNY Cortland....... 9 1 0.11
SUNY-New Paltz...... 9 1 0.11
Buffalo State....... 9 1 0.11
10.SUNYIT.............. 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.SUNY-New Paltz...... 9 130 14.44
2.SUNY Cortland....... 9 114 12.67
3.Plattsburgh St...... 9 110 12.22
4.Fredonia State...... 9 96 10.67
5.Buffalo State....... 9 85 9.44
6.SUNY Brockport...... 9 81 9.00
7.SUNYIT.............. 9 77 8.56
8.SUNY Potsdam........ 9 76 8.44
9.Oswego State Lakers. 9 73 8.11
10.Geneseo Blue Knights 9 55 6.11
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Fredonia State...... 9 61 6.78
2.SUNY Brockport...... 9 56 6.22
3.Buffalo State....... 9 52 5.78
Geneseo Blue Knights 9 52 5.78
5.SUNY Cortland....... 9 45 5.00
6.SUNY-New Paltz...... 9 44 4.89
7.Plattsburgh St...... 9 42 4.67
8.Oswego State Lakers. 9 29 3.22
9.SUNY Potsdam........ 9 28 3.11
10.SUNYIT.............. 9 27 3.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Geneseo Blue Knights 9 38 4.22
2.Plattsburgh St...... 9 33 3.67
3.SUNY-New Paltz...... 9 27 3.00
4.SUNY Cortland....... 9 15 1.67
5.Oswego State Lakers. 9 14 1.56
SUNYIT.............. 9 14 1.56
Fredonia State...... 9 14 1.56
8.SUNY Brockport...... 9 12 1.33
Buffalo State....... 9 12 1.33
10.SUNY Potsdam........ 9 8 0.89
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.SUNY-New Paltz...... 9 14 1.56
2.SUNY Cortland....... 9 13 1.44
3.Geneseo Blue Knights 9 12 1.33
4.Buffalo State....... 9 11 1.22
5.Fredonia State...... 9 10 1.11
6.SUNY Potsdam........ 9 8 0.89
SUNYIT.............. 9 8 0.89
8.Oswego State Lakers. 9 7 0.78
Plattsburgh St...... 9 7 0.78
10.SUNY Brockport...... 9 6 0.67
2004 SUNYAC Men's Soccer Statistics
CONFERENCE SOCCER STATISTICS
Through games of Nov 29, 2004 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Plattsburgh St...... 6- 1- 2 20 .778 24 9 6- 1- 2 20 .778 24 9 Geneseo Blue Knights 3 3-0-0
Geneseo Blue Knights 6- 2- 1 19 .722 24 9 6- 2- 1 19 .722 24 9 Plattsburgh St. 3 3-0-0
SUNY-New Paltz...... 6- 3- 0 18 .667 19 15 6- 3- 0 18 .667 19 15 SUNY-New Paltz 3 3-0-0
SUNY Brockport...... 5- 2- 2 17 .667 18 10 5- 2- 2 17 .667 18 10 SUNY Cortland 1 1-0-0
Fredonia State...... 5- 2- 2 17 .667 12 5 5- 2- 2 17 .667 12 5
Buffalo State....... 5- 4- 0 15 .556 16 13 5- 4- 0 15 .556 16 13
SUNY Cortland....... 4- 5- 0 12 .444 15 13 4- 5- 0 12 .444 15 13
Oswego State Lakers. 2- 6- 1 7 .278 10 22 2- 6- 1 7 .278 10 22
SUNY Potsdam........ 2- 7- 0 6 .222 9 23 2- 7- 0 6 .222 9 23
SUNYIT.............. 0- 9- 0 0 .000 5 33 0- 9- 0 0 .000 5 33
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Buffalo State....... 9 16-13 1.8-1.4 +0.3 16-12 4.89 123 47
Fredonia State...... 9 12-5 1.3-0.6 +0.8 12-9 3.67 137 30
Geneseo Blue Knights 9 24-9 2.7-1.0 +1.7 24-13 6.78 168 35
Oswego State Lakers. 9 10-22 1.1-2.4 -1.3 10-5 2.78 84 49
Plattsburgh St...... 9 24-9 2.7-1.0 +1.7 24-20 7.56 155 38
SUNY Brockport...... 9 18-10 2.0-1.1 +0.9 18-14 5.56 149 47
SUNY Cortland....... 9 15-13 1.7-1.4 +0.2 15-11 4.56 125 38
SUNY Potsdam........ 9 9-23 1.0-2.6 -1.6 9-5 2.56 59 59
SUNY-New Paltz...... 9 19-15 2.1-1.7 +0.4 19-18 6.22 134 47
SUNYIT.............. 9 5-33 0.6-3.7 -3.1 5-3 1.44 69 68
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Buffalo State | 5-328 66 | 4-245 61 | 0-0 0 | 9-573 64 |
Fredonia State | 4-670 168 | 5-340 68 | 0-0 0 | 9-1010 112 |
Geneseo Blue Knights | 5-470 94 | 4-502 126 | 0-0 0 | 9-972 108 |
Oswego State Lakers | 4-278 70 | 5-906 181 | 0-0 0 | 9-1184 132 |
Plattsburgh St. | 5-1700 340 | 4-545 136 | 0-0 0 | 9-2245 249 |
SUNY Brockport | 4-650 162 | 5-452 90 | 0-0 0 | 9-1102 122 |
SUNY Cortland | 5-674 135 | 4-760 190 | 0-0 0 | 9-1434 159 |
SUNY Potsdam | 4-525 131 | 5-840 168 | 0-0 0 | 9-1365 152 |
SUNY-New Paltz | 5-420 84 | 4-813 203 | 0-0 0 | 9-1233 137 |
SUNYIT | 4-205 51 | 5-517 103 | 0-0 0 | 9-722 80 |
----------------------------------------------------------------------------------------------
Totals | 45-5920 132 | 45-5920 132 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 SUNYAC Men's Soccer Statistics
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2004 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Dini-BROCM.......... 9 31 3.44
2.Tim Stanley-PLATM........ 9 27 3.00
3.Mike Abgarian-BROCM...... 9 24 2.67
Pat Simone-PLATM......... 9 24 2.67
5.Scott Brown-OSWM......... 9 23 2.56
6.Marc Gammiero-BROCM...... 6 22 3.67
Eric Lauricella-GENM..... 8 22 2.75
Mark Misiak-PLATM........ 9 22 2.44
Richard Namulala-BUFM.... 9 22 2.44
10.Matt Daum-CORTM.......... 9 20 2.22
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Marc Gammiero-BROCM...... 6 22 3.67
2.Greg Dini-BROCM.......... 9 31 3.44
3.Tim Stanley-PLATM........ 9 27 3.00
4.Eric Lauricella-GENM..... 8 22 2.75
5.Mike Abgarian-BROCM...... 9 24 2.67
Pat Simone-PLATM......... 9 24 2.67
Chad Becker-CORTM........ 6 16 2.67
8.Scott Brown-OSWM......... 9 23 2.56
9.Richard Namulala-BUFM.... 9 22 2.44
Mark Misiak-PLATM........ 9 22 2.44
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Greg Foss-NPM............ 9 6 5 17 1.89
2.Greg Dini-BROCM.......... 9 7 2 16 1.78
3.Richard Namulala-BUFM.... 9 4 4 12 1.33
Mark Misiak-PLATM........ 9 3 6 12 1.33
5.Matt Daum-CORTM.......... 9 4 2 10 1.11
Luis Fernandez-OSWM...... 9 4 2 10 1.11
7.Pat Simone-PLATM......... 9 4 1 9 1.00
Travis Carey-POTM........ 9 3 3 9 1.00
Anthony Jaworski-BROCM... 9 3 3 9 1.00
Randy Haight-BUFM........ 9 4 1 9 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Greg Foss-NPM............ 9 6 5 17 1.89
2.Greg Dini-BROCM.......... 9 7 2 16 1.78
3.Richard Namulala-BUFM.... 9 4 4 12 1.33
Mark Misiak-PLATM........ 9 3 6 12 1.33
5.Luis Fernandez-OSWM...... 9 4 2 10 1.11
Matt Daum-CORTM.......... 9 4 2 10 1.11
7.Pat Simone-PLATM......... 9 4 1 9 1.00
Travis Carey-POTM........ 9 3 3 9 1.00
Anthony Jaworski-BROCM... 9 3 3 9 1.00
Randy Haight-BUFM........ 9 4 1 9 1.00
Andy Rice-GENM........... 8 3 2 8 1.00
Chad Becker-CORTM........ 6 2 2 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Dini-BROCM.......... 9 7 0.78
2.Greg Foss-NPM............ 9 6 0.67
3.Luis Fernandez-OSWM...... 9 4 0.44
Pat Simone-PLATM......... 9 4 0.44
Randy Haight-BUFM........ 9 4 0.44
Richard Namulala-BUFM.... 9 4 0.44
Matt Daum-CORTM.......... 9 4 0.44
8.Mitchinson-GENM.......... 1 3 3.00
Mike Figliola-PLATM...... 7 3 0.43
Eric Lauricella-GENM..... 8 3 0.38
Andy Rice-GENM........... 8 3 0.38
David Aguado-GENM........ 8 3 0.38
Damir Krdzic-ITM......... 8 3 0.38
Mark Misiak-PLATM........ 9 3 0.33
Mike Abgarian-BROCM...... 9 3 0.33
Chris Daly-NPM........... 9 3 0.33
Tim Stanley-PLATM........ 9 3 0.33
Travis Carey-POTM........ 9 3 0.33
Anthony Jaworski-BROCM... 9 3 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Dini-BROCM.......... 9 7 0.78
2.Greg Foss-NPM............ 9 6 0.67
3.Pat Simone-PLATM......... 9 4 0.44
Matt Daum-CORTM.......... 9 4 0.44
Richard Namulala-BUFM.... 9 4 0.44
Randy Haight-BUFM........ 9 4 0.44
Luis Fernandez-OSWM...... 9 4 0.44
8.Mike Figliola-PLATM...... 7 3 0.43
9.Damir Krdzic-ITM......... 8 3 0.38
David Aguado-GENM........ 8 3 0.38
Eric Lauricella-GENM..... 8 3 0.38
Andy Rice-GENM........... 8 3 0.38
2004 SUNYAC Men's Soccer Statistics
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2004 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mark Misiak-PLATM........ 9 6 0.67
2.Greg Foss-NPM............ 9 5 0.56
3.Joe Fabian-NPM........... 9 4 0.44
Richard Namulala-BUFM.... 9 4 0.44
5.Jason Sousa-PLATM........ 7 3 0.43
Daniel Libardi-NPM....... 9 3 0.33
Travis Carey-POTM........ 9 3 0.33
Anthony Jaworski-BROCM... 9 3 0.33
9.Jason Sideris-GENM....... 4 2 0.50
Chad Becker-CORTM........ 6 2 0.33
Tyler Ferrera-GENM....... 7 2 0.29
David Widenmaier-PLATM... 8 2 0.25
Andy Rice-GENM........... 8 2 0.25
Bobby Monahan-NPM........ 8 2 0.25
Matt Daum-CORTM.......... 9 2 0.22
Greg Dini-BROCM.......... 9 2 0.22
Greg Finch-BROCM......... 9 2 0.22
Chet Lunt-OSWM........... 9 2 0.22
Rory Charcholla-BROCM.... 9 2 0.22
Mike Abgarian-BROCM...... 9 2 0.22
Tim Stanley-PLATM........ 9 2 0.22
Luis Fernandez-OSWM...... 9 2 0.22
Mitch Irish-FREDM........ 9 2 0.22
Matt Ketchum-BUFM........ 9 2 0.22
Chris Smith-NPM.......... 9 2 0.22
Andrew Sharman-FREDM..... 9 2 0.22
Jordan Berg-CORTM........ 9 2 0.22
Andrew Knoll-PLATM....... 9 2 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mark Misiak-PLATM........ 9 6 0.67
2.Greg Foss-NPM............ 9 5 0.56
3.Joe Fabian-NPM........... 9 4 0.44
Richard Namulala-BUFM.... 9 4 0.44
5.Jason Sousa-PLATM........ 7 3 0.43
6.Anthony Jaworski-BROCM... 9 3 0.33
Travis Carey-POTM........ 9 3 0.33
Daniel Libardi-NPM....... 9 3 0.33
Chad Becker-CORTM........ 6 2 0.33
10.Tyler Ferrera-GENM....... 7 2 0.29
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Greg Foss-NPM............ 9 3 0.33
2.David Aguado-GENM........ 8 2 0.25
Eric Lauricella-GENM..... 8 2 0.25
Matt Romano-BUFM......... 9 2 0.22
Matt Daum-CORTM.......... 9 2 0.22
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Matt Borchard-FREDM...... 7 3 680:00 0.40
2.Jeff Adams-PLATM......... 5 3 336:40 0.80
3.Chris Stock-GENM......... 8 7 718:48 0.88
4.Shaun Ernewein-BROCM..... 7 8 690:00 1.04
5.Zach Manning-PLATM....... 5 6 501:39 1.08
6.Sean Trask-CORTM......... 5 7 465:12 1.35
7.Shawn McDonell-BUFM...... 9 13 809:50 1.44
8.Ross Morelli-CORTM....... 4 6 363:33 1.49
9.Jake Lammers-NPM......... 9 14 800:18 1.57
10.Adam Youmelle-POTM....... 9 16 740:03 1.95
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Matt Borchard-FREDM...... 7 23 3 .885
2.Shaun Ernewein-BROCM..... 7 40 8 .833
Jeff Adams-PLATM......... 5 15 3 .833
4.Chris Stock-GENM......... 8 29 7 .806
5.Shawn McDonell-BUFM...... 9 47 13 .783
6.Zach Manning-PLATM....... 5 21 6 .778
Adam Youmelle-POTM....... 9 56 16 .778
8.Sean Trask-CORTM......... 5 24 7 .774
9.Andy Korhun-ITM.......... 4 34 10 .773
10.Jake Lammers-NPM......... 9 40 14 .741
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Adam Youmelle-POTM....... 9 56 6.22
2.Shawn McDonell-BUFM...... 9 47 5.22
3.John Spuhler-OSWM........ 9 41 4.56
4.Shaun Ernewein-BROCM..... 7 40 5.71
Jake Lammers-NPM......... 9 40 4.44
6.Andy Korhun-ITM.......... 4 34 8.50
7.Emmanual Fordjour-ITM.... 5 32 6.40
8.Chris Stock-GENM......... 8 29 3.62
9.Sean Trask-CORTM......... 5 24 4.80
10.Matt Borchard-FREDM...... 7 23 3.29
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andy Korhun-ITM.......... 4 34 8.50
2.Emmanual Fordjour-ITM.... 5 32 6.40
3.Adam Youmelle-POTM....... 9 56 6.22
4.Shaun Ernewein-BROCM..... 7 40 5.71
5.Shawn McDonell-BUFM...... 9 47 5.22
6.Sean Trask-CORTM......... 5 24 4.80
7.John Spuhler-OSWM........ 9 41 4.56
8.Jake Lammers-NPM......... 9 40 4.44
9.Zach Manning-PLATM....... 5 21 4.20
10.Chris Stock-GENM......... 8 29 3.62
2004 SUNYAC Men's Soccer Statistics
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 29, 2004 (Conference games only)
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Matt Borchard-FREDM...... 7 6 0.86
2.Shaun Ernewein-BROCM..... 7 3 0.43
Chris Stock-GENM......... 8 3 0.38
Emmanual Fordjour-ITM.... 5 3 0.60
5.John Spuhler-OSWM........ 9 2 0.22
Jeff Adams-PLATM......... 5 2 0.40
Adam Youmelle-POTM....... 9 2 0.22
8.Jake Lammers-NPM......... 9 1 0.11
Zach Manning-PLATM....... 5 1 0.20
Stock-GENM............... 1 1 1.00
Shawn McDonell-BUFM...... 9 1 0.11
Sean Trask-CORTM......... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Stock-GENM............... 1 1 1.00
2.Matt Borchard-FREDM...... 7 6 0.86
3.Emmanual Fordjour-ITM.... 5 3 0.60
4.Shaun Ernewein-BROCM..... 7 3 0.43
5.Jeff Adams-PLATM......... 5 2 0.40
6.Chris Stock-GENM......... 8 3 0.38
7.Adam Youmelle-POTM....... 9 2 0.22
John Spuhler-OSWM........ 9 2 0.22
9.Zach Manning-PLATM....... 5 1 0.20
Sean Trask-CORTM......... 5 1 0.20
TEAM IDENTIFICATION
Team Team ID
----------------------------
Buffalo State....... BUFM
Fredonia State...... FREDM
Geneseo Blue Knights GENM
Oswego State Lakers. OSWM
Plattsburgh St...... PLATM
SUNY Brockport...... BROCM
SUNY Cortland....... CORTM
SUNY Potsdam........ POTM
SUNY-New Paltz...... NPM
SUNYIT.............. ITM