2003 SUNYAC Men's Soccer Statistics
Standings/Schedules
Conference Standings
2003 SUNYAC Conference
Conference Standings
As of Nov. 16, 2003 (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
Plattsburgh......... 9- 0- 0 27 1.000 40 6 15- 5- 0 45 .750 66 24
Geneseo............. 7- 1- 1 22 .833 21 5 11- 7- 3 36 .595 34 21
Cortland............ 6- 3- 0 18 .667 28 8 16- 5- 2 50 .739 52 19
Fredonia............ 5- 3- 1 16 .611 23 8 12- 7- 3 39 .614 46 23
New Paltz........... 4- 4- 1 13 .500 21 13 6- 8- 2 20 .438 34 31
Brockport........... 4- 4- 1 13 .500 15 12 6- 9- 2 20 .412 25 29
Buffalo State....... 4- 5- 0 12 .444 22 25 6-10- 2 20 .389 42 38
Potsdam............. 2- 7- 0 6 .222 16 30 6-11- 0 18 .353 37 41
Oswego.............. 2- 7- 0 6 .222 6 16 4-14- 0 12 .222 15 42
SUNYIT.............. 0- 9- 0 0 .000 5 74 0-17- 0 0 .000 12 120
Conference Schedule and Results
2003 SUNYAC Conference
Conference Schedule and Results
As of Nov. 16, 2003 (All games)
Brockport (6-9-2,4-4-1)
----------------------------------------------
Aug 31 at Elmira.............. W 3-1 200
Sep 6 vs Rhode Island College W 3-1 50
Sep 07 vs Eastern Conn. St.... L 0-2 100
Sep 10 at St. John Fisher..... L 0-4 150
Sep 13 at Hobart.............. L 1-3 354
Sep 20 *at Fredonia............ L 1-2 180
Sep 21 *at Buffalo State....... W 3-1 84
Sep 26 *SUNYIT................. W 4-2 100
Sep 27 *NEW PALTZ.............. W 1-0 50
Oct 3 *CORTLAND............... L 1-2 50
Oct 4 *OSWEGO................. W 2-0 50
Oct 11 at Kean University..... L 0-2 78
Oct 14 at Medaille College.... T 2-2 45
Oct 17 *at Potsdam............. L 2-3 100
Oct 18 *at Plattsburgh......... L 1-2 183
Oct 22 *GENESEO................ T 0-0 75
Nov 04 at Fredonia............ L 1-2 103
Buffalo State (6-10-2,4-5-0)
----------------------------------------------
Aug 30 at LaRoche............. L 0-1 75
Aug 31 vs DeSales............. W 3-2 35
Sep 02 at Daemen.............. L 0-1 55
Sep 09 NAZARETH............... L 0-1 125
Sep 15 MEDAILLE............... T 2-2 65
Sep 20 *GENESEO................ L 1-2 103
Sep 21 *BROCKPORT.............. L 1-3 84
Sep 24 at Roch. Inst. of Tech. T 1-1 100
Sep 27 ELMIRA................. L 1-2 85
Oct 03 *at SUNYIT.............. W 6-0 35
Oct 04 *at New Paltz........... W 4-3 50
Oct 10 *PLATTSBURGH............ L 1-6 120
Oct 11 *POTSDAM................ W 6-2 95
Oct 14 PENN STATE BEHREND..... L 1-3 65
Oct 17 *at Cortland............ L 1-5 111
Oct 18 *at Oswego.............. W 2-1 125
Oct 22 *at Fredonia............ L 0-3 38
Oct 26 PITT-BRADFORD.......... W 12-0 70
Cortland (16-5-2,6-3-0)
----------------------------------------------
Aug 30 vs Cabrini College..... W 4-1 50
Aug 31 at Salisbury University T 1-1 127
Sep 05 RIT.................... W 1-0 119
Sep 06 ITHACA COLLEGE......... W 1-0 322
Sep 12 CLARKSON............... W 1-0 189
Sep 13 ST. LAWRENCE........... L 2-5 131
Sep 17 ST. JOHN FISHER........ W 2-1 142
Sep 26 *PLATTSBURGH............ L 1-2 208
Sep 27 *POTSDAM................ W 4-0 266
Oct 3 *at Brockport........... W 2-1 50
Oct 04 *at Geneseo............. L 1-2 150
Oct 10 *at New Paltz........... L 1-2 75
Oct 11 *at SUNYIT.............. W 9-0 201
Oct 17 *BUFFALO STATE.......... W 5-1 111
Oct 18 *FREDONIA............... W 3-0 289
Oct 22 *at Oswego.............. W 2-0 40
Oct 25 UNIV. OF SCRANTON...... T 1-1 128
Oct 28 at Elmira College...... W 2-1 50
Nov 04 NEW PALTZ.............. W 3-0 113
Nov 07 vs Geneseo............. W 2-0 64
Nov 08 vs Fredonia............ W 1-0 88
Nov 12 WORCESTER ST. COLL..... W 3-0 153
Nov 15 at St. Lawrence........ L 0-1 560
Fredonia (12-7-3,5-3-1)
----------------------------------------------
Aug 29 at Clarkson............ W 2-1
Aug 30 at St. Lawrence........ L 0-2 300
Sep 5 JUNIATA................ W 4-1 210
Sep 6 HOUGHTON............... T 1-1 250
Sep 10 at Allegheny........... T 1-1
Sep 20 *BROCKPORT.............. W 2-1 180
Sep 21 *GENESEO................ L 0-2 190
Sep 24 ALFRED................. W 3-0 78
Sep 30 KEUKA COLLEGE.......... W 5-1 38
Oct 03 *at New Paltz........... T 0-0 50
Oct 04 *at SUNYIT.............. W 12-0 25
Oct 10 *POTSDAM................ W 4-0 78
Oct 11 *PLATTSBURGH............ L 0-2 120
Oct 17 *at Oswego.............. W 2-0 75
Oct 18 *at Cortland............ L 0-3 289
Oct 22 *BUFFALO STATE.......... W 3-0 38
Oct 25 at RIT................. W 1-0 125
Nov 1 at Hobart.............. L 1-2 155
Nov 04 BROCKPORT.............. W 2-1 103
Nov 7 vs Plattsburgh......... W 2-1
Nov 08 vs Cortland............ L 0-1 88
Nov 12 at Geneseo............. L 1-3 75
Geneseo (11-7-3,7-1-1)
----------------------------------------------
Aug 30 HOBART................. L 1-2 150
Sep 9 at Nazareth............ W 3-2 250
Sep 06 ST. LAWRENCE........... L 0-3 200
Sep 09 ITHACA................. T 0-0 150
Sep 12 at Rochester........... L 0-3 283
Sep 20 *at Buffalo State....... W 2-1 103
Sep 21 *at Fredonia............ W 2-0 190
Sep 26 *NEW PALTZ.............. W 2-0 100
Sep 27 *SUNYIT................. W 7-0 125
Oct 03 *OSWEGO................. W 2-1 100
Oct 04 *CORTLAND............... W 2-1 150
Oct 08 at Alfred University... T 0-0 62
Oct 17 *at Plattsburgh......... L 0-2 132
Oct 18 *at Potsdam............. W 4-0 120
Oct 22 *at Brockport........... T 0-0 75
Oct 25 ST. JOHN FISHER........ W 1-0 100
Nov 01 HAMILTON............... L 0-1 125
Nov 07 vs Cortland............ L 0-2 64
Nov 12 FREDONIA............... W 3-1 75
Nov 15 at Hobart.............. W 4-0 205
Nov 16 vs Rochester........... L 1-2 205
New Paltz (6-8-2,4-4-1)
----------------------------------------------
Sep 06 KINGS POINT............ L 1-4 75
Sep 10 at Richard Stockton.... L 0-3 110
Sep 13 at Union............... T 2-2
Sep 14 vs RPI................. W 4-3
Sep 19 *at Plattsburgh......... L 2-4 117
Sep 20 *at Potsdam............. W 2-0 600
Sep 26 *at Geneseo............. L 0-2 100
Sep 27 *at Brockport........... L 0-1 50
Oct 03 *FREDONIA............... T 0-0 50
Oct 04 *BUFFALO STATE.......... L 3-4 50
Oct 10 *CORTLAND............... W 2-1 75
Oct 11 *OSWEGO................. W 2-0 50
Oct 18 at Skidmore College.... L 1-2 425
Oct 22 *at SUNYIT.............. W 10-1 25
Oct 25 at Farmingdale......... W 5-1
Nov 04 at Cortland............ L 0-3 113
Oswego (4-14,2-7)
----------------------------------------------
Aug 29 at Rochester........... L 0-3 246
Aug 31 vs Keuka............... L 1-2 75
Sep 3 CAZENOVIA COLLEGE...... W 3-1 75
Sep 5 vs Thiel............... W 4-2 50
Sep 6 at Dickinson........... L 0-3 75
Sep 17 at Alfred.............. L 1-2
Sep 20 at Hamilton............ L 0-2 300
Sep 26 *POTSDAM................ W 1-0 75
Sep 27 *PLATTSBURGH............ L 0-2 125
Oct 03 *at Geneseo............. L 1-2 100
Oct 4 *at Brockport........... L 0-2 50
Oct 7 at Nazareth College.... L 0-5 125
Oct 10 *at SUNYIT.............. W 3-2 20
Oct 11 *at New Paltz........... L 0-2 50
Oct 17 *FREDONIA............... L 0-2 75
Oct 18 *BUFFALO STATE.......... L 1-2 125
Oct 22 *CORTLAND............... L 0-2 40
Oct 28 at St. John Fisher..... L 0-6 75
Plattsburgh (15-5,9-0)
----------------------------------------------
Aug 30 at Castleton State..... W 4-0 225
Sep 06 ST. JOHN FISHER........ W 3-2 210
Sep 07 SKIDMORE............... W 1-0 103
Sep 11 NORWICH................ W 3-1 101
Sep 15 JOHNSON STATE.......... W 7-0 65
Sep 19 *NEW PALTZ.............. W 4-2 117
Sep 20 *SUNYIT................. W 13-0 133
Sep 26 *at Cortland............ W 2-1 208
Sep 27 *at Oswego.............. W 2-0 125
Oct 3 at Keuka............... L 1-2 35
Oct 06 at RPI................. L 1-4 150
Oct 10 *at Buffalo State....... W 6-1 120
Oct 11 *at Fredonia............ W 2-0 120
Oct 17 *GENESEO................ W 2-0 132
Oct 18 *BROCKPORT.............. W 2-1 183
Oct 22 *at Potsdam............. W 7-1 55
Oct 29 at St. Lawrence........ L 1-4 106
Nov 01 CLARKSON............... W 3-0 172
Nov 7 vs Fredonia............ L 1-2
Nov 15 vs Rochester........... L 1-3 115
Potsdam (6-11,2-7)
----------------------------------------------
Aug 31 at Paul Smiths......... W 6-1
Sep 06 FDU-MADISON............ L 1-2
Sep 7 vs Old Westbury........ W 6-0
Sep 9 CLARKSON............... L 1-2
Sep 10 at Utica College....... W 2-1 100
Sep 16 at Cazenovia........... W 5-0
Sep 19 *SUNYIT................. W 10-0 400
Sep 20 *NEW PALTZ.............. L 0-2 600
Sep 26 *at Oswego.............. L 0-1 75
Sep 27 *at Cortland............ L 0-4 266
Oct 01 ST. LAWRENCE........... L 0-3 300
Oct 04 UNION.................. L 0-2 50
Oct 10 *at Fredonia............ L 0-4 78
Oct 11 *at Buffalo State....... L 2-6 95
Oct 17 *BROCKPORT.............. W 3-2 100
Oct 18 *GENESEO................ L 0-4 120
Oct 22 *PLATTSBURGH............ L 1-7 55
SUNYIT (0-17,0-9)
----------------------------------------------
Sep 10 HAMILTON COLLEGE....... L 0-6 45
Sep 13 at Paul Smiths......... L 1-4 25
Sep 16 UTICA COLLEGE.......... L 0-4 50
Sep 19 *at Potsdam............. L 0-10 400
Sep 20 *at Plattsburgh......... L 0-13 133
Sep 26 *at Brockport........... L 2-4 100
Sep 27 *at Geneseo............. L 0-7 125
Oct 03 *BUFFALO STATE.......... L 0-6 35
Oct 04 *FREDONIA............... L 0-12 25
Oct 07 at Bard College........ L 4-10 20
Oct 10 *OSWEGO................. L 2-3 20
Oct 11 *CORTLAND............... L 0-9 201
Oct 14 CAZENOVIA.............. L 1-4 30
Oct 17 at Hilbert College..... L 1-6 35
Oct 18 at Medaille College.... L 0-11 25
Oct 22 *NEW PALTZ.............. L 1-10 25
Oct 27 at Utica College....... L 0-1 50
* = Conference game