2003 SUNYAC Men's Soccer Statistics
Leaders
CONFERENCE SOCCER STATISTICS
2003 SUNYAC Conference
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 40 4.44
2.Cortland............ 9 28 3.11
3.Fredonia............ 9 23 2.56
4.Buffalo State....... 9 22 2.44
5.Geneseo............. 9 21 2.33
New Paltz........... 9 21 2.33
7.Potsdam............. 9 16 1.78
8.Brockport........... 9 15 1.67
9.Oswego.............. 9 6 0.67
10.SUNYIT.............. 9 5 0.56
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 40 4.44
2.Cortland............ 9 28 3.11
3.Fredonia............ 9 23 2.56
4.Buffalo State....... 9 22 2.44
5.Geneseo............. 9 21 2.33
New Paltz........... 9 21 2.33
7.Potsdam............. 9 16 1.78
8.Brockport........... 9 15 1.67
9.Oswego.............. 9 6 0.67
10.SUNYIT.............. 9 5 0.56
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Geneseo............. 9 5 0.56
2.Plattsburgh......... 9 6 0.67
3.Fredonia............ 9 8 0.89
Cortland............ 9 8 0.89
5.Brockport........... 9 12 1.33
6.New Paltz........... 9 13 1.44
7.Oswego.............. 9 16 1.78
8.Buffalo State....... 9 25 2.78
9.Potsdam............. 9 30 3.33
10.SUNYIT.............. 9 74 8.22
GOALS AGAINST AVG
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Geneseo............. 9 5 828:10 0.54
2.Plattsburgh......... 9 6 810:00 0.67
3.Fredonia............ 9 8 845:46 0.85
4.Cortland............ 9 8 810:00 0.89
5.Brockport........... 9 12 847:36 1.27
6.New Paltz........... 9 13 830:00 1.41
7.Oswego.............. 9 16 810:00 1.78
8.Buffalo State....... 9 25 810:00 2.78
9.Potsdam............. 9 28 810:00 3.11
10.SUNYIT.............. 9 74 810:00 8.22
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 35 3.89
2.Fredonia............ 9 19 2.11
3.Cortland............ 9 18 2.00
4.New Paltz........... 9 13 1.44
Potsdam............. 9 13 1.44
Buffalo State....... 9 13 1.44
7.Brockport........... 9 11 1.22
8.Geneseo............. 9 9 1.00
9.Oswego.............. 9 2 0.22
10.SUNYIT.............. 9 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 35 3.89
2.Fredonia............ 9 19 2.11
3.Cortland............ 9 18 2.00
4.Potsdam............. 9 13 1.44
New Paltz........... 9 13 1.44
Buffalo State....... 9 13 1.44
7.Brockport........... 9 11 1.22
8.Geneseo............. 9 9 1.00
9.Oswego.............. 9 2 0.22
10.SUNYIT.............. 9 0 0.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 115 12.78
2.Cortland............ 9 74 8.22
3.Fredonia............ 9 65 7.22
4.Buffalo State....... 9 57 6.33
5.New Paltz........... 9 55 6.11
6.Geneseo............. 9 51 5.67
7.Potsdam............. 9 45 5.00
8.Brockport........... 9 41 4.56
9.Oswego.............. 9 14 1.56
10.SUNYIT.............. 9 10 1.11
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 115 12.78
2.Cortland............ 9 74 8.22
3.Fredonia............ 9 65 7.22
4.Buffalo State....... 9 57 6.33
5.New Paltz........... 9 55 6.11
6.Geneseo............. 9 51 5.67
7.Potsdam............. 9 45 5.00
8.Brockport........... 9 41 4.56
9.Oswego.............. 9 14 1.56
10.SUNYIT.............. 9 10 1.11
2003 SUNYAC Conference
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
POINTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Geneseo............. 9 13 1.44
2.Plattsburgh......... 9 16 1.78
3.Fredonia............ 9 20 2.22
4.Cortland............ 9 21 2.33
5.Brockport........... 9 32 3.56
6.New Paltz........... 9 35 3.89
7.Oswego.............. 9 44 4.89
8.Buffalo State....... 9 67 7.44
9.Potsdam............. 9 84 9.33
10.SUNYIT.............. 9 195 21.67
POINTS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Geneseo............. 9 13 1.44
2.Plattsburgh......... 9 16 1.78
3.Fredonia............ 9 20 2.22
4.Cortland............ 9 21 2.33
5.Brockport........... 9 32 3.56
6.New Paltz........... 9 35 3.89
7.Oswego.............. 9 44 4.89
8.Buffalo State....... 9 67 7.44
9.Potsdam............. 9 84 9.33
10.SUNYIT.............. 9 195 21.67
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 189 21.00
2.Cortland............ 9 178 19.78
3.New Paltz........... 9 159 17.67
4.Fredonia............ 9 150 16.67
5.Geneseo............. 9 121 13.44
6.Brockport........... 9 120 13.33
7.Potsdam............. 9 102 11.33
8.Buffalo State....... 9 97 10.78
9.Oswego.............. 9 85 9.44
10.SUNYIT.............. 9 33 3.67
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 189 21.00
2.Cortland............ 9 178 19.78
3.New Paltz........... 9 159 17.67
4.Fredonia............ 9 150 16.67
5.Geneseo............. 9 121 13.44
6.Brockport........... 9 120 13.33
7.Potsdam............. 9 102 11.33
8.Buffalo State....... 9 97 10.78
9.Oswego.............. 9 85 9.44
10.SUNYIT.............. 9 33 3.67
SHOTS ON GOAL
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 83 9.22
2.New Paltz........... 9 66 7.33
3.Fredonia............ 9 63 7.00
4.Geneseo............. 9 53 5.89
5.Oswego.............. 9 47 5.22
6.Buffalo State....... 9 43 4.78
7.Brockport........... 9 27 3.00
8.Cortland............ 9 18 2.00
9.Potsdam............. 9 17 1.89
10.SUNYIT.............. 9 13 1.44
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 83 9.22
2.New Paltz........... 9 66 7.33
3.Fredonia............ 9 63 7.00
4.Geneseo............. 9 53 5.89
5.Oswego.............. 9 47 5.22
6.Buffalo State....... 9 43 4.78
7.Brockport........... 9 27 3.00
8.Cortland............ 9 18 2.00
9.Potsdam............. 9 17 1.89
10.SUNYIT.............. 9 13 1.44
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Buffalo State....... 9 22 97 .227
2.Plattsburgh......... 9 40 189 .212
3.Geneseo............. 9 21 121 .174
4.Cortland............ 9 28 178 .157
5.Potsdam............. 9 16 102 .157
6.Fredonia............ 9 23 150 .153
7.SUNYIT.............. 9 5 33 .152
8.New Paltz........... 9 21 159 .132
9.Brockport........... 9 15 120 .125
10.Oswego.............. 9 6 85 .071
SOG PERCENT
## Team GP SOG Shots Pct
---------------------------------------------
1.Oswego.............. 9 47 85 .553
2.Buffalo State....... 9 43 97 .443
3.Plattsburgh......... 9 83 189 .439
4.Geneseo............. 9 53 121 .438
5.Fredonia............ 9 63 150 .420
6.New Paltz........... 9 66 159 .415
7.SUNYIT.............. 9 13 33 .394
8.Brockport........... 9 27 120 .225
9.Potsdam............. 9 17 102 .167
10.Cortland............ 9 18 178 .101
2003 SUNYAC Conference
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
SHOTS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 59 6.56
2.New Paltz........... 9 84 9.33
3.Brockport........... 9 89 9.89
4.Geneseo............. 9 95 10.56
5.Cortland............ 9 96 10.67
6.Fredonia............ 9 103 11.44
7.Oswego.............. 9 128 14.22
8.Buffalo State....... 9 148 16.44
9.Potsdam............. 9 183 20.33
10.SUNYIT.............. 9 249 27.67
SHOTS ON GOAL ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Cortland............ 9 19 2.11
2.Plattsburgh......... 9 25 2.78
3.Brockport........... 9 28 3.11
Potsdam............. 9 28 3.11
5.Geneseo............. 9 30 3.33
6.Fredonia............ 9 41 4.56
7.New Paltz........... 9 42 4.67
8.Buffalo State....... 9 60 6.67
9.Oswego.............. 9 62 6.89
10.SUNYIT.............. 9 95 10.56
SAVES
## Team GP No. Avg/G
---------------------------------------
1.SUNYIT.............. 9 88 9.78
2.Potsdam............. 9 78 8.67
3.Buffalo State....... 9 63 7.00
4.Brockport........... 9 55 6.11
5.Oswego.............. 9 52 5.78
6.Fredonia............ 9 47 5.22
7.New Paltz........... 9 37 4.11
8.Cortland............ 9 36 4.00
9.Geneseo............. 9 31 3.44
10.Plattsburgh......... 9 30 3.33
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNYIT.............. 9 88 9.78
2.Potsdam............. 9 78 8.67
3.Buffalo State....... 9 63 7.00
4.Brockport........... 9 55 6.11
5.Oswego.............. 9 52 5.78
6.Fredonia............ 9 47 5.22
7.New Paltz........... 9 37 4.11
8.Cortland............ 9 36 4.00
9.Geneseo............. 9 31 3.44
10.Plattsburgh......... 9 30 3.33
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Fredonia............ 9 5 0.56
Geneseo............. 9 5 0.56
3.Cortland............ 9 4 0.44
Plattsburgh......... 9 4 0.44
5.New Paltz........... 9 3 0.33
Brockport........... 9 3 0.33
7.Potsdam............. 9 1 0.11
Buffalo State....... 9 1 0.11
Oswego.............. 9 1 0.11
10.SUNYIT.............. 9 0 0.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Geneseo............. 9 5 0.56
Fredonia............ 9 5 0.56
3.Plattsburgh......... 9 4 0.44
Cortland............ 9 4 0.44
5.New Paltz........... 9 3 0.33
Brockport........... 9 3 0.33
7.Potsdam............. 9 1 0.11
Buffalo State....... 9 1 0.11
Oswego.............. 9 1 0.11
10.SUNYIT.............. 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Potsdam............. 9 115 12.78
2.Fredonia............ 9 109 12.11
3.Buffalo State....... 9 106 11.78
Cortland............ 9 106 11.78
5.Brockport........... 9 87 9.67
6.Plattsburgh......... 9 84 9.33
7.New Paltz........... 9 74 8.22
8.Oswego.............. 9 71 7.89
Geneseo............. 9 71 7.89
10.SUNYIT.............. 9 29 3.22
FOULS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Potsdam............. 9 115 12.78
2.Fredonia............ 9 109 12.11
3.Cortland............ 9 106 11.78
Buffalo State....... 9 106 11.78
5.Brockport........... 9 87 9.67
6.Plattsburgh......... 9 84 9.33
7.New Paltz........... 9 74 8.22
8.Oswego.............. 9 71 7.89
Geneseo............. 9 71 7.89
10.SUNYIT.............. 9 29 3.22
2003 SUNYAC Conference
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.New Paltz........... 9 57 6.33
2.Plattsburgh......... 9 56 6.22
3.Fredonia............ 9 51 5.67
Cortland............ 9 51 5.67
5.Geneseo............. 9 36 4.00
6.Brockport........... 9 29 3.22
Buffalo State....... 9 29 3.22
Potsdam............. 9 29 3.22
9.Oswego.............. 9 25 2.78
10.SUNYIT.............. 9 11 1.22
CORNERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New Paltz........... 9 57 6.33
2.Plattsburgh......... 9 56 6.22
3.Cortland............ 9 51 5.67
Fredonia............ 9 51 5.67
5.Geneseo............. 9 36 4.00
6.Potsdam............. 9 29 3.22
Buffalo State....... 9 29 3.22
Brockport........... 9 29 3.22
9.Oswego.............. 9 25 2.78
10.SUNYIT.............. 9 11 1.22
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 40 4.44
2.Cortland............ 9 29 3.22
3.Geneseo............. 9 23 2.56
4.Fredonia............ 9 19 2.11
5.Potsdam............. 9 18 2.00
6.New Paltz........... 9 17 1.89
7.Buffalo State....... 9 16 1.78
8.Brockport........... 9 6 0.67
Oswego.............. 9 6 0.67
10.SUNYIT.............. 9 0 0.00
OFFSIDES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh......... 9 40 4.44
2.Cortland............ 9 29 3.22
3.Geneseo............. 9 23 2.56
4.Fredonia............ 9 19 2.11
5.Potsdam............. 9 18 2.00
6.New Paltz........... 9 17 1.89
7.Buffalo State....... 9 16 1.78
8.Brockport........... 9 6 0.67
Oswego.............. 9 6 0.67
10.SUNYIT.............. 9 0 0.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.New Paltz........... 9 16 1.78
2.Brockport........... 9 12 1.33
Geneseo............. 9 12 1.33
Buffalo State....... 9 12 1.33
Oswego.............. 9 12 1.33
6.Cortland............ 9 10 1.11
Fredonia............ 9 10 1.11
Potsdam............. 9 10 1.11
9.Plattsburgh......... 9 5 0.56
10.SUNYIT.............. 9 1 0.11
YELLOW CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.New Paltz........... 9 16 1.78
2.Brockport........... 9 12 1.33
Buffalo State....... 9 12 1.33
Oswego.............. 9 12 1.33
Geneseo............. 9 12 1.33
6.Potsdam............. 9 10 1.11
Fredonia............ 9 10 1.11
Cortland............ 9 10 1.11
9.Plattsburgh......... 9 5 0.56
10.SUNYIT.............. 9 1 0.11
RED CARDS
## Team GP No. Avg/G
---------------------------------------
1.Brockport........... 9 1 0.11
Fredonia............ 9 1 0.11
Buffalo State....... 9 1 0.11
4.Potsdam............. 9 0 0.00
Cortland............ 9 0 0.00
Plattsburgh......... 9 0 0.00
SUNYIT.............. 9 0 0.00
Geneseo............. 9 0 0.00
Oswego.............. 9 0 0.00
New Paltz........... 9 0 0.00
RED CARDS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Brockport........... 9 1 0.11
Fredonia............ 9 1 0.11
Buffalo State....... 9 1 0.11
4.SUNYIT.............. 9 0 0.00
Geneseo............. 9 0 0.00
Oswego.............. 9 0 0.00
New Paltz........... 9 0 0.00
Cortland............ 9 0 0.00
Potsdam............. 9 0 0.00
Plattsburgh......... 9 0 0.00
2003 SUNYAC Conference
CONFERENCE SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Plattsburgh......... 9- 0- 0 27 1.000 40 6 9- 0- 0 27 1.000 40 6 Plattsburgh 9 9-0-0
Geneseo............. 7- 1- 1 22 .833 21 5 7- 1- 1 22 .833 21 5 Cortland 4 4-0-0
Cortland............ 6- 3- 0 18 .667 28 8 6- 3- 0 18 .667 28 8 New Paltz 3 3-0-0
Fredonia............ 5- 3- 1 16 .611 23 8 5- 3- 1 16 .611 23 8 Geneseo 2 1-0-1
New Paltz........... 4- 4- 1 13 .500 21 13 4- 4- 1 13 .500 21 13 Fredonia 1 1-0-0
Brockport........... 4- 4- 1 13 .500 15 12 4- 4- 1 13 .500 15 12 Brockport 1 0-0-1
Buffalo State....... 4- 5- 0 12 .444 22 25 4- 5- 0 12 .444 22 25
Potsdam............. 2- 7- 0 6 .222 16 30 2- 7- 0 6 .222 16 30
Oswego.............. 2- 7- 0 6 .222 6 16 2- 7- 0 6 .222 6 16
SUNYIT.............. 0- 9- 0 0 .000 5 74 0- 9- 0 0 .000 5 74
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Brockport........... 9 121 87 6 29 0/0 12/1
Buffalo State....... 9 98 106 16 29 4/4 12/1
Cortland............ 9 178 106 29 51 1/1 10/0
Fredonia............ 9 155 109 19 51 1/1 10/1
Geneseo............. 9 121 71 23 36 1/1 12/0
New Paltz........... 9 160 74 17 57 1/0 16/0
Oswego.............. 9 85 71 6 25 2/1 12/0
Plattsburgh......... 9 189 84 40 56 4/3 5/0
Potsdam............. 9 101 115 18 29 0/0 10/0
SUNYIT.............. 9 33 29 0 11 1/1 1/0
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Brockport........... 9 15-12 1.7-1.3 +0.3 15-11 4.56 120 55
Buffalo State....... 9 22-25 2.4-2.8 -0.3 22-13 6.33 97 63
Cortland............ 9 28-8 3.1-0.9 +2.2 28-18 8.22 178 36
Fredonia............ 9 23-8 2.6-0.9 +1.7 23-19 7.22 150 47
Geneseo............. 9 21-5 2.3-0.6 +1.8 21-9 5.67 121 31
New Paltz........... 9 21-13 2.3-1.4 +0.9 21-13 6.11 159 37
Oswego.............. 9 6-16 0.7-1.8 -1.1 6-2 1.56 85 52
Plattsburgh......... 9 40-6 4.4-0.7 +3.8 40-35 12.78 189 30
Potsdam............. 9 16-30 1.8-3.3 -1.6 16-13 5.00 102 78
SUNYIT.............. 9 5-74 0.6-8.2 -7.7 5-0 1.11 33 88
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 5-325 65 | 4-547 137 | 0-0 0 | 9-872 97 |
Buffalo State | 4-402 100 | 5-359 72 | 0-0 0 | 9-761 85 |
Cortland | 4-874 218 | 5-516 103 | 0-0 0 | 9-1390 154 |
Fredonia | 5-606 121 | 4-439 110 | 0-0 0 | 9-1045 116 |
Geneseo | 4-475 119 | 5-620 124 | 0-0 0 | 9-1095 122 |
New Paltz | 4-225 56 | 5-892 178 | 0-0 0 | 9-1117 124 |
Oswego | 5-440 88 | 4-220 55 | 0-0 0 | 9-660 73 |
Plattsburgh | 4-565 141 | 5-628 126 | 0-0 0 | 9-1193 133 |
Potsdam | 5-1275 255 | 4-514 128 | 0-0 0 | 9-1789 199 |
SUNYIT | 5-306 61 | 4-758 190 | 0-0 0 | 9-1064 118 |
----------------------------------------------------------------------------------------------
Totals | 45-5493 122 | 45-5493 122 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2003 SUNYAC Conference
INDIVIDUAL SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mario Lavacca-NP......... 9 46 5.11
2.Mike Figliola-PLA........ 8 32 4.00
3.Eric Lauricella-GEN...... 9 31 3.44
4.Tim Stanley-PLA.......... 9 28 3.11
Greg Dini-BROCK.......... 9 28 3.11
6.Bo Grechka-CORT.......... 9 27 3.00
7.Anthony Jaworski-BROCK... 9 24 2.67
Joe Fabian-NP............ 9 24 2.67
Brian Miller-BUFF........ 9 24 2.67
10.Nate Zinteck-FRE......... 8 21 2.62
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mario Lavacca-NP......... 9 46 5.11
2.Mike Figliola-PLA........ 8 32 4.00
3.Eric Lauricella-GEN...... 9 31 3.44
4.Tim Stanley-PLA.......... 9 28 3.11
Greg Dini-BROCK.......... 9 28 3.11
6.Bo Grechka-CORT.......... 9 27 3.00
7.A. Anderson-Winchell-CORT 7 19 2.71
8.Anthony Jaworski-BROCK... 9 24 2.67
Brian Miller-BUFF........ 9 24 2.67
Joe Fabian-NP............ 9 24 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mike Figliola-PLA........ 8 11 6 28 3.50
2.Mario Lavacca-NP......... 9 9 1 19 2.11
3.Tim Stanley-PLA.......... 9 7 3 17 1.89
Anthony Jaworski-BROCK... 9 8 1 17 1.89
5.Pat Simone-PLA........... 9 5 4 14 1.56
Brian Miller-BUFF........ 9 6 2 14 1.56
7.Nate Zinteck-FRE......... 8 4 5 13 1.62
David Fink-GEN........... 9 6 1 13 1.44
9.Joe Kourofsky-POTS....... 9 4 3 11 1.22
Jason Sousa-PLA.......... 9 2 7 11 1.22
11.A. Anderson-Winchell-CORT 7 5 0 10 1.43
12.Christian Peters-CORT.... 8 4 1 9 1.12
Bo Grechka-CORT.......... 9 4 1 9 1.00
Matt Daum-CORT........... 9 2 5 9 1.00
15.Rich Namulala-BUFF....... 7 3 2 8 1.14
Garrett Hauschild-FRE.... 8 4 0 8 1.00
Tim Cupello-FRE.......... 9 3 2 8 0.89
Joe Fabian-NP............ 9 3 2 8 0.89
Greg Dini-BROCK.......... 9 2 4 8 0.89
Chad Becker-CORT......... 9 4 0 8 0.89
21.Matthew Romano-BUFF...... 8 2 3 7 0.88
Chad Binney-POTS......... 9 3 1 7 0.78
23.A.J. Lobalbo-PLA......... 3 3 0 6 2.00
Mark Jeffries-PLA........ 5 3 0 6 1.20
Andy Korhun-IT........... 7 3 0 6 0.86
Mike Pellegrinelli-CORT.. 8 3 0 6 0.75
Jered Condon-POTS........ 8 3 0 6 0.75
Travis Carey-POTS........ 9 2 2 6 0.67
Jared Hulshoff-BUFF...... 9 3 0 6 0.67
30.Pat McNamara-PLA......... 5 2 1 5 1.00
Jason Dion-FRE........... 6 1 3 5 0.83
Michael Hooker-POTS...... 8 2 1 5 0.62
Victor Tobar-CORT........ 9 2 1 5 0.56
Brian Amick-GEN.......... 9 2 1 5 0.56
Jordan Manetta-FRE....... 9 2 1 5 0.56
Chris Smith-NP........... 9 2 1 5 0.56
Mitch Irish-FRE.......... 9 2 1 5 0.56
Greg Finch-BROCK......... 9 2 1 5 0.56
Mark Bellavia-GEN........ 9 2 1 5 0.56
Taylor Smith-GEN......... 9 2 1 5 0.56
Eric Lauricella-GEN...... 9 2 1 5 0.56
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Mike Figliola-PLA........ 8 11 6 28 3.50
2.Mario Lavacca-NP......... 9 9 1 19 2.11
3.Tim Stanley-PLA.......... 9 7 3 17 1.89
Anthony Jaworski-BROCK... 9 8 1 17 1.89
5.Nate Zinteck-FRE......... 8 4 5 13 1.62
6.Pat Simone-PLA........... 9 5 4 14 1.56
Brian Miller-BUFF........ 9 6 2 14 1.56
8.David Fink-GEN........... 9 6 1 13 1.44
9.A. Anderson-Winchell-CORT 7 5 0 10 1.43
10.Jason Sousa-PLA.......... 9 2 7 11 1.22
Joe Kourofsky-POTS....... 9 4 3 11 1.22
12.Mark Jeffries-PLA........ 5 3 0 6 1.20
13.Rich Namulala-BUFF....... 7 3 2 8 1.14
14.Christian Peters-CORT.... 8 4 1 9 1.12
15.Matt Daum-CORT........... 9 2 5 9 1.00
Bo Grechka-CORT.......... 9 4 1 9 1.00
Garrett Hauschild-FRE.... 8 4 0 8 1.00
Pat McNamara-PLA......... 5 2 1 5 1.00
19.Greg Dini-BROCK.......... 9 2 4 8 0.89
Joe Fabian-NP............ 9 3 2 8 0.89
Tim Cupello-FRE.......... 9 3 2 8 0.89
Chad Becker-CORT......... 9 4 0 8 0.89
23.Matthew Romano-BUFF...... 8 2 3 7 0.88
24.Andy Korhun-IT........... 7 3 0 6 0.86
25.Jason Dion-FRE........... 6 1 3 5 0.83
26.Chad Binney-POTS......... 9 3 1 7 0.78
27.Mike Pellegrinelli-CORT.. 8 3 0 6 0.75
Jered Condon-POTS........ 8 3 0 6 0.75
29.Travis Carey-POTS........ 9 2 2 6 0.67
Jared Hulshoff-BUFF...... 9 3 0 6 0.67
2003 SUNYAC Conference
INDIVIDUAL SOCCER STATISTICS
As of Nov. 16, 2003 (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Figliola-PLA........ 8 11 1.38
2.Mario Lavacca-NP......... 9 9 1.00
3.Anthony Jaworski-BROCK... 9 8 0.89
4.Tim Stanley-PLA.......... 9 7 0.78
5.David Fink-GEN........... 9 6 0.67
Brian Miller-BUFF........ 9 6 0.67
7.A. Anderson-Winchell-CORT 7 5 0.71
Pat Simone-PLA........... 9 5 0.56
9.Garrett Hauschild-FRE.... 8 4 0.50
Nate Zinteck-FRE......... 8 4 0.50
Christian Peters-CORT.... 8 4 0.50
Bo Grechka-CORT.......... 9 4 0.44
Chad Becker-CORT......... 9 4 0.44
Joe Kourofsky-POTS....... 9 4 0.44
15.A.J. Lobalbo-PLA......... 3 3 1.00
Mark Jeffries-PLA........ 5 3 0.60
Rich Namulala-BUFF....... 7 3 0.43
Andy Korhun-IT........... 7 3 0.43
Mike Pellegrinelli-CORT.. 8 3 0.38
Jered Condon-POTS........ 8 3 0.38
Joe Fabian-NP............ 9 3 0.33
Jared Hulshoff-BUFF...... 9 3 0.33
Tim Cupello-FRE.......... 9 3 0.33
Chad Binney-POTS......... 9 3 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Figliola-PLA........ 8 11 1.38
2.Mario Lavacca-NP......... 9 9 1.00
3.Anthony Jaworski-BROCK... 9 8 0.89
4.Tim Stanley-PLA.......... 9 7 0.78
5.A. Anderson-Winchell-CORT 7 5 0.71
6.David Fink-GEN........... 9 6 0.67
Brian Miller-BUFF........ 9 6 0.67
8.Mark Jeffries-PLA........ 5 3 0.60
9.Pat Simone-PLA........... 9 5 0.56
10.Nate Zinteck-FRE......... 8 4 0.50
Christian Peters-CORT.... 8 4 0.50
Garrett Hauschild-FRE.... 8 4 0.50
13.Bo Grechka-CORT.......... 9 4 0.44
Joe Kourofsky-POTS....... 9 4 0.44
Chad Becker-CORT......... 9 4 0.44
16.Rich Namulala-BUFF....... 7 3 0.43
Andy Korhun-IT........... 7 3 0.43
18.Pat McNamara-PLA......... 5 2 0.40
19.Mike Pellegrinelli-CORT.. 8 3 0.38
Jered Condon-POTS........ 8 3 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jason Sousa-PLA.......... 9 7 0.78
2.Mike Figliola-PLA........ 8 6 0.75
3.Nate Zinteck-FRE......... 8 5 0.62
Matt Daum-CORT........... 9 5 0.56
5.Bryan Smith-NP........... 8 4 0.50
Greg Dini-BROCK.......... 9 4 0.44
Pat Simone-PLA........... 9 4 0.44
8.Tyler Walz-PLA........... 3 3 1.00
Jason Dion-FRE........... 6 3 0.50
Brian Ely-POTS........... 7 3 0.43
Jordan Berg-CORT......... 7 3 0.43
Matthew Romano-BUFF...... 8 3 0.38
Tim Stanley-PLA.......... 9 3 0.33
Brian Dermody-CORT....... 9 3 0.33
Joe Kourofsky-POTS....... 9 3 0.33
Jim Kozuch-BROCK......... 9 3 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jason Sousa-PLA.......... 9 7 0.78
2.Mike Figliola-PLA........ 8 6 0.75
3.Nate Zinteck-FRE......... 8 5 0.62
4.Matt Daum-CORT........... 9 5 0.56
5.Bryan Smith-NP........... 8 4 0.50
Jason Dion-FRE........... 6 3 0.50
7.Pat Simone-PLA........... 9 4 0.44
Greg Dini-BROCK.......... 9 4 0.44
9.Brian Ely-POTS........... 7 3 0.43
Jordan Berg-CORT......... 7 3 0.43
11.Matthew Romano-BUFF...... 8 3 0.38
12.Joe Kourofsky-POTS....... 9 3 0.33
Jim Kozuch-BROCK......... 9 3 0.33
Brian Dermody-CORT....... 9 3 0.33
Tim Stanley-PLA.......... 9 3 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Figliola-PLA........ 8 4 0.50
2.Anthony Jaworski-BROCK... 9 3 0.33
David Fink-GEN........... 9 3 0.33
4.Christian Peters-CORT.... 8 2 0.25
Nate Zinteck-FRE......... 8 2 0.25
Mario Lavacca-NP......... 9 2 0.22
Jason Sousa-PLA.......... 9 2 0.22
