2004 SUNYAC Men's Lacrosse
Standings/Schedules
Conference Standings
2004 SUNYAC
Conference Standings
Through games of May 23, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Cortland............ 6- 0- 0 1.000 84 36 15- 3- 0 .833 221 124
Geneseo............. 5- 1- 0 .833 77 46 11- 5- 0 .688 192 145
Oneonta............. 4- 2- 0 .667 68 52 9- 8- 0 .529 189 132
Potsdam............. 3- 3- 0 .500 75 69 4-10- 0 .286 145 166
Oswego.............. 2- 4- 0 .333 71 83 5-10- 0 .333 176 190
Brockport........... 1- 5- 0 .167 45 63 4- 8- 0 .333 116 127
Plattsburgh......... 0- 6- 0 .000 24 95 1-10- 0 .091 68 150
SUNYIT.............. 0- 0- 0 .000 0 0 0- 5- 0 .000 14 87
Conference Schedule and Results
2004 SUNYAC
Conference Schedule and Results
Through games of May 23, 2004 (All games)
Brockport (4-8,1-5)
----------------------------------------------
Mar 14 vs Cazenovia........... W 19-3 100
Mar 20 at Alfred.............. L 9-20 83
Mar 24 at RIT................. L 5-16 75
Mar 29 at St. John Fisher..... W 13-10 300
Apr 07 KEUKA COLLEGE.......... L 9-10 100
Apr 10 *at Oneonta............. L 5-8
Apr 14 *GENESEO................ L 8-15 150
Apr 17 *POTSDAM................ L 10-12 100
Apr 21 *CORTLAND............... L 5-10 100
Apr 24 *at Plattsburgh......... W 8-4 200
Apr 26 MEDAILLE............... W 16-5 50
May 2 *OSWEGO................. L 9-14 100
Cortland (15-3,6-0)
----------------------------------------------
Mar 6 vs Eastern Conn. St. U. W 17-7 100
Mar 14 GETTYSBURG COLLEGE..... L 11-12 253
Mar 20 at Springfield College. W 12-8 310
Mar 24 CLARKSON UNIVERSITY.... W 11-7 150
Mar 27 RIT.................... W 11-4 277
Mar 31 NAZARETH COLLEGE....... W 13-12 288
Apr 3 at Hartwick College.... W 11-5 241
Apr 7 at Ithaca College...... W 10-6 200
Apr 10 *at Potsdam............. W 13-5 200
Apr 14 *at Oswego.............. W 12-8 100
Apr 17 *ONEONTA................ W 15-11 613
Apr 21 *at Brockport........... W 10-5 100
Apr 28 *GENESEO................ W 13-5 225
May 01 *PLATTSBURGH............ W 21-2 309
May 5 POTSDAM................ W 13-6 250
May 8 GENESEO................ L 6-8 452
May 16 CLARKSON UNIVERSITY.... W 14-3 672
May 19 NAZARETH COLLEGE....... L 8-10 913
Geneseo (11-5,5-1)
----------------------------------------------
Mar 06 vs Clarkson Knights.... W 15-7 200
Mar 10 at Hampden -Sydney..... L 7-9 110
Mar 17 at RIT................. L 7-14 100
Mar 20 vs Elmira Soaring Eagle W 13-9 80
Mar 27 ITHACA................. L 6-13
Apr 07 *OSWEGO................. W 22-10 125
Apr 10 *at Plattsburgh......... W 13-4 150
Apr 14 *at Brockport........... W 15-8 150
Apr 21 ALFRED................. W 22-16 150
Apr 24 *POTSDAM................ W 14-6 250
Apr 28 *at Cortland............ L 5-13 225
May 01 *ONEONTA................ W 8-5 275
May 05 ONEONTA................ W 13-7 200
May 8 at Cortland............ W 8-6 452
May 12 ENDICOTT GULLS......... W 19-4 350
May 16 at Middlebury Panthers. L 5-14
Oneonta (9-8,4-2)
----------------------------------------------
Mar 6 at RPI................. W 12-7 64
Mar 17 ITHACA................. L 5-10 82
Mar 13 at Alfred.............. L 9-10 79
Mar 20 at RIT................. L 4-6 100
Mar 24 SCRANTON............... W 17-4
Mar 28 at USMMA............... W 14-8 386
Mar 31 HAMILTON COLLEGE....... L 7-8 109
Apr 3 ST. JOHN FISHER........ W 14-3 109
Apr 07 SUNYIT................. W 25-1 19
Apr 10 *BROCKPORT.............. W 8-5
Apr 14 *at Potsdam............. W 17-10 100
Apr 17 *at Cortland............ L 11-15 613
Apr 24 *OSWEGO................. W 13-9 100
Apr 28 *at Plattsburgh......... W 14-5 100
May 01 *at Geneseo............. L 5-8 275
May 05 at Geneseo............. L 7-13 200
May 14 HARTWICK COLLEGE....... L 7-10 316
Oswego (5-10,2-4)
----------------------------------------------
Mar 10 at Union............... L 7-11
Mar 13 at RIT................. L 6-12 150
Mar 21 vs Clarkson University. L 15-16 75
Mar 24 at St. Lawrence Saints. L 7-13 210
Mar 27 at Utica College....... L 14-20 150
Mar 31 at Mercyhurst Lakers... L 7-15 50
Apr 03 at Farmingdale State... W 12-8 200
Apr 07 *at Geneseo............. L 10-22 125
Apr 10 SUNYIT................. W 24-0 50
Apr 14 *CORTLAND............... L 8-12 100
Apr 17 *PLATTSBURGH............ W 16-8 125
Apr 21 *POTSDAM................ L 14-19 75
Apr 24 *at Oneonta............. L 9-13 100
Apr 27 at Alfred.............. W 13-12 134
May 2 *at Brockport........... W 14-9 100
Plattsburgh (1-10,0-6)
----------------------------------------------
Mar 13 vs Kenyon College...... L 5-17 100
Mar 27 at Southampton......... L 7-8 150
Mar 28 at Farmingdale State... L 9-12 125
Mar 31 at St. Lawrence Saints. L 2-15 215
Apr 07 *at Potsdam............. L 1-23
Apr 10 *GENESEO................ L 4-13 150
Apr 17 *at Oswego.............. L 8-16 125
Apr 21 CASTLETON STATE........ W 21-3 75
Apr 24 *BROCKPORT.............. L 4-8 200
Apr 28 *ONEONTA................ L 5-14 100
May 01 *at Cortland............ L 2-21 309
Potsdam (4-10,3-3)
----------------------------------------------
Mar 17 vs Hamilton College.... L 7-10 100
Mar 19 vs Utica............... L 9-12 100
Mar 24 CAZENOVIA (FORFEIT).... W 1-0
Mar 27 ELMIRA................. L 11-12
Mar 31 CLARKSON UNIVERSITY.... L 7-12 200
Apr 03 at Keuka College....... L 12-20 100
Apr 07 *PLATTSBURGH............ W 23-1
Apr 10 *CORTLAND............... L 5-13 200
Apr 14 *ONEONTA................ L 10-17 100
Apr 17 *at Brockport........... W 12-10 100
Apr 21 *at Oswego.............. W 19-14 75
Apr 24 *at Geneseo............. L 6-14 250
Apr 28 ST. LAWRENCE SAINTS.... L 17-18 200
May 5 at Cortland............ L 6-13 250
SUNYIT (0-5,0-0)
----------------------------------------------
Mar 26 vs Castleton........... L 5-8 50
Mar 27 vs Medaille............ L 0-19 50
Mar 31 MISERCORDIA............ L 5-18 50
Apr 03 CAZENOVIA.............. L 3-17 50
Apr 07 at Oneonta............. L 1-25 19
* = Conference game