2007 SUNYAC Men's Lacrosse
Oneonta
Game Results
2007 SUNYAC Men's Lacrosse
Oneonta Game Results (Through games of May 21, 2007)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 28, 2007 at Montclair State W 11-7 1- 0- 0 0- 0- 0 288 Nick Murray Montclair, NJ
Mar 03, 2007 VASSAR W 17-2 2- 0- 0 0- 0- 0 82 Brian Tricoles (1-0) Oneonta, NY
Mar 10, 2007 CLARKSON W 11-9 3- 0- 0 0- 0- 0 127 Nick Murray (2-0) Oneonta, NY
Mar 14, 2007 SKIDMORE W 10-9 4- 0- 0 0- 0- 0 28 Brian Tricoles (2-0) Oneonta, NY
Mar 18, 2007 at Utica College W 10-9 OT 5- 0- 0 0- 0- 0 49 Nick Murray (5-0) Utica, NY
Mar 21, 2007 ELMIRA W 8-3 6- 0- 0 0- 0- 0 28 Brian Tricoles (3-0) Oneonta, NY
Mar 24, 2007 at Rensselaer 6-12 L 6- 1- 0 0- 0- 0 125 Nick Murray (3-1) Troy, N.Y.
Mar 28, 2007 MORRISVILLE W 13-0 7- 1- 0 0- 0- 0 64 Brian Tricoles (4-0) Oneonta, NY
Mar 31, 2007 vs Randolph-Macon W 11-5 8- 1- 0 0- 0- 0 Nick Murray (4-1) Philadelphia, PA
Apr 03, 2007 at Hamilton College W 7-3 9- 1- 0 0- 0- 0 97 Brian Tricoles (5-0) Clinton, N.Y.
* Apr 07, 2007 vs #20 Geneseo 5-9 L 9- 2- 0 0- 1- 0 105 Nick Murray Geneva, NY
* Apr 11, 2007 POTSDAM 6-10 L 9- 3- 0 0- 2- 0 64 Nick Murray (5-1) Oneonta, NY
* Apr 14, 2007 CORTLAND 7-15 L 9- 4- 0 0- 3- 0 136 Nick Murray (5-2) Oneonta, NY
* Apr 21, 2007 at Oswego W 10-9 10- 4- 0 1- 3- 0 128 Kyle Reich Oswego, N.Y.
* Apr 25, 2007 PLATTSBURGH W 12-11 11- 4- 0 2- 3- 0 19 Nick Murray Oneonta, NY
* Apr 28, 2007 at Brockport W 9-5 12- 4- 0 3- 3- 0 100 Nick Murray Brockport, NY
$ May 2, 2007 at #10 Cortland 3-13 L 12- 5- 0 3- 3- 0 172 Nick Murray (6-5) Cortland, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 0 Total: 17 1612 95
Conference: 3- 3- 0 Home: 8 548 68
Home: 6- 2- 0 Away: 7 959 137
Away: 5- 2- 0 Neutral: 2 105 52
Neutral: 1- 1- 0
Overtime: 1- 0- 0
Overall Team Statistics
2007 SUNYAC Men's Lacrosse
Oneonta Overall Team Statistics (Through games of May 21, 2007)
All games
Overall: 12-5-0 Conf: 3-3-0 Home: 6-2-0 Away: 5-2-0 Neut: 1-1-0
TEAM STATISTICS ONEML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-524 131-564
Goals scored average... 9.18 7.71
Shot pct............... .298 .232
Shots on goal-Attempts. 328-524 331-564
SOG pct................ .626 .587
Shots/Game............. 30.8 33.2
Assists................ 78 77
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-59 17-80
Conversion Percent..... .390 .213
GOAL BREAKDOWN...........
Total Goals............ 156 131
Man-up................. 23 18
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 78 54
Overtime............... 3 5
GROUND BALLS............. 575 545
TURNOVERS................ 85 75
CAUSED TURNOVERS......... 23 32
FACEOFFS (W-L)........... 180-164 164-180
Faceoff W-L Pct........ .523 .477
CLEARS................... 319-413 312-391
Clear Pct.............. .772 .798
PENALTIES................
Number................. 85 62
Minutes................ 68:30 59:00
ATTENDANCE...............
Total.................. 548 959
Dates/Avg Per Date..... 8/68 7/137
Neutral Site #/Avg..... 2/52
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 40 37 44 34 1 - 156
Opponents........... 25 34 33 39 0 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 51 50 44 67 0 - 212
Opponents........... 42 48 52 48 0 - 190
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 126 127 146 124 1 - 524
Opponents........... 128 142 134 160 0 - 564
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 82 85 96 82 1 - 346
Opponents........... 76 84 77 106 0 - 343
Overall Individual Statistics
2007 SUNYAC Men's Lacrosse
Oneonta Overall Individual Statistics (Through games of May 21, 2007)
All games
Overall: 12-5-0 Conf: 3-3-0 Home: 6-2-0 Away: 5-2-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
22 Tyler Dunne 17-16 27 7 34 82 .329 50 .610 2 7 1 111 8 2 127-231 .550 3- 2.5
30 Mike Evans 17-12 23 1 24 91 .253 49 .538 5 0 0 31 2 0 15-36 .417 6- 5.0
7 Scott Weiner 16-15 18 9 27 37 .486 28 .757 2 3 0 25 3 1 0-0 .000 3- 4.0
1 George Tsirigotis 13-12 17 10 27 45 .378 32 .711 0 2 0 21 8 0 0-0 .000 2- 1.5
11 Neal Campbell 14-13 15 12 27 50 .300 35 .700 1 2 0 19 5 0 0-0 .000 3- 1.5
10 Gordon Bopp 17-13 14 4 18 59 .237 30 .508 0 4 0 22 10 1 0-0 .000 3- 4.5
8 Mike Schanz 16-11 13 10 23 47 .277 29 .617 1 3 0 20 11 3 0-0 .000 1- 0.5
15 Tim Burns 17-4 10 7 17 29 .345 20 .690 0 0 0 44 5 2 29-65 .446 12- 9.5
4 Michael Papp 13-0 5 3 8 26 .192 18 .692 1 0 0 4 4 0 0-0 .000 1- 0.5
19 Troy Lepore 17-0 4 6 10 19 .211 12 .632 0 2 0 9 4 1 0-0 .000 0- 0.0
32 Jason Schauer 8-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0- 0.0
20 John Campbell 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1- 1.0
5 Nick Ferrucci 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
27 Ryan LaBarbera 16-2 1 2 3 4 .250 2 .500 0 0 0 41 5 3 0-0 .000 12- 8.5
13 Kevin McSloy 6-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0- 0.0
21 John Carberry 11-0 1 2 3 3 .333 3 1.000 0 0 0 10 0 0 8-9 .889 0- 0.0
24 Shaun Headrick 6-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Kevin Gregory 17-17 1 0 1 4 .250 3 .750 0 0 0 35 2 3 0-0 .000 11- 9.5
12 Paul Grasso 8-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 1- 0.5
16 Paul Reisner 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
33 Mike Flood 7-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 1-2 .500 0- 0.0
34 Matt Domanico 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Michael Zaweski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 David Voyles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
28 Vincent Fiore 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1- 0.5
9 John Dizinno 3-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
6 Chris Hatzakorzian 8-1 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1- 1.0
2 Brian Tricoles 9-7 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-0 .000 0- 0.0
31 Nick Rizzuto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
36 Brandon Cohen 17-2 0 0 0 3 .000 1 .333 0 0 0 39 1 0 0-0 .000 6- 4.0
29 Rob Hildebrand 14-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 2- 1.5
26 Steve Loesch 16-1 0 2 2 4 .000 2 .500 0 0 0 23 0 2 0-1 .000 2- 1.5
23 Nick Murray 14-9 0 0 0 0 .000 0 .000 0 0 0 18 6 0 0-0 .000 0- 0.0
18 Andrew Abbott 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0- 0.0
17 Adam Johnson 15-14 0 0 0 0 .000 0 .000 0 0 0 31 4 1 0-0 .000 3- 2.0
16 Jason Vergara 3-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0- 0.0
14 Dave Gaber 12-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2- 2.0
3 Kyle Reich 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0- 0.0
35 Chris Duffy 17-15 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 5- 4.0
Total............... 17 156 78 234 524 .298 328 .626 12 23 1 574 85 23 180-344 .523 85-68.5
Opponents........... 17 131 77 208 564 .232 331 .587 5 18 1 542 75 32 156-325 .480 62-59.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
3 Kyle Reich 3-0 45:49 3 3.93 17 .850 1 0 0 31
2 Brian Tricoles 9-7 378:46 33 5.23 64 .660 5 0 0 96
23 Nick Murray 12-9 595:14 95 9.58 131 .580 6 5 0 313
Total............... 17 1019:49 131 7.71 212 .618 12 5 0 440
Opponents........... 17 1019:49 156 9.18 190 .549 5 12 0 436
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 40 37 44 34 1 - 156
Opponents........... 25 34 33 39 0 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 126 127 146 124 1 - 524
Opponents........... 128 142 134 160 0 - 564
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 82 85 96 82 1 - 346
Opponents........... 76 84 77 106 0 - 343
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 51 50 44 67 0 - 212
Opponents........... 42 48 52 48 0 - 190
ATTENDANCE SUMMARY ONEML OPP
---------------------------------------------------
Total.................... 548 959
Dates/Avg Per Date....... 8/68 7/137
Neutral Site #/Avg....... 2/52
CLEARS: Oneonta 319-413 .772, Opponents 312-391 .798.
MAN-UP OPPS: Oneonta 23-59 .390, Opponents 17-80 .213.
Combined Team Statistics
2007 SUNYAC Men's Lacrosse
Oneonta Combined Team Statistics (Through games of May 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 5- 0) ( 6- 2- 0) ( 5- 2- 0) ( 1- 1- 0)
CONFERENCE.......... ( 3- 3- 0) ( 1- 2- 0) ( 2- 0- 0) ( 0- 1- 0)
NON-CONFERENCE...... ( 9- 2- 0) ( 5- 0- 0) ( 3- 2- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 28 at Montclair State W 11-7 288
Mar 03 VASSAR W 17-2 82
Mar 10 CLARKSON W 11-9 127
Mar 14 SKIDMORE W 10-9 28
Mar 18 at Utica College W OT 10-9 49
Mar 21 ELMIRA W 8-3 28
Mar 24 at Rensselaer L 6-12 125
Mar 28 MORRISVILLE W 13-0 64
Mar 31 vs Randolph-Macon W 11-5 -
Apr 03 at Hamilton College W 7-3 97
*Apr 07 vs #20 Geneseo L 5-9 105
*Apr 11 POTSDAM L 6-10 64
*Apr 14 CORTLAND L 7-15 136
*Apr 21 at Oswego W 10-9 128
*Apr 25 PLATTSBURGH W 12-11 19
*Apr 28 at Brockport W 9-5 100
May 2 at #10 Cortland L 3-13 172
TEAM STATISTICS ONEML OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-524 131-564
Goals scored average... 9.18 7.71
Shot pct............... .298 .232
Shots on goal-Attempts. 328-524 331-564
SOG pct................ .626 .587
Shots/Game............. 30.8 33.2
Assists................ 78 77
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-59 17-80
Conversion Percent..... .390 .213
GOAL BREAKDOWN...........
Total Goals............ 156 131
Man-up................. 23 18
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 78 54
Overtime............... 3 5
GROUND BALLS............. 575 545
TURNOVERS................ 85 75
CAUSED TURNOVERS......... 23 32
FACEOFFS (W-L)........... 180-164 164-180
Faceoff W-L Pct........ .523 .477
CLEARS................... 319-413 312-391
Clear Pct.............. .772 .798
PENALTIES................
Number................. 85 62
Minutes................ 68:30 59:00
ATTENDANCE...............
Total.................. 548 959
Dates/Avg Per Date..... 8/68 7/137
Neutral Site #/Avg..... 2/52
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
22 Tyler Dunne 17 27 7 34 82 2 7 1 8 2
30 Mike Evans 17 23 1 24 91 5 0 0 2 0
7 Scott Weiner 16 18 9 27 37 2 3 0 3 1
1 George Tsirigotis 13 17 10 27 45 0 2 0 8 0
11 Neal Campbell 14 15 12 27 50 1 2 0 5 0
10 Gordon Bopp 17 14 4 18 59 0 4 0 10 1
8 Mike Schanz 16 13 10 23 47 1 3 0 11 3
15 Tim Burns 17 10 7 17 29 0 0 0 5 2
4 Michael Papp 13 5 3 8 26 1 0 0 4 0
19 Troy Lepore 17 4 6 10 19 0 2 0 4 1
32 Jason Schauer 8 2 0 2 4 0 0 0 1 0
12 Paul Grasso 8 1 0 1 4 0 0 0 0 0
20 John Campbell 7 1 0 1 1 0 0 0 0 0
5 Nick Ferrucci 4 1 0 1 2 0 0 0 0 0
27 Ryan LaBarbera 16 1 2 3 4 0 0 0 5 3
13 Kevin McSloy 6 1 0 1 2 0 0 0 0 0
21 John Carberry 11 1 2 3 3 0 0 0 0 0
24 Shaun Headrick 6 1 1 2 2 0 0 0 0 0
25 Kevin Gregory 17 1 0 1 4 0 0 0 2 3
23 Nick Murray 14 0 0 0 0 0 0 0 6 0
2 Brian Tricoles 9 0 0 0 0 0 0 0 0 0
3 Kyle Reich 5 0 0 0 1 0 0 0 0 0
16 Jason Vergara 3 0 0 0 0 0 0 0 2 1
17 Adam Johnson 15 0 0 0 0 0 0 0 4 1
18 Andrew Abbott 4 0 0 0 1 0 0 0 0 1
14 Dave Gaber 12 0 0 0 0 0 0 0 0 0
26 Steve Loesch 16 0 2 2 4 0 0 0 0 2
29 Rob Hildebrand 14 0 0 0 0 0 0 0 0 0
36 Brandon Cohen 17 0 0 0 3 0 0 0 1 0
31 Nick Rizzuto 1 0 0 0 0 0 0 0 0 0
35 Chris Duffy 17 0 0 0 0 0 0 0 3 2
6 Chris Hatzakorzian 8 0 1 1 1 0 0 0 0 0
9 John Dizinno 3 0 1 1 1 0 0 0 0 0
28 Vincent Fiore 2 0 0 0 1 0 0 0 0 0
31 David Voyles 1 0 0 0 0 0 0 0 0 0
33 Michael Zaweski 1 0 0 0 0 0 0 0 0 0
34 Matt Domanico 3 0 0 0 0 0 0 0 0 0
16 Paul Reisner 3 0 0 0 0 0 0 0 0 0
33 Mike Flood 7 0 0 0 1 0 0 0 0 0
Total............... 17 156 78 234 524 12 23 1 85 23
Opponents........... 17 131 77 208 564 5 18 1 75 32
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
3 Kyle Reich 3 45:49 3 3.93 17 .850 1 0 0
2 Brian Tricoles 9 378:46 33 5.23 64 .660 5 0 0
23 Nick Murray 12 595:14 95 9.58 131 .580 6 5 0
Total............... 17 1019:49 131 7.71 212 .618 12 5 0
Opponents........... 17 1019:49 156 9.18 190 .549 5 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 40 37 44 34 1 - 156
Opponents........... 25 34 33 39 0 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 51 50 44 67 0 - 212
Opponents........... 42 48 52 48 0 - 190
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 126 127 146 124 1 - 524
Opponents........... 128 142 134 160 0 - 564
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oneonta............. 82 85 96 82 1 - 346
Opponents........... 76 84 77 106 0 - 343
Category Leaders
2007 SUNYAC Men's Lacrosse
Oneonta Category Leaders (Through games of May 21, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 Tyler Dunne 17 27 7 34 82
7 Scott Weiner 16 18 9 27 37
1 George Tsirigotis 13 17 10 27 45
11 Neal Campbell 14 15 12 27 50
30 Mike Evans 17 23 1 24 91
8 Mike Schanz 16 13 10 23 47
10 Gordon Bopp 17 14 4 18 59
15 Tim Burns 17 10 7 17 29
19 Troy Lepore 17 4 6 10 19
4 Michael Papp 13 5 3 8 26
## GOALS GP G A Pts Shots
----------------------------------------------
22 Tyler Dunne 17 27 7 34 82
30 Mike Evans 17 23 1 24 91
7 Scott Weiner 16 18 9 27 37
1 George Tsirigotis 13 17 10 27 45
11 Neal Campbell 14 15 12 27 50
10 Gordon Bopp 17 14 4 18 59
8 Mike Schanz 16 13 10 23 47
15 Tim Burns 17 10 7 17 29
4 Michael Papp 13 5 3 8 26
19 Troy Lepore 17 4 6 10 19
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Neal Campbell 14 15 12 27 50
8 Mike Schanz 16 13 10 23 47
1 George Tsirigotis 13 17 10 27 45
7 Scott Weiner 16 18 9 27 37
15 Tim Burns 17 10 7 17 29
22 Tyler Dunne 17 27 7 34 82
19 Troy Lepore 17 4 6 10 19
10 Gordon Bopp 17 14 4 18 59
4 Michael Papp 13 5 3 8 26
26 Steve Loesch 16 0 2 2 4
## GROUND BALLS GP GB
--------------------------------
22 Tyler Dunne 17 111
15 Tim Burns 17 44
27 Ryan LaBarbera 16 41
36 Brandon Cohen 17 39
25 Kevin Gregory 17 35
17 Adam Johnson 15 31
30 Mike Evans 17 31
2 Brian Tricoles 9 25
7 Scott Weiner 16 25
26 Steve Loesch 16 23
## GAME WINNING GOALS GP No.
--------------------------------
30 Mike Evans 17 5
22 Tyler Dunne 17 2
7 Scott Weiner 16 2
11 Neal Campbell 14 1
4 Michael Papp 13 1
8 Mike Schanz 16 1
## MAN-UP GOALS GP No.
--------------------------------
22 Tyler Dunne 17 7
10 Gordon Bopp 17 4
7 Scott Weiner 16 3
8 Mike Schanz 16 3
19 Troy Lepore 17 2
11 Neal Campbell 14 2
1 George Tsirigotis 13 2
## SHORT-HANDED GOALS GP No.
--------------------------------
22 Tyler Dunne 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
21 John Carberry 11 8 1 .889
22 Tyler Dunne 17 127 104 .550
33 Mike Flood 7 1 1 .500
15 Tim Burns 17 29 36 .446
30 Mike Evans 17 15 21 .417
26 Steve Loesch 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
30 Mike Evans 17 23 1 91 .253
22 Tyler Dunne 17 27 7 82 .329
10 Gordon Bopp 17 14 4 59 .237
11 Neal Campbell 14 15 12 50 .300
8 Mike Schanz 16 13 10 47 .277
1 George Tsirigotis 13 17 10 45 .378
7 Scott Weiner 16 18 9 37 .486
15 Tim Burns 17 10 7 29 .345
4 Michael Papp 13 5 3 26 .192
19 Troy Lepore 17 4 6 19 .211
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 John Campbell 7 1 0 1 1.000
32 Jason Schauer 8 2 0 4 .500
5 Nick Ferrucci 4 1 0 2 .500
24 Shaun Headrick 6 1 1 2 .500
13 Kevin McSloy 6 1 0 2 .500
7 Scott Weiner 16 18 9 37 .486
1 George Tsirigotis 13 17 10 45 .378
15 Tim Burns 17 10 7 29 .345
21 John Carberry 11 1 2 3 .333
22 Tyler Dunne 17 27 7 82 .329
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
22 Tyler Dunne 17 27 7 82 50 .610
30 Mike Evans 17 23 1 91 49 .538
11 Neal Campbell 14 15 12 50 35 .700
1 George Tsirigotis 13 17 10 45 32 .711
10 Gordon Bopp 17 14 4 59 30 .508
8 Mike Schanz 16 13 10 47 29 .617
7 Scott Weiner 16 18 9 37 28 .757
15 Tim Burns 17 10 7 29 20 .690
4 Michael Papp 13 5 3 26 18 .692
19 Troy Lepore 17 4 6 19 12 .632
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
21 John Carberry 11 1 2 3 3 1.000
20 John Campbell 7 1 0 1 1 1.000
3 Kyle Reich 5 0 0 1 1 1.000
6 Chris Hatzakorzian 8 0 1 1 1 1.000
33 Mike Flood 7 0 0 1 1 1.000
18 Andrew Abbott 4 0 0 1 1 1.000
28 Vincent Fiore 2 0 0 1 1 1.000
7 Scott Weiner 16 18 9 37 28 .757
32 Jason Schauer 8 2 0 4 3 .750
25 Kevin Gregory 17 1 0 4 3 .750
## CAUSED TURNOVERS GP CT
--------------------------------
8 Mike Schanz 16 3
25 Kevin Gregory 17 3
27 Ryan LaBarbera 16 3
15 Tim Burns 17 2
26 Steve Loesch 16 2
35 Chris Duffy 17 2
22 Tyler Dunne 17 2
16 Jason Vergara 3 1
17 Adam Johnson 15 1
18 Andrew Abbott 4 1
## PENALTIES GP No.
--------------------------------
15 Tim Burns 17 12
27 Ryan LaBarbera 16 12
25 Kevin Gregory 17 11
36 Brandon Cohen 17 6
30 Mike Evans 17 6
35 Chris Duffy 17 5
11 Neal Campbell 14 3
7 Scott Weiner 16 3
10 Gordon Bopp 17 3
17 Adam Johnson 15 3
## PENALTY MINUTES GP Min.
----------------------------------
15 Tim Burns 17 9.5
25 Kevin Gregory 17 9.5
27 Ryan LaBarbera 16 8.5
30 Mike Evans 17 5.0
10 Gordon Bopp 17 4.5
7 Scott Weiner 16 4.0
36 Brandon Cohen 17 4.0
35 Chris Duffy 17 4.0
22 Tyler Dunne 17 2.5
14 Dave Gaber 12 2.0
Lacrosse Statistics
2007 SUNYAC Men's Lacrosse
Oneonta Lacrosse Statistics (Through games of May 21, 2007)
All games
Overall: 12-5-0 Conf: 3-3-0 Home: 6-2-0 Away: 5-2-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Tyler Dunne 17-16 27 7 34 82 .329 50 .610 8 2 2 111 6-5 8 4 12 34 .235 17 .500 1 1 0 41
30 Mike Evans 17-12 23 1 24 91 .253 49 .538 2 0 5 31 6-2 5 1 6 33 .152 16 .485 0 0 0 11
7 Scott Weiner 16-15 18 9 27 37 .486 28 .757 3 1 2 25 6-6 9 3 12 20 .450 16 .800 1 0 2 11
1 George Tsirigotis 13-12 17 10 27 45 .378 32 .711 8 0 0 21 2-1 3 2 5 6 .500 5 .833 1 0 0 4
11 Neal Campbell 14-13 15 12 27 50 .300 35 .700 5 0 1 19 6-5 9 5 14 31 .290 19 .613 1 0 1 9
10 Gordon Bopp 17-13 14 4 18 59 .237 30 .508 10 1 0 22 6-6 5 2 7 27 .185 12 .444 2 1 0 7
8 Mike Schanz 16-11 13 10 23 47 .277 29 .617 11 3 1 20 5-3 2 1 3 14 .143 6 .429 2 0 0 8
15 Tim Burns 17-4 10 7 17 29 .345 20 .690 5 2 0 44 6-2 3 0 3 12 .250 8 .667 1 1 0 13
4 Michael Papp 13-0 5 3 8 26 .192 18 .692 4 0 1 4 3-0 0 0 0 4 .000 2 .500 0 0 0 2
19 Troy Lepore 17-0 4 6 10 19 .211 12 .632 4 1 0 9 6-0 3 4 7 7 .429 5 .714 1 0 0 3
32 Jason Schauer 8-0 2 0 2 4 .500 3 .750 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 John Campbell 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Paul Grasso 8-0 1 0 1 4 .250 2 .500 0 0 0 0 3-0 0 0 0 2 .000 1 .500 0 0 0 0
5 Nick Ferrucci 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Kevin McSloy 6-0 1 0 1 2 .500 1 .500 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Shaun Headrick 6-0 1 1 2 2 .500 1 .500 0 0 0 0 -
27 Ryan LaBarbera 16-2 1 2 3 4 .250 2 .500 5 3 0 41 6-2 1 1 2 1 1.000 1 1.000 3 2 0 20
25 Kevin Gregory 17-17 1 0 1 4 .250 3 .750 2 3 0 35 6-6 0 0 0 2 .000 2 1.000 0 1 0 18
21 John Carberry 11-0 1 2 3 3 .333 3 1.000 0 0 0 10 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2
28 Vincent Fiore 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
16 Paul Reisner 3-2 0 0 0 0 .000 0 .000 0 0 0 3 -
31 Nick Rizzuto 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 Chris Hatzakorzian 8-1 0 1 1 1 .000 1 1.000 0 0 0 1 3-1 0 1 1 0 .000 0 .000 0 0 0 1
31 David Voyles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
26 Steve Loesch 16-1 0 2 2 4 .000 2 .500 0 2 0 23 6-1 0 1 1 1 .000 0 .000 0 0 0 8
23 Nick Murray 14-9 0 0 0 0 .000 0 .000 6 0 0 18 5-4 0 0 0 0 .000 0 .000 1 0 0 11
2 Brian Tricoles 9-7 0 0 0 0 .000 0 .000 0 0 0 25 2-2 0 0 0 0 .000 0 .000 0 0 0 5
29 Rob Hildebrand 14-0 0 0 0 0 .000 0 .000 0 0 0 8 5-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Matt Domanico 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Michael Zaweski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 John Dizinno 3-0 0 1 1 1 .000 0 .000 0 0 0 2 -
17 Adam Johnson 15-14 0 0 0 0 .000 0 .000 4 1 0 31 6-6 0 0 0 0 .000 0 .000 3 1 0 11
14 Dave Gaber 12-1 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Chris Duffy 17-15 0 0 0 0 .000 0 .000 3 2 0 13 6-6 0 0 0 0 .000 0 .000 1 0 0 4
36 Brandon Cohen 17-2 0 0 0 3 .000 1 .333 1 0 0 39 6-2 0 0 0 1 .000 0 .000 0 0 0 12
