SUNYAC Men's Lacrosse Statistics
Leaders
CONFERENCE LACROSSE STATISTICS
SPRING SUNYAC
CONFERENCE LACROSSE STATISTICS
Through games of May 19, 2005 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Cortland....... 19 262 13.79
2.Geneseo Blue Knights 17 185 10.88
3.B'PORT.............. 13 138 10.62
4.Oneonta State....... 17 176 10.35
5.Plattsburgh State... 12 114 9.50
6.SUNY Potsdam Bears.. 16 149 9.31
7.Oswego State........ 14 94 6.71
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Cortland....... 19 132 6.95
2.Geneseo Blue Knights 17 118 6.94
3.Oneonta State....... 17 96 5.65
4.B'PORT.............. 13 71 5.46
5.Plattsburgh State... 12 63 5.25
6.SUNY Potsdam Bears.. 16 79 4.94
7.Oswego State........ 14 65 4.64
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Cortland....... 19 928 48.84
2.B'PORT.............. 13 445 34.23
3.Oneonta State....... 17 626 36.82
4.Oswego State........ 14 504 36.00
5.Plattsburgh State... 12 375 31.25
6.Geneseo Blue Knights 17 594 34.94
7.SUNY Potsdam Bears.. 16 498 31.12
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Cortland....... 19 394 20.74
2.Geneseo Blue Knights 17 303 17.82
3.B'PORT.............. 13 209 16.08
4.Oneonta State....... 17 272 16.00
5.Plattsburgh State... 12 177 14.75
6.SUNY Potsdam Bears.. 16 228 14.25
7.Oswego State........ 14 159 11.36
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Cortland....... 19 906 47.68
2.Oneonta State....... 17 615 36.18
3.Geneseo Blue Knights 17 583 34.29
4.Plattsburgh State... 12 383 31.92
5.SUNY Potsdam Bears.. 16 496 31.00
6.B'PORT.............. 13 376 28.92
7.Oswego State........ 14 358 25.57
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.B'PORT.............. 13 138 376 .367
2.Geneseo Blue Knights 17 185 583 .317
3.SUNY Potsdam Bears.. 16 149 496 .300
4.Plattsburgh State... 12 114 383 .298
5.SUNY Cortland....... 19 262 906 .289
6.Oneonta State....... 17 176 615 .286
7.Oswego State........ 14 94 358 .263
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta State....... 17 28 1.65
2.SUNY Cortland....... 19 27 1.42
3.Geneseo Blue Knights 17 25 1.47
4.B'PORT.............. 13 17 1.31
5.Plattsburgh State... 12 14 1.17
6.Oswego State........ 14 13 0.93
7.SUNY Potsdam Bears.. 16 12 0.75
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Oneonta State....... 17 3 0.18
B'PORT.............. 13 3 0.23
3.Geneseo Blue Knights 17 1 0.06
SUNY Cortland....... 19 1 0.05
SUNY Potsdam Bears.. 16 1 0.06
6.Oswego State........ 14 0 0.00
Plattsburgh State... 12 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Geneseo Blue Knights 17 25 74 .338
2.Oneonta State....... 17 30 91 .330
3.SUNY Cortland....... 19 27 88 .307
4.SUNY Potsdam Bears.. 16 21 69 .304
5.Plattsburgh State... 12 16 60 .267
6.B'PORT.............. 13 18 76 .237
7.Oswego State........ 14 13 78 .167
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Oneonta State....... 17 21 108 .806
2.SUNY Cortland....... 19 19 76 .750
B'PORT.............. 13 19 76 .750
SUNY Potsdam Bears.. 16 16 64 .750
5.Geneseo Blue Knights 17 20 73 .726
6.Plattsburgh State... 12 18 55 .673
7.Oswego State........ 14 27 68 .603
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Plattsburgh State... 12 54 4.50
2.SUNY Cortland....... 19 87 4.58
3.SUNY Potsdam Bears.. 16 76 4.75
4.Geneseo Blue Knights 17 81 4.76
5.Oswego State........ 14 67 4.79
6.B'PORT.............. 13 73 5.62
7.Oneonta State....... 17 119 7.00
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.SUNY Cortland....... 19 64.0 3.37
2.SUNY Potsdam Bears.. 16 57.0 3.56
3.Plattsburgh State... 12 44.5 3.71
4.Geneseo Blue Knights 17 64.5 3.79
5.Oswego State........ 14 53.5 3.82
6.B'PORT.............. 13 64.0 4.92
7.Oneonta State....... 17 94.0 5.53
SPRING SUNYAC
CONFERENCE LACROSSE STATISTICS
Through games of May 19, 2005 (All games)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Potsdam Bears.. 16 0 0.00
SUNY Cortland....... 19 0 0.00
Plattsburgh State... 12 0 0.00
4.Oswego State........ 14 12 0.86
5.B'PORT.............. 13 17 1.31
6.Geneseo Blue Knights 17 39 2.29
7.Oneonta State....... 17 55 3.24
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Oneonta State....... 17 26 1.53
2.Geneseo Blue Knights 17 19 1.12
3.B'PORT.............. 13 11 0.85
4.Oswego State........ 14 7 0.50
5.SUNY Cortland....... 19 0 0.00
Plattsburgh State... 12 0 0.00
SUNY Potsdam Bears.. 16 0 0.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.SUNY Cortland....... 19 149 1140:00 7.84
2.Geneseo Blue Knights 17 144 1039:44 8.31
3.B'PORT.............. 13 115 795:31 8.67
4.Oneonta State....... 17 160 1023:50 9.38
5.SUNY Potsdam Bears.. 16 176 977:59 10.80
6.Plattsburgh State... 12 131 720:00 10.92
7.Oswego State........ 14 150 851:46 10.57
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.SUNY Cortland....... 19 0 0.00
Geneseo Blue Knights 17 0 0.00
B'PORT.............. 13 0 0.00
Oneonta State....... 17 0 0.00
SUNY Potsdam Bears.. 16 0 0.00
Plattsburgh State... 12 0 0.00
Oswego State........ 14 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Potsdam Bears.. 16 236 14.75
2.Plattsburgh State... 12 168 14.00
3.Oswego State........ 14 184 13.14
4.B'PORT.............. 13 164 12.62
5.Oneonta State....... 17 192 11.29
6.SUNY Cortland....... 19 195 10.26
7.Geneseo Blue Knights 17 157 9.24
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.B'PORT.............. 13 115 164 .588
2.SUNY Potsdam Bears.. 16 176 236 .573
3.SUNY Cortland....... 19 149 195 .567
4.Plattsburgh State... 12 131 168 .562
5.Oswego State........ 14 150 184 .551
6.Oneonta State....... 17 160 192 .545
7.Geneseo Blue Knights 17 144 157 .522
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.SUNY Cortland....... 19 284 195 .593
2.Geneseo Blue Knights 17 214 162 .569
3.B'PORT.............. 13 140 130 .519
4.Oneonta State....... 17 197 198 .499
5.Plattsburgh State... 12 81 89 .476
6.SUNY Potsdam Bears.. 16 158 194 .449
7.Oswego State........ 14 114 172 .399
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.SUNY Potsdam Bears.. 16 352 22.00
2.Plattsburgh State... 12 247 20.58
3.Oneonta State....... 17 339 19.94
4.Geneseo Blue Knights 17 307 18.06
5.B'PORT.............. 13 219 16.85
6.Oswego State........ 14 222 15.86
7.SUNY Cortland....... 19 284 14.95
SPRING SUNYAC
CONFERENCE LACROSSE STATISTICS
Through games of May 19, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
SUNY Cortland....... 6- 0- 0 1.000 109 37 17- 2- 0 .895 262 149 B'PORT 1 1-0-0
Geneseo Blue Knights 5- 1- 0 .833 61 45 12- 5- 0 .706 185 144
Oneonta State....... 3- 3- 0 .500 63 53 8- 9- 0 .471 176 160
SUNY Potsdam Bears.. 3- 3- 0 .500 47 59 6-10- 0 .375 149 176
Plattsburgh State... 2- 4- 0 .333 43 75 6- 6- 0 .500 114 131
B'PORT.............. 2- 4- 0 .333 43 59 6- 7- 0 .462 138 115
Oswego State........ 0- 6- 0 .000 35 73 2-12- 0 .143 94 150
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
B'PORT.............. 13 138-115 +1.8 .582 .588 445 .519 17 11 73-64.0
Geneseo Blue Knights 17 185-144 +2.4 .527 .522 594 .569 39 19 81-64.5
Oneonta State....... 17 176-160 +0.9 .551 .545 626 .499 55 26 119-94.0
Oswego State........ 14 94-150 -4.0 .620 .551 504 .399 12 7 67-53.5
Plattsburgh State... 12 114-131 -1.4 .645 .562 375 .476 0 0 54-44.5
SUNY Cortland....... 19 262-149 +5.9 .313 .567 928 .593 0 0 87-64.0
SUNY Potsdam Bears.. 16 149-176 -1.7 .710 .573 498 .449 0 0 76-57.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
B'PORT | 4-500 125 | 9-1282 142 | 0-0 0 | 13-1782 137 |
Geneseo Blue Knights | 6-1021 170 | 9-2088 232 | 2-120 60 | 17-3229 190 |
Oneonta State | 6-861 144 | 11-2022 184 | 0-0 0 | 17-2883 170 |
Oswego State | 7-590 84 | 6-1020 170 | 1-0 0 | 14-1610 115 |
Plattsburgh State | 7-1150 164 | 3-355 118 | 2-150 75 | 12-1655 138 |
SUNY Cortland | 13-5356 412 | 5-2533 507 | 1-100 100 | 19-7989 420 |
SUNY Potsdam Bears | 5-670 134 | 8-1016 127 | 3-100 33 | 16-1786 112 |
----------------------------------------------------------------------------------------------
Totals | 48-10148 211 | 51-10316 202 | 9-470 52 | 0-0 0 |
INDIVIDUAL LACROSSE STATISTICS
SPRING SUNYAC
INDIVIDUAL LACROSSE STATISTICS
Through games of May 19, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Adam Hughes-CORTML....... 19 53 2.79
2.Zack Boyce-PLATML........ 11 25 2.27
3.Mike Abbott-CORTML....... 19 43 2.26
4.Jack Ryerson-GENML....... 15 31 2.07
5.Brian Orlowski-GENML..... 16 32 2.00
6.Chad Wagoner-ONEML....... 17 33 1.94
7.Kyle Lambert-CORTML...... 19 36 1.89
8.Harrison Rogers-POTML.... 16 29 1.81
9.Matt Vaverchak-POTML..... 15 27 1.80
10.Chris Mitchell-OSWML..... 14 24 1.71
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Simensky-CORTML..... 19 31 1.63
2.Harrison Rogers-POTML.... 16 26 1.62
3.Chad Wagoner-ONEML....... 17 27 1.59
4.Adam Phelps-OSWML........ 14 19 1.36
5.Bobby Magrin-BROCML...... 9 12 1.33
6.Anthony Ventresca-BROCML. 13 17 1.31
7.Adam Hughes-CORTML....... 19 22 1.16
8.Chris Stock-GENML........ 14 16 1.14
9.Pat Riehlman-GENML....... 16 18 1.12
10.Chris Kelley-GENML....... 17 18 1.06
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Adam Hughes-CORTML....... 19 53 22 75 3.95
2.Chad Wagoner-ONEML....... 17 33 27 60 3.53
3.Harrison Rogers-POTML.... 16 29 26 55 3.44
4.Mike Abbott-CORTML....... 19 43 20 63 3.32
5.Zack Boyce-PLATML........ 11 25 8 33 3.00
6.Ryan Simensky-CORTML..... 19 25 31 56 2.95
7.Jack Ryerson-GENML....... 15 31 12 43 2.87
8.Bobby Magrin-BROCML...... 9 13 12 25 2.78
9.Pat Riehlman-GENML....... 16 26 18 44 2.75
10.Kyle Lambert-CORTML...... 19 36 14 50 2.63
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scott Nash-BROCML........ 12 3 0.25
Jack Ryerson-GENML....... 15 3 0.20
Adam Hughes-CORTML....... 19 3 0.16
Mike Abbott-CORTML....... 19 3 0.16
Kyle Lambert-CORTML...... 19 3 0.16
Brian Atkins-CORTML...... 19 3 0.16
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Abbott-CORTML....... 19 147 7.74
2.Tyler Dunne-ONEML........ 17 102 6.00
3.Adam Hughes-CORTML....... 19 97 5.11
4.Cheney Raymond-CORTML.... 16 76 4.75
5.Chris Stock-GENML........ 14 61 4.36
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Abbott-CORTML....... 19 170 8.95
2.Adam Hughes-CORTML....... 19 155 8.16
3.Chad Wagoner-ONEML....... 17 122 7.18
4.Chris Mitchell-OSWML..... 14 97 6.93
5.Bill Schmitt-PLATML...... 12 80 6.67
6.Kyle Lambert-CORTML...... 19 107 5.63
7.Ryan Simensky-CORTML..... 19 102 5.37
8.Zack Boyce-PLATML........ 11 59 5.36
9.Pat Riehlman-GENML....... 16 82 5.12
Owahn Bazydlo-GENML...... 16 82 5.12
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matt Prentice-BROCML..... 10 5 0.50
2.Chris Mitchell-OSWML..... 14 6 0.43
3.Keith Horn-ONEML......... 17 7 0.41
Chad Wagoner-ONEML....... 17 7 0.41
5.Owahn Bazydlo-GENML...... 16 6 0.38
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Leal-POTML.......... 7 1 0.14
Bobby Magrin-BROCML...... 9 1 0.11
Patrick Sweeney-BROCML... 10 1 0.10
Chris Clemenson-BROCML... 12 1 0.08
Jack Ryerson-GENML....... 15 1 0.07
Ben Blaisdell-ONEML...... 16 1 0.06
Chad Wagoner-ONEML....... 17 1 0.06
Sean Sullivan-ONEML...... 17 1 0.06
Adam Hughes-CORTML....... 19 1 0.05
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Ben Gaebel-CORTML........ 18 135 1002:50 8.08
2.Tim Garback-GENML........ 17 140 1006:26 8.35
3.Kyle Reich-ONEML......... 11 81 538:13 9.03
4.Matt Staalesen-BROCML.... 11 74 489:58 9.06
5.Al Simeone-OSWML......... 14 139 823:04 10.13
6.Billy Hughes-PLATML...... 12 114 642:21 10.65
7.Ryan Hanretty-POTML...... 16 164 909:59 10.81
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Matt Staalesen-BROCML.... 11 74 105 .587
2.Ryan Hanretty-POTML...... 16 164 218 .571
3.Ben Gaebel-CORTML........ 18 135 177 .567
4.Al Simeone-OSWML......... 14 139 182 .567
5.Billy Hughes-PLATML...... 12 114 149 .567
6.Tim Garback-GENML........ 17 140 152 .521
7.Kyle Reich-ONEML......... 11 81 85 .512
SPRING SUNYAC
INDIVIDUAL LACROSSE STATISTICS
Through games of May 19, 2005 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Hanretty-POTML...... 16 218 13.62
2.Al Simeone-OSWML......... 14 182 13.00
3.Billy Hughes-PLATML...... 12 149 12.42
4.Ben Gaebel-CORTML........ 18 177 9.83
5.Matt Staalesen-BROCML.... 11 105 9.55
6.Tim Garback-GENML........ 17 152 8.94
7.Kyle Reich-ONEML......... 11 85 7.73
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
B'PORT.............. BROCML
Geneseo Blue Knights GENML
Oneonta State....... ONEML
Oswego State........ OSWML
Plattsburgh State... PLATML
SUNY Cortland....... CORTML
SUNY Potsdam Bears.. POTML