NCAA logo

  2001-02 Final SUNYAC Men's Statistics
Updated 2/25/02
 
Conference Statistics

SCORING (min. 12 games played, 10.0 PPG) -

Name School G Pts. PPG
Michael O'Steen Oswego 16 330 20.6
Kurt Troyer Oneonta 16 314 19.6
Kazy Payne Utica/Rome 16 312 19.5
Patrick Stirk New Paltz 13 238 18.3
Will Mensah Utica/Rome 16 277 17.3
Jordan Ostrander Plattsburgh 16 273 17.1
Andre Peterson Potsdam 16 273 17.1
Mike Medbury Brockport 16 263 16.4
Jon Guida Potsdam 16 244 15.3
Dave Ponza Oswego 16 230 14.4
Nate Duvert Fredonia 13 177 13.6
Rashad Clark Oneonta 16 198 12.4
Kevin Richardson Potsdam 16 196 12.3
Ben Davey New Paltz 13 155 11.9
Jeremy Greer Oswego 16 191 11.9
Jon DeHay Cortland 16 190 11.9
Pat Adams Buffalo State 16 187 11.7
Kevin DeVantier Cortland 14 154 11.0
Shaun Bauer Oneonta 15 161 10.7
Tim Winans Geneseo 16 171 10.7
Dustin Arnold Fredonia 16 163 10.2
Shawn Gutzman Plattsburgh 16 164 10.2
Tim Lennon Geneseo 16 160 10.0

FIELD GOAL % (min.65 attempts, 52.5%)

Name School FG FGA Pct.
Pat Adams Buffalo State 73 100 .730
Andre Peterson Potsdam 106 174 .609
Brandon Mills Brockport 50 85 .588
David Micha Oneonta 61 105 .581
Jon DeHay Cortland 81 142 .570
Kevin Monaghan Cortland 54 96 .563
Jon Guida Potsdam 92 167 .551
Tim Winans Geneseo 64 117 .547
Darren Hubbard Plattsburgh 48 88 .545
Shawn Haseley Buffalo State 58 107 .542
Perry Davis Buffalo State 49 91 .538
Andy Ferris Plattsburgh 42 78 .538
Mike Mebury Brockport 90 168 .536
Dustin Arnold Fredonia 71 134 .530
Steve Ott New Paltz 35 66 .530
Alex Smith Brockport 59 112 .527

THREE POINTERS MADE PER GAME (min.12 games, 1.50 3PG)

Name School G 3-PTS 3PG
Kazy Payne Utica/Rome 16 64 4.00
Nate Duvert Fredonia 13 36 2.77
Jeremy Greer Oswego 16 40 2.50
Will Mensah Utica/Rome 16 37 2.31
Jeff Brady Potsdam 16 36 2.25
Kevin Richardson Potsdam 16 36 2.25
Michael O'Steen Oswego 16 33 2.06
Rashad Clark Oneonta 16 32 2.00
Steve Legg Cortland 16 32 2.00
Kurt Troyer Oneonta 16 31 1.94
Kevin DeVantier Cortland 14 24 1.71

THREE POINT FG % (min. 30 attempts, 37.5%)

Name School FG FGA Pct.
Kevin Richardson Potsdam 36 69 .522
Jordan Ostrander Plattsburgh 19 40 .475
Joe Zera Geneseo 17 37 .459
Greg Snyder Potsdam 20 45 .444
Tim Mahon New Paltz 18 43 .419
Eric Gravelle Geneseo 21 51 .412
Mike Masters Brockport 15 38 .395
Bob Kelly Oneonta 17 44 .386
Ben Davey New Paltz 15 40 .375
Mike Medbury Brockport 21 56 .375
Kyle Miller Oswego 12 32 .375
Mike Miranto Buffalo State 15 40 .375

REBOUNDING (min. 12 games played, 6.0 RPG)

Name School G R RPG
Pat Adams Buffalo State 16 148 9.3
John DeHay Cortland 16 140 8.8
Jon Guida Potsdam 16 141 8.8
Andre Peterson Potsdam 16 136 8.5
David Micha Oneonta 16 123 7.7
Jeffrey Goddard Oswego 16 118 7.4
Eddie Harrison Utica/Rome 15 111 7.4
Patrick Stirk New Paltz 13 96 7.4
Dave Ponza Oswego 16 115 7.2
Will Mensah Utica/Rome 16 108 6.8
Shaun Bauer Oneonta 15 95 6.3
Nick Jungbluth Geneseo 16 99 6.2
Jordan Ostrander Plattsburgh 16 97 6.1
Nate Duvert Fredonia 13 78 6.0

FREE THROW % (min. 35 attempts, 72.5%)

Name School FT FTA Pct.
Mike Medbury Brockport 62 75 .827
Ben Davey New Paltz 58 71 .817
Reuben Owens Fredonia 39 49 .796
Michael O'Steen Oswego 61 78 .782
Jason Campbell Fredonia 28 36 .778
Jeremy Greer Oswego 45 58 .776
Kazy Payne Utica/Rome 44 58 .759
Tim Lennon Geneseo 50 66 .758
Eric Gravelle Geneseo 33 44 .750
Willie Sanders Buffalo State 35 47 .745
Shawn Haseley Buffalo State 27 37 .730

STEALS (min. 12 games played, 1.50 SPG)

Name School G S SPG
Ricky Hollis Brockport 16 56 3.50
Will Mensah Utica/Rome 16 41 2.56
Roshod Tucker Plattsburgh 16 37 2.31
Rashad Clark Oneonta 16 35 2.19
Patrick Lessington Utica/Rome 15 31 2.07
David Micha Oneonta 16 33 2.06
Kazy Payne Utica/Rome 16 33 2.06
Josh Becker Buffalo State 16 32 2.00
Nate Duvert Fredonia 13 24 1.85
Shaun Bauer Oneonta 15 27 1.80
Ben Davey New Paltz 13 23 1.80
Perry Davis Buffalo State 13 22 1.69
Andy Ferris Plattsburgh 14 22 1.57
Erick Mateo Brockport 15 23 1.53
Dario Vazquez Cortland 12 18 1.50

ASSISTS (min. 12 games played, 3.00 APG)

Name School G A APG
Rashad Clark Oneonta 16 84 5.25
Kyle Miller Oswego 13 67 5.15
Dave Cunningham Potsdam 16 77 4.81
Will Mensah Utica/Rome 16 69 4.31
Ricky Hollis Brockport 16 67 4.19
Chris Rube Fredonia 13 52 4.00
Pat McKenna Cortland 16 54 3.38
Chris Jura Plattsburgh 16 52 3.25
Drew Mclaren Buffalo State 16 52 3.25
Jeremy Konst Buffalo State 16 51 3.19
Steve Greco Geneseo 16 50 3.13
Jeremy Greer Oswego 16 48 3.00
Kazy Payne Utica/Rome 16 48 3.00

Men's Basketball Home

SUNYAC Home

Dr. Patrick R. Damore, Commissioner
Phone: (716) 673-3105
Fax: (716) 673-3135
Hotline: 1-877-299-4011

Site Design By Gregg Pastore

SUNYAC School
Web sites