NCAA logo

  2000-01 Final Men's Statistics
Updated 2/19/01
 
SCORING (min. 17 games played)
Name School G Pts. PPG
Keith Glenn Utica/Rome 24 536 22.5
Will Mensah Utica/Rome 24 484 20.2
Tom Williams Cortland 24 456 19.0
Nate Duvert Fredonia 24 417 17.4
Robb Fitchlee Fredonia 23 380 16.5
Andre Peterson Potsdam 24 397 16.5
Mike Medbury Brockport 24 388 16.2
Jon Guida Potsdam 24 369 15.4
Jason Lang Potsdam 24 344 14.3
Joe Triolo Plattsburgh 19 269 14.2
Joe Leone Oswego 24 322 13.4
Jeremy Greer Oswego 24 318 13.3
Robert Jones New Paltz 24 318 13.3
Brandon Mills Brockport 24 309 12.9
Mike Gibbons Fredonia 23 294 12.8
Craig Dawson Oneonta 21 258 12.3
Steve Greco Geneseo 24 293 12.2
Bob Skoczylas Brockport 19 230 12.1
Jon DeHay Cortland 24 291 12.1

THREE POINT FG % (min. 45 attempts)

Name School FG FGA Pct.
Bob Skoczylas Brockport 23 46 .500
Steve Greco Geneseo 58 126 .460
Mike Gibbons Fredonia 52 124 .419
Tim Lennon Geneseo 60 75 .400
Matt Winter New Paltz 38 95 .400
Rick Doherty Geneseo 19 48 .396
Jeremy Greer Oswego 50 129 .388

FIELD GOAL % (min. 70 attempts)

Name School FG FGA Pct.
John Tsimis Plattsburgh 62 96 .646
Keith Glenn Utica/Rome 225 365 .616
Jon DeHay Cortland 117 195 .600
Andre Peterson Potsdam 157 263 .597
Nick Jungbluth Geneseo 82 139 .590
Jon Guida Potsdam 141 241 .585
Brandon Mills Brockport 122 210 .581
Erick Mateo Brockport 50 86 .581
Kevin Monaghan Cortland 60 106 .566
Tim Winans Geneseo 106 189 .561
Kevin St. Pierre Cortland 45 83 .542
Bob Skoczylas Brockport 91 168 .542
Pat Stirk New Paltz 66 122 .541

REBOUNDING (min. 17 games played)

Name School G R RPG
Robb Fitchlee Fredonia 23 248 10.8
Keith Glenn Utica/Rome 24 239 9.8
Andre Peterson Potsdam 24 203 8.5
Robert Jones New Paltz 24 202 8.4
Jeff Williams Oswego 24 193 8.0
Jon DeHay Cortland 24 180 7.5
Nick Jungbluth Geneseo 24 163 6.8
Tom Williams Cortland 24 164 6.8
Pat Adams Buffalo St. 23 154 6.7
Jon Guida Potsdam 24 157 6.5
Joe Leone Oswego 24 143 6.0
Mike Gibbons Fredonia 23 137 6.0

FREE THROW % (min. 45 attempts)

Name School FT FTA Pct.
Mike Gibbons Fredonia 50 58 .862
Jeremy Greer Oswego 78 93 .839
Mike Medbury Brockport 92 111 .829
Devon Johnson Buffalo St. 43 54 .796
Roshod Tucker Plattsburgh 56 75 .747
Steve Greco Geneseo 57 77 .740
Joe Leone Oswego 80 110 .727
Tom Williams Cortland 77 106 .726
Jeff Cheevers Brockport 38 53 .717
Marcus Stapleton Oneonta 44 62 .710
Joe Triolo Plattsburgh 42 59 .712

STEALS (min. 17 games played)

Name School G S SPG
Ricky Hollis Brockport 23 66 2.9
John Horton Oneonta 24 68 2.8
Robb Fitchlee Fredonia 23 57 2.5
Tom Williams Cortland 24 57 2.4
Roshod Tucker Plattsburgh 24 55 2.3
William Mann Buffalo St. 24 55 2.3

ASSISTS (min. 17 games played)

Name School G A APG
Jason Lang Potsdam 24 112 4.7
Dave Cunningham Potsdam 24 102 4.3
Chris Jura Plattsburgh 24 96 4.0
Jeremy Greer Oswego 24 91 3.8
Carsmon Binger Geneseo 24 88 3.7
Will Mensah Utica/Rome 24 88 3.7
John Horton Oneonta 24 87 3.6

Men's Basketball Home

SUNYAC Home

Dr. Patrick R. Damore, Commissioner
Phone: (716) 673-3105
Fax: (716) 673-3135
Hotline: 1-877-299-4011



Site Design By Gregg Pastore

SUNYAC School
Web sites