Oswego vs SUNY Brockport
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oswego vs SUNY Brockport
2/23/02 1:00 p.m. at Utica, NY (SUNYAC Championship Game)
--------------------------------------------------------------------------------
VISITORS: Oswego 17-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Goddard, Jeffrey f 1 2 0 0 0 0 3 2 5 4 2 1 0 0 0 20
23 O'Steen, Michael f 10 21 3 9 5 5 1 2 3 4 28 1 2 0 0 31
31 Ponza, Dave f 2 8 0 1 2 2 2 5 7 4 6 1 0 1 1 16
03 Miller, Kyle g 1 9 1 5 5 8 1 0 1 5 8 7 6 1 4 31
21 Greer, Jeremy g 6 11 5 9 0 0 0 0 0 1 17 1 3 0 1 36
05 Robbins, Jeff 1 3 0 2 0 0 0 1 1 2 2 1 0 0 0 12
10 Karam, John 0 0 0 0 0 0 0 2 2 0 0 2 2 0 0 7
11 Oliver, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Brown, Scott 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
33 Heffernan, Brendan 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 1
34 Ashshaheed, Hasan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
40 Schneider, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Gil, Jarret 2 4 0 0 1 2 1 4 5 3 5 0 0 1 1 16
55 Sinkler, Luke 4 5 0 0 2 5 4 1 5 3 10 1 1 0 3 20
TEAM ........................................ 3 3 6
TOTALS 27 67 9 29 15 22 15 22 37 27 78 15 14 3 10 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 11-36 .306 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 5-19 .263 Game: .310 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 10-11 .909 Game: .682 3
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 26-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Carney, Ryan f 2 6 0 0 1 2 1 2 3 1 5 1 1 0 0 20
44 Medbury, Mike f 4 9 1 5 4 6 0 4 4 4 13 4 1 0 0 28
40 Smith, Alex c 8 16 0 0 11 15 4 6 10 2 27 1 3 4 1 29
11 Hollis, Ricky g 0 1 0 0 2 4 0 3 3 4 2 5 4 1 1 18
30 Masters, Mike g 3 4 3 3 6 7 0 3 3 2 15 2 3 0 2 32
03 Mateo, Erick 1 3 1 1 1 2 0 1 1 2 4 1 1 0 1 16
05 O'Brien, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Boswell, Bryan 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 9
20 Kaplan, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Sackett, Dave 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
33 Skoczylas, Bob 4 5 0 0 0 0 4 2 6 1 8 2 1 1 1 19
34 Croff, Charlie 5 5 1 1 3 3 1 4 5 3 14 2 2 0 0 12
42 Mills, Brandon 2 4 0 0 0 0 1 1 2 2 4 1 2 0 0 12
45 Mastin, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 DeGregory, Matt 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 29 56 6 11 28 39 12 29 41 22 92 19 18 6 7 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 16-25 .640 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 3- 5 .600 Game: .545 REBOUNDS
F Throw % 1st Half: 12-16 .750 2nd Half: 16-23 .696 Game: .718 4
--------------------------------------------------------------------------------
OFFICIALS: Don McEvoy, Gary Bova, Larry Deck
TECHNICAL FOULS:
Oswego - none
SUNY Brockport - none
ATTENDANCE: 293
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oswego 41 37 78
SUNY Brockport 41 51 92
Brockport wins 2nd straight SUNYAC men's title. Tourney MVP: Alex Smith
(Brockport); All Tourney: Mike Medbury (Brockport), Jeremy Greer (Oswego),
Michael O'Steen (Oswego), Andre Peterson (Potsdam), Kevin Monaghan (Cortland).
Brockport receives an automatic bid to the NCAA Div. III Playoffs.