Potsdam vs SUNY Brockport
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Potsdam vs SUNY Brockport
2/22/02 3:00 p.m. at Utica, NY (SUNYAC Semifinals)
--------------------------------------------------------------------------------
VISITORS: Potsdam 14-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Richardson, Kevin f 4 13 2 8 2 3 0 0 0 2 12 0 2 0 1 30
32 Guida, Jon f 5 9 0 1 5 6 2 3 5 3 15 2 3 0 0 38
34 Peterson, Andre f 6 9 1 3 4 4 4 8 12 3 17 1 2 0 0 37
23 Brady, Jeff g 3 8 3 7 0 0 0 5 5 3 9 1 3 0 1 33
35 Cunningham, Dave g 1 5 0 1 2 4 2 3 5 3 4 5 5 0 0 36
03 Snyder, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Larsen, Kurt 0 1 0 0 0 0 1 0 1 0 0 1 2 0 0 6
40 Turner, Christian 0 2 0 0 4 8 0 2 2 2 4 1 0 1 0 8
41 Snyder, Jon 1 4 0 1 1 4 3 0 3 5 3 1 1 0 0 7
45 Harris, Eldon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 2 5
TOTALS 20 51 6 21 18 29 15 23 38 21 64 12 18 1 2 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 8-29 .276 Game: .392 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1-10 .100 Game: .286 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 14-19 .737 Game: .621 3
--------------------------------------------------------------------------------
HOME TEAM: SUNY Brockport 25-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Carney, Ryan f 6 12 1 2 4 4 0 4 4 2 17 2 1 0 2 18
44 Medbury, Mike f 7 17 4 11 10 10 0 2 2 3 28 0 0 0 1 30
40 Smith, Alex c 2 4 0 0 0 0 2 1 3 4 4 0 0 0 0 11
11 Hollis, Ricky g 1 2 0 0 2 4 3 2 5 4 4 4 2 0 2 23
30 Masters, Mike g 2 6 2 5 2 2 1 3 4 2 8 2 0 0 2 30
03 Mateo, Erick 1 2 1 2 0 0 1 1 2 2 3 1 1 0 2 15
12 Boswell, Bryan 1 3 1 2 0 0 0 1 1 1 3 2 0 0 1 11
23 Sackett, Dave 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
33 Skoczylas, Bob 1 5 0 4 2 2 1 1 2 2 4 1 4 0 0 16
34 Croff, Charlie 4 8 0 1 1 2 7 5 12 1 9 1 1 0 0 23
42 Mills, Brandon 1 1 0 0 0 0 0 0 0 2 2 1 0 0 1 19
50 Bills, Randy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 4 4
TOTALS 26 61 9 28 21 24 15 24 39 23 82 14 9 0 11 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 17-30 .567 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 1-15 .067 2nd Half: 8-13 .615 Game: .321 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 14-14 1.000 Game: .875 0
--------------------------------------------------------------------------------
OFFICIALS: Jamie Frank, Nick Masterpole, Kevin Ferguson
TECHNICAL FOULS:
Potsdam - none
SUNY Brockport - none
ATTENDANCE: 289
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Potsdam 33 31 64
SUNY Brockport 26 56 82
Mike Medbury scored scored 28 points (24 in the second half) to lead SUNY
Brockport into the SUNYAC Championship game with an 82-64 victory over
Potsdam. Andre Peterson scored 17 for Potsdam. Medbury became the 15th Golden
Eagle to record 1,000 career points (now 1,001). Brockport plays Sat. 1 p.m.