Oswego vs Plattsburgh
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oswego vs Plattsburgh
2/20/02 3:00 p.m. at Utica, NY
--------------------------------------------------------------------------------
VISITORS: Oswego 16-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Goddard, Jeffrey f 2 2 0 0 0 2 0 6 6 1 4 1 4 0 1 23
23 O'Steen, Michael f 6 10 1 2 4 7 1 5 6 1 17 2 4 0 4 28
31 Ponza, Dave f 5 6 0 0 1 1 1 6 7 3 11 0 1 0 0 12
03 Miller, Kyle g 3 4 0 1 2 4 0 1 1 2 8 1 3 0 0 24
21 Greer, Jeremy g 5 10 4 8 1 2 1 2 3 0 15 5 0 0 3 34
05 Robbins, Jeff 1 5 1 4 0 0 0 1 1 1 3 2 2 0 0 14
10 Karam, John 3 3 0 0 0 2 1 1 2 0 6 4 1 0 1 14
11 Oliver, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Brown, Scott 0 0 0 0 1 1 0 4 4 3 1 0 2 0 0 21
32 Mann, Roland 0 0 0 0 0 4 0 1 1 1 0 0 0 0 0 4
33 Heffernan, Brendan 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 2
34 Ashshaheed, Hasan 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 1
40 Schneider, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 O'Connor, Tim 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
45 Gil, Jarret 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
55 Sinkler, Luke 6 8 0 0 0 0 1 0 1 3 12 0 0 0 0 15
TEAM ........................................ 1 2 3
TOTALS 32 53 6 18 9 23 6 31 37 17 79 15 18 0 9 200
TOTAL FG% 1st Half: 12-23 .522 2nd Half: 20-30 .667 Game: .604 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 5-12 .417 Game: .333 REBOUNDS
F Throw % 1st Half: 4-14 .286 2nd Half: 5- 9 .556 Game: .391 5
--------------------------------------------------------------------------------
HOME TEAM: Plattsburgh 16-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Ostrander, Jordan f 6 10 0 2 1 2 0 4 4 1 13 1 2 0 0 33
44 Hubbard, Darren c 2 4 0 0 0 0 1 1 2 2 4 0 2 1 1 13
03 Jura, Chris g 1 6 0 2 0 0 0 3 3 1 2 3 1 0 2 25
23 Tucker, Roshod g 7 12 0 1 2 3 0 1 1 2 16 3 3 0 1 22
41 Gutzman, Shawn g 1 7 0 1 0 0 1 2 3 3 2 0 0 0 0 22
04 Devlin, Todd 4 5 0 1 0 0 0 0 0 0 8 0 1 0 0 8
05 Ferris, Andy 2 4 0 1 0 2 1 1 2 0 4 0 1 0 2 13
11 Gordon, J.J. 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7
21 Simms, Rob 0 0 0 0 2 2 0 1 1 3 2 1 1 0 0 10
22 Gouger, B.J. 0 3 0 2 0 0 1 0 1 2 0 0 0 0 0 11
24 Gorman, Sean 3 7 1 1 2 2 0 7 7 2 9 1 3 1 0 19
34 Bush, Kurt 0 0 0 0 0 0 0 0 0 3 0 2 2 0 0 12
40 Hutson, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Manor, Brad 1 1 0 0 1 2 1 0 1 0 3 0 0 0 0 1
TEAM ........................................ 0 3 3
TOTALS 27 59 1 11 8 13 5 24 29 19 63 12 16 2 6 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 17-28 .607 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 1- 5 .200 Game: .091 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 7- 9 .778 Game: .615 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Polo, Rich Frank, Dale Trott
TECHNICAL FOULS:
Oswego - none
Plattsburgh - Simms, Rob(1)
ATTENDANCE: 212
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oswego 29 50 79
Plattsburgh 21 42 63
Michael O'Steen scored 17 points and Jeremy Greer added 15 to lead Oswego to a
79-63 victory in the first round of the SUNYAC Tournament. Oswego will play
the winner of Buffalo State vs. Cortland, Friday at 1 p.m. A 17-4 run to open
the second half led Oswego to victory.