2003 SUNYAC BASKETBALL TOURNAMENT
|
Men's Tournament
|
Women's Tournament
|
| Play-Ins - Tuesday, Feb. 25 (On Campuses) | Play-Ins - Tuesday, Feb. 25 (On Campuses) |
| #8 New Paltz 59, #1 Potsdam 53 | #8 Fredonia 66, #1 Geneseo 65 |
| #2 Oswego 90, #7 Oneonta 72 | #2 Buffalo State 63, #7 Oswego 48 |
| #3 Buffalo State 81, #6 Fredonia 64 | #3 Brockport 70, #6 Oneonta 66 |
| #5 Brockport 82, #4 SUNYIT 65 | #4 Cortland 77, #5 Plattsburgh 65 |
| Semifinals - Friday, Feb. 28 (Utica Auditorium) | Semifinals - Friday, Feb. 28 (Utica Auditorium) |
| #3 Buffalo State 67, #2 Oswego 62 | #3 Brockport 50, #2 Buffalo State 36 |
| #8 New Paltz 64, #5 Brockport 62 | #4 Cortland 56, #8 Fredonia 45 |
| Finals - Saturday, March 1 (Utica Auditorium) | Finals - Saturday, March 1 (Utica Auditorium) |
| #3 Buffalo State 73, #8 New Paltz 40 (winner receives NCAA Automatic Bid) |
#3 Brockport 64, #4 Cortland 57 (winner receives NCAA Automatic Bid) |
| SUNYAC Men's Basketball Homepage | SUNYAC Women's Basketball Homepage |