2007-08 Men's Basketball Statistics
New Paltz
Season Schedule/Results & Leaders
2007-08 Men's Basketball Statistics
New Paltz Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (2-8) (4-9) (0-2)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (3-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 at Rochester 43-73 L 1200 (16)BERTRAM, Lee (15)NELSON, Kyle
11/17/07 vs Nazareth 71-88 L 200 (27)NELSON, Kyle (8)NELSON, Kyle
11/20/07 at Old Westbury W 53-43 225 (22)HAUSER, Matt (9)BERTRAM, Lee
(9)NELSON, Kyle
11/27/07 vs Vassar 58-69 L 100 (17)NELSON, Kyle (14)NELSON, Kyle
11/28/07 at Bard W 93-72 (31)NELSON, Kyle (21)NELSON, Kyle
11/30/07 * at Brockport 59-74 L 1000 (17)NELSON, Kyle (10)BERTRAM, Lee
12/7/07 * GENESEO 41-62 L 206 (14)HAUSER, Matt (8)BERTRAM, Lee
12/8/07 JOHN JAY W 68-65 150 (22)BERTRAM, Lee (12)NELSON, Kyle
01/08/08 at Keene State WOT 90-86 (26)NELSON, Kyle (15)NELSON, Kyle
01-11-08 * at Oswego 52-80 L 421 (16)BERTRAM, Lee (11)NELSON, Kyle
01/12/08 * at Morrisville W 75-64 75 (19)NELSON, Kyle (7)NELSON, Kyle
01/18/08 * FREDONIA 50-61 L 150 (15)NELSON, Kyle (13)NELSON, Kyle
01/19/08 * BUFFALO STATE WOT 75-74 200 (21)BERTRAM, Lee (8)BERTRAM, Lee
1/22/08 * at Oneonta 54-75 L 316 (20)BERTRAM, Lee (13)BERTRAM, Lee
1/25/08 * at Cortland 42-67 L 525 (7)NELSON, Kyle (8)BEVILACQUA, Anthony
(7)ALVAREZ, Victor
01-26-08 * at SUNYIT 57-69 L 150 (12)NELSON, Kyle (11)BERTRAM, Lee
(12)JAMES, Adesoji
01/29/08 at Brooklyn 75-84 L 150 (19)NELSON, Kyle (8)BERTRAM, Lee
02/01/08 * POTSDAM 54-77 L 173 (13)ALVAREZ, Victor (7)BERTRAM, Lee
02/02/08 * PLATTSBURGH 65-78 L 226 (15)NELSON, Kyle (14)NELSON, Kyle
02/08/08 * CORTLAND 48-65 L 350 (22)NELSON, Kyle (6)BERTRAM, Lee
02/09/08 * SUNYIT 64-71 L 178 (21)SUGRUE, Jimmy (8)NELSON, Kyle
02/12/08 BARUCH 53-71 L 50 (15)NELSON, Kyle (9)KUAR, Brian
02/15/08 * at Plattsburgh 68-87 L 556 (16)BERTRAM, Lee (7)HAUSER, Matt
02-16-08 * at Potsdam 62-73 L 200 (18)NELSON, Kyle (12)BERTRAM, Lee
(18)HAUSER, Matt
02/23/08 * ONEONTA 50-74 L 250 (14)HAUSER, Matt (8)BERTRAM, Lee
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1933 193
AWAY.................... 13 4818 371
NEUTRAL................. 2 300 150
TOTAL................... 25 7051 282
Overall Team Statistics
2007-08 Men's Basketball Statistics
New Paltz Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS NPM OPP
--------------------------------------------------------
SCORING....................... 1520 1802
Points per game............. 60.8 72.1
Scoring margin.............. -11.3 -
FIELD GOALS-ATT............... 568-1380 686-1588
Field goal pct.............. .412 .432
3 POINT FG-ATT................ 121-368 144-424
3-point FG pct.............. .329 .340
3-pt FG made per game....... 4.8 5.8
FREE THROWS-ATT............... 263-425 286-435
Free throw pct.............. .619 .657
REBOUNDS...................... 890 977
Rebounds per game........... 35.6 39.1
Rebounding margin........... -3.5 -
ASSISTS....................... 306 358
Assists per game............ 12.2 14.3
TURNOVERS..................... 442 327
Turnovers per game.......... 17.7 13.1
Turnover margin............. -4.6 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 142 223
Steals per game............. 5.7 8.9
BLOCKS........................ 71 75
Blocks per game............. 2.8 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1933 5118
Home games-Avg/Game......... 10-193 13-371
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 777 20 - 1520
Opponents... 853 934 15 - 1802
Season Box Score
2007-08 Men's Basketball Statistics
New Paltz Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (2-8) (4-9) (0-2)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (3-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 NELSON, Kyle....... 24-22 769 32.0 152-289 .526 3-7 .429 69-127 .543 57 163 220 9.2 69 2 38 81 12 31 376 15.7
33 BERTRAM, Lee....... 24-23 752 31.3 117-262 .447 0-13 .000 64-95 .674 47 124 171 7.1 58 4 26 60 23 21 298 12.4
30 HAUSER, Matt....... 25-21 813 32.5 82-233 .352 41-125 .328 47-63 .746 12 57 69 2.8 57 4 82 96 2 31 252 10.1
23 ALVAREZ, Victor.... 24-16 630 26.3 50-143 .350 32-88 .364 11-23 .478 7 35 42 1.8 24 0 43 65 1 11 143 6.0
21 SUGRUE, Jimmy...... 25-14 536 21.4 55-138 .399 33-89 .371 4-6 .667 9 33 42 1.7 23 1 46 29 3 6 147 5.9
14 KUAR, Brian........ 25-19 538 21.5 46-124 .371 7-24 .292 24-39 .615 23 64 87 3.5 57 2 33 39 5 20 123 4.9
32 JAMES, Adesoji..... 24-6 396 16.5 33-101 .327 4-16 .250 22-29 .759 16 26 42 1.8 51 1 15 36 2 11 92 3.8
24 CARMEL, Peter...... 22-2 199 9.0 14-26 .538 0-1 .000 7-15 .467 9 31 40 1.8 33 1 8 7 9 2 35 1.6
40 BEVILACQUA, Anthony 25-2 276 11.0 13-35 .371 0-0 .000 3-10 .300 30 38 68 2.7 41 0 11 12 11 8 29 1.2
15 JOHNSON, Trevor.... 13-0 43 3.3 3-11 .273 0-2 .000 3-5 .600 4 2 6 0.5 0 0 1 2 0 0 9 0.7
34 HARKINS, Dan....... 19-0 86 4.5 3-16 .188 1-3 .333 5-9 .556 4 12 16 0.8 11 0 3 6 2 0 12 0.6
50 KINDELMANN, Cory... 7-0 13 1.9 0-2 .000 0-0 .000 4-4 1.000 2 1 3 0.4 5 0 0 3 1 1 4 0.6
TEAM............... 36 48 84 3.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 568-1380 .412 121-368 .329 263-425 .619 256 634 890 35.6 429 15 306 442 71 142 1520 60.8
Opponents.......... 25 5053 686-1588 .432 144-424 .340 286-435 .657 338 639 977 39.1 417 - 358 327 75 223 1802 72.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 777 20 - 1520
Opponents... 853 934 15 - 1802
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Paltz..................... 46 28 74
Opponents..................... 44 38 82
Combined Team Statistics
2007-08 Men's Basketball Statistics
New Paltz Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Rochester L 43-73 1200
11/17/07 vs Nazareth L 71-88 200
11/20/07 at Old Westbury W 53-43 225
11/27/07 vs Vassar L 58-69 100
11/28/07 at Bard W 93-72 -
*11/30/07 at Brockport L 59-74 1000
*12/7/07 GENESEO L 41-62 206
12/8/07 JOHN JAY W 68-65 150
01/08/08 at Keene State W OT 90-86 -
*01-11-08 at Oswego L 52-80 421
*01/12/08 at Morrisville W 75-64 75
*01/18/08 FREDONIA L 50-61 150
*01/19/08 BUFFALO STATE W OT 75-74 200
*1/22/08 at Oneonta L 54-75 316
*1/25/08 at Cortland L 42-67 525
*01-26-08 at SUNYIT L 57-69 150
01/29/08 at Brooklyn L 75-84 150
*02/01/08 POTSDAM L 54-77 173
*02/02/08 PLATTSBURGH L 65-78 226
*02/08/08 CORTLAND L 48-65 350
*02/09/08 SUNYIT L 64-71 178
02/12/08 BARUCH L 53-71 50
*02/15/08 at Plattsburgh L 68-87 556
*02-16-08 at Potsdam L 62-73 200
*02/23/08 ONEONTA L 50-74 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (2-8) (4-9) (0-2)
CONFERENCE.......... (2-14) (1-7) (1-7) (0-0)
NON-CONFERENCE...... (4-5) (1-1) (3-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 NELSON, Kyle........ 24-22 32.0 .526 .429 .543 9.2 1.6 31 12 15.7
33 BERTRAM, Lee........ 24-23 31.3 .447 .000 .674 7.1 1.1 21 23 12.4
30 HAUSER, Matt........ 25-21 32.5 .352 .328 .746 2.8 3.3 31 2 10.1
23 ALVAREZ, Victor..... 24-16 26.3 .350 .364 .478 1.8 1.8 11 1 6.0
21 SUGRUE, Jimmy....... 25-14 21.4 .399 .371 .667 1.7 1.8 6 3 5.9
14 KUAR, Brian......... 25-19 21.5 .371 .292 .615 3.5 1.3 20 5 4.9
32 JAMES, Adesoji...... 24-6 16.5 .327 .250 .759 1.8 0.6 11 2 3.8
24 CARMEL, Peter....... 22-2 9.0 .538 .000 .467 1.8 0.4 2 9 1.6
40 BEVILACQUA, Anthony. 25-2 11.0 .371 .000 .300 2.7 0.4 8 11 1.2
15 JOHNSON, Trevor..... 13-0 3.3 .273 .000 .600 0.5 0.1 0 0 0.7
34 HARKINS, Dan........ 19-0 4.5 .188 .333 .556 0.8 0.2 0 2 0.6
50 KINDELMANN, Cory.... 7-0 1.9 .000 .000 1.000 0.4 0.0 1 1 0.6
Total............... 25 .412 .329 .619 35.6 12.2 142 71 60.8
Opponents........... 25 .432 .340 .657 39.1 14.3 223 75 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NELSON, Kyle........ 24 152-289 .526 3-7 .429 69-127 .543 376 15.7
BERTRAM, Lee........ 24 117-262 .447 0-13 .000 64-95 .674 298 12.4
HAUSER, Matt........ 25 82-233 .352 41-125 .328 47-63 .746 252 10.1
ALVAREZ, Victor..... 24 50-143 .350 32-88 .364 11-23 .478 143 6.0
SUGRUE, Jimmy....... 25 55-138 .399 33-89 .371 4-6 .667 147 5.9
KUAR, Brian......... 25 46-124 .371 7-24 .292 24-39 .615 123 4.9
JAMES, Adesoji...... 24 33-101 .327 4-16 .250 22-29 .759 92 3.8
CARMEL, Peter....... 22 14-26 .538 0-1 .000 7-15 .467 35 1.6
BEVILACQUA, Anthony. 25 13-35 .371 0-0 .000 3-10 .300 29 1.2
JOHNSON, Trevor..... 13 3-11 .273 0-2 .000 3-5 .600 9 0.7
HARKINS, Dan........ 19 3-16 .188 1-3 .333 5-9 .556 12 0.6
KINDELMANN, Cory.... 7 0-2 .000 0-0 .000 4-4 1.000 4 0.6
Total............... 25 568-1380 .412 121-368 .329 263-425 .619 1520 60.8
Opponents........... 25 686-1588 .432 144-424 .340 286-435 .657 1802 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NELSON, Kyle........ 24 769 57 163 220 69 2 38 81 0.5 31
BERTRAM, Lee........ 24 752 47 124 171 58 4 26 60 0.4 22
HAUSER, Matt........ 25 813 12 57 69 57 4 82 96 0.9 22
ALVAREZ, Victor..... 24 630 7 35 42 24 0 43 65 0.7 13
SUGRUE, Jimmy....... 25 536 9 33 42 23 1 46 29 1.6 21
KUAR, Brian......... 25 538 23 64 87 57 2 33 39 0.8 13
JAMES, Adesoji...... 24 396 16 26 42 51 1 15 36 0.4 12
CARMEL, Peter....... 22 199 9 31 40 33 1 8 7 1.1 6
BEVILACQUA, Anthony. 25 276 30 38 68 41 0 11 12 0.9 6
JOHNSON, Trevor..... 13 43 4 2 6 0 0 1 2 0.5 3
HARKINS, Dan........ 19 86 4 12 16 11 0 3 6 0.5 3
KINDELMANN, Cory.... 7 13 2 1 3 5 0 0 3 0.0 2
Total............... 25 5051 256 634 890 429 15 306 442 0.7 93
Opponents........... 25 5053 338 639 977 417 - 358 327 1.1 88
TEAM STATISTICS NPM OPP
--------------------------------------------------------
SCORING....................... 1520 1802
Points per game............. 60.8 72.1
Scoring margin.............. -11.3 -
FIELD GOALS-ATT............... 568-1380 686-1588
Field goal pct.............. .412 .432
3 POINT FG-ATT................ 121-368 144-424
3-point FG pct.............. .329 .340
3-pt FG made per game....... 4.8 5.8
FREE THROWS-ATT............... 263-425 286-435
Free throw pct.............. .619 .657
REBOUNDS...................... 890 977
Rebounds per game........... 35.6 39.1
Rebounding margin........... -3.5 -
ASSISTS....................... 306 358
Assists per game............ 12.2 14.3
TURNOVERS..................... 442 327
Turnovers per game.......... 17.7 13.1
Turnover margin............. -4.6 -
Assist/turnover ratio....... 0.7 1.1
STEALS........................ 142 223
Steals per game............. 5.7 8.9
BLOCKS........................ 71 75
Blocks per game............. 2.8 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1933 5118
Home games-Avg/Game......... 10-193 13-371
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 723 777 20 - 1520
Opponents... 853 934 15 - 1802
Category Leaders
2007-08 Men's Basketball Statistics
New Paltz Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARMEL, Peter....... 14 26 .538 NELSON, Kyle........ 24 289 12.0
NELSON, Kyle........ 152 289 .526 BERTRAM, Lee........ 24 262 10.9
BERTRAM, Lee........ 117 262 .447 HAUSER, Matt........ 25 233 9.3
SUGRUE, Jimmy....... 55 138 .399 ALVAREZ, Victor..... 24 143 6.0
BEVILACQUA, Anthony. 13 35 .371 SUGRUE, Jimmy....... 25 138 5.5
KUAR, Brian......... 46 124 .371
HAUSER, Matt........ 82 233 .352 FIELD GOALS MADE G Made Made/G
ALVAREZ, Victor..... 50 143 .350 -----------------------------------
JAMES, Adesoji...... 33 101 .327 NELSON, Kyle........ 24 152 6.3
JOHNSON, Trevor..... 3 11 .273 BERTRAM, Lee........ 24 117 4.9
HARKINS, Dan........ 3 16 .188 HAUSER, Matt........ 25 82 3.3
KINDELMANN, Cory.... 0 2 .000 SUGRUE, Jimmy....... 25 55 2.2
ALVAREZ, Victor..... 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NELSON, Kyle........ 3 7 .429 HAUSER, Matt........ 25 125 5.0
SUGRUE, Jimmy....... 33 89 .371 SUGRUE, Jimmy....... 25 89 3.6
ALVAREZ, Victor..... 32 88 .364 ALVAREZ, Victor..... 24 88 3.7
HARKINS, Dan........ 1 3 .333 KUAR, Brian......... 25 24 1.0
HAUSER, Matt........ 41 125 .328 JAMES, Adesoji...... 24 16 0.7
KUAR, Brian......... 7 24 .292
JAMES, Adesoji...... 4 16 .250 3-POINT FGS MADE G Made Made/G
CARMEL, Peter....... 0 1 .000 -----------------------------------
JOHNSON, Trevor..... 0 2 .000 HAUSER, Matt........ 25 41 1.6
BERTRAM, Lee........ 0 13 .000 SUGRUE, Jimmy....... 25 33 1.3
ALVAREZ, Victor..... 24 32 1.3
KUAR, Brian......... 25 7 0.3
JAMES, Adesoji...... 24 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KINDELMANN, Cory.... 4 4 1.000 NELSON, Kyle........ 24 127 5.3
JAMES, Adesoji...... 22 29 .759 BERTRAM, Lee........ 24 95 4.0
HAUSER, Matt........ 47 63 .746 HAUSER, Matt........ 25 63 2.5
BERTRAM, Lee........ 64 95 .674 KUAR, Brian......... 25 39 1.6
SUGRUE, Jimmy....... 4 6 .667 JAMES, Adesoji...... 24 29 1.2
KUAR, Brian......... 24 39 .615
JOHNSON, Trevor..... 3 5 .600 FREE THROWS MADE G Made Made/G
HARKINS, Dan........ 5 9 .556 -----------------------------------
NELSON, Kyle........ 69 127 .543 NELSON, Kyle........ 24 69 2.9
ALVAREZ, Victor..... 11 23 .478 BERTRAM, Lee........ 24 64 2.7
CARMEL, Peter....... 7 15 .467 HAUSER, Matt........ 25 47 1.9
BEVILACQUA, Anthony. 3 10 .300 SUGRUE, Jimmy....... 25 4 0.2
ALVAREZ, Victor..... 24 11 0.5
KUAR, Brian......... 25 24 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NELSON, Kyle........ 24 376 15.7 NELSON, Kyle........ 24 376 15.7
BERTRAM, Lee........ 24 298 12.4 BERTRAM, Lee........ 24 298 12.4
HAUSER, Matt........ 25 252 10.1 HAUSER, Matt........ 25 252 10.1
SUGRUE, Jimmy....... 25 147 5.9 ALVAREZ, Victor..... 24 143 6.0
ALVAREZ, Victor..... 24 143 6.0 SUGRUE, Jimmy....... 25 147 5.9
KUAR, Brian......... 25 123 4.9 KUAR, Brian......... 25 123 4.9
JAMES, Adesoji...... 24 92 3.8 JAMES, Adesoji...... 24 92 3.8
CARMEL, Peter....... 22 35 1.6 CARMEL, Peter....... 22 35 1.6
BEVILACQUA, Anthony. 25 29 1.2 BEVILACQUA, Anthony. 25 29 1.2
HARKINS, Dan........ 19 12 0.6 JOHNSON, Trevor..... 13 9 0.7
JOHNSON, Trevor..... 13 9 0.7 HARKINS, Dan........ 19 12 0.6
KINDELMANN, Cory.... 7 4 0.6 KINDELMANN, Cory.... 7 4 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NELSON, Kyle........ 24 220 9.2 HAUSER, Matt........ 25 82 3.3
BERTRAM, Lee........ 24 171 7.1 SUGRUE, Jimmy....... 25 46 1.8
KUAR, Brian......... 25 87 3.5 ALVAREZ, Victor..... 24 43 1.8
HAUSER, Matt........ 25 69 2.8 NELSON, Kyle........ 24 38 1.6
BEVILACQUA, Anthony. 25 68 2.7 KUAR, Brian......... 25 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NELSON, Kyle........ 24 220 9.2 NELSON, Kyle........ 24 31 1.3
BERTRAM, Lee........ 24 171 7.1 HAUSER, Matt........ 25 31 1.2
KUAR, Brian......... 25 87 3.5 BERTRAM, Lee........ 24 21 0.9
HAUSER, Matt........ 25 69 2.8 KUAR, Brian......... 25 20 0.8
BEVILACQUA, Anthony. 25 68 2.7 ALVAREZ, Victor..... 24 11 0.5
JAMES, Adesoji...... 24 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NELSON, Kyle........ 24 57 2.4 BERTRAM, Lee........ 24 23 1.0
BERTRAM, Lee........ 24 47 2.0 NELSON, Kyle........ 24 12 0.5
BEVILACQUA, Anthony. 25 30 1.2 BEVILACQUA, Anthony. 25 11 0.4
KUAR, Brian......... 25 23 0.9 CARMEL, Peter....... 22 9 0.4
JAMES, Adesoji...... 24 16 0.7 KUAR, Brian......... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
NELSON, Kyle........ 24 163 6.8 HAUSER, Matt........ 25 813 32.5
BERTRAM, Lee........ 24 124 5.2 NELSON, Kyle........ 24 769 32.0
KUAR, Brian......... 25 64 2.6 BERTRAM, Lee........ 24 752 31.3
HAUSER, Matt........ 25 57 2.3 ALVAREZ, Victor..... 24 630 26.3
BEVILACQUA, Anthony. 25 38 1.5 KUAR, Brian......... 25 538 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NELSON, Kyle........ 24 69 2.9 HAUSER, Matt........ 25 96 3.8
BERTRAM, Lee........ 24 58 2.4 NELSON, Kyle........ 24 81 3.4
HAUSER, Matt........ 25 57 2.3 ALVAREZ, Victor..... 24 65 2.7
KUAR, Brian......... 25 57 2.3 BERTRAM, Lee........ 24 60 2.5
JAMES, Adesoji...... 24 51 2.1 KUAR, Brian......... 25 39 1.6
FOULOUTS G No.
----------------------------
HAUSER, Matt........ 25 4
BERTRAM, Lee........ 24 4
KUAR, Brian......... 25 2
NELSON, Kyle........ 24 2
SUGRUE, Jimmy....... 25 1
JAMES, Adesoji...... 24 1
CARMEL, Peter....... 22 1
Overall/Conference Statistics
2007-08 Men's Basketball Statistics
New Paltz Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NELSON, Kyle........ 24-22 32.0 .526 .429 .543 9.2 1.6 31 12 15.7 15-14 31.3 .521 .667 .536 7.6 1.5 22 10 14.3
BERTRAM, Lee........ 24-23 31.3 .447 .000 .674 7.1 1.1 21 23 12.4 16-15 30.9 .410 .000 .702 7.2 1.1 17 16 10.9
HAUSER, Matt........ 25-21 32.5 .352 .328 .746 2.8 3.3 31 2 10.1 16-13 32.2 .352 .312 .651 2.8 3.3 17 2 9.6
ALVAREZ, Victor..... 24-16 26.3 .350 .364 .478 1.8 1.8 11 1 6.0 16-11 26.3 .340 .343 .467 1.9 1.9 5 1 6.4
SUGRUE, Jimmy....... 25-14 21.4 .399 .371 .667 1.7 1.8 6 3 5.9 16-8 21.4 .417 .365 .667 1.7 1.8 4 2 5.8
KUAR, Brian......... 25-19 21.5 .371 .292 .615 3.5 1.3 20 5 4.9 16-12 21.6 .342 .286 .762 3.5 1.3 12 2 4.6
JAMES, Adesoji...... 24-6 16.5 .327 .250 .759 1.8 0.6 11 2 3.8 15-4 15.5 .339 .375 .625 1.7 0.7 4 1 3.2
CARMEL, Peter....... 22-2 9.0 .538 .000 .467 1.8 0.4 2 9 1.6 15-1 9.5 .500 .000 .444 1.7 0.3 2 5 1.3
BEVILACQUA, Anthony. 25-2 11.0 .371 .000 .300 2.7 0.4 8 11 1.2 16-2 11.4 .346 .000 .500 2.9 0.4 5 6 1.3
JOHNSON, Trevor..... 13-0 3.3 .273 .000 .600 0.5 0.1 0 0 0.7 10-0 3.5 .222 .000 .000 0.2 0.1 0 0 0.4
HARKINS, Dan........ 19-0 4.5 .188 .333 .556 0.8 0.2 0 2 0.6 12-0 3.8 .200 .333 .667 0.7 0.1 0 1 0.8
KINDELMANN, Cory.... 7-0 1.9 .000 .000 1.000 0.4 0.0 1 1 0.6 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .412 .329 .619 35.6 12.2 142 71 60.8 16 .398 .322 .610 34.3 12.1 88 46 57.2
Opponents........... 25 .432 .340 .657 39.1 14.3 223 75 72.1 16 .441 .367 .660 40.1 14.7 139 53 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NELSON, Kyle........ 152-289 .526 3-7 .429 69-127 .543 376 15.7 88-169 .521 2-3 .667 37-69 .536 215 14.3
BERTRAM, Lee........ 117-262 .447 0-13 .000 64-95 .674 298 12.4 71-173 .410 0-9 .000 33-47 .702 175 10.9
HAUSER, Matt........ 82-233 .352 41-125 .328 47-63 .746 252 10.1 51-145 .352 24-77 .312 28-43 .651 154 9.6
ALVAREZ, Victor..... 50-143 .350 32-88 .364 11-23 .478 143 6.0 36-106 .340 24-70 .343 7-15 .467 103 6.4
SUGRUE, Jimmy....... 55-138 .399 33-89 .371 4-6 .667 147 5.9 35-84 .417 19-52 .365 4-6 .667 93 5.8
KUAR, Brian......... 46-124 .371 7-24 .292 24-39 .615 123 4.9 27-79 .342 4-14 .286 16-21 .762 74 4.6
JAMES, Adesoji...... 33-101 .327 4-16 .250 22-29 .759 92 3.8 20-59 .339 3-8 .375 5-8 .625 48 3.2
CARMEL, Peter....... 14-26 .538 0-1 .000 7-15 .467 35 1.6 8-16 .500 0-1 .000 4-9 .444 20 1.3
BEVILACQUA, Anthony. 13-35 .371 0-0 .000 3-10 .300 29 1.2 9-26 .346 0-0 .000 3-6 .500 21 1.3
JOHNSON, Trevor..... 3-11 .273 0-2 .000 3-5 .600 9 0.7 2-9 .222 0-2 .000 0-1 .000 4 0.4
HARKINS, Dan........ 3-16 .188 1-3 .333 5-9 .556 12 0.6 2-10 .200 1-3 .333 4-6 .667 9 0.8
KINDELMANN, Cory.... 0-2 .000 0-0 .000 4-4 1.000 4 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 568-1380 .412 121-368 .329 263-425 .619 1520 60.8 349-876 .398 77-239 .322 141-231 .610 916 57.2
Opponents........... 686-1588 .432 144-424 .340 286-435 .657 1802 72.1 445-1010 .441 94-256 .367 167-253 .660 1151 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NELSON, Kyle........ 57 163 220 69 2 38 81 0.5 31 21 93 114 40 1 22 49 0.4 22
BERTRAM, Lee........ 47 124 171 58 4 26 60 0.4 22 29 86 115 31 1 17 37 0.5 21
HAUSER, Matt........ 12 57 69 57 4 82 96 0.9 22 7 38 45 33 3 52 61 0.9 18
ALVAREZ, Victor..... 7 35 42 24 0 43 65 0.7 13 6 25 31 16 0 30 39 0.8 13
SUGRUE, Jimmy....... 9 33 42 23 1 46 29 1.6 21 7 20 27 11 0 28 14 2.0 21
KUAR, Brian......... 23 64 87 57 2 33 39 0.8 13 15 41 56 33 1 21 27 0.8 12
JAMES, Adesoji...... 16 26 42 51 1 15 36 0.4 12 10 15 25 30 0 11 18 0.6 12
