2007-08 Men's Basketball Statistics
Standings/Schedules
Conference Standings
2007-08 SUNYAC
Conference Standings
Through games of Mar 10, 2008 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Plattsburgh......... 16-0 1.000 80.4 66.8 27-2 .931 79.0 67.0
Cortland............ 12-4 .750 70.4 64.6 21-8 .724 70.2 64.1
Oneonta............. 7-9 .438 67.7 66.9 12-14 .462 68.9 69.8
Potsdam............. 7-9 .438 73.8 72.1 11-15 .423 72.6 72.2
SUNYIT.............. 2-14 .125 71.4 81.4 7-18 .280 76.6 80.1
New Paltz........... 2-14 .125 57.2 71.9 6-19 .240 60.8 72.1
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Brockport........... 14-2 .875 80.2 68.9 21-8 .724 79.9 73.2
Oswego.............. 12-4 .750 77.9 72.1 21-8 .724 79.1 73.1
Geneseo............. 11-5 .688 71.4 63.5 19-8 .704 69.6 63.6
Fredonia............ 6-10 .375 61.9 64.6 9-17 .346 60.8 64.3
Buffalo State....... 5-11 .313 72.6 77.7 8-15 .348 74.2 76.5
Morrisville......... 2-14 .125 66.9 81.3 5-19 .208 69.0 79.1
Conference Schedule and Results
2007-08 SUNYAC
Conference Schedule and Results
Through games of Mar 10, 2008 (All games)
Brockport (21-8,14-2)
--------------------------------------------------
11/17/07 vs Rowan.............. 93-97 L 392
11/18/07 at Lebanon Valley..... 85-78 W 311
11/30/07 *NEW PALTZ............. 74-59 W 1000
12/04/07 ROBERTS WESLEYAN...... 91-77 W 800
12/07/07 *at Oneonta............ 79-74 W 424
01/02/08 at Clarion............ 84-92 L 50
01/04/08 at Hamilton........... 62-72 L 277
1-5-08 at St. Lawrence....... 78-86 L 231
01/09/08 at St. John Fisher.... 88-87 W 720
01/11/08 at Rochester.......... 70-75 L 1125
1/12/08 vs Geneseo............ 83-59 W 200
01/15/08 *GENESEO............... 84-79 W 500
01/18/08 *OSWEGO................ 90-76 W 500
01/19/08 *MORRISVILLE........... 92-65 W 500
01-25-07 *at Potsdam............ 82-68 W
01/26/08 *at Plattsburgh........ 78-81 LOT 647
01/29/08 *SUNYIT................ 91-88 W 500
2/1/08 *at Fredonia........... 67-50 W 250
02/02/08 *at Buffalo State...... 72-62 W 267
02/05/08 *CORTLAND.............. 78-65 W 700
02/08/08 *at Morrisville........ 86-63 W 250
02-09-08 *at Oswego............. 74-58 W 376
02/15/08 *BUFFALO STATE......... 89-73 W 800
02/16/08 *FREDONIA.............. 86-69 W 800
2/23/08 *at Geneseo............ 62-72 L 750
02/26/08 ONEONTA............... 77-70 W 800
02/29/08 vs Oswego............. 72-87 L
03/08/08 ST. JOHN FISHER....... 81-80 W 300
03/09/08 CORTLAND.............. 70-61 W 300
Buffalo State (8-15,5-11)
--------------------------------------------------
11/16/07 D'YOUVILLE............ 101-70 W 516
11/17/07 GWYNEDD MERCY......... 82-90 L 128
11/30/07 *SUNYIT................ 81-76 W 383
12/7/07 *at Cortland........... 73-77 L 700
12/15/07 WORCESTER STATE....... 94-76 W 125
1/4/08 at U.S. Merchant Marin 56-67 L 80
01/05/08 at New York University 62-70 L 638
1/7/07 at The College of N.J. 68-80 L 100
1/11/08 *POTSDAM............... 82-74 W 266
1/12/08 *PLATTSBURGH........... 70-79 L 252
01/18/08 *at Oneonta............ 65-76 L 406
01/19/08 *at New Paltz.......... 74-75 LOT 200
01-25-08 *at Oswego............. 83-91 L 325
01/26/08 *at Morrisville........ 78-71 W 200
02/01/08 *GENESEO............... 73-75 L 268
02/02/08 *BROCKPORT............. 62-72 L 267
02/09/08 *at Fredonia........... 66-61 W 289
02/12/08 HOUGHTON.............. 82-63 W 109
02/15/08 *at Brockport.......... 73-89 L 800
2/16/08 *at Geneseo............ 51-93 L 625
02/19/08 *FREDONIA.............. 70-79 L 219
02/22/08 *MORRISVILLE........... 94-63 W 302
02/23/08 *OSWEGO................ 67-92 L 235
Cortland (21-8,12-4)
--------------------------------------------------
11/17/07 CITY COLLEGE OF N.Y... 73-61 W 500
11/20/07 ELMIRA................ 84-58 W 175
11/24/07 at Rochester.......... 50-72 L 400
11/25/07 vs Baldwin Wallace.... 87-84 W 100
11-30-07 *at Fredonia........... 60-57 W 500
12/2/07 at Alfred............. 79-58 W 150
12/4/07 at Ithaca............. 53-62 L 250
12/7/07 *BUFFALO STATE......... 77-73 W 700
1/4/08 at Clarkson........... 67-44 W 145
1/10/08 UTICA COLLEGE......... 64-47 W 225
01-12-08 *at SUNYIT............. 78-73 W 250
1/14/08 at Lebanon Valley..... 62-58 W 371
1/18/08 *at Potsdam............ 73-65 W 200
01/19/08 *at Plattsburgh........ 69-74 L 431
1/25/08 *NEW PALTZ............. 67-42 W 525
1/26/08 *ONEONTA............... 79-67 W 800
1/29/08 *at Geneseo............ 64-60 W 450
2/1/08 *MORRISVILLE........... 70-63 W 400
2/2/08 *OSWEGO................ 74-77 L 600
02/05/08 *at Brockport.......... 65-78 L 700
02/08/08 *at New Paltz.......... 65-48 W 350
2/9/08 *at Oneonta............ 72-68 W 721
2/16/08 *SUNYIT................ 94-70 W 500
2/22/08 *PLATTSBURGH........... 53-56 L 500
2/23/08 *POTSDAM............... 66-63 W 600
2/26/08 GENESEO............... 60-63 L 600
3/5/08 MEDAILLE.............. 81-69 W 150
03/08/08 vs Oswego............. 90-80 W 100
03/09/08 at Brockport.......... 61-70 L 300
Fredonia (9-17,6-10)
--------------------------------------------------
11-17-07 vs Baldwin Wallace.... 76-94 L 89
11-18-07 vs Bridgewater State.. 52-60 L 73
11-20-07 D'YOUVILLE............ 71-73 L 260
11-30-07 *CORTLAND.............. 57-60 L 500
12-3-07 at Pitt-Bradford...... 57-56 W
12-08-07 *at SUNYIT............. 76-59 W 150
12-15-07 MEDAILLE.............. 62-60 W 300
1/5/08 at Penn State Behrend. 31-38 L 124
01/06/08 at Hilbert............ 50-59 L 110
1/11/08 *PLATTSBURGH........... 65-74 L 112
1/12/08 *POTSDAM............... 81-78 W 159
1/15/08 ALFRED................ 75-60 W 198
01/18/08 *at New Paltz.......... 61-50 W 150
01/19/08 *at Oneonta............ 39-51 L 424
01/25/08 *at Morrisville........ 52-61 L 250
01-26-08 *at Oswego............. 57-72 L 281
1/29/08 at Houghton........... 53-66 L
2/1/08 *BROCKPORT............. 50-67 L 250
02/02/08 *GENESEO............... 53-64 L 243
02/09/08 *BUFFALO STATE......... 61-66 L 289
2/15/08 *at Geneseo............ 46-52 L 550
02/16/08 *at Brockport.......... 69-86 L 800
02/19/08 *at Buffalo State...... 79-70 W 219
2/22/08 *OSWEGO................ 67-64 W 250
02/23/08 *MORRISVILLE........... 78-60 W 300
02/26/08 at Plattsburgh........ 62-72 L 645
Geneseo (19-8,11-5)
--------------------------------------------------
11/17/07 vs Rensselaer......... 69-56 W 170
11/18/07 at New York University 60-57 W 328
11/27/07 ST. JOHN FISHER....... 68-64 W 575
11/30/07 *ONEONTA............... 83-55 W 460
12-4-07 at Alfred............. 80-63 W
12/7/07 *at New Paltz.......... 62-41 W 206
01-02-08 at Elmira............. 71-59 W 175
1/5/08 PITT-BRADFORD......... 74-59 W 225
1/9/08 ROBERTS WESLEYAN...... 67-66 WOT 550
1/11/08 vs Nazareth........... 68-70 L 725
1/12/08 vs Brockport.......... 59-83 L 200
01/15/08 *at Brockport.......... 79-84 L 500
1/18/08 *MORRISVILLE........... 85-58 W 410
1/19/08 *OSWEGO................ 74-77 L 525
01/25/08 *at Plattsburgh........ 44-66 L 340
01-26-08 *at Potsdam............ 72-68 W
1/29/08 *CORTLAND.............. 60-64 L 450
02/01/08 *at Buffalo State...... 75-73 W 268
02/02/08 *at Fredonia........... 64-53 W 243
2/5/08 *SUNYIT................ 87-77 W 475
02-08-08 *at Oswego............. 70-81 L 253
02/09/08 *at Morrisville........ 71-60 W 200
2/15/08 *FREDONIA.............. 52-46 W 550
2/16/08 *BUFFALO STATE......... 93-51 W 625
2/23/08 *BROCKPORT............. 72-62 W 750
2/26/08 at Cortland........... 63-60 W 600
02/29/08 at Plattsburgh........ 57-65 L 926
Morrisville (5-19,2-14)
--------------------------------------------------
11/16/07 vs Pitt-Bradford...... 71-75 L 207
11/17/07 vs Medgar Evers....... 85-67 W 47
11/30/07 *PLATTSBURGH........... 69-111 L 750
12-07-07 *at Potsdam............ 66-88 L
01/05/07 vs Westfield State.... 55-77 L 123
01/06/08 vs St. Joseph's (N.Y.) 87-70 W 23
01/08/08 at St. Joseph's (N.Y.) 65-61 W 125
01/11/08 *ONEONTA............... 68-69 L 100
01/12/08 *NEW PALTZ............. 64-75 L 75
1/18/08 *at Geneseo............ 58-85 L 410
01/19/08 *at Brockport.......... 65-92 L 500
01/22/08 CAZENOVIA............. 79-81 L 500
01/25/08 *FREDONIA.............. 61-52 W 250
01/26/08 *BUFFALO STATE......... 71-78 L 200
01-29-08 *at Oswego............. 78-83 L 176
2/1/08 *at Cortland........... 63-70 L 400
02-02-08 *at SUNYIT............. 89-88 W 150
02/08/08 *BROCKPORT............. 63-86 L 250
02/09/08 *GENESEO............... 60-71 L 200
02/10/08 at Albany Pharmacy.... 71-73 LOT
02/15/08 *OSWEGO................ 72-81 L 200
02/19/08 D'YOUVILLE............ 72-93 L 250
02/22/08 *at Buffalo State...... 63-94 L 302
02/23/08 *at Fredonia........... 60-78 L 300
New Paltz (6-19,2-14)
--------------------------------------------------
11/16/07 at Rochester.......... 43-73 L 1200
11/17/07 vs Nazareth........... 71-88 L 200
11/20/07 at Old Westbury....... 53-43 W 225
11/27/07 vs Vassar............. 58-69 L 100
11/28/07 at Bard............... 93-72 W
11/30/07 *at Brockport.......... 59-74 L 1000
12/7/07 *GENESEO............... 41-62 L 206
12/8/07 JOHN JAY.............. 68-65 W 150
01/08/08 at Keene State........ 90-86 WOT
01-11-08 *at Oswego............. 52-80 L 421
01/12/08 *at Morrisville........ 75-64 W 75
01/18/08 *FREDONIA.............. 50-61 L 150
01/19/08 *BUFFALO STATE......... 75-74 WOT 200
1/22/08 *at Oneonta............ 54-75 L 316
1/25/08 *at Cortland........... 42-67 L 525
01-26-08 *at SUNYIT............. 57-69 L 150
01/29/08 at Brooklyn........... 75-84 L 150
02/01/08 *POTSDAM............... 54-77 L 173
02/02/08 *PLATTSBURGH........... 65-78 L 226
02/08/08 *CORTLAND.............. 48-65 L 350
02/09/08 *SUNYIT................ 64-71 L 178
02/12/08 BARUCH................ 53-71 L 50
02/15/08 *at Plattsburgh........ 68-87 L 556
02-16-08 *at Potsdam............ 62-73 L 200
02/23/08 *ONEONTA............... 50-74 L 250
Oneonta (12-14,7-9)
--------------------------------------------------
11/16/07 vs Nazareth........... 69-79 L 200
11/17/07 at Rochester.......... 53-72 L 500
11/28/07 at St. Joseph's (Vt.). 84-73 W
11/30/07 *at Geneseo............ 55-83 L 460
12/4/07 at Hartwick........... 80-69 W 1202
12/07/07 *BROCKPORT............. 74-79 L 424
12-14-07 at Greensboro......... 71-60 W 150
12/15/07 vs Averett............ 82-79 WOT 102
01/06/08 at Keuka.............. 75-72 W 75
01/08/08 UTICA COLLEGE......... 67-68 L 109
01/11/08 *at Morrisville........ 69-68 W 100
01-12-08 *at Oswego............. 73-79 L 345
01/18/08 *BUFFALO STATE......... 76-65 W 406
01/19/08 *FREDONIA.............. 51-39 W 424
1/22/08 *NEW PALTZ............. 75-54 W 316
01-25-08 *at SUNYIT............. 80-64 W 100
1/26/08 *at Cortland........... 67-79 L 800
2/1/08 *PLATTSBURGH........... 56-70 L 154
2/2/08 *POTSDAM............... 59-62 L 361
02/05/08 at Ithaca............. 57-95 L
2/8/08 *SUNYIT................ 86-51 W 361
2/9/08 *CORTLAND.............. 68-72 L 721
02-15-08 *at Potsdam............ 61-72 L
02/16/08 *at Plattsburgh........ 59-83 L 715
02/23/08 *at New Paltz.......... 74-50 W 250
02/26/08 at Brockport.......... 70-77 L 800
Oswego (21-8,12-4)
--------------------------------------------------
11-16-07 HOBART................ 86-74 W 318
11-18-07 ST. JOSEPH'S (VT.).... 84-66 W
11-26-07 at Cazenovia.......... 96-67 W 231
11-30-07 *POTSDAM............... 74-72 W 404
12-01-07 NAZARETH.............. 68-83 L
12/7/07 *at Plattsburgh........ 81-86 L 756
12-14-07 vs Hilbert............ 79-74 W 100
12-15-07 at Rochester IT....... 81-68 W 225
01-08-08 at St. Lawrence....... 88-97 L
01-11-08 *NEW PALTZ............. 80-52 W 421
01-12-08 *ONEONTA............... 79-73 W 345
01/18/08 *at Brockport.......... 76-90 L 500
1/19/08 *at Geneseo............ 77-74 W 525
01-22-08 UTICA COLLEGE......... 66-60 W 168
01-25-08 *BUFFALO STATE......... 91-83 W 325
01-26-08 *FREDONIA.............. 72-57 W 281
01-29-08 *MORRISVILLE........... 83-78 W 176
2/2/08 *at Cortland........... 77-74 W 600
02-08-08 *GENESEO............... 81-70 W 253
02-09-08 *BROCKPORT............. 58-74 L 376
02/15/08 *at Morrisville........ 81-72 W 200
02-20-08 *at SUNYIT............. 81-65 W 150
2/22/08 *at Fredonia........... 64-67 L 250
02/23/08 *at Buffalo State...... 92-67 W 235
02-26-08 POTSDAM............... 71-56 W 299
02/29/08 vs Brockport.......... 87-72 W
03/01/08 at Plattsburgh........ 75-89 L 954
03-05-08 CAZENOVIA............. 85-69 W 275
03/08/08 vs Cortland........... 80-90 L 100
Plattsburgh (27-2,16-0)
--------------------------------------------------
11/17/07 vs Greensboro......... 92-59 W 120
11/18/07 at Old Westbury....... 77-65 W 115
11/27/07 ST. LAWRENCE.......... 84-70 W 550
11/30/07 *at Morrisville........ 111-69 W 750
12/4/07 at Clarkson........... 77-63 W 285
12/7/07 *OSWEGO................ 86-81 W 756
12/18/07 at Chapman............ 65-63 W 150
12/19/07 vs Occidental......... 64-69 L 100
1/4/08 vs Gordon............. 62-80 L 228
1/5/08 vs Purchase........... 98-61 W 100
1/11/08 *at Fredonia........... 74-65 W 112
1/12/08 *at Buffalo State...... 79-70 W 252
01/18/08 *SUNYIT................ 81-69 W 279
01/19/08 *CORTLAND.............. 74-69 W 431
01/25/08 *GENESEO............... 66-44 W 340
01/26/08 *BROCKPORT............. 81-78 WOT 647
01-29-08 *at Potsdam............ 87-70 W
2/1/08 *at Oneonta............ 70-56 W 154
02/02/08 *at New Paltz.......... 78-65 W 226
2/5/08 at Middlebury......... 78-74 W 225
02/09/08 *POTSDAM............... 87-78 W 915
02/15/08 *NEW PALTZ............. 87-68 W 556
02/16/08 *ONEONTA............... 83-59 W 715
2/22/08 *at Cortland........... 56-53 W 500
02-23-08 *at SUNYIT............. 86-75 W 125
02/26/08 FREDONIA.............. 72-62 W 645
02/29/08 GENESEO............... 65-57 W 926
03/01/08 OSWEGO................ 89-75 W 954
3/8/2008 KING'S COLLEGE........ 83-77 WOT 1000
Potsdam (11-15,7-9)
--------------------------------------------------
11/16/07 vs Ithaca............. 93-82 W 450
11/17/07 at Clarkson........... 71-51 W
11/27/07 at Rochester IT....... 70-79 L 145
11-30-07 *at Oswego............. 72-74 L 404
12-01-07 YORK.................. 65-76 L 150
12/4 at St. Lawrence....... 92-86 W 267
12-07-07 *MORRISVILLE........... 88-66 W
12-08-07 CLARKSON.............. 50-54 L
1/3/2008 at Keystone........... 68-66 W 110
1/11/08 *at Buffalo State...... 74-82 L 266
1/12/08 *at Fredonia........... 78-81 L 159
01/15/08 at Ithaca............. 75-83 L
1/18/08 *CORTLAND.............. 65-73 L 200
01-19-07 *SUNYIT................ 83-69 W 250
01-25-07 *BROCKPORT............. 68-82 L
01-26-08 *GENESEO............... 68-72 L
01-29-08 *PLATTSBURGH........... 70-87 L
02/01/08 *at New Paltz.......... 77-54 W 173
2/2/08 *at Oneonta............ 62-59 W 361
02-05-07 at Utica College...... 67-74 L 235
02/09/08 *at Plattsburgh........ 78-87 L 915
02-15-08 *ONEONTA............... 72-61 W
02-16-08 *NEW PALTZ............. 73-62 W 200
02-22-08 *at SUNYIT............. 89-79 W 125
2/23/08 *at Cortland........... 63-66 L 600
02-26-08 at Oswego............. 56-71 L 299
SUNYIT (7-18,2-14)
--------------------------------------------------
11-16-07 CANTON................ 108-93 W
11-17-07 UTICA COLLEGE......... 66-75 L
11-27-07 at Southern Vermont... 93-76 W 200
11/30/07 *at Buffalo State...... 76-81 L 383
12-03-07 UNION................. 79-87 L 100
12-06-07 at Paul Smith's....... 89-67 W 50
12-08-07 *FREDONIA.............. 59-76 L 150
01-12-08 *CORTLAND.............. 73-78 L 250
01-09-08 at Castleton State.... 83-94 L 127
01/18/08 *at Plattsburgh........ 69-81 L 279
01-19-07 *at Potsdam............ 69-83 L 250
01-25-08 *ONEONTA............... 64-80 L 100
01-26-08 *NEW PALTZ............. 69-57 W 150
01/29/08 *at Brockport.......... 88-91 L 500
02-02-08 *MORRISVILLE........... 88-89 L 150
2/5/08 *at Geneseo............ 77-87 L 475
2/8/08 *at Oneonta............ 51-86 L 361
02/09/08 *at New Paltz.......... 71-64 W 178
02-12-08 at Utica College...... 67-78 L
02-14-08 ALBANY PHARMACY....... 93-56 W 100
2/16/08 *at Cortland........... 70-94 L 500
02-18-08 CAZENOVIA............. 94-74 W 125
02-20-08 *OSWEGO................ 65-81 L 150
02-22-08 *POTSDAM............... 79-89 L 125
02-23-08 *PLATTSBURGH........... 75-86 L 125