2006-07 Men's Basketball Statistics
New Paltz
Season Schedule/Results & Leaders
2006-07 Men's Basketball Statistics
New Paltz Season Schedule/Results & Leaders (Through games of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-6) (5-8) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (3-2) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 BROOKLYN W 94-63 (20)CANNON, Tony (10)TEAM
11/28/06 at Vassar 72-77 L 203 (17)HAUSER, John (8)HAUSER, John
11/29/06 vs Bard W 108-86 115 (17)HAUSER, John (7)FOLUKE, Amseshem
(7)TEAM
12/01/06 * FREDONIA W 61-58 (16)CANNON, Tony (13)FOLUKE, Amseshem
12/2/07 * BUFFALO ST. 71-76 L 176 (30)FOLUKE, Amseshem (13)FOLUKE, Amseshem
12/5/06 * at SUNYIT 85-87 L 203 (26)FOLUKE, Amseshem (8)BERTRAM, Lee
12/9/06 at John Jay W 76-68 154 (19)FOLUKE, Amseshem (10)HAUSER, John
12/27/06 at Beth W 81-71 (30)FOLUKE, Amseshem (13)CANNON, Tony
12/31/06 at Chaminade 86-101 L 230 (26)HAUSER, John (6)TEAM
01/10/07 OLD WESTBURY W 83-80 65 (27)HAUSER, John (10)TEAM
01-12-07 * at Potsdam W 73-61 (21)CANNON, Tony (9)TEAM
(9)HAUSER, John
1/13/07 * at Plattsburgh 66-86 L 205 (15)IRWIN, Matt (12)FOLUKE, Amseshem
01/19/07 * SUNYIT 83-94 L 125 (31)HAUSER, John (8)FOLUKE, Amseshem
(8)HAUSER, John
01/20/07 * GENESEO 54-71 L 175 (15)HAUSER, Matt (10)FOLUKE, Amseshem
1/26/07 * at Geneseo W 75-71 475 (21)HAUSER, John (6)FOLUKE, Amseshem
01/27/07 * at Brockport 81-109 L 400 (31)FOLUKE, Amseshem (6)FOLUKE, Amseshem
(6)KINDELMANN, Cory
1/30/07 * CORTLAND 70-73 LOT 175 (21)FOLUKE, Amseshem (12)FOLUKE, Amseshem
1/31/07 at Baruch W 65-64 114 (17)FOLUKE, Amseshem (12)CANNON, Tony
2/3/07 * ONEONTA 57-75 L 200 (12)SUGRUE, Jimmy (9)BERTRAM, Lee
(12)HAUSER, Matt
2/6/07 MORRISVILLE W 91-61 130 (19)FOLUKE, Amseshem (10)BERTRAM, Lee
02-09-07 * at Oswego 87-92 L 242 (28)HAUSER, John (12)FOLUKE, Amseshem
2/10/07 * at Buffalo St. 83-96 L 159 (20)FOLUKE, Amseshem (12)FOLUKE, Amseshem
(20)CANNON, Tony
02/13/07 * at Oneonta 69-79 L 271 (24)HAUSER, John (9)CANNON, Tony
2/16/07 * POTSDAM W 75-66 225 (24)FOLUKE, Amseshem (8)HAUSER, John
2/17/07 * PLATTSBURGH 66-71 L 400 (18)FOLUKE, Amseshem (7)IRWIN, Matt
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1671 152
AWAY.................... 13 2656 204
NEUTRAL................. 1 115 115
TOTAL................... 25 4442 178
Overall Team Statistics
2006-07 Men's Basketball Statistics
New Paltz Overall Team Statistics (Through games of Mar 12, 2007)
All games
TEAM STATISTICS NPMBB OPP
--------------------------------------------------------
SCORING....................... 1912 1936
Points per game............. 76.5 77.4
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 682-1530 721-1587
Field goal pct.............. .446 .454
3 POINT FG-ATT................ 147-421 152-443
3-point FG pct.............. .349 .343
3-pt FG made per game....... 5.9 6.1
FREE THROWS-ATT............... 401-628 342-528
Free throw pct.............. .639 .648
REBOUNDS...................... 952 1007
Rebounds per game........... 38.1 40.3
Rebounding margin........... -2.2 -
ASSISTS....................... 393 406
Assists per game............ 15.7 16.2
TURNOVERS..................... 424 438
Turnovers per game.......... 17.0 17.5
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 268 248
Steals per game............. 10.7 9.9
BLOCKS........................ 61 111
Blocks per game............. 2.4 4.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1671 2771
Home games-Avg/Game......... 11-152 13-204
Neutral site-Avg/Game....... - 1-115
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 911 990 11 - 1912
Opponents... 945 977 14 - 1936
Season Box Score
2006-07 Men's Basketball Statistics
New Paltz Season Box Score (Through games of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-6) (5-8) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 FOLUKE, Amseshem... 24-22 686 28.6 184-305 .603 0-0 .000 77-142 .542 73 117 190 7.9 70 4 51 64 16 57 445 18.5
24 HAUSER, John....... 25-24 781 31.2 131-292 .449 36-104 .346 97-144 .674 45 107 152 6.1 78 5 44 69 6 32 395 15.8
12 CANNON, Tony....... 25-23 774 31.0 114-268 .425 11-35 .314 76-105 .724 56 90 146 5.8 57 0 56 72 8 68 315 12.6
10 IRWIN, Matt........ 24-23 699 29.1 52-158 .329 23-68 .338 59-81 .728 9 56 65 2.7 59 3 114 56 1 34 186 7.8
30 HAUSER, Matt....... 25-18 672 26.9 58-165 .352 39-111 .351 18-31 .581 13 56 69 2.8 56 1 31 38 2 29 173 6.9
20 OLIVER, Phil....... 13-1 164 12.6 26-59 .441 3-8 .375 30-53 .566 6 10 16 1.2 15 0 19 23 1 10 85 6.5
21 SUGRUE, Jimmy...... 24-8 404 16.8 38-90 .422 23-59 .390 7-9 .778 5 28 33 1.4 31 0 36 37 0 15 106 4.4
33 BERTRAM, Lee....... 25-5 365 14.6 34-78 .436 0-0 .000 24-38 .632 39 46 85 3.4 40 2 16 17 23 11 92 3.7
34 HURRY, Mikaal...... 11-0 47 4.3 11-20 .550 2-4 .500 4-5 .800 5 11 16 1.5 6 0 2 9 1 1 28 2.5
15 JOHNSON, Trevor.... 9-0 42 4.7 9-18 .500 2-4 .500 1-4 .250 6 5 11 1.2 2 0 3 4 0 1 21 2.3
14 ALVAREZ, Victor.... 23-1 201 8.7 12-40 .300 7-21 .333 1-5 .200 1 9 10 0.4 16 0 13 12 0 5 32 1.4
50 KINDELMANN, Cory... 14-0 84 6.0 6-19 .316 0-1 .000 5-5 1.000 10 18 28 2.0 16 0 1 4 2 1 17 1.2
42 FRENKEL, Andrey.... 4-0 10 2.5 2-4 .500 0-2 .000 0-0 .000 0 4 4 1.0 2 0 1 3 0 0 4 1.0
45 WOLPERT, Samuel.... 5-0 20 4.0 2-4 .500 0-0 .000 0-2 .000 1 2 3 0.6 3 0 1 5 0 1 4 0.8
32 JAMES, Adesoji..... 14-0 56 4.0 3-7 .429 1-4 .250 2-4 .500 3 4 7 0.5 7 0 2 6 1 2 9 0.6
40 BEVILACQUA, Anthony 6-0 19 3.2 0-3 .000 0-0 .000 0-0 .000 2 2 4 0.7 4 0 3 0 0 1 0 0.0
TEAM............... 41 72 113 4.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5024 682-1530 .446 147-421 .349 401-628 .639 315 637 952 38.1 462 15 393 424 61 268 1912 76.5
Opponents.......... 25 5024 721-1587 .454 152-443 .343 342-528 .648 339 668 1007 40.3 501 - 406 438 111 248 1936 77.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 911 990 11 - 1912
Opponents... 945 977 14 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Paltz..................... 72 19 91
Opponents..................... 52 24 76
Combined Team Statistics
2006-07 Men's Basketball Statistics
New Paltz Combined Team Statistics (Through games of Mar 12, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 BROOKLYN W 94-63 -
11/28/06 at Vassar L 72-77 203
11/29/06 vs Bard W 108-86 115
*12/01/06 FREDONIA W 61-58 -
*12/2/07 BUFFALO ST. L 71-76 176
*12/5/06 at SUNYIT L 85-87 203
12/9/06 at John Jay W 76-68 154
12/27/06 at Beth W 81-71 -
12/31/06 at Chaminade L 86-101 230
01/10/07 OLD WESTBURY W 83-80 65
*01-12-07 at Potsdam W 73-61 -
*1/13/07 at Plattsburgh L 66-86 205
*01/19/07 SUNYIT L 83-94 125
*01/20/07 GENESEO L 54-71 175
*1/26/07 at Geneseo W 75-71 475
*01/27/07 at Brockport L 81-109 400
*1/30/07 CORTLAND LOT 70-73 175
1/31/07 at Baruch W 65-64 114
*2/3/07 ONEONTA L 57-75 200
2/6/07 MORRISVILLE W 91-61 130
*02-09-07 at Oswego L 87-92 242
*2/10/07 at Buffalo St. L 83-96 159
*02/13/07 at Oneonta L 69-79 271
*2/16/07 POTSDAM W 75-66 225
*2/17/07 PLATTSBURGH L 66-71 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (5-6) (5-8) (1-0)
CONFERENCE.......... (4-12) (2-6) (2-6) (0-0)
NON-CONFERENCE...... (7-2) (3-0) (3-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 FOLUKE, Amseshem.... 24-22 28.6 .603 .000 .542 7.9 2.1 57 16 18.5
24 HAUSER, John........ 25-24 31.2 .449 .346 .674 6.1 1.8 32 6 15.8
12 CANNON, Tony........ 25-23 31.0 .425 .314 .724 5.8 2.2 68 8 12.6
10 IRWIN, Matt......... 24-23 29.1 .329 .338 .728 2.7 4.8 34 1 7.8
30 HAUSER, Matt........ 25-18 26.9 .352 .351 .581 2.8 1.2 29 2 6.9
20 OLIVER, Phil........ 13-1 12.6 .441 .375 .566 1.2 1.5 10 1 6.5
21 SUGRUE, Jimmy....... 24-8 16.8 .422 .390 .778 1.4 1.5 15 0 4.4
33 BERTRAM, Lee........ 25-5 14.6 .436 .000 .632 3.4 0.6 11 23 3.7
34 HURRY, Mikaal....... 11-0 4.3 .550 .500 .800 1.5 0.2 1 1 2.5
15 JOHNSON, Trevor..... 9-0 4.7 .500 .500 .250 1.2 0.3 1 0 2.3
14 ALVAREZ, Victor..... 23-1 8.7 .300 .333 .200 0.4 0.6 5 0 1.4
50 KINDELMANN, Cory.... 14-0 6.0 .316 .000 1.000 2.0 0.1 1 2 1.2
42 FRENKEL, Andrey..... 4-0 2.5 .500 .000 .000 1.0 0.3 0 0 1.0
45 WOLPERT, Samuel..... 5-0 4.0 .500 .000 .000 0.6 0.2 1 0 0.8
32 JAMES, Adesoji...... 14-0 4.0 .429 .250 .500 0.5 0.1 2 1 0.6
40 BEVILACQUA, Anthony. 6-0 3.2 .000 .000 .000 0.7 0.5 1 0 0.0
Total............... 25 .446 .349 .639 38.1 15.7 268 61 76.5
Opponents........... 25 .454 .343 .648 40.3 16.2 248 111 77.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FOLUKE, Amseshem.... 24 184-305 .603 0-0 .000 77-142 .542 445 18.5
HAUSER, John........ 25 131-292 .449 36-104 .346 97-144 .674 395 15.8
CANNON, Tony........ 25 114-268 .425 11-35 .314 76-105 .724 315 12.6
IRWIN, Matt......... 24 52-158 .329 23-68 .338 59-81 .728 186 7.8
HAUSER, Matt........ 25 58-165 .352 39-111 .351 18-31 .581 173 6.9
OLIVER, Phil........ 13 26-59 .441 3-8 .375 30-53 .566 85 6.5
SUGRUE, Jimmy....... 24 38-90 .422 23-59 .390 7-9 .778 106 4.4
BERTRAM, Lee........ 25 34-78 .436 0-0 .000 24-38 .632 92 3.7
HURRY, Mikaal....... 11 11-20 .550 2-4 .500 4-5 .800 28 2.5
JOHNSON, Trevor..... 9 9-18 .500 2-4 .500 1-4 .250 21 2.3
ALVAREZ, Victor..... 23 12-40 .300 7-21 .333 1-5 .200 32 1.4
KINDELMANN, Cory.... 14 6-19 .316 0-1 .000 5-5 1.000 17 1.2
FRENKEL, Andrey..... 4 2-4 .500 0-2 .000 0-0 .000 4 1.0
WOLPERT, Samuel..... 5 2-4 .500 0-0 .000 0-2 .000 4 0.8
JAMES, Adesoji...... 14 3-7 .429 1-4 .250 2-4 .500 9 0.6
BEVILACQUA, Anthony. 6 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 682-1530 .446 147-421 .349 401-628 .639 1912 76.5
Opponents........... 25 721-1587 .454 152-443 .343 342-528 .648 1936 77.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FOLUKE, Amseshem.... 24 686 73 117 190 70 4 51 64 0.8 31
HAUSER, John........ 25 781 45 107 152 78 5 44 69 0.6 31
CANNON, Tony........ 25 774 56 90 146 57 0 56 72 0.8 21
IRWIN, Matt......... 24 699 9 56 65 59 3 114 56 2.0 15
HAUSER, Matt........ 25 672 13 56 69 56 1 31 38 0.8 15
OLIVER, Phil........ 13 164 6 10 16 15 0 19 23 0.8 22
SUGRUE, Jimmy....... 24 404 5 28 33 31 0 36 37 1.0 13
BERTRAM, Lee........ 25 365 39 46 85 40 2 16 17 0.9 7
HURRY, Mikaal....... 11 47 5 11 16 6 0 2 9 0.2 8
JOHNSON, Trevor..... 9 42 6 5 11 2 0 3 4 0.8 7
ALVAREZ, Victor..... 23 201 1 9 10 16 0 13 12 1.1 10
KINDELMANN, Cory.... 14 84 10 18 28 16 0 1 4 0.3 4
FRENKEL, Andrey..... 4 10 0 4 4 2 0 1 3 0.3 2
WOLPERT, Samuel..... 5 20 1 2 3 3 0 1 5 0.2 4
JAMES, Adesoji...... 14 56 3 4 7 7 0 2 6 0.3 5
BEVILACQUA, Anthony. 6 19 2 2 4 4 0 3 0 0.0 0
Total............... 25 5024 315 637 952 462 15 393 424 0.9 108
Opponents........... 25 5024 339 668 1007 501 - 406 438 0.9 109
TEAM STATISTICS NPMBB OPP
--------------------------------------------------------
SCORING....................... 1912 1936
Points per game............. 76.5 77.4
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 682-1530 721-1587
Field goal pct.............. .446 .454
3 POINT FG-ATT................ 147-421 152-443
3-point FG pct.............. .349 .343
3-pt FG made per game....... 5.9 6.1
FREE THROWS-ATT............... 401-628 342-528
Free throw pct.............. .639 .648
REBOUNDS...................... 952 1007
Rebounds per game........... 38.1 40.3
Rebounding margin........... -2.2 -
ASSISTS....................... 393 406
Assists per game............ 15.7 16.2
TURNOVERS..................... 424 438
Turnovers per game.......... 17.0 17.5
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 268 248
Steals per game............. 10.7 9.9
BLOCKS........................ 61 111
Blocks per game............. 2.4 4.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1671 2771
Home games-Avg/Game......... 11-152 13-204
Neutral site-Avg/Game....... - 1-115
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 911 990 11 - 1912
Opponents... 945 977 14 - 1936
Category Leaders
2006-07 Men's Basketball Statistics
New Paltz Category Leaders (Through games of Mar 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOLUKE, Amseshem.... 184 305 .603 FOLUKE, Amseshem.... 24 305 12.7
HURRY, Mikaal....... 11 20 .550 HAUSER, John........ 25 292 11.7
FRENKEL, Andrey..... 2 4 .500 CANNON, Tony........ 25 268 10.7
JOHNSON, Trevor..... 9 18 .500 HAUSER, Matt........ 25 165 6.6
WOLPERT, Samuel..... 2 4 .500 IRWIN, Matt......... 24 158 6.6
HAUSER, John........ 131 292 .449
OLIVER, Phil........ 26 59 .441 FIELD GOALS MADE G Made Made/G
BERTRAM, Lee........ 34 78 .436 -----------------------------------
JAMES, Adesoji...... 3 7 .429 FOLUKE, Amseshem.... 24 184 7.7
CANNON, Tony........ 114 268 .425 HAUSER, John........ 25 131 5.2
SUGRUE, Jimmy....... 38 90 .422 CANNON, Tony........ 25 114 4.6
HAUSER, Matt........ 58 165 .352 HAUSER, Matt........ 25 58 2.3
IRWIN, Matt......... 24 52 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Trevor..... 2 4 .500 HAUSER, Matt........ 25 111 4.4
HURRY, Mikaal....... 2 4 .500 HAUSER, John........ 25 104 4.2
SUGRUE, Jimmy....... 23 59 .390 IRWIN, Matt......... 24 68 2.8
OLIVER, Phil........ 3 8 .375 SUGRUE, Jimmy....... 24 59 2.5
HAUSER, Matt........ 39 111 .351 CANNON, Tony........ 25 35 1.4
HAUSER, John........ 36 104 .346
IRWIN, Matt......... 23 68 .338 3-POINT FGS MADE G Made Made/G
ALVAREZ, Victor..... 7 21 .333 -----------------------------------
CANNON, Tony........ 11 35 .314 HAUSER, Matt........ 25 39 1.6
JAMES, Adesoji...... 1 4 .250 HAUSER, John........ 25 36 1.4
KINDELMANN, Cory.... 0 1 .000 IRWIN, Matt......... 24 23 1.0
FRENKEL, Andrey..... 0 2 .000 SUGRUE, Jimmy....... 24 23 1.0
CANNON, Tony........ 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KINDELMANN, Cory.... 5 5 1.000 HAUSER, John........ 25 144 5.8
HURRY, Mikaal....... 4 5 .800 FOLUKE, Amseshem.... 24 142 5.9
SUGRUE, Jimmy....... 7 9 .778 CANNON, Tony........ 25 105 4.2
IRWIN, Matt......... 59 81 .728 IRWIN, Matt......... 24 81 3.4
CANNON, Tony........ 76 105 .724 OLIVER, Phil........ 13 53 4.1
HAUSER, John........ 97 144 .674
BERTRAM, Lee........ 24 38 .632 FREE THROWS MADE G Made Made/G
HAUSER, Matt........ 18 31 .581 -----------------------------------
OLIVER, Phil........ 30 53 .566 FOLUKE, Amseshem.... 24 77 3.2
FOLUKE, Amseshem.... 77 142 .542 HAUSER, John........ 25 97 3.9
JAMES, Adesoji...... 2 4 .500 CANNON, Tony........ 25 76 3.0
JOHNSON, Trevor..... 1 4 .250 HAUSER, Matt........ 25 18 0.7
IRWIN, Matt......... 24 59 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOLUKE, Amseshem.... 24 445 18.5 FOLUKE, Amseshem.... 24 445 18.5
HAUSER, John........ 25 395 15.8 HAUSER, John........ 25 395 15.8
CANNON, Tony........ 25 315 12.6 CANNON, Tony........ 25 315 12.6
IRWIN, Matt......... 24 186 7.8 IRWIN, Matt......... 24 186 7.8
HAUSER, Matt........ 25 173 6.9 HAUSER, Matt........ 25 173 6.9
SUGRUE, Jimmy....... 24 106 4.4 OLIVER, Phil........ 13 85 6.5
BERTRAM, Lee........ 25 92 3.7 SUGRUE, Jimmy....... 24 106 4.4
OLIVER, Phil........ 13 85 6.5 BERTRAM, Lee........ 25 92 3.7
ALVAREZ, Victor..... 23 32 1.4 HURRY, Mikaal....... 11 28 2.5
HURRY, Mikaal....... 11 28 2.5 JOHNSON, Trevor..... 9 21 2.3
JOHNSON, Trevor..... 9 21 2.3 ALVAREZ, Victor..... 23 32 1.4
KINDELMANN, Cory.... 14 17 1.2 KINDELMANN, Cory.... 14 17 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FOLUKE, Amseshem.... 24 190 7.9 IRWIN, Matt......... 24 114 4.8
HAUSER, John........ 25 152 6.1 CANNON, Tony........ 25 56 2.2
CANNON, Tony........ 25 146 5.8 FOLUKE, Amseshem.... 24 51 2.1
BERTRAM, Lee........ 25 85 3.4 HAUSER, John........ 25 44 1.8
HAUSER, Matt........ 25 69 2.8 SUGRUE, Jimmy....... 24 36 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FOLUKE, Amseshem.... 24 190 7.9 CANNON, Tony........ 25 68 2.7
HAUSER, John........ 25 152 6.1 FOLUKE, Amseshem.... 24 57 2.4
CANNON, Tony........ 25 146 5.8 IRWIN, Matt......... 24 34 1.4
BERTRAM, Lee........ 25 85 3.4 HAUSER, John........ 25 32 1.3
HAUSER, Matt........ 25 69 2.8 HAUSER, Matt........ 25 29 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FOLUKE, Amseshem.... 24 73 3.0 BERTRAM, Lee........ 25 23 0.9
CANNON, Tony........ 25 56 2.2 FOLUKE, Amseshem.... 24 16 0.7
HAUSER, John........ 25 45 1.8 CANNON, Tony........ 25 8 0.3
BERTRAM, Lee........ 25 39 1.6 HAUSER, John........ 25 6 0.2
HAUSER, Matt........ 25 13 0.5 HAUSER, Matt........ 25 2 0.1
KINDELMANN, Cory.... 14 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
FOLUKE, Amseshem.... 24 117 4.9 -----------------------------------
HAUSER, John........ 25 107 4.3 HAUSER, John........ 25 781 31.2
CANNON, Tony........ 25 90 3.6 CANNON, Tony........ 25 774 31.0
HAUSER, Matt........ 25 56 2.2 IRWIN, Matt......... 24 699 29.1
IRWIN, Matt......... 24 56 2.3 FOLUKE, Amseshem.... 24 686 28.6
HAUSER, Matt........ 25 672 26.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAUSER, John........ 25 78 3.1 CANNON, Tony........ 25 72 2.9
FOLUKE, Amseshem.... 24 70 2.9 HAUSER, John........ 25 69 2.8
IRWIN, Matt......... 24 59 2.5 FOLUKE, Amseshem.... 24 64 2.7
CANNON, Tony........ 25 57 2.3 IRWIN, Matt......... 24 56 2.3
HAUSER, Matt........ 25 56 2.2 HAUSER, Matt........ 25 38 1.5
FOULOUTS G No.
----------------------------
HAUSER, John........ 25 5
FOLUKE, Amseshem.... 24 4
IRWIN, Matt......... 24 3
BERTRAM, Lee........ 25 2
HAUSER, Matt........ 25 1
Overall/Conference Statistics
2006-07 Men's Basketball Statistics
New Paltz Overall/Conference Statistics (Through games of Mar 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOLUKE, Amseshem.... 24-22 28.6 .603 .000 .542 7.9 2.1 57 16 18.5 15-14 30.3 .578 .000 .521 8.9 2.1 39 13 18.6
HAUSER, John........ 25-24 31.2 .449 .346 .674 6.1 1.8 32 6 15.8 16-16 31.6 .456 .354 .659 6.1 1.6 20 4 16.3
CANNON, Tony........ 25-23 31.0 .425 .314 .724 5.8 2.2 68 8 12.6 16-15 32.6 .393 .167 .703 5.9 2.1 47 3 12.3
IRWIN, Matt......... 24-23 29.1 .329 .338 .728 2.7 4.8 34 1 7.8 15-15 31.4 .321 .348 .727 2.9 5.4 21 0 8.4
HAUSER, Matt........ 25-18 26.9 .352 .351 .581 2.8 1.2 29 2 6.9 16-13 29.6 .330 .319 .500 2.6 1.3 15 2 6.8
OLIVER, Phil........ 13-1 12.6 .441 .375 .566 1.2 1.5 10 1 6.5 6-0 14.7 .385 .500 .560 1.5 1.5 6 1 6.2
SUGRUE, Jimmy....... 24-8 16.8 .422 .390 .778 1.4 1.5 15 0 4.4 15-3 15.1 .386 .333 1.000 1.3 1.3 9 0 3.9
BERTRAM, Lee........ 25-5 14.6 .436 .000 .632 3.4 0.6 11 23 3.7 16-3 14.5 .365 .000 .696 3.4 0.6 6 16 3.4
HURRY, Mikaal....... 11-0 4.3 .550 .500 .800 1.5 0.2 1 1 2.5 6-0 3.3 .429 1.000 .000 0.8 0.0 1 0 1.3
JOHNSON, Trevor..... 9-0 4.7 .500 .500 .250 1.2 0.3 1 0 2.3 4-0 2.5 .400 1.000 .000 0.3 0.3 0 0 1.3
ALVAREZ, Victor..... 23-1 8.7 .300 .333 .200 0.4 0.6 5 0 1.4 14-1 8.3 .174 .273 .000 0.4 0.4 1 0 0.8
KINDELMANN, Cory.... 14-0 6.0 .316 .000 1.000 2.0 0.1 1 2 1.2 8-0 7.5 .333 .000 .000 2.5 0.0 1 2 1.0
FRENKEL, Andrey..... 4-0 2.5 .500 .000 .000 1.0 0.3 0 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
WOLPERT, Samuel..... 5-0 4.0 .500 .000 .000 0.6 0.2 1 0 0.8 1-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
JAMES, Adesoji...... 14-0 4.0 .429 .250 .500 0.5 0.1 2 1 0.6 9-0 4.3 .200 .000 .500 0.2 0.2 0 0 0.4
BEVILACQUA, Anthony. 6-0 3.2 .000 .000 .000 0.7 0.5 1 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 25 .446 .349 .639 38.1 15.7 268 61 76.5 16 .419 .326 .625 36.3 14.8 168 41 72.2
Opponents........... 25 .454 .343 .648 40.3 16.2 248 111 77.4 16 .475 .364 .696 41.4 16.9 145 71 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOLUKE, Amseshem.... 184-305 .603 0-0 .000 77-142 .542 445 18.5 115-199 .578 0-0 .000 49-94 .521 279 18.6
HAUSER, John........ 131-292 .449 36-104 .346 97-144 .674 395 15.8 89-195 .456 23-65 .354 60-91 .659 261 16.3
CANNON, Tony........ 114-268 .425 11-35 .314 76-105 .724 315 12.6 70-178 .393 4-24 .167 52-74 .703 196 12.3
IRWIN, Matt......... 52-158 .329 23-68 .338 59-81 .728 186 7.8 35-109 .321 16-46 .348 40-55 .727 126 8.4
HAUSER, Matt........ 58-165 .352 39-111 .351 18-31 .581 173 6.9 37-112 .330 23-72 .319 11-22 .500 108 6.8
