2006-07 Men's Basketball Statistics
Standings/Schedules
Conference Standings
2006-07 SUNYAC
Conference Standings
Through games of Mar 12, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Brockport........... 14-2 .875 86.3 73.8 26-6 .813 87.9 74.2
Plattsburgh......... 11-5 .688 75.7 70.8 21-9 .700 74.4 69.5
Oswego.............. 10-6 .625 76.6 72.1 17-13 .567 76.8 71.1
SUNYIT.............. 9-7 .563 81.6 82.6 17-12 .586 83.1 81.4
Geneseo............. 9-7 .563 68.2 65.8 15-11 .577 68.9 66.0
Oneonta............. 9-7 .563 66.7 66.9 11-15 .423 65.1 68.2
Buffalo St.......... 7-9 .438 76.3 77.8 12-13 .480 77.4 78.2
Cortland............ 6-10 .375 67.2 70.6 10-16 .385 67.0 68.5
Potsdam............. 6-10 .375 73.1 76.5 9-16 .360 72.0 74.4
New Paltz........... 4-12 .250 72.2 79.1 11-14 .440 76.5 77.4
Fredonia............ 3-13 .188 60.7 68.9 6-18 .250 61.9 67.7
Conference Schedule and Results
2006-07 SUNYAC
Conference Schedule and Results
Through games of Mar 12, 2007 (All games)
Brockport (26-6,14-2)
--------------------------------------------------
11/17/06 OBERLIN............... 78-66 W 500
11/18/06 PITT-BRADFORD......... 105-80 W 200
11/21/06 at St. John Fisher.... 97-86 W 500
11/28/06 *FREDONIA.............. 70-62 W 350
12/1/06 *at Plattsburgh........ 74-72 W 411
12-02-06 *at Potsdam............ 95-98 L
12/30/06 D'YOUVILLE............ 112-63 W 250
01/05/07 HAMILTON.............. 94-75 W 200
01/07/07 ST. LAWRENCE.......... 102-72 W 200
01/10/07 at Keuka.............. 98-58 W 195
1/12/07 vs Geneseo............ 73-84 L 650
01/13/07 vs Fisher............. 81-85 L 300
01-16-07 *at Oswego............. 89-102 L 220
01/20/07 *at Oneonta............ 60-58 W 307
1/23/07 *at Cortland........... 72-63 W 300
01/26/07 *ONEONTA............... 103-71 W 400
01/27/07 *NEW PALTZ............. 109-81 W 400
01/30/07 *at Geneseo............ 82-70 W 350
02-2-07 *at Fredonia........... 74-51 W 237
02/03/07 *OSWEGO................ 91-76 W 250
02/06/07 *BUFFALO ST............ 94-67 W 500
02/09/07 *POTSDAM............... 92-75 W 400
2/13/07 *at SUNYIT............. 114-108 W 139
02/16/07 *CORTLAND.............. 83-63 W 450
02/17/07 *GENESEO............... 79-63 W 600
02/20/07 CORTLAND.............. 74-56 W 600
2/23/07 SUNYIT................ 104-89 W 900
02/24/07 PLATTSBURGH........... 75-80 L 1000
3/2/07 vs Williams........... 74-66 W
3/3/07 at St. Lawrence....... 74-49 W
03/09/07 at St. John Fisher.... 105-91 W 1000
03/10/07 vs Wooster............ 87-94 LOT 550
Buffalo St. (12-13,7-9)
--------------------------------------------------
11/17/06 CLARK................. 88-74 W 345
11/18/06 PT. PARK.............. 82-108 L 175
11/26/06 vs Washington Jefferso 83-71 W 55
11/27/06 at Rochester.......... 57-88 L 200
12/01/06 *at Oneonta............ 72-79 L 253
12/2/07 *at New Paltz.......... 76-71 W 176
12/15/06 MEDAILLE.............. 78-44 W 285
12/16/06 HILBERT............... 85-75 W 229
12/20/06 vs Albion............. 65-59 W 75
12/22/06 vs Lincoln............ 103-110 LOT 50
1/9/07 *at Cortland........... 68-53 W 250
1/12/07 *SUNYIT................ 99-85 W 169
1/13/07 *OSWEGO................ 81-76 W 203
1/19/07 *POTSDAM............... 76-94 L 319
1/20/07 *PLATTSBURGH........... 84-90 L 276
1/23/07 *GENESEO............... 66-75 L 523
1/26/07 *at Plattsburgh........ 66-78 L
1/27/06 *at SUNYIT............. 80-84 L 112
01-30-07 *at Fredonia........... 75-78 LOT 429
02/06/07 *at Brockport.......... 67-94 L 500
2/9/07 *CORTLAND.............. 72-69 W 509
2/10/07 *NEW PALTZ............. 96-83 W 159
2/13/07 *FREDONIA.............. 74-59 W 313
02-17-07 *at Oswego............. 69-77 L 355
2/20/07 at Plattsburgh........ 72-82 L 400
Cortland (10-16,6-10)
--------------------------------------------------
11/18/06 vs CCNY............... 58-56 W 150
11/21/06 at Elmira............. 99-56 W 200
11/28/06 *at Oneonta............ 67-74 L 1621
12/1/06 *SUNYIT................ 88-93 LOT 825
12/2/06 ALFRED................ 72-58 W 425
12/5/06 ITHACA................ 61-67 L 400
12/7/06 at Utica.............. 58-72 L 250
12/15/06 RIT................... 62-63 L 150
12/29/06 vs Fisher............. 76-82 L 295
12/30/06 vs Susquehanna........ 60-77 L 190
1/6/07 RENSSELAER POLY....... 65-48 W 275
1/9/07 *BUFFALO ST............ 53-68 L 250
1/13/07 *at Fredonia........... 74-66 W 212
1/19/07 *at Geneseo............ 61-64 L 525
1/20/07 *OSWEGO................ 51-56 L 550
1/23/07 *BROCKPORT............. 63-72 L 300
1/26/07 *at Oswego............. 64-82 L 475
1/30/07 *at New Paltz.......... 73-70 WOT 175
2/2/07 *POTSDAM............... 89-74 W 500
2/3/07 *PLATTSBURGH........... 55-62 L 550
2/6/07 *ONEONTA............... 59-55 W 300
2/9/07 *at Buffalo St......... 69-72 L 509
2/13/07 *at Potsdam............ 67-65 W
02/16/07 *at Brockport.......... 63-83 L 450
2/17/06 *FREDONIA.............. 80-73 W 500
02/20/07 at Brockport.......... 56-74 L 600
Fredonia (6-18,3-13)
--------------------------------------------------
11/17/06 vs key................ 56-54 W
11/18/06 at Nazareth........... 61-66 L 400
11/28/06 *at Brockport.......... 62-70 L 350
12/01/06 *at New Paltz.......... 58-61 L
12/02/06 *at Oneonta............ 51-56 L 316
12-4-06 PITT-BRADFORD......... 57-66 L 684
12/08/06 vs Houghton........... 63-70 L 75
12/09/06 vs Hobart............. 54-58 L 75
01/03/07 HOUGHTON.............. 76-83 L
01-08-07 HILBERT............... 86-82 W 150
01-12-07 *OSWEGO................ 62-64 L 225
1/13/07 *CORTLAND.............. 66-74 L 212
1/16/07 *at Geneseo............ 51-67 L 550
1-19-07 *PLATTSBURGH........... 64-73 L 212
1-20-07 *POTSDAM............... 63-53 W 251
01-23-07 MORRISVILLE........... 61-44 W 427
1/26/07 *at SUNYIT............. 56-72 L
1/27/07 *at Plattsburgh........ 55-69 L 570
01-30-07 *BUFFALO ST............ 78-75 WOT 429
02-2-07 *BROCKPORT............. 51-74 L 237
02-10-07 *SUNYIT................ 78-74 WOT 428
2/13/07 *at Buffalo St......... 59-74 L 313
02-16-07 *GENESEO............... 44-66 L 253
2/17/06 *at Cortland........... 73-80 L 500
Geneseo (15-11,9-7)
--------------------------------------------------
11/17/06 vs Lake Erie.......... 76-85 L 75
11/18/06 vs Ithaca............. 78-67 W
11/28/06 *OSWEGO................ 82-70 W 675
12-01-06 *at Potsdam............ 67-64 W
12/2/06 *at Plattsburgh........ 59-65 L 173
12/5/06 ALFRED................ 67-50 W 450
12/09/06 at Fisher............. 62-63 L 650
1-03-07 at Pitt-Bradford...... 77-57 W
01-06-07 at Elmira............. 76-55 W 150
01/10/07 vs RWC................ 75-72 WO2 175
1/12/07 vs Brockport.......... 84-73 W 650
1/13/07 vs Rochester.......... 53-80 L 1026
1/16/07 *FREDONIA.............. 67-51 W 550
1/19/07 *CORTLAND.............. 64-61 W 525
01/20/07 *at New Paltz.......... 71-54 W 175
1/23/07 *at Buffalo St......... 75-66 W 523
1/26/07 *NEW PALTZ............. 71-75 L 475
1/27/07 *ONEONTA............... 49-72 L 400
01/30/07 *BROCKPORT............. 70-82 L 350
2/3/07 *at SUNYIT............. 63-70 L
02-07-07 *at Oswego............. 60-67 L 180
2/9/07 *PLATTSBURGH........... 80-74 W 225
2/10/07 *POTSDAM............... 85-59 W 560
02-16-07 *at Fredonia........... 66-44 W 253
02/17/07 *at Brockport.......... 63-79 L 600
02-20-07 at Oswego............. 51-61 L 303
New Paltz (11-14,4-12)
--------------------------------------------------
11/18/06 BROOKLYN.............. 94-63 W
11/28/06 at Vassar............. 72-77 L 203
11/29/06 vs Bard............... 108-86 W 115
12/01/06 *FREDONIA.............. 61-58 W
12/2/07 *BUFFALO ST............ 71-76 L 176
12/5/06 *at SUNYIT............. 85-87 L 203
12/9/06 at John Jay........... 76-68 W 154
12/27/06 at Beth............... 81-71 W
12/31/06 at Chaminade.......... 86-101 L 230
01/10/07 OLD WESTBURY.......... 83-80 W 65
01-12-07 *at Potsdam............ 73-61 W
1/13/07 *at Plattsburgh........ 66-86 L 205
01/19/07 *SUNYIT................ 83-94 L 125
01/20/07 *GENESEO............... 54-71 L 175
1/26/07 *at Geneseo............ 75-71 W 475
01/27/07 *at Brockport.......... 81-109 L 400
1/30/07 *CORTLAND.............. 70-73 LOT 175
1/31/07 at Baruch............. 65-64 W 114
2/3/07 *ONEONTA............... 57-75 L 200
2/6/07 MORRISVILLE........... 91-61 W 130
02-09-07 *at Oswego............. 87-92 L 242
2/10/07 *at Buffalo St......... 83-96 L 159
02/13/07 *at Oneonta............ 69-79 L 271
2/16/07 *POTSDAM............... 75-66 W 225
2/17/07 *PLATTSBURGH........... 66-71 L 400
Oneonta (11-15,9-7)
--------------------------------------------------
11/17/06 vs Averett............ 55-71 L 325
11/18/06 vs Denison............ 62-77 L 115
11/28/06 *CORTLAND.............. 74-67 W 1621
12/01/06 *BUFFALO ST............ 79-72 W 253
12/02/06 *FREDONIA.............. 56-51 W 316
12/07/06 at Cazenovia.......... 72-75 L 260
12/09/06 HARTWICK.............. 49-57 L 1702
12/17/06 vs Dana............... 57-60 L 110
12/19/06 vs Simon.............. 62-82 L 50
01/04/07 ST JOE VT............. 67-60 W 55
01-09-06 at Utica.............. 60-67 L 126
1/12/07 *at Plattsburgh........ 58-56 W 190
01-13-07 *at Potsdam............ 56-62 L
1/16/07 *at SUNYIT............. 74-71 W
01/19/07 *OSWEGO................ 68-67 W 253
01/20/07 *BROCKPORT............. 58-60 L 307
01/26/07 *at Brockport.......... 71-103 L 400
1/27/07 *at Geneseo............ 72-49 W 400
01/30/07 ITHACA................ 68-62 W 172
2/3/07 *at New Paltz.......... 75-57 W 200
2/6/07 *at Cortland........... 55-59 L 300
02/09/07 *SUNYIT................ 74-79 L 406
02-10-07 *at Oswego............. 59-88 L
02/13/07 *NEW PALTZ............. 79-69 W 271
02/17/07 *POTSDAM............... 59-61 L 532
2/20/07 at SUNYIT............. 73-90 L 214
Oswego (17-13,10-6)
--------------------------------------------------
11-17-06 CAZENOVIA............. 114-60 W
11-18-06 LEHMAN................ 76-54 W
11-21-06 MORRISVILLE........... 76-59 W 99
11/28/06 *at Geneseo............ 70-82 L 675
12-02-06 *SUNYIT................ 85-57 W
12-05-06 at Nazareth........... 81-73 W 500
12-29-06 vs Greensboro......... 82-85 L 200
12-30-06 at Christopher Newport 85-87 L 1175
01-05-07 CLARKSON.............. 62-64 L 240
01-06-07 ST. LAWRENCE.......... 76-80 L 361
01-09-07 *PLATTSBURGH........... 75-73 W
01-12-07 *at Fredonia........... 64-62 W 225
1/13/07 *at Buffalo St......... 76-81 L 203
01-16-07 *BROCKPORT............. 102-89 W 220
01/19/07 *at Oneonta............ 67-68 L 253
1/20/07 *at Cortland........... 56-51 W 550
01-23-07 at Utica.............. 62-63 L 250
1/26/07 *CORTLAND.............. 82-64 W 475
01-27-07 *at Potsdam............ 72-83 L
02/03/07 *at Brockport.......... 76-91 L 250
02-07-07 *GENESEO............... 67-60 W 180
02-09-07 *NEW PALTZ............. 92-87 W 242
02-10-07 *ONEONTA............... 88-59 W
2/13/07 *at Plattsburgh........ 77-78 L 446
02-17-07 *BUFFALO ST............ 77-69 W 355
02-20-07 GENESEO............... 61-51 W 303
02/23/07 vs Plattsburgh........ 73-89 L 350
02-28-07 RIT................... 74-63 W 225
03/02/07 vs SUNYIT............. 91-84 W 60
03/03/07 at Vassar............. 65-66 L 350
Plattsburgh (21-9,11-5)
--------------------------------------------------
11/17/06 vs Conn. College...... 52-55 L 85
11/18/06 vs Penn St Abington... 73-71 W 110
11/21/06 NORWICH............... 72-55 W 194
11/28/06 at St. Lawrence....... 59-71 L
12/1/06 *BROCKPORT............. 72-74 L 411
12/2/06 *GENESEO............... 65-59 W 173
12/5/06 CLARKSON.............. 73-63 W 383
1/2/07 vs Kean............... 62-67 L 89
1/3/07 vs Colby.............. 86-70 W 94
01-09-07 *at Oswego............. 73-75 L
1/12/07 *ONEONTA............... 56-58 L 190
1/13/07 *NEW PALTZ............. 86-66 W 205
1-19-07 *at Fredonia........... 73-64 W 212
1/20/07 *at Buffalo St......... 90-84 W 276
01-23-07 *at Potsdam............ 89-88 WO2
1/26/07 *BUFFALO ST............ 78-66 W
1/27/07 *FREDONIA.............. 69-55 W 570
1/30/07 *SUNYIT................ 91-76 W 270
2/3/07 *at Cortland........... 62-55 W 550
2/6/06 MIDDLEBURY............ 86-69 W 241
2/9/07 *at Geneseo............ 74-80 L 225
02/10/07 at Morrisville........ 60-57 W 200
2/13/07 *OSWEGO................ 78-77 W 446
2/16/07 *at SUNYIT............. 84-89 L 203
2/17/07 *at New Paltz.......... 71-66 W 400
2/20/07 BUFFALO ST............ 82-72 W 400
02/23/07 vs Oswego............. 89-73 W 350
02/24/07 at Brockport.......... 80-75 W 1000
03/01/07 vs Rochester.......... 61-60 W 900
03/03/07 at St. John Fisher.... 87-95 L 650
Potsdam (9-16,6-10)
--------------------------------------------------
11-17-06 GREEN MTN............. 82-57 W
11-18-06 CLARKSON.............. 55-58 L
11/21/06 at New York U......... 67-77 L 285
11/28/06 at Clarkson........... 63-74 L 850
12-01-06 *GENESEO............... 64-67 L
12-02-06 *BROCKPORT............. 98-95 W
12-05-06 ST. LAWRENCE.......... 60-76 L
12-08-06 ALFRED................ 68-62 W
12-09-06 ITHACA................ 78-91 L
01/05/07 vs Westfield State.... 71-76 L 150
01/06/27 vs Framingham State... 85-66 W 100
1/09/07 *at SUNYIT............. 88-76 W
01-12-07 *NEW PALTZ............. 61-73 L
01-13-07 *ONEONTA............... 62-56 W
1/19/07 *at Buffalo St......... 94-76 W 319
1-20-07 *at Fredonia........... 53-63 L 251
01-23-07 *PLATTSBURGH........... 88-89 LO2
01-27-07 *OSWEGO................ 83-72 W
2/2/07 *at Cortland........... 74-89 L 500
02-06-07 *SUNYIT................ 79-90 L
02/09/07 *at Brockport.......... 75-92 L 400
2/10/07 *at Geneseo............ 59-85 L 560
2/13/07 *CORTLAND.............. 65-67 L
2/16/07 *at New Paltz.......... 66-75 L 225
02/17/07 *at Oneonta............ 61-59 W 532
SUNYIT (17-12,9-7)
--------------------------------------------------
11/17/06 vs Keuka.............. 110-60 W 102
11-18-06 at Utica.............. 82-99 L 250
11/21/06 at Mt. St. Vincent.... 101-76 W 150
11/28/06 PAUL SMITH'S.......... 90-66 W
12/1/06 *at Cortland........... 93-88 WOT 825
12-02-06 *at Oswego............. 57-85 L
12/5/06 *NEW PALTZ............. 87-85 W 203
12/9/06 UTICA................. 76-99 L
12/21/06 vs St. Joseph College. 75-74 W
12/22/06 vs Wisconsin-Stout.... 62-79 L
01/06/07 at Cazenovia.......... 88-81 W 260
1/09/07 *POTSDAM............... 76-88 L
1/12/07 *at Buffalo St......... 85-99 L 169
1/16/07 *ONEONTA............... 71-74 L
01/19/07 *at New Paltz.......... 94-83 W 125
1/21/06 MORRISVILLE........... 62-54 W
1/26/07 *FREDONIA.............. 72-56 W
1/27/06 *BUFFALO ST............ 84-80 W 112
1/30/07 *at Plattsburgh........ 76-91 L 270
2/3/07 *GENESEO............... 70-63 W
02-06-07 *at Potsdam............ 90-79 W
02/09/07 *at Oneonta............ 79-74 W 406
02-10-07 *at Fredonia........... 74-78 LOT 428
2/13/07 *BROCKPORT............. 108-114 L 139
2/16/07 *PLATTSBURGH........... 89-84 W 203
2/20/07 ONEONTA............... 90-73 W 214
2/23/07 at Brockport.......... 89-104 L 900
2/28/07 CLARKSON.............. 96-84 W
03/02/07 vs Oswego............. 84-91 L 60