2006-07 Men's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 SUNYAC
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 12, 2007 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Brockport........... 32 26-6 2814 87.9
2.SUNYIT.............. 29 17-12 2410 83.1
3.Buffalo St.......... 25 12-13 1934 77.4
4.Oswego.............. 30 17-13 2304 76.8
5.New Paltz........... 25 11-14 1912 76.5
6.Plattsburgh......... 30 21-9 2233 74.4
7.Potsdam............. 25 9-16 1799 72.0
8.Geneseo............. 26 15-11 1791 68.9
9.Cortland............ 26 10-16 1743 67.0
10.Oneonta............. 26 11-15 1692 65.1
11.Fredonia............ 24 6-18 1485 61.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Geneseo............. 26 1716 66.0
2.Fredonia............ 24 1625 67.7
3.Oneonta............. 26 1772 68.2
4.Cortland............ 26 1782 68.5
5.Plattsburgh......... 30 2085 69.5
6.Oswego.............. 30 2132 71.1
7.Brockport........... 32 2374 74.2
8.Potsdam............. 25 1861 74.4
9.New Paltz........... 25 1936 77.4
10.Buffalo St.......... 25 1956 78.2
11.SUNYIT.............. 29 2361 81.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Brockport........... 32 87.9 74.2 +13.8
2.Oswego.............. 30 76.8 71.1 +5.7
3.Plattsburgh......... 30 74.4 69.5 +4.9
4.Geneseo............. 26 68.9 66.0 +2.9
5.SUNYIT.............. 29 83.1 81.4 +1.7
6.Buffalo St.......... 25 77.4 78.2 -0.9
7.New Paltz........... 25 76.5 77.4 -1.0
8.Cortland............ 26 67.0 68.5 -1.5
9.Potsdam............. 25 72.0 74.4 -2.5
10.Oneonta............. 26 65.1 68.2 -3.1
11.Fredonia............ 24 61.9 67.7 -5.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Potsdam............. 25 321 439 .731
2.Plattsburgh......... 30 442 622 .711
3.Cortland............ 26 322 462 .697
4.Brockport........... 32 573 841 .681
5.Buffalo St.......... 25 385 573 .672
6.Geneseo............. 26 391 588 .665
7.SUNYIT.............. 29 416 644 .646
8.Fredonia............ 24 261 405 .644
9.New Paltz........... 25 401 628 .639
10.Oneonta............. 26 321 526 .610
11.Oswego.............. 30 457 752 .608
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Geneseo............. 26 651 1331 .489
2.Brockport........... 32 983 2027 .485
3.Oswego.............. 30 831 1772 .469
4.Potsdam............. 25 657 1445 .455
5.Plattsburgh......... 30 802 1764 .455
6.SUNYIT.............. 29 877 1942 .452
7.New Paltz........... 25 682 1530 .446
8.Buffalo St.......... 25 722 1628 .443
9.Fredonia............ 24 548 1261 .435
10.Oneonta............. 26 613 1458 .420
11.Cortland............ 26 608 1502 .405
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Oneonta............. 26 599 1411 .425
2.Geneseo............. 26 607 1429 .425
3.Plattsburgh......... 30 786 1848 .425
4.Fredonia............ 24 563 1290 .436
5.Brockport........... 32 842 1917 .439
6.Oswego.............. 30 818 1842 .444
7.Potsdam............. 25 653 1456 .448
8.New Paltz........... 25 721 1587 .454
9.Buffalo St.......... 25 693 1517 .457
10.Cortland............ 26 644 1387 .464
11.SUNYIT.............. 29 834 1788 .466
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Brockport........... 32 275 700 .393
2.Potsdam............. 25 164 438 .374
3.Oswego.............. 30 185 519 .356
4.Cortland............ 26 205 577 .355
5.SUNYIT.............. 29 240 682 .352
6.New Paltz........... 25 147 421 .349
7.Oneonta............. 26 145 428 .339
8.Fredonia............ 24 128 386 .332
9.Geneseo............. 26 98 301 .326
10.Plattsburgh......... 30 187 591 .316
11.Buffalo St.......... 25 105 359 .292
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Buffalo St.......... 25 140 448 .313
2.Plattsburgh......... 30 171 544 .314
3.Oswego.............. 30 141 441 .320
4.Brockport........... 32 189 579 .326
5.Geneseo............. 26 174 527 .330
6.Cortland............ 26 149 451 .330
7.Oneonta............. 26 144 435 .331
8.New Paltz........... 25 152 443 .343
9.Potsdam............. 25 160 461 .347
10.SUNYIT.............. 29 225 597 .377
11.Fredonia............ 24 177 467 .379
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Brockport........... 32 1275 39.8
2.Buffalo St.......... 25 964 38.6
3.New Paltz........... 25 952 38.1
4.Plattsburgh......... 30 1140 38.0
5.SUNYIT.............. 29 1082 37.3
6.Oneonta............. 26 944 36.3
7.Oswego.............. 30 1071 35.7
8.Potsdam............. 25 884 35.4
9.Fredonia............ 24 842 35.1
10.Geneseo............. 26 877 33.7
11.Cortland............ 26 868 33.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Geneseo............. 26 830 31.9
2.Fredonia............ 24 775 32.3
3.Cortland............ 26 883 34.0
4.Potsdam............. 25 865 34.6
5.Brockport........... 32 1117 34.9
6.Oneonta............. 26 913 35.1
7.Plattsburgh......... 30 1079 36.0
8.Oswego.............. 30 1147 38.2
9.Buffalo St.......... 25 964 38.6
10.New Paltz........... 25 1007 40.3
11.SUNYIT.............. 29 1196 41.2
2006-07 SUNYAC
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 12, 2007 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Brockport........... 32 1275 39.8 1117 34.9 +4.9
2.Fredonia............ 24 842 35.1 775 32.3 +2.8
3.Plattsburgh......... 30 1140 38.0 1079 36.0 +2.0
4.Geneseo............. 26 877 33.7 830 31.9 +1.8
5.Oneonta............. 26 944 36.3 913 35.1 +1.2
6.Potsdam............. 25 884 35.4 865 34.6 +0.8
7.Buffalo St.......... 25 964 38.6 964 38.6 +0.0
8.Cortland............ 26 868 33.4 883 34.0 -0.6
9.New Paltz........... 25 952 38.1 1007 40.3 -2.2
10.Oswego.............. 30 1071 35.7 1147 38.2 -2.5
11.SUNYIT.............. 29 1082 37.3 1196 41.2 -3.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Oswego.............. 30 114 3.80
2.Geneseo............. 26 95 3.65
3.Buffalo St.......... 25 83 3.32
4.Plattsburgh......... 30 96 3.20
5.Oneonta............. 26 78 3.00
6.Brockport........... 32 92 2.88
7.Potsdam............. 25 64 2.56
8.New Paltz........... 25 61 2.44
9.SUNYIT.............. 29 66 2.28
10.Fredonia............ 24 51 2.13
11.Cortland............ 26 53 2.04
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Brockport........... 32 570 17.81
2.Geneseo............. 26 462 17.77
3.Potsdam............. 25 426 17.04
4.New Paltz........... 25 393 15.72
5.Plattsburgh......... 30 449 14.97
6.SUNYIT.............. 29 430 14.83
7.Oneonta............. 26 372 14.31
8.Buffalo St.......... 25 353 14.12
9.Oswego.............. 30 420 14.00
10.Cortland............ 26 330 12.69
11.Fredonia............ 24 287 11.96
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Buffalo St.......... 25 278 11.12
2.Brockport........... 32 344 10.75
3.New Paltz........... 25 268 10.72
4.SUNYIT.............. 29 306 10.55
5.Geneseo............. 26 230 8.85
6.Oneonta............. 26 229 8.81
7.Oswego.............. 30 242 8.07
Plattsburgh......... 30 242 8.07
9.Potsdam............. 25 184 7.36
10.Fredonia............ 24 166 6.92
11.Cortland............ 26 179 6.88
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.SUNYIT.............. 29 377 13.0 458 15.8 +2.79
2.Brockport........... 32 603 18.8 665 20.8 +1.94
3.Buffalo St.......... 25 435 17.4 478 19.1 +1.72
4.Cortland............ 26 312 12.0 350 13.5 +1.46
5.Oswego.............. 30 437 14.6 470 15.7 +1.10
6.New Paltz........... 25 424 17.0 438 17.5 +0.56
7.Geneseo............. 26 444 17.1 426 16.4 -0.69
8.Plattsburgh......... 30 494 16.5 462 15.4 -1.07
9.Oneonta............. 26 460 17.7 427 16.4 -1.27
10.Potsdam............. 25 433 17.3 390 15.6 -1.72
11.Fredonia............ 24 418 17.4 320 13.3 -4.08
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.SUNYIT.............. 29 430 14.8 377 13.0 1.14
2.Cortland............ 26 330 12.7 312 12.0 1.06
3.Geneseo............. 26 462 17.8 444 17.1 1.04
4.Potsdam............. 25 426 17.0 433 17.3 0.98
5.Oswego.............. 30 420 14.0 437 14.6 0.96
6.Brockport........... 32 570 17.8 603 18.8 0.95
7.New Paltz........... 25 393 15.7 424 17.0 0.93
8.Plattsburgh......... 30 449 15.0 494 16.5 0.91
9.Buffalo St.......... 25 353 14.1 435 17.4 0.81
10.Oneonta............. 26 372 14.3 460 17.7 0.81
11.Fredonia............ 24 287 12.0 418 17.4 0.69
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Buffalo St.......... 25 366 14.64
2.Brockport........... 32 442 13.81
3.Cortland............ 26 328 12.62
4.New Paltz........... 25 315 12.60
5.Oneonta............. 26 323 12.42
6.SUNYIT.............. 29 352 12.14
7.Plattsburgh......... 30 358 11.93
8.Potsdam............. 25 294 11.76
9.Oswego.............. 30 339 11.30
10.Fredonia............ 24 264 11.00
11.Geneseo............. 26 247 9.50
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Plattsburgh......... 30 782 26.07
2.Brockport........... 32 833 26.03
3.New Paltz........... 25 637 25.48
4.SUNYIT.............. 29 730 25.17
5.Oswego.............. 30 732 24.40
6.Geneseo............. 26 630 24.23
7.Fredonia............ 24 578 24.08
8.Buffalo St.......... 25 598 23.92
9.Oneonta............. 26 621 23.88
10.Potsdam............. 25 590 23.60
11.Cortland............ 26 540 20.77
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Brockport........... 32 275 8.59
2.SUNYIT.............. 29 240 8.28
3.Cortland............ 26 205 7.88
4.Potsdam............. 25 164 6.56
5.Plattsburgh......... 30 187 6.23
6.Oswego.............. 30 185 6.17
7.New Paltz........... 25 147 5.88
8.Oneonta............. 26 145 5.58
9.Fredonia............ 24 128 5.33
10.Buffalo St.......... 25 105 4.20
11.Geneseo............. 26 98 3.77
2006-07 SUNYAC
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 12, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Brockport........... 14-2 .875 86.3 73.8 26-6 .813 87.9 74.2 Potsdam 1
Plattsburgh......... 11-5 .688 75.7 70.8 21-9 .700 74.4 69.5
Oswego.............. 10-6 .625 76.6 72.1 17-13 .567 76.8 71.1
SUNYIT.............. 9-7 .563 81.6 82.6 17-12 .586 83.1 81.4
Geneseo............. 9-7 .563 68.2 65.8 15-11 .577 68.9 66.0
Oneonta............. 9-7 .563 66.7 66.9 11-15 .423 65.1 68.2
Buffalo St.......... 7-9 .438 76.3 77.8 12-13 .480 77.4 78.2
Cortland............ 6-10 .375 67.2 70.6 10-16 .385 67.0 68.5
Potsdam............. 6-10 .375 73.1 76.5 9-16 .360 72.0 74.4
New Paltz........... 4-12 .250 72.2 79.1 11-14 .440 76.5 77.4
Fredonia............ 3-13 .188 60.7 68.9 6-18 .250 61.9 67.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brockport........... 32 2814-2374 87.9-74.2 +13.8 983-2027 .485 275-700 .393 573-841 .681 1275 1117 +4.9
Buffalo St.......... 25 1934-1956 77.4-78.2 -0.9 722-1628 .443 105-359 .292 385-573 .672 964 964 +0.0
Cortland............ 26 1743-1782 67.0-68.5 -1.5 608-1502 .405 205-577 .355 322-462 .697 868 883 -0.6
Fredonia............ 24 1485-1625 61.9-67.7 -5.8 548-1261 .435 128-386 .332 261-405 .644 842 775 +2.8
Geneseo............. 26 1791-1716 68.9-66.0 +2.9 651-1331 .489 98-301 .326 391-588 .665 877 830 +1.8
New Paltz........... 25 1912-1936 76.5-77.4 -1.0 682-1530 .446 147-421 .349 401-628 .639 952 1007 -2.2
Oneonta............. 26 1692-1772 65.1-68.2 -3.1 613-1458 .420 145-428 .339 321-526 .610 944 913 +1.2
Oswego.............. 30 2304-2132 76.8-71.1 +5.7 831-1772 .469 185-519 .356 457-752 .608 1071 1147 -2.5
Plattsburgh......... 30 2233-2085 74.4-69.5 +4.9 802-1764 .455 187-591 .316 442-622 .711 1140 1079 +2.0
Potsdam............. 25 1799-1861 72.0-74.4 -2.5 657-1445 .455 164-438 .374 321-439 .731 884 865 +0.8
SUNYIT.............. 29 2410-2361 83.1-81.4 +1.7 877-1942 .452 240-682 .352 416-644 .646 1082 1196 -3.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 16-7200 450 | 12-3659 305 | 4-1500 375 | 32-12359 386 |
Buffalo St. | 12-3505 292 | 10-2675 268 | 3-180 60 | 25-6360 254 |
Cortland | 12-5025 419 | 11-5017 456 | 3-635 212 | 26-10677 411 |
Fredonia | 12-3508 292 | 9-2999 333 | 3-150 50 | 24-6657 277 |
Geneseo | 9-4210 468 | 12-3007 251 | 5-1926 385 | 26-9143 352 |
New Paltz | 11-1671 152 | 13-2656 204 | 1-115 115 | 25-4442 178 |
Oneonta | 11-5888 535 | 11-2090 190 | 4-600 150 | 26-8578 330 |
Oswego | 15-2700 180 | 12-4877 406 | 3-610 203 | 30-8187 273 |
Plattsburgh | 12-3483 290 | 12-3716 310 | 6-1628 271 | 30-8827 294 |
Potsdam | 13-0 0 | 10-3922 392 | 2-250 125 | 25-4172 167 |
SUNYIT | 13-871 67 | 12-3783 315 | 4-162 40 | 29-4816 166 |
----------------------------------------------------------------------------------------------
Totals | 136-38061 280 | 124-38401 310 | 38-7756 204 | 210-58786 280 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 SUNYAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 12, 2007 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.WILLIAMS, Anthony-PLATTM. JR 27 183 59 142 567 21.0
2.LABOARD, Chris-ITMBB06... SR 29 188 42 147 565 19.5
3.FOLUKE, Amseshem-NPMBB... JR 24 184 0 77 445 18.5
4.REAVES, Chris-ITMBB06.... SR 29 198 59 69 524 18.1
5.HARRIS,Sherod-BROCKM..... 26 138 68 101 445 17.1
6.HAUSER, John-NPMBB....... SR 25 131 36 97 395 15.8
7.ROBERSON, Erik-OSWMBB.... SR 30 159 69 82 469 15.6
8.MAGGIACOMO, Dave-CORTLAND SR 26 127 86 54 394 15.2
9.REICHLMAYR, Kevin-FREDMBS 24 146 4 60 356 14.8
10.BELONE, Elvis-ITMBB06.... SR 29 154 63 51 422 14.6
11.FRANZE, Todd-OSWMBB...... SR 29 165 15 76 421 14.5
12.WILLIAMS,Brandon-BROCKM.. 30 166 5 71 408 13.6
13.HESLIN, William-ONEMB.... SR 26 118 25 89 350 13.5
MORTON, Scott-GENMB...... 26 114 37 85 350 13.5
15.BURRIDGE, Mat-OSWMBB..... SR 30 159 1 77 396 13.2
16.GORHAM, Travis-PLATTM.... JR 28 142 8 77 369 13.2
17.HUNT, Khylan-PLATTM...... JR 30 152 3 83 390 13.0
18.REINHARDT, Tim-POTM...... SR 24 124 0 57 305 12.7
19.GILKES, Antoine-ITMBB06.. SR 29 154 0 59 367 12.7
20.WOOD, Kharey-BUFM........ JR 25 98 18 101 315 12.6
CANNON, Tony-NPMBB....... JR 25 114 11 76 315 12.6
22.ALASSARI, Taha-FREDMBSK.. 23 97 45 41 280 12.2
23.PARRISH,Cantrel-BROCKM... 26 107 1 101 316 12.2
24.NIEHOFF, Carson-CORTLAND. SO 26 111 24 66 312 12.0
25.MOZELLE, Dion-BUFM....... JR 25 125 0 42 292 11.7
26.REUTER, Kyle-OSWMBB...... SO 30 119 61 51 350 11.7
27.KITSON, Tarik-GENMB...... 26 118 0 58 294 11.3
28.BROWN, Damon-POTM........ SO 25 96 27 63 282 11.3
29.BRATT, Eric-ONEMB........ SR 26 97 57 38 289 11.1
30.JUTTON, Dave-CORTLAND.... SR 26 88 52 45 273 10.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.GORHAM, Travis-PLATTM.... JR 28 75 220 295 10.5
2.WILLIAMS,Brandon-BROCKM.. 30 98 162 260 8.7
3.BURRIDGE, Mat-OSWMBB..... SR 30 78 180 258 8.6
4.LABOARD, Chris-ITMBB06... SR 29 73 162 235 8.1
5.GILKES, Antoine-ITMBB06.. SR 29 93 137 230 7.9
6.FOLUKE, Amseshem-NPMBB... JR 24 73 117 190 7.9
7.REICHLMAYR, Kevin-FREDMBS 24 53 127 180 7.5
8.HUNT, Khylan-PLATTM...... JR 30 78 128 206 6.9
9.HALL, Jehrod-POTM........ SR 20 52 80 132 6.6
10.REED, Kevin-ONEMB........ SR 26 53 112 165 6.3
11.KITSON, Tarik-GENMB...... 26 34 126 160 6.2
12.HAUSER, John-NPMBB....... SR 25 45 107 152 6.1
13.HESLIN, William-ONEMB.... SR 26 55 97 152 5.8
14.CANNON, Tony-NPMBB....... JR 25 56 90 146 5.8
15.MOZELLE, Dion-BUFM....... JR 25 60 85 145 5.8
16.PARRISH,Cantrel-BROCKM... 26 45 98 143 5.5
LEWIS, Mike-CORTLAND..... FR 24 60 72 132 5.5
18.NIEHOFF, Carson-CORTLAND. SO 26 57 83 140 5.4
19.REAVES, Chris-ITMBB06.... SR 29 43 107 150 5.2
20.HOWE, Jeff-GENMB......... 26 42 92 134 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.HOWE, Jeff-GENMB......... 26 84 128 .656
2.LAWAL, John-BUFM......... SR 22 84 135 .622
3.FOLUKE, Amseshem-NPMBB... JR 24 184 305 .603
4.REICHLMAYR, Kevin-FREDMBS 24 146 244 .598
5.PARRISH,Cantrel-BROCKM... 26 107 182 .588
6.HUNT, Khylan-PLATTM...... JR 30 152 267 .569
7.HALL, Jehrod-POTM........ SR 20 67 120 .558
8.GORHAM, Travis-PLATTM.... JR 28 142 258 .550
9.FRANZE, Todd-OSWMBB...... SR 29 165 303 .545
10.REINHARDT, Tim-POTM...... SR 24 124 236 .525
11.WILLIAMS,Brandon-BROCKM.. 30 166 321 .517
12.SPEARS, Greg-GENMB....... 26 97 190 .511
13.BURRIDGE, Mat-OSWMBB..... SR 30 159 312 .510
14.KITSON, Tarik-GENMB...... 26 118 242 .488
15.HARRIS,Sherod-BROCKM..... 26 138 286 .483
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.IRWIN, Matt-NPMBB........ SR 24 114 4.75
2.MORTON, Scott-GENMB...... 26 120 4.62
3.REAVES, Chris-ITMBB06.... SR 29 132 4.55
4.WILLIAMS, Anthony-PLATTM. JR 27 122 4.52
5.DOWNING, Tom-OSWMBB...... SO 28 125 4.46
6.WOOD, Kharey-BUFM........ JR 25 108 4.32
7.HARRIS,Sherod-BROCKM..... 26 107 4.12
8.MITCHELL, Scott-POTM..... SR 24 96 4.00
9.LABOARD, Chris-ITMBB06... SR 29 111 3.83
10.REARDON, Michael-ONEMB... SR 26 99 3.81
11.FRANZE, Todd-OSWMBB...... SR 29 101 3.48
12.WILKES,Mychal-BROCKM..... 32 102 3.19
13.HALL, Jehrod-POTM........ SR 20 63 3.15
14.ALASSARI, Taha-FREDMBSK.. 23 68 2.96
15.BROWN, Damon-POTM........ SO 25 69 2.76
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.MAGGIACOMO, Dave-CORTLAND SR 26 54 61 .885
2.HARRIS,Sherod-BROCKM..... 26 101 122 .828
3.WILLIAMS, Anthony-PLATTM. JR 27 142 173 .821
4.BROWN, Damon-POTM........ SO 25 63 80 .788
5.PARRISH,Cantrel-BROCKM... 26 101 131 .771
6.HESLIN, William-ONEMB.... SR 26 89 117 .761
7.WOOD, Kharey-BUFM........ JR 25 101 134 .754
8.NIEHOFF, Carson-CORTLAND. SO 26 66 88 .750
9.POLES,Aaron-BROCKM....... 32 64 87 .736
10.IRWIN, Matt-NPMBB........ SR 24 59 81 .728
11.CANNON, Tony-NPMBB....... JR 25 76 105 .724
12.ROBERSON, Erik-OSWMBB.... SR 30 82 114 .719
13.DOWNING, Tom-OSWMBB...... SO 28 61 85 .718
14.HUNT, Khylan-PLATTM...... JR 30 83 116 .716
15.REINHARDT, Tim-POTM...... SR 24 57 81 .704
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.REAVES, Chris-ITMBB06.... SR 29 85 2.93
2.LABOARD, Chris-ITMBB06... SR 29 79 2.72
3.CANNON, Tony-NPMBB....... JR 25 68 2.72
4.MORTON, Scott-GENMB...... 26 62 2.38
5.FOLUKE, Amseshem-NPMBB... JR 24 57 2.38
6.HARRIS,Sherod-BROCKM..... 26 58 2.23
7.WOOD, Kharey-BUFM........ JR 25 53 2.12
8.REARDON, Michael-ONEMB... SR 26 55 2.12
9.FRANZE, Todd-OSWMBB...... SR 29 56 1.93
10.REICHLMAYR, Kevin-FREDMBS 24 44 1.83
11.WILKES,Mychal-BROCKM..... 32 58 1.81
12.WILLIAMS,Brandon-BROCKM.. 30 54 1.80
13.MILLER, Antwane-PLATTM... JR 30 51 1.70
14.WILLIAMS, Anthony-PLATTM. JR 27 45 1.67
15.ALASSARI, Taha-FREDMBSK.. 23 38 1.65
2006-07 SUNYAC
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 12, 2007 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.HARRIS,Sherod-BROCKM..... 26 68 145 .469
2.MCDONNELL, Steve-GENMB... 20 26 56 .464
3.MITCHELL, Scott-POTM..... SR 24 58 132 .439
4.POLES,Aaron-BROCKM....... 32 52 121 .430
5.MAGGIACOMO, Dave-CORTLAND SR 26 86 201 .428
6.ROBERSON, Erik-OSWMBB.... SR 30 69 164 .421
7.BRATT, Eric-ONEMB........ SR 26 57 136 .419
8.SMITH, Adam-FREDMBSK..... 24 27 68 .397
9.MALDONADO,Dave-BROCKM.... 31 49 124 .395
10.WILKES,Mychal-BROCKM..... 32 59 153 .386
11.PLANTE, Chris-ITMBB06.... SR 29 65 175 .371
12.REUTER, Kyle-OSWMBB...... SO 30 61 166 .367
13.REAVES, Chris-ITMBB06.... SR 29 59 161 .366
14.BELONE, Elvis-ITMBB06.... SR 29 63 175 .360
15.DUMONT, Jerrad-PLATTM.... SR 30 55 154 .357
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.MAGGIACOMO, Dave-CORTLAND SR 26 86 3.31
2.HARRIS,Sherod-BROCKM..... 26 68 2.62
3.MITCHELL, Scott-POTM..... SR 24 58 2.42
4.ROBERSON, Erik-OSWMBB.... SR 30 69 2.30
5.PLANTE, Chris-ITMBB06.... SR 29 65 2.24
6.BRATT, Eric-ONEMB........ SR 26 57 2.19
7.WILLIAMS, Anthony-PLATTM. JR 27 59 2.19
8.BELONE, Elvis-ITMBB06.... SR 29 63 2.17
9.REAVES, Chris-ITMBB06.... SR 29 59 2.03
10.REUTER, Kyle-OSWMBB...... SO 30 61 2.03
11.JUTTON, Dave-CORTLAND.... SR 26 52 2.00
12.ALASSARI, Taha-FREDMBSK.. 23 45 1.96
13.WILKES,Mychal-BROCKM..... 32 59 1.84
14.DUMONT, Jerrad-PLATTM.... SR 30 55 1.83
15.POLES,Aaron-BROCKM....... 32 52 1.63
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.MORTON, Scott-GENMB...... 26 46 1.77
2.GORHAM, Travis-PLATTM.... JR 28 41 1.46
3.SAMEDI, Antonio-BUFM..... FR 25 34 1.36
4.BURRIDGE, Mat-OSWMBB..... SR 30 30 1.00
SISKAVICH, Brandon-POTM.. SO 25 25 1.00
6.JABBI, Mahamoud-OSWMBB... FR 30 29 0.97
7.REICHLMAYR, Kevin-FREDMBS 24 23 0.96
8.BERTRAM, Lee-NPMBB....... FR 25 23 0.92
9.MURPHY, Jaysen-ONEMB..... SR 23 21 0.91
10.HUNT, Khylan-PLATTM...... JR 30 24 0.80
WHITE, Dominick-OSWMBB... JR 30 24 0.80
12.SCIERA, Scott-GENMB...... 24 19 0.79
13.GILKES, Antoine-ITMBB06.. SR 29 22 0.76
14.LEWIS, Mike-CORTLAND..... FR 24 18 0.75
15.HESLIN, William-ONEMB.... SR 26 19 0.73
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.IRWIN, Matt-NPMBB........ SR 24 114 4.8 56 2.3 2.04
2.DOWNING, Tom-OSWMBB...... SO 28 125 4.5 65 2.3 1.92
3.WILKES,Mychal-BROCKM..... 32 102 3.2 67 2.1 1.52
4.REAVES, Chris-ITMBB06.... SR 29 132 4.6 89 3.1 1.48
5.MITCHELL, Scott-POTM..... SR 24 96 4.0 66 2.8 1.45
6.REARDON, Michael-ONEMB... SR 26 99 3.8 69 2.7 1.43
7.LABOARD, Chris-ITMBB06... SR 29 111 3.8 82 2.8 1.35
8.HARRIS,Sherod-BROCKM..... 26 107 4.1 82 3.2 1.30
9.MORTON, Scott-GENMB...... 26 120 4.6 92 3.5 1.30
10.HALL, Jehrod-POTM........ SR 20 63 3.2 51 2.6 1.24
11.WILLIAMS, Anthony-PLATTM. JR 27 122 4.5 115 4.3 1.06
12.WOOD, Kharey-BUFM........ JR 25 108 4.3 108 4.3 1.00
13.FRANZE, Todd-OSWMBB...... SR 29 101 3.5 106 3.7 0.95
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.WILLIAMS,Brandon-BROCKM.. 30 98 3.27
2.GILKES, Antoine-ITMBB06.. SR 29 93 3.21
3.FOLUKE, Amseshem-NPMBB... JR 24 73 3.04
4.GORHAM, Travis-PLATTM.... JR 28 75 2.68
5.BURRIDGE, Mat-OSWMBB..... SR 30 78 2.60
HUNT, Khylan-PLATTM...... JR 30 78 2.60
HALL, Jehrod-POTM........ SR 20 52 2.60
8.LAWAL, John-BUFM......... SR 22 57 2.59
9.LABOARD, Chris-ITMBB06... SR 29 73 2.52
10.LEWIS, Mike-CORTLAND..... FR 24 60 2.50
11.MOZELLE, Dion-BUFM....... JR 25 60 2.40
12.CANNON, Tony-NPMBB....... JR 25 56 2.24
13.REICHLMAYR, Kevin-FREDMBS 24 53 2.21
14.NIEHOFF, Carson-CORTLAND. SO 26 57 2.19
15.WHITE, Dominick-OSWMBB... JR 30 64 2.13
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.GORHAM, Travis-PLATTM.... JR 28 220 7.86
2.BURRIDGE, Mat-OSWMBB..... SR 30 180 6.00
3.LABOARD, Chris-ITMBB06... SR 29 162 5.59
4.WILLIAMS,Brandon-BROCKM.. 30 162 5.40
