2006-07 Men's Basketball Statistics
Buffalo St.
Season Schedule/Results & Leaders
2006-07 Men's Basketball Statistics
Buffalo St. Season Schedule/Results & Leaders (Through games of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (2-8) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (0-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 CLARK W 88-74 345 (21)WOOD, Kharey (10)GRIGGS, Dante
11/18/06 PT. PARK 82-108 L 175 (22)WOOD, Kharey (7)SAMEDI, Antonio
11/26/06 vs Washington JeffersonW 83-71 55 (21)GRIGGS, Dante (7)HEPBURN, Charles
11/27/06 at Rochester 57-88 L 200 (16)WOOD, Kharey (4)HEPBURN, Charles
12/01/06 * at Oneonta 72-79 L 253 (14)WOOD, Kharey (5)GRIGGS, Dante
(5)WOOD, Kharey
(5)JONES, Javon
12/2/07 * at New Paltz W 76-71 176 (16)NUBINE-MITCHELL, DJ (8)TEAM
(8)MOZELLE, Dion
(8)GRIGGS, Dante
12/15/06 MEDAILLE W 78-44 285 (12)MOZELLE, Dion (13)GRIGGS, Dante
(12)SKYLARK, Ishmael
12/16/06 HILBERT W 85-75 229 (19)WOOD, Kharey (7)JONES, Javon
12/20/06 vs Albion W 65-59 75 (17)WOOD, Kharey (6)NUBINE-MITCHELL, DJ
12/22/06 vs Lincoln 103-110 LOT 50 (29)MOZELLE, Dion (8)TEAM
1/9/07 * at Cortland W 68-53 250 (17)WOOD, Kharey (11)WOOD, Kharey
1/12/07 * SUNYIT W 99-85 169 (23)MOZELLE, Dion (14)LAWAL, John
1/13/07 * OSWEGO W 81-76 203 (20)MOZELLE, Dion (7)WOOD, Kharey
1/19/07 * POTSDAM 76-94 L 319 (16)LAWAL, John (6)LAWAL, John
1/20/07 * PLATTSBURGH 84-90 L 276 (14)MOZELLE, Dion (11)MOZELLE, Dion
(14)JONES, Javon
1/23/07 * GENESEO 66-75 L 523 (17)NUBINE-MITCHELL, DJ (9)LAWAL, John
1/26/07 * at Plattsburgh 66-78 L (16)SKYLARK, Ishmael (10)MOZELLE, Dion
1/27/06 * at SUNYIT 80-84 L 112 (28)MOZELLE, Dion (9)LAWAL, John
(9)NUBINE-MITCHELL, DJ
01-30-07 * at Fredonia 75-78 LOT 429 (13)MOZELLE, Dion (13)MOZELLE, Dion
02/06/07 * at Brockport 67-94 L 500 (16)MOZELLE, Dion (7)MOZELLE, Dion
2/9/07 * CORTLAND W 72-69 509 (23)NUBINE-MITCHELL, DJ (5)JONES, Javon
2/10/07 * NEW PALTZ W 96-83 159 (21)MOZELLE, Dion (8)GRIGGS, Dante
2/13/07 * FREDONIA W 74-59 313 (19)LAWAL, John (8)HEPBURN, Charles
02-17-07 * at Oswego 69-77 L 355 (17)GRIGGS, Dante (13)GRIGGS, Dante
2/20/07 at Plattsburgh 72-82 L 400 (13)GUIDEN, Carlton (5)LAWAL, John
(5)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3505 292
AWAY.................... 10 2675 268
NEUTRAL................. 3 180 60
TOTAL................... 25 6360 254
Overall Team Statistics
2006-07 Men's Basketball Statistics
Buffalo St. Overall Team Statistics (Through games of Mar 12, 2007)
All games
TEAM STATISTICS BUFM OPP
--------------------------------------------------------
SCORING....................... 1934 1956
Points per game............. 77.4 78.2
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 722-1628 693-1517
Field goal pct.............. .443 .457
3 POINT FG-ATT................ 105-359 140-448
3-point FG pct.............. .292 .313
3-pt FG made per game....... 4.2 5.6
FREE THROWS-ATT............... 385-573 430-616
Free throw pct.............. .672 .698
REBOUNDS...................... 964 964
Rebounds per game........... 38.6 38.6
Rebounding margin........... +0.0 -
ASSISTS....................... 353 393
Assists per game............ 14.1 15.7
TURNOVERS..................... 435 478
Turnovers per game.......... 17.4 19.1
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 278 226
Steals per game............. 11.1 9.0
BLOCKS........................ 83 73
Blocks per game............. 3.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 3505 2855
Home games-Avg/Game......... 12-292 10-268
Neutral site-Avg/Game....... - 3-60
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 902 1017 15 - 1934
Opponents... 932 999 25 - 1956
Season Box Score
2006-07 Men's Basketball Statistics
Buffalo St. Season Box Score (Through games of Mar 12, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (2-8) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (0-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 WOOD, Kharey....... 25-21 717 28.7 98-246 .398 18-61 .295 101-134 .754 19 78 97 3.9 72 1 108 108 2 53 315 12.6
42 MOZELLE, Dion...... 25-19 603 24.1 125-261 .479 0-2 .000 42-74 .568 60 85 145 5.8 54 2 23 70 17 20 292 11.7
55 GRIGGS, Dante...... 15-11 379 25.3 58-108 .537 0-0 .000 37-64 .578 30 60 90 6.0 48 3 23 38 7 14 153 10.2
15 LAWAL, John........ 22-13 411 18.7 84-135 .622 0-0 .000 24-37 .649 57 52 109 5.0 56 0 10 35 2 24 192 8.7
11 NUBINE-MITCHELL, DJ 25-19 566 22.6 75-175 .429 19-66 .288 24-36 .667 29 53 82 3.3 43 0 33 28 6 30 193 7.7
04 SKYLARK, Ishmael... 19-5 257 13.5 49-118 .415 18-50 .360 9-12 .750 10 24 34 1.8 15 0 16 13 2 22 125 6.6
10 GUIDEN, Carlton.... 25-14 513 20.5 52-118 .441 16-43 .372 43-59 .729 16 35 51 2.0 52 0 68 42 5 36 163 6.5
13 HEPBURN, Charles... 25-10 401 16.0 42-110 .382 6-31 .194 22-34 .647 29 50 79 3.2 66 3 15 20 8 23 112 4.5
23 JONES, Javon....... 18-1 172 9.6 24-57 .421 2-5 .400 22-30 .733 25 32 57 3.2 22 0 6 12 0 17 72 4.0
03 WINGATE, Jay....... 13-3 129 9.9 16-42 .381 6-20 .300 6-10 .600 2 7 9 0.7 12 0 10 10 0 11 44 3.4
12 WILKINS, Neal...... 18-0 115 6.4 21-73 .288 16-55 .291 2-2 1.000 8 9 17 0.9 10 0 7 6 0 1 60 3.3
30 LAMAR, Santo....... 21-2 186 8.9 27-64 .422 3-17 .176 13-20 .650 5 11 16 0.8 17 0 6 15 0 12 70 3.3
50 SAMEDI, Antonio.... 25-6 339 13.6 29-56 .518 0-0 .000 22-35 .629 24 43 67 2.7 51 1 4 19 34 6 80 3.2
24 TYNDAL, James...... 22-1 214 9.7 20-59 .339 1-9 .111 18-24 .750 7 16 23 1.0 15 0 23 16 0 9 59 2.7
52 MENDS-AIDOO, Kojo.. 12-0 37 3.1 2-6 .333 0-0 .000 0-0 .000 6 3 9 0.8 2 0 0 0 0 0 4 0.3
25 WELLS, Barry....... 4-0 12 3.0 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
TEAM............... 39 40 79 3.2 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 722-1628 .443 105-359 .292 385-573 .672 366 598 964 38.6 536 10 353 435 83 278 1934 77.4
Opponents.......... 25 5054 693-1517 .457 140-448 .313 430-616 .698 322 642 964 38.6 498 - 393 478 73 226 1956 78.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 902 1017 15 - 1934
Opponents... 932 999 25 - 1956
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo St.................... 81 9 90
Opponents..................... 77 6 83
Combined Team Statistics
2006-07 Men's Basketball Statistics
Buffalo St. Combined Team Statistics (Through games of Mar 12, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 CLARK W 88-74 345
11/18/06 PT. PARK L 82-108 175
11/26/06 vs Washington Jefferson W 83-71 55
11/27/06 at Rochester L 57-88 200
*12/01/06 at Oneonta L 72-79 253
*12/2/07 at New Paltz W 76-71 176
12/15/06 MEDAILLE W 78-44 285
12/16/06 HILBERT W 85-75 229
12/20/06 vs Albion W 65-59 75
12/22/06 vs Lincoln LOT 103-110 50
*1/9/07 at Cortland W 68-53 250
*1/12/07 SUNYIT W 99-85 169
*1/13/07 OSWEGO W 81-76 203
*1/19/07 POTSDAM L 76-94 319
*1/20/07 PLATTSBURGH L 84-90 276
*1/23/07 GENESEO L 66-75 523
*1/26/07 at Plattsburgh L 66-78 -
*1/27/06 at SUNYIT L 80-84 112
*01-30-07 at Fredonia LOT 75-78 429
*02/06/07 at Brockport L 67-94 500
*2/9/07 CORTLAND W 72-69 509
*2/10/07 NEW PALTZ W 96-83 159
*2/13/07 FREDONIA W 74-59 313
*02-17-07 at Oswego L 69-77 355
2/20/07 at Plattsburgh L 72-82 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-4) (2-8) (2-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (5-4) (3-1) (0-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 WOOD, Kharey........ 25-21 28.7 .398 .295 .754 3.9 4.3 53 2 12.6
42 MOZELLE, Dion....... 25-19 24.1 .479 .000 .568 5.8 0.9 20 17 11.7
55 GRIGGS, Dante....... 15-11 25.3 .537 .000 .578 6.0 1.5 14 7 10.2
15 LAWAL, John......... 22-13 18.7 .622 .000 .649 5.0 0.5 24 2 8.7
11 NUBINE-MITCHELL, DJ. 25-19 22.6 .429 .288 .667 3.3 1.3 30 6 7.7
04 SKYLARK, Ishmael.... 19-5 13.5 .415 .360 .750 1.8 0.8 22 2 6.6
10 GUIDEN, Carlton..... 25-14 20.5 .441 .372 .729 2.0 2.7 36 5 6.5
13 HEPBURN, Charles.... 25-10 16.0 .382 .194 .647 3.2 0.6 23 8 4.5
23 JONES, Javon........ 18-1 9.6 .421 .400 .733 3.2 0.3 17 0 4.0
03 WINGATE, Jay........ 13-3 9.9 .381 .300 .600 0.7 0.8 11 0 3.4
12 WILKINS, Neal....... 18-0 6.4 .288 .291 1.000 0.9 0.4 1 0 3.3
30 LAMAR, Santo........ 21-2 8.9 .422 .176 .650 0.8 0.3 12 0 3.3
50 SAMEDI, Antonio..... 25-6 13.6 .518 .000 .629 2.7 0.2 6 34 3.2
24 TYNDAL, James....... 22-1 9.7 .339 .111 .750 1.0 1.0 9 0 2.7
52 MENDS-AIDOO, Kojo... 12-0 3.1 .333 .000 .000 0.8 0.0 0 0 0.3
25 WELLS, Barry........ 4-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 25 .443 .292 .672 38.6 14.1 278 83 77.4
Opponents........... 25 .457 .313 .698 38.6 15.7 226 73 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WOOD, Kharey........ 25 98-246 .398 18-61 .295 101-134 .754 315 12.6
MOZELLE, Dion....... 25 125-261 .479 0-2 .000 42-74 .568 292 11.7
GRIGGS, Dante....... 15 58-108 .537 0-0 .000 37-64 .578 153 10.2
LAWAL, John......... 22 84-135 .622 0-0 .000 24-37 .649 192 8.7
NUBINE-MITCHELL, DJ. 25 75-175 .429 19-66 .288 24-36 .667 193 7.7
SKYLARK, Ishmael.... 19 49-118 .415 18-50 .360 9-12 .750 125 6.6
GUIDEN, Carlton..... 25 52-118 .441 16-43 .372 43-59 .729 163 6.5
HEPBURN, Charles.... 25 42-110 .382 6-31 .194 22-34 .647 112 4.5
JONES, Javon........ 18 24-57 .421 2-5 .400 22-30 .733 72 4.0
WINGATE, Jay........ 13 16-42 .381 6-20 .300 6-10 .600 44 3.4
WILKINS, Neal....... 18 21-73 .288 16-55 .291 2-2 1.000 60 3.3
LAMAR, Santo........ 21 27-64 .422 3-17 .176 13-20 .650 70 3.3
SAMEDI, Antonio..... 25 29-56 .518 0-0 .000 22-35 .629 80 3.2
TYNDAL, James....... 22 20-59 .339 1-9 .111 18-24 .750 59 2.7
MENDS-AIDOO, Kojo... 12 2-6 .333 0-0 .000 0-0 .000 4 0.3
WELLS, Barry........ 4 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 25 722-1628 .443 105-359 .292 385-573 .672 1934 77.4
Opponents........... 25 693-1517 .457 140-448 .313 430-616 .698 1956 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WOOD, Kharey........ 25 717 19 78 97 72 1 108 108 1.0 22
MOZELLE, Dion....... 25 603 60 85 145 54 2 23 70 0.3 29
GRIGGS, Dante....... 15 379 30 60 90 48 3 23 38 0.6 21
LAWAL, John......... 22 411 57 52 109 56 0 10 35 0.3 19
NUBINE-MITCHELL, DJ. 25 566 29 53 82 43 0 33 28 1.2 23
SKYLARK, Ishmael.... 19 257 10 24 34 15 0 16 13 1.2 16
GUIDEN, Carlton..... 25 513 16 35 51 52 0 68 42 1.6 13
HEPBURN, Charles.... 25 401 29 50 79 66 3 15 20 0.8 12
JONES, Javon........ 18 172 25 32 57 22 0 6 12 0.5 14
WINGATE, Jay........ 13 129 2 7 9 12 0 10 10 1.0 10
WILKINS, Neal....... 18 115 8 9 17 10 0 7 6 1.2 18
LAMAR, Santo........ 21 186 5 11 16 17 0 6 15 0.4 12
SAMEDI, Antonio..... 25 339 24 43 67 51 1 4 19 0.2 12
TYNDAL, James....... 22 214 7 16 23 15 0 23 16 1.4 9
MENDS-AIDOO, Kojo... 12 37 6 3 9 2 0 0 0 0.0 2
WELLS, Barry........ 4 12 0 0 0 0 0 1 1 1.0 0
Total............... 25 5051 366 598 964 536 10 353 435 0.8 103
Opponents........... 25 5054 322 642 964 498 - 393 478 0.8 110
TEAM STATISTICS BUFM OPP
--------------------------------------------------------
SCORING....................... 1934 1956
Points per game............. 77.4 78.2
Scoring margin.............. -0.9 -
FIELD GOALS-ATT............... 722-1628 693-1517
Field goal pct.............. .443 .457
3 POINT FG-ATT................ 105-359 140-448
3-point FG pct.............. .292 .313
3-pt FG made per game....... 4.2 5.6
FREE THROWS-ATT............... 385-573 430-616
Free throw pct.............. .672 .698
REBOUNDS...................... 964 964
Rebounds per game........... 38.6 38.6
Rebounding margin........... +0.0 -
ASSISTS....................... 353 393
Assists per game............ 14.1 15.7
TURNOVERS..................... 435 478
Turnovers per game.......... 17.4 19.1
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 278 226
Steals per game............. 11.1 9.0
BLOCKS........................ 83 73
Blocks per game............. 3.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 3505 2855
Home games-Avg/Game......... 12-292 10-268
Neutral site-Avg/Game....... - 3-60
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 902 1017 15 - 1934
Opponents... 932 999 25 - 1956
Category Leaders
2006-07 Men's Basketball Statistics
Buffalo St. Category Leaders (Through games of Mar 12, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWAL, John......... 84 135 .622 MOZELLE, Dion....... 25 261 10.4
GRIGGS, Dante....... 58 108 .537 WOOD, Kharey........ 25 246 9.8
SAMEDI, Antonio..... 29 56 .518 NUBINE-MITCHELL, DJ. 25 175 7.0
MOZELLE, Dion....... 125 261 .479 LAWAL, John......... 22 135 6.1
GUIDEN, Carlton..... 52 118 .441 GUIDEN, Carlton..... 25 118 4.7
NUBINE-MITCHELL, DJ. 75 175 .429 SKYLARK, Ishmael.... 19 118 6.2
LAMAR, Santo........ 27 64 .422
JONES, Javon........ 24 57 .421 FIELD GOALS MADE G Made Made/G
SKYLARK, Ishmael.... 49 118 .415 -----------------------------------
WOOD, Kharey........ 98 246 .398 MOZELLE, Dion....... 25 125 5.0
HEPBURN, Charles.... 42 110 .382 WOOD, Kharey........ 25 98 3.9
WINGATE, Jay........ 16 42 .381 LAWAL, John......... 22 84 3.8
NUBINE-MITCHELL, DJ. 25 75 3.0
GRIGGS, Dante....... 15 58 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Javon........ 2 5 .400 NUBINE-MITCHELL, DJ. 25 66 2.6
GUIDEN, Carlton..... 16 43 .372 WOOD, Kharey........ 25 61 2.4
SKYLARK, Ishmael.... 18 50 .360 WILKINS, Neal....... 18 55 3.1
WINGATE, Jay........ 6 20 .300 SKYLARK, Ishmael.... 19 50 2.6
WOOD, Kharey........ 18 61 .295 GUIDEN, Carlton..... 25 43 1.7
WILKINS, Neal....... 16 55 .291
NUBINE-MITCHELL, DJ. 19 66 .288 3-POINT FGS MADE G Made Made/G
HEPBURN, Charles.... 6 31 .194 -----------------------------------
LAMAR, Santo........ 3 17 .176 NUBINE-MITCHELL, DJ. 25 19 0.8
TYNDAL, James....... 1 9 .111 SKYLARK, Ishmael.... 19 18 0.9
MOZELLE, Dion....... 0 2 .000 WOOD, Kharey........ 25 18 0.7
WILKINS, Neal....... 18 16 0.9
GUIDEN, Carlton..... 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILKINS, Neal....... 2 2 1.000 WOOD, Kharey........ 25 134 5.4
WOOD, Kharey........ 101 134 .754 MOZELLE, Dion....... 25 74 3.0
SKYLARK, Ishmael.... 9 12 .750 GRIGGS, Dante....... 15 64 4.3
TYNDAL, James....... 18 24 .750 GUIDEN, Carlton..... 25 59 2.4
JONES, Javon........ 22 30 .733 LAWAL, John......... 22 37 1.7
GUIDEN, Carlton..... 43 59 .729
NUBINE-MITCHELL, DJ. 24 36 .667 FREE THROWS MADE G Made Made/G
LAMAR, Santo........ 13 20 .650 -----------------------------------
LAWAL, John......... 24 37 .649 MOZELLE, Dion....... 25 42 1.7
HEPBURN, Charles.... 22 34 .647 WOOD, Kharey........ 25 101 4.0
SAMEDI, Antonio..... 22 35 .629 LAWAL, John......... 22 24 1.1
WINGATE, Jay........ 6 10 .600 NUBINE-MITCHELL, DJ. 25 24 1.0
GRIGGS, Dante....... 15 37 2.5
GUIDEN, Carlton..... 25 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WOOD, Kharey........ 25 315 12.6 WOOD, Kharey........ 25 315 12.6
MOZELLE, Dion....... 25 292 11.7 MOZELLE, Dion....... 25 292 11.7
NUBINE-MITCHELL, DJ. 25 193 7.7 GRIGGS, Dante....... 15 153 10.2
LAWAL, John......... 22 192 8.7 LAWAL, John......... 22 192 8.7
GUIDEN, Carlton..... 25 163 6.5 NUBINE-MITCHELL, DJ. 25 193 7.7
GRIGGS, Dante....... 15 153 10.2 SKYLARK, Ishmael.... 19 125 6.6
SKYLARK, Ishmael.... 19 125 6.6 GUIDEN, Carlton..... 25 163 6.5
HEPBURN, Charles.... 25 112 4.5 HEPBURN, Charles.... 25 112 4.5
SAMEDI, Antonio..... 25 80 3.2 JONES, Javon........ 18 72 4.0
JONES, Javon........ 18 72 4.0 WINGATE, Jay........ 13 44 3.4
LAMAR, Santo........ 21 70 3.3 LAMAR, Santo........ 21 70 3.3
WILKINS, Neal....... 18 60 3.3 WILKINS, Neal....... 18 60 3.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 25 145 5.8 WOOD, Kharey........ 25 108 4.3
LAWAL, John......... 22 109 5.0 GUIDEN, Carlton..... 25 68 2.7
WOOD, Kharey........ 25 97 3.9 NUBINE-MITCHELL, DJ. 25 33 1.3
GRIGGS, Dante....... 15 90 6.0 TYNDAL, James....... 22 23 1.0
NUBINE-MITCHELL, DJ. 25 82 3.3 MOZELLE, Dion....... 25 23 0.9
GRIGGS, Dante....... 15 23 1.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
GRIGGS, Dante....... 15 90 6.0 -----------------------------------
MOZELLE, Dion....... 25 145 5.8 WOOD, Kharey........ 25 53 2.1
LAWAL, John......... 22 109 5.0 GUIDEN, Carlton..... 25 36 1.4
WOOD, Kharey........ 25 97 3.9 NUBINE-MITCHELL, DJ. 25 30 1.2
NUBINE-MITCHELL, DJ. 25 82 3.3 LAWAL, John......... 22 24 1.1
HEPBURN, Charles.... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 25 60 2.4 SAMEDI, Antonio..... 25 34 1.4
LAWAL, John......... 22 57 2.6 MOZELLE, Dion....... 25 17 0.7
GRIGGS, Dante....... 15 30 2.0 HEPBURN, Charles.... 25 8 0.3
NUBINE-MITCHELL, DJ. 25 29 1.2 GRIGGS, Dante....... 15 7 0.5
HEPBURN, Charles.... 25 29 1.2 NUBINE-MITCHELL, DJ. 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 25 85 3.4 WOOD, Kharey........ 25 717 28.7
WOOD, Kharey........ 25 78 3.1 MOZELLE, Dion....... 25 603 24.1
GRIGGS, Dante....... 15 60 4.0 NUBINE-MITCHELL, DJ. 25 566 22.6
NUBINE-MITCHELL, DJ. 25 53 2.1 GUIDEN, Carlton..... 25 513 20.5
LAWAL, John......... 22 52 2.4 LAWAL, John......... 22 411 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WOOD, Kharey........ 25 72 2.9 WOOD, Kharey........ 25 108 4.3
HEPBURN, Charles.... 25 66 2.6 MOZELLE, Dion....... 25 70 2.8
LAWAL, John......... 22 56 2.5 GUIDEN, Carlton..... 25 42 1.7
MOZELLE, Dion....... 25 54 2.2 GRIGGS, Dante....... 15 38 2.5
GUIDEN, Carlton..... 25 52 2.1 LAWAL, John......... 22 35 1.6
FOULOUTS G No.
----------------------------
GRIGGS, Dante....... 15 3
HEPBURN, Charles.... 25 3
MOZELLE, Dion....... 25 2
SAMEDI, Antonio..... 25 1
WOOD, Kharey........ 25 1
Overall/Conference Statistics
2006-07 Men's Basketball Statistics
Buffalo St. Overall/Conference Statistics (Through games of Mar 12, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WOOD, Kharey........ 25-21 28.7 .398 .295 .754 3.9 4.3 53 2 12.6 16-14 28.6 .384 .250 .753 4.3 3.9 32 1 11.4
MOZELLE, Dion....... 25-19 24.1 .479 .000 .568 5.8 0.9 20 17 11.7 16-14 27.1 .479 .000 .563 7.6 1.3 11 13 13.2
GRIGGS, Dante....... 15-11 25.3 .537 .000 .578 6.0 1.5 14 7 10.2 6-2 23.8 .553 .000 .545 6.0 1.3 3 2 8.0
LAWAL, John......... 22-13 18.7 .622 .000 .649 5.0 0.5 24 2 8.7 14-12 23.1 .651 .000 .645 5.9 0.5 22 2 11.3
NUBINE-MITCHELL, DJ. 25-19 22.6 .429 .288 .667 3.3 1.3 30 6 7.7 16-11 24.3 .488 .359 .704 3.6 1.1 19 4 9.4
SKYLARK, Ishmael.... 19-5 13.5 .415 .360 .750 1.8 0.8 22 2 6.6 12-3 13.0 .395 .355 .750 1.5 0.8 10 1 6.2
GUIDEN, Carlton..... 25-14 20.5 .441 .372 .729 2.0 2.7 36 5 6.5 16-11 22.7 .420 .346 .686 2.5 3.2 26 4 6.3
HEPBURN, Charles.... 25-10 16.0 .382 .194 .647 3.2 0.6 23 8 4.5 16-7 15.9 .389 .188 .667 2.7 0.6 14 6 4.7
JONES, Javon........ 18-1 9.6 .421 .400 .733 3.2 0.3 17 0 4.0 10-1 10.4 .500 .000 .739 3.3 0.3 11 0 5.1
WINGATE, Jay........ 13-3 9.9 .381 .300 .600 0.7 0.8 11 0 3.4 11-1 9.1 .313 .267 .625 0.5 0.8 9 0 2.6
WILKINS, Neal....... 18-0 6.4 .288 .291 1.000 0.9 0.4 1 0 3.3 10-0 5.9 .270 .269 1.000 1.1 0.6 0 0 2.9
LAMAR, Santo........ 21-2 8.9 .422 .176 .650 0.8 0.3 12 0 3.3 14-1 8.5 .400 .111 .667 0.7 0.4 10 0 3.2
SAMEDI, Antonio..... 25-6 13.6 .518 .000 .629 2.7 0.2 6 34 3.2 16-3 12.0 .419 .000 .600 2.4 0.2 3 23 2.6
TYNDAL, James....... 22-1 9.7 .339 .111 .750 1.0 1.0 9 0 2.7 14-0 7.3 .267 .000 .714 0.6 0.6 2 0 1.5
MENDS-AIDOO, Kojo... 12-0 3.1 .333 .000 .000 0.8 0.0 0 0 0.3 11-0 2.7 .333 .000 .000 0.6 0.0 0 0 0.4
WELLS, Barry........ 4-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .443 .292 .672 38.6 14.1 278 83 77.4 16 .446 .284 .674 39.6 13.8 172 56 76.3
Opponents........... 25 .457 .313 .698 38.6 15.7 226 73 78.2 16 .461 .320 .686 38.2 16.7 145 49 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WOOD, Kharey........ 98-246 .398 18-61 .295 101-134 .754 315 12.6 58-151 .384 9-36 .250 58-77 .753 183 11.4
MOZELLE, Dion....... 125-261 .479 0-2 .000 42-74 .568 292 11.7 92-192 .479 0-1 .000 27-48 .563 211 13.2
GRIGGS, Dante....... 58-108 .537 0-0 .000 37-64 .578 153 10.2 21-38 .553 0-0 .000 6-11 .545 48 8.0
LAWAL, John......... 84-135 .622 0-0 .000 24-37 .649 192 8.7 69-106 .651 0-0 .000 20-31 .645 158 11.3
