2005-06 Men's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Buffalo St. Bengals. 26 13-13 2158 83.0
2.Brockport Eagles.... 28 15-13 2314 82.6
3.SUNYIT Wildcats..... 28 16-12 2286 81.6
4.Oswego Lakers....... 30 22-8 2243 74.8
5.Plattsburgh Cardinal 29 18-11 2156 74.3
6.Potsdam Bears....... 28 16-12 2077 74.2
7.Cortland Red Dragons 29 24-5 2092 72.1
8.Geneseo Blue Knights 26 12-14 1833 70.5
9.Oneonta Red Dragons. 25 9-16 1667 66.7
10.New Paltz Hawks..... 25 5-20 1622 64.9
11.Fredonia Blue Devils 25 9-16 1563 62.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Cortland Red Dragons 29 1815 62.6
2.Geneseo Blue Knights 26 1745 67.1
3.Oswego Lakers....... 30 2014 67.1
4.Plattsburgh Cardinal 29 1971 68.0
5.Oneonta Red Dragons. 25 1721 68.8
Fredonia Blue Devils 25 1721 68.8
7.Potsdam Bears....... 28 1998 71.4
8.New Paltz Hawks..... 25 1886 75.4
9.SUNYIT Wildcats..... 28 2205 78.8
10.Buffalo St. Bengals. 26 2142 82.4
11.Brockport Eagles.... 28 2321 82.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Cortland Red Dragons 29 72.1 62.6 +9.6
2.Oswego Lakers....... 30 74.8 67.1 +7.6
3.Plattsburgh Cardinal 29 74.3 68.0 +6.4
4.Geneseo Blue Knights 26 70.5 67.1 +3.4
5.SUNYIT Wildcats..... 28 81.6 78.8 +2.9
6.Potsdam Bears....... 28 74.2 71.4 +2.8
7.Buffalo St. Bengals. 26 83.0 82.4 +0.6
8.Brockport Eagles.... 28 82.6 82.9 -0.2
9.Oneonta Red Dragons. 25 66.7 68.8 -2.2
10.Fredonia Blue Devils 25 62.5 68.8 -6.3
11.New Paltz Hawks..... 25 64.9 75.4 -10.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Brockport Eagles.... 28 499 705 .708
2.Oswego Lakers....... 30 432 614 .704
3.Plattsburgh Cardinal 29 411 607 .677
4.Fredonia Blue Devils 25 268 397 .675
5.Potsdam Bears....... 28 409 623 .657
6.SUNYIT Wildcats..... 28 371 567 .654
7.Cortland Red Dragons 29 349 536 .651
8.Geneseo Blue Knights 26 314 487 .645
9.Buffalo St. Bengals. 26 390 616 .633
10.Oneonta Red Dragons. 25 291 477 .610
11.New Paltz Hawks..... 25 269 445 .604
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Buffalo St. Bengals. 26 825 1676 .492
2.Geneseo Blue Knights 26 697 1435 .486
3.Brockport Eagles.... 28 800 1659 .482
4.Cortland Red Dragons 29 779 1677 .465
5.Plattsburgh Cardinal 29 764 1645 .464
6.Oswego Lakers....... 30 832 1793 .464
7.Potsdam Bears....... 28 729 1597 .456
8.Oneonta Red Dragons. 25 607 1402 .433
9.Fredonia Blue Devils 25 542 1267 .428
10.SUNYIT Wildcats..... 28 833 1977 .421
11.New Paltz Hawks..... 25 590 1415 .417
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Oneonta Red Dragons. 25 601 1437 .418
2.Cortland Red Dragons 29 673 1609 .418
3.Plattsburgh Cardinal 29 733 1718 .427
4.Potsdam Bears....... 28 681 1571 .433
5.Geneseo Blue Knights 26 603 1377 .438
6.Oswego Lakers....... 30 778 1738 .448
7.Fredonia Blue Devils 25 599 1338 .448
8.SUNYIT Wildcats..... 28 822 1809 .454
9.Buffalo St. Bengals. 26 762 1637 .465
10.Brockport Eagles.... 28 880 1868 .471
11.New Paltz Hawks..... 25 704 1464 .481
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Potsdam Bears....... 28 210 485 .433
2.Brockport Eagles.... 28 215 551 .390
3.Plattsburgh Cardinal 29 217 585 .371
4.Oneonta Red Dragons. 25 162 441 .367
5.Fredonia Blue Devils 25 211 585 .361
6.Cortland Red Dragons 29 185 514 .360
7.SUNYIT Wildcats..... 28 247 694 .356
8.New Paltz Hawks..... 25 173 496 .349
9.Buffalo St. Bengals. 26 118 344 .343
10.Geneseo Blue Knights 26 125 368 .340
11.Oswego Lakers....... 30 147 492 .299
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Cortland Red Dragons 29 164 536 .306
2.Plattsburgh Cardinal 29 188 592 .318
3.Oneonta Red Dragons. 25 131 410 .320
4.Oswego Lakers....... 30 156 450 .347
5.Potsdam Bears....... 28 171 493 .347
6.Fredonia Blue Devils 25 201 554 .363
7.Brockport Eagles.... 28 227 619 .367
8.New Paltz Hawks..... 25 159 433 .367
9.Geneseo Blue Knights 26 180 472 .381
10.SUNYIT Wildcats..... 28 227 580 .391
11.Buffalo St. Bengals. 26 218 553 .394
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.SUNYIT Wildcats..... 28 1193 42.6
2.Buffalo St. Bengals. 26 1003 38.6
3.Potsdam Bears....... 28 1021 36.5
4.Cortland Red Dragons 29 1056 36.4
5.Brockport Eagles.... 28 1009 36.0
6.Plattsburgh Cardinal 29 1042 35.9
7.Geneseo Blue Knights 26 915 35.2
8.Oneonta Red Dragons. 25 848 33.9
9.Oswego Lakers....... 30 1006 33.5
10.New Paltz Hawks..... 25 820 32.8
11.Fredonia Blue Devils 25 799 32.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Geneseo Blue Knights 26 783 30.1
2.Fredonia Blue Devils 25 793 31.7
3.Cortland Red Dragons 29 930 32.1
4.Plattsburgh Cardinal 29 1007 34.7
5.Potsdam Bears....... 28 979 35.0
6.Buffalo St. Bengals. 26 946 36.4
7.Oswego Lakers....... 30 1095 36.5
8.Brockport Eagles.... 28 1040 37.1
9.New Paltz Hawks..... 25 961 38.4
10.SUNYIT Wildcats..... 28 1093 39.0
11.Oneonta Red Dragons. 25 988 39.5
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2006 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Geneseo Blue Knights 26 915 35.2 783 30.1 +5.1
2.Cortland Red Dragons 29 1056 36.4 930 32.1 +4.3
3.SUNYIT Wildcats..... 28 1193 42.6 1093 39.0 +3.6
4.Buffalo St. Bengals. 26 1003 38.6 946 36.4 +2.2
5.Potsdam Bears....... 28 1021 36.5 979 35.0 +1.5
6.Plattsburgh Cardinal 29 1042 35.9 1007 34.7 +1.2
7.Fredonia Blue Devils 25 799 32.0 793 31.7 +0.2
8.Brockport Eagles.... 28 1009 36.0 1040 37.1 -1.1
9.Oswego Lakers....... 30 1006 33.5 1095 36.5 -3.0
10.Oneonta Red Dragons. 25 848 33.9 988 39.5 -5.6
11.New Paltz Hawks..... 25 820 32.8 961 38.4 -5.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Oswego Lakers....... 30 124 4.13
2.Geneseo Blue Knights 26 106 4.08
3.Oneonta Red Dragons. 25 93 3.72
4.Buffalo St. Bengals. 26 80 3.08
5.Brockport Eagles.... 28 80 2.86
6.SUNYIT Wildcats..... 28 79 2.82
7.Potsdam Bears....... 28 63 2.25
8.Cortland Red Dragons 29 65 2.24
9.Fredonia Blue Devils 25 46 1.84
10.New Paltz Hawks..... 25 41 1.64
11.Plattsburgh Cardinal 29 46 1.59
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Brockport Eagles.... 28 483 17.25
2.Geneseo Blue Knights 26 426 16.38
3.Buffalo St. Bengals. 26 424 16.31
4.SUNYIT Wildcats..... 28 403 14.39
5.Plattsburgh Cardinal 29 415 14.31
6.New Paltz Hawks..... 25 352 14.08
7.Cortland Red Dragons 29 401 13.83
8.Oswego Lakers....... 30 414 13.80
9.Potsdam Bears....... 28 363 12.96
10.Oneonta Red Dragons. 25 316 12.64
11.Fredonia Blue Devils 25 314 12.56
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Buffalo St. Bengals. 26 276 10.62
2.SUNYIT Wildcats..... 28 253 9.04
3.Brockport Eagles.... 28 240 8.57
4.Oswego Lakers....... 30 245 8.17
5.Geneseo Blue Knights 26 209 8.04
6.Potsdam Bears....... 28 214 7.64
7.Oneonta Red Dragons. 25 191 7.64
8.Plattsburgh Cardinal 29 216 7.45
9.Cortland Red Dragons 29 213 7.34
10.New Paltz Hawks..... 25 166 6.64
11.Fredonia Blue Devils 25 155 6.20
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Oswego Lakers....... 30 339 11.3 455 15.2 +3.87
2.SUNYIT Wildcats..... 28 385 13.8 449 16.0 +2.29
3.Cortland Red Dragons 29 309 10.7 367 12.7 +2.00
4.Buffalo St. Bengals. 26 483 18.6 520 20.0 +1.42
5.Potsdam Bears....... 28 449 16.0 453 16.2 +0.14
6.Plattsburgh Cardinal 29 410 14.1 410 14.1 +0.00
7.Oneonta Red Dragons. 25 414 16.6 409 16.4 -0.20
8.Geneseo Blue Knights 26 416 16.0 399 15.3 -0.65
9.New Paltz Hawks..... 25 400 16.0 374 15.0 -1.04
10.Brockport Eagles.... 28 487 17.4 452 16.1 -1.25
11.Fredonia Blue Devils 25 406 16.2 317 12.7 -3.56
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Cortland Red Dragons 29 401 13.8 309 10.7 1.30
2.Oswego Lakers....... 30 414 13.8 339 11.3 1.22
3.SUNYIT Wildcats..... 28 403 14.4 385 13.8 1.05
4.Geneseo Blue Knights 26 426 16.4 416 16.0 1.02
5.Plattsburgh Cardinal 29 415 14.3 410 14.1 1.01
6.Brockport Eagles.... 28 483 17.3 487 17.4 0.99
7.New Paltz Hawks..... 25 352 14.1 400 16.0 0.88
8.Buffalo St. Bengals. 26 424 16.3 483 18.6 0.88
9.Potsdam Bears....... 28 363 13.0 449 16.0 0.81
10.Fredonia Blue Devils 25 314 12.6 406 16.2 0.77
11.Oneonta Red Dragons. 25 316 12.6 414 16.6 0.76
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.SUNYIT Wildcats..... 28 476 17.00
2.Buffalo St. Bengals. 26 371 14.27
3.Cortland Red Dragons 29 381 13.14
4.Potsdam Bears....... 28 361 12.89
5.Oswego Lakers....... 30 360 12.00
6.Brockport Eagles.... 28 330 11.79
7.Geneseo Blue Knights 26 305 11.73
8.Plattsburgh Cardinal 29 336 11.59
9.Oneonta Red Dragons. 25 287 11.48
10.New Paltz Hawks..... 25 277 11.08
11.Fredonia Blue Devils 25 257 10.28
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.SUNYIT Wildcats..... 28 717 25.61
2.Plattsburgh Cardinal 29 706 24.34
3.Buffalo St. Bengals. 26 632 24.31
4.Brockport Eagles.... 28 679 24.25
5.Potsdam Bears....... 28 660 23.57
6.Geneseo Blue Knights 26 610 23.46
7.Cortland Red Dragons 29 675 23.28
8.Oneonta Red Dragons. 25 561 22.44
9.New Paltz Hawks..... 25 543 21.72
10.Fredonia Blue Devils 25 542 21.68
11.Oswego Lakers....... 30 646 21.53
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.SUNYIT Wildcats..... 28 247 8.82
2.Fredonia Blue Devils 25 211 8.44
3.Brockport Eagles.... 28 215 7.68
4.Potsdam Bears....... 28 210 7.50
5.Plattsburgh Cardinal 29 217 7.48
6.New Paltz Hawks..... 25 173 6.92
7.Oneonta Red Dragons. 25 162 6.48
8.Cortland Red Dragons 29 185 6.38
9.Oswego Lakers....... 30 147 4.90
10.Geneseo Blue Knights 26 125 4.81
11.Buffalo St. Bengals. 26 118 4.54
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Cortland Red Dragons 14-2 .875 69.9 61.4 24-5 .828 72.1 62.6 Oneonta Red Dragons 2
Oswego Lakers....... 12-5 .706 74.7 66.9 22-8 .733 74.8 67.1 Potsdam Bears 1
SUNYIT Wildcats..... 10-6 .625 80.9 78.8 16-12 .571 81.6 78.8 Oswego Lakers 1
Potsdam Bears....... 10-6 .625 76.0 69.3 16-12 .571 74.2 71.4
Brockport Eagles.... 10-7 .588 79.8 79.0 15-13 .536 82.6 82.9
Plattsburgh Cardinal 8-8 .500 71.4 68.6 18-11 .621 74.3 68.0
Buffalo St. Bengals. 7-9 .438 79.2 81.1 13-13 .500 83.0 82.4
Geneseo Blue Knights 7-9 .438 71.1 69.5 12-14 .462 70.5 67.1
Oneonta Red Dragons. 4-12 .250 66.9 72.4 9-16 .360 66.7 68.8
Fredonia Blue Devils 4-12 .250 60.8 69.2 9-16 .360 62.5 68.8
New Paltz Hawks..... 2-14 .125 63.4 78.6 5-20 .200 64.9 75.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brockport Eagles.... 28 2314-2321 82.6-82.9 -0.2 800-1659 .482 215-551 .390 499-705 .708 1009 1040 -1.1
Buffalo St. Bengals. 26 2158-2142 83.0-82.4 +0.6 825-1676 .492 118-344 .343 390-616 .633 1003 946 +2.2
Cortland Red Dragons 29 2092-1815 72.1-62.6 +9.6 779-1677 .465 185-514 .360 349-536 .651 1056 930 +4.3
Fredonia Blue Devils 25 1563-1721 62.5-68.8 -6.3 542-1267 .428 211-585 .361 268-397 .675 799 793 +0.2
Geneseo Blue Knights 26 1833-1745 70.5-67.1 +3.4 697-1435 .486 125-368 .340 314-487 .645 915 783 +5.1
New Paltz Hawks..... 25 1622-1886 64.9-75.4 -10.6 590-1415 .417 173-496 .349 269-445 .604 820 961 -5.6
Oneonta Red Dragons. 25 1667-1721 66.7-68.8 -2.2 607-1402 .433 162-441 .367 291-477 .610 848 988 -5.6
Oswego Lakers....... 30 2243-2014 74.8-67.1 +7.6 832-1793 .464 147-492 .299 432-614 .704 1006 1095 -3.0
Plattsburgh Cardinal 29 2156-1971 74.3-68.0 +6.4 764-1645 .464 217-585 .371 411-607 .677 1042 1007 +1.2
Potsdam Bears....... 28 2077-1998 74.2-71.4 +2.8 729-1597 .456 210-485 .433 409-623 .657 1021 979 +1.5
SUNYIT Wildcats..... 28 2286-2205 81.6-78.8 +2.9 833-1977 .421 247-694 .356 371-567 .654 1193 1093 +3.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport Eagles | 9-3595 399 | 13-4386 337 | 6-1506 251 | 28-9487 339 |
Buffalo St. Bengals | 12-2841 237 | 12-7067 589 | 2-257 128 | 26-10165 391 |
Cortland Red Dragons | 14-8959 640 | 12-3222 268 | 3-1577 526 | 29-13758 474 |
Fredonia Blue Devils | 11-9251 841 | 13-4341 334 | 1-80 80 | 25-13672 547 |
Geneseo Blue Knights | 11-4355 396 | 10-2396 240 | 5-1199 240 | 26-7950 306 |
New Paltz Hawks | 12-1350 112 | 11-2966 270 | 2-127 64 | 25-4443 178 |
Oneonta Red Dragons | 10-1621 162 | 11-4445 404 | 4-635 159 | 25-6701 268 |
Oswego Lakers | 15-5025 335 | 12-3372 281 | 3-647 216 | 30-9044 301 |
Plattsburgh Cardinal | 13-4285 330 | 13-10323 794 | 3-1049 350 | 29-15657 540 |
Potsdam Bears | 11-5607 510 | 14-3157 226 | 3-320 107 | 28-9084 324 |
SUNYIT Wildcats | 14-1500 107 | 12-2756 230 | 2-1200 600 | 28-5456 195 |
----------------------------------------------------------------------------------------------
Totals | 132-48389 367 | 133-48431 364 | 34-8597 253 | 211-71320 338 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.BELLUCCI, Ben-BROCMBB.... 28 208 42 158 616 22.0
2.Kris Gibbs-Smith-PLATMBB. SR 26 171 31 100 473 18.2
3.REAVES, Chris-SITMBB..... JR 27 171 39 92 473 17.5
4.BARTON, Edane-POTMBB..... 28 152 21 157 482 17.2
5.JONES, Gregg-BUFFMBB..... 26 152 55 76 435 16.7
6.COFFEY, Sean-ONEMBB...... SR 25 124 79 77 404 16.2
7.ROTHER, Jon-BROCMBB...... 22 126 13 78 343 15.6
8.HAUSER, John-NPMBB....... JR 25 126 33 99 384 15.4
9.RANIERI, Frank-CORTMBB... SR 29 189 10 57 445 15.3
10.Anthony Williams-PLATMBB. SO 29 141 62 96 440 15.2
11.Mims, Ahmad-OSWMBB....... SR 30 180 13 78 451 15.0
12.Burridge, Mat-OSWMBB..... JR 30 179 1 89 448 14.9
13.CHEVES, Jerry-BROCMBB.... 27 134 90 29 387 14.3
14.LABOARD, Chris-SITMBB.... JR 26 123 36 82 364 14.0
15.ANDERSON, Tim-FREDMBB.... 25 116 48 57 337 13.5
16.ALASSARI, Taha-FREDMBB... 25 99 46 80 324 13.0
17.MOZELLE, Dion-BUFFMBB.... 26 145 2 39 331 12.7
18.Perioli, Nicholas-OSWMBB. JR 30 132 37 78 379 12.6
19.MCDONNELL, Steve-GENMBB.. 24 91 38 71 291 12.1
20.DUCENA, Ernst-POTMBB..... 28 116 66 41 339 12.1
21.MURPHY, Jason-ONEMBB..... JR 25 126 0 43 295 11.8
22.MAGGIACOMO, Dave-CORTMBB. JR 29 107 86 39 339 11.7
23.PLANTE, Chris-SITMBB..... JR 28 95 71 49 310 11.1
24.AMPARO, Kenny-BROCMBB.... 28 115 8 70 308 11.0
25.Franze, Todd-OSWMBB...... JR 30 126 6 70 328 10.9
26.TAGGART, Scott-CORTMBB... SR 28 134 0 36 304 10.9
27.SPEARS, Greg-GENMBB...... 25 118 1 29 266 10.6
28.BIEN-AIME, Chantal-SITMBB SR 26 99 59 19 276 10.6
29.HEADLEY, Rod-CORTMBB..... JR 29 107 2 88 304 10.5
30.GRIGGS, Dante-BUFFMBB.... 25 111 0 37 259 10.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.BARTON, Edane-POTMBB..... 28 95 183 278 9.9
2.Travis Gorham-PLATMBB.... SO 26 77 163 240 9.2
3.GILKES, Antoine-SITMBB... JR 27 98 145 243 9.0
4.Mims, Ahmad-OSWMBB....... SR 30 85 160 245 8.2
5.TAGGART, Scott-CORTMBB... SR 28 105 119 224 8.0
6.MOZELLE, Dion-BUFFMBB.... 26 61 131 192 7.4
7.Burridge, Mat-OSWMBB..... JR 30 77 136 213 7.1
8.SKRELJA, Simon-CORTMBB... SR 29 44 154 198 6.8
9.Kris Gibbs-Smith-PLATMBB. SR 26 35 133 168 6.5
10.BELLUCCI, Ben-BROCMBB.... 28 70 104 174 6.2
11.HAUSER, John-NPMBB....... JR 25 42 109 151 6.0
12.RANIERI, Frank-CORTMBB... SR 29 61 113 174 6.0
GRIGGS, Dante-BUFFMBB.... 25 53 97 150 6.0
14.MURPHY, Jason-ONEMBB..... JR 25 58 86 144 5.8
15.RUBERTONE, Dan-BROCMBB... 28 64 93 157 5.6
16.AMPARO, Kenny-BROCMBB.... 28 49 107 156 5.6
17.REAVES, Chris-SITMBB..... JR 27 40 109 149 5.5
18.ALASSARI, Taha-FREDMBB... 25 24 108 132 5.3
19.HEADLEY, Rod-CORTMBB..... JR 29 76 74 150 5.2
20.BROWN, Chris-SITMBB...... SR 28 60 84 144 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.TAGGART, Scott-CORTMBB... SR 28 134 216 .620
2.TIRADO, Jobany-BUFFMBB... 26 91 159 .572
3.GRIGGS, Dante-BUFFMBB.... 25 111 197 .563
4.MOZELLE, Dion-BUFFMBB.... 26 145 261 .556
AMPARO, Kenny-BROCMBB.... 28 115 207 .556
6.Burridge, Mat-OSWMBB..... JR 30 179 323 .554
7.Mims, Ahmad-OSWMBB....... SR 30 180 329 .547
8.MURPHY, Jason-ONEMBB..... JR 25 126 231 .545
9.Travis Gorham-PLATMBB.... SO 26 86 158 .544
10.ROTHER, Jon-BROCMBB...... 22 126 235 .536
11.BELLUCCI, Ben-BROCMBB.... 28 208 390 .533
12.Kris Gibbs-Smith-PLATMBB. SR 26 171 329 .520
13.SPEARS, Greg-GENMBB...... 25 118 229 .515
14.BARTON, Edane-POTMBB..... 28 152 295 .515
15.RANIERI, Frank-CORTMBB... SR 29 189 367 .515
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Perioli, Nicholas-OSWMBB. JR 30 145 4.83
2.REAVES, Chris-SITMBB..... JR 27 125 4.63
3.REARDON, Michael-ONEMBB.. JR 24 97 4.04
4.BELLUCCI, Ben-BROCMBB.... 28 103 3.68
5.IRWIN, Matt-NPMBB........ JR 25 90 3.60
6.BENNETT, Brian-GENMBB.... 26 93 3.58
LABOARD, Chris-SITMBB.... JR 26 93 3.58
8.Anthony Williams-PLATMBB. SO 29 93 3.21
9.HAUSER, John-NPMBB....... JR 25 80 3.20
10.ALASSARI, Taha-FREDMBB... 25 79 3.16
11.BARTON, Edane-POTMBB..... 28 88 3.14
12.RANIERI, Frank-CORTMBB... SR 29 86 2.97
13.WILKES, Mychal-BROCMBB... 22 64 2.91
14.SKRELJA, Simon-CORTMBB... SR 29 84 2.90
15.ANDERSON, Tim-FREDMBB.... 25 70 2.80
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.MCDONNELL, Steve-GENMBB.. 24 71 83 .855
2.Perioli, Nicholas-OSWMBB. JR 30 78 94 .830
3.ANDERSON, Tim-FREDMBB.... 25 57 72 .792
4.BELLUCCI, Ben-BROCMBB.... 28 158 203 .778
5.Anthony Williams-PLATMBB. SO 29 96 124 .774
6.ALASSARI, Taha-FREDMBB... 25 80 105 .762
7.COFFEY, Sean-ONEMBB...... SR 25 77 102 .755
8.JONES, Gregg-BUFFMBB..... 26 76 101 .752
9.Mims, Ahmad-OSWMBB....... SR 30 78 109 .716
10.RUBERTONE, Dan-BROCMBB... 28 75 105 .714
11.Burridge, Mat-OSWMBB..... JR 30 89 125 .712
12.REAVES, Chris-SITMBB..... JR 27 92 131 .702
13.BARTON, Edane-POTMBB..... 28 157 226 .695
14.TIRADO, Jobany-BUFFMBB... 26 70 101 .693
AMPARO, Kenny-BROCMBB.... 28 70 101 .693
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.REAVES, Chris-SITMBB..... JR 27 76 2.81
2.GUIDEN, Carlton-BUFFMBB.. 26 60 2.31
3.BARTON, Edane-POTMBB..... 28 63 2.25
4.SKRELJA, Simon-CORTMBB... SR 29 58 2.00
5.Mims, Ahmad-OSWMBB....... SR 30 57 1.90
6.Jerrad Dumont-PLATMBB.... JR 29 51 1.76
7.Perioli, Nicholas-OSWMBB. JR 30 49 1.63
8.WILKES, Mychal-BROCMBB... 22 34 1.55
9.HEPBURN, Charles-BUFFMBB. 22 33 1.50
10.ALASSARI, Taha-FREDMBB... 25 37 1.48
11.MORTON, Scott-GENMBB..... 26 38 1.46
LABOARD, Chris-SITMBB.... JR 26 38 1.46
13.GILKES, Antoine-SITMBB... JR 27 38 1.41
14.AMPARO, Kenny-BROCMBB.... 28 39 1.39
15.REARDON, Michael-ONEMBB.. JR 24 33 1.38
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.SUGRUE, Jimmy-NPMBB...... SO 24 24 43 .558
2.BROWN, Damon-POTMBB...... 28 30 55 .545
3.MITCHELL, Scott-POTMBB... 28 44 83 .530
4.ANDERSON, Tim-FREDMBB.... 25 48 105 .457
5.Anthony Williams-PLATMBB. SO 29 62 140 .443
6.CHEVES, Jerry-BROCMBB.... 27 90 205 .439
7.DUCENA, Ernst-POTMBB..... 28 66 153 .431
8.COFFEY, Sean-ONEMBB...... SR 25 79 186 .425
9.BIEN-AIME, Chantal-SITMBB SR 26 59 140 .421
10.BELLUCCI, Ben-BROCMBB.... 28 42 100 .420
11.IRWIN, Matt-NPMBB........ JR 25 40 96 .417
12.PLANTE, Chris-SITMBB..... JR 28 71 173 .410
13.KELLEY, Nick-GENMBB...... 26 28 71 .394
14.MAGGIACOMO, Dave-CORTMBB. JR 29 86 219 .393
15.KAIBLE, Bobby-NPMBB...... FR 24 28 72 .389
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.CHEVES, Jerry-BROCMBB.... 27 90 3.33
2.COFFEY, Sean-ONEMBB...... SR 25 79 3.16
3.MAGGIACOMO, Dave-CORTMBB. JR 29 86 2.97
4.PLANTE, Chris-SITMBB..... JR 28 71 2.54
5.DONAHUE, Chris-FREDMBB... 24 57 2.38
6.DUCENA, Ernst-POTMBB..... 28 66 2.36
7.JUTTON, Dave-CORTMBB..... JR 29 66 2.28
8.BIEN-AIME, Chantal-SITMBB SR 26 59 2.27
9.Anthony Williams-PLATMBB. SO 29 62 2.14
10.JONES, Gregg-BUFFMBB..... 26 55 2.12
11.ANDERSON, Tim-FREDMBB.... 25 48 1.92
12.ALASSARI, Taha-FREDMBB... 25 46 1.84
13.Jerrad Dumont-PLATMBB.... JR 29 49 1.69
14.WILKES, Mychal-BROCMBB... 22 36 1.64
15.IRWIN, Matt-NPMBB........ JR 25 40 1.60
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Mims, Ahmad-OSWMBB....... SR 30 73 2.43
2.MURPHY, Jason-ONEMBB..... JR 25 53 2.12
3.SKRELJA, Simon-CORTMBB... SR 29 28 0.97
4.SCIERA, Scott-GENMBB..... 26 25 0.96
5.ROTHER, Jon-BROCMBB...... 22 21 0.95
6.GILKES, Antoine-SITMBB... JR 27 24 0.89
7.KITSON, Tarik-GENMBB..... 26 23 0.88
8.Travis Gorham-PLATMBB.... SO 26 21 0.81
9.AMPARO, Kenny-BROCMBB.... 28 22 0.79
10.MORTON, Scott-GENMBB..... 26 20 0.77
11.MORIN, Ryan-ONEMBB....... FR 25 19 0.76
12.SISKAVICH, Brandon-POTMBB 28 19 0.68
13.CHEVES, Jerry-BROCMBB.... 27 18 0.67
14.MOZELLE, Dion-BUFFMBB.... 26 16 0.62
15.BROWN, Chris-SITMBB...... SR 28 16 0.57
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Perioli, Nicholas-OSWMBB. JR 30 145 4.8 51 1.7 2.84
2.REARDON, Michael-ONEMBB.. JR 24 97 4.0 46 1.9 2.11
3.IRWIN, Matt-NPMBB........ JR 25 90 3.6 57 2.3 1.58
4.BENNETT, Brian-GENMBB.... 26 93 3.6 59 2.3 1.58
5.LABOARD, Chris-SITMBB.... JR 26 93 3.6 60 2.3 1.55
