2004-05 Men's Basketball Statistics
New Paltz
Season Schedule/Results & Leaders
2004-05 Men's Basketball Statistics
New Paltz Season Schedule/Results & Leaders (Through games of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-6) (2-8) (3-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (1-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 at New York University 67-93 L 913 (17)DOUGLAS, Maurice (7)DOUGLAS, Maurice
(7)TEAM
11/21/04 vs Washington and Lee W 86-73 524 (20)CRICHLOW, Keith (9)FOLUKE-HENDERSON, Am
10/23/04 vs Vassar College 74-79 L 50 (17)FOLUKE-HENDERSON, Am (9)TEAM
11/30/04 * SUNYIT W 72-56 300 (16)IRWIN, Matt (9)HAUSER, John
12/01/04 vs Bard College W 70-46 50 (20)CHERRY, Stephon (10)CHERRY, Stephon
12-3-04 * at Fredonia 77-95 L (25)HAUSER, John (12)CHERRY, Stephon
12/4/04 * at Buffalo State 65-80 L 164 (26)DOUGLAS, Maurice (8)DOUGLAS, Maurice
12/30/04 vs Ursinus W 83-75 (22)DOUGLAS, Maurice (11)HAUSER, John
1/8/05 MANHATTANVILLE W 69-63 35 (18)HAUSER, John (10)HAUSER, John
12/31/04 vs U of North Dakota 58-82 L (17)DOUGLAS, Maurice (10)ALLEN, Chris
1/15/05 * PLATTSBURGH 68-87 L 150 (17)IRWIN, Matt (6)TEAM
(6)FOLUKE-HENDERSON, Am
1/14/05 * POTSDAM 70-85 L 200 (20)FOLUKE-HENDERSON, Am (7)DOUGLAS, Maurice
1\21\05 * at SUNYIT W 86-68 75 (21)FOLUKE-HENDERSON, Am (11)DOUGLAS, Maurice
1/22/05 * at Geneseo 78-90 L 150 (28)FOLUKE-HENDERSON, Am (9)FOLUKE-HENDERSON, Am
01/25/05 at Baruch W 85-70 136 (24)FOLUKE-HENDERSON, Am (9)HAUSER, John
1/29/05 * BROCKPORT 87-105 L 200 (25)HAUSER, John (8)TEAM
1/28/05 * GENESEO WOT 76-75 200 (26)FOLUKE-HENDERSON, Am (10)FOLUKE-HENDERSON, Am
2/1/05 * at Cortland 73-81 L 275 (21)FOLUKE-HENDERSON, Am (8)FOLUKE-HENDERSON, Am
02/05/05 * at Oneonta 72-76 L 253 (22)HAUSER, John (9)DOUGLAS, Maurice
2/08/05 CASTLETON STATE W 85-64 150 (19)HAUSER, John (14)FOLUKE-HENDERSON, Am
2/11/05 * OSWEGO 70-82 L 200 (20)FOLUKE-HENDERSON, Am (12)HAUSER, John
(12)FOLUKE-HENDERSON, Am
2/12/05 * BUFFALO STATE 65-69 L 250 (17)DOUGLAS, Maurice (10)FOLUKE-HENDERSON, Am
02-19-05 * at Plattsburgh 72-93 L 638 (22)DOUGLAS, Maurice (10)DOUGLAS, Maurice
02-18-05 * at Potsdam 65-76 L 372 (24)FOLUKE-HENDERSON, Am (7)IRWIN, Matt
2/15/05 * ONEONTA STATE 71-75 L 150 (18)FOLUKE-HENDERSON, Am (10)HAUSER, John
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1835 184
AWAY.................... 10 2976 298
NEUTRAL................. 5 624 125
TOTAL................... 25 5435 217
Overall Team Statistics
2004-05 Men's Basketball Statistics
New Paltz Overall Team Statistics (Through games of Feb 28, 2005)
All games
TEAM STATISTICS NP OPP
--------------------------------------------------------
SCORING....................... 1844 1938
Points per game............. 73.8 77.5
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 663-1509 754-1557
Field goal pct.............. .439 .484
3 POINT FG-ATT................ 122-366 142-414
3-point FG pct.............. .333 .343
3-pt FG made per game....... 4.9 5.7
FREE THROWS-ATT............... 396-591 288-430
Free throw pct.............. .670 .670
REBOUNDS...................... 902 926
Rebounds per game........... 36.1 37.0
Rebounding margin........... -1.0 -
ASSISTS....................... 361 394
Assists per game............ 14.4 15.8
TURNOVERS..................... 414 423
Turnovers per game.......... 16.6 16.9
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 212 214
Steals per game............. 8.5 8.6
BLOCKS........................ 43 86
Blocks per game............. 1.7 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1835 3600
Home games-Avg/Game......... 10-184 10-298
Neutral site-Avg/Game....... - 5-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 859 976 9 - 1844
Opponents... 906 1024 8 - 1938
Season Box Score
2004-05 Men's Basketball Statistics
New Paltz Season Box Score (Through games of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-6) (2-8) (3-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 DOUGLAS, Maurice... 25-18 779 31.2 141-301 .468 3-9 .333 96-138 .696 71 81 152 6.1 66 2 32 61 7 23 381 15.2
23 FOLUKE-HENDERSON, A 23-22 705 30.7 156-288 .542 0-1 .000 64-119 .538 79 77 156 6.8 67 2 52 66 10 47 376 16.3
24 HAUSER, John....... 25-25 791 31.6 108-261 .414 41-98 .418 86-113 .761 41 109 150 6.0 65 3 71 51 8 42 343 13.7
12 CANNON, Tony....... 24-8 622 25.9 78-195 .400 16-58 .276 39-62 .629 36 67 103 4.3 55 1 46 67 4 42 211 8.8
10 IRWIN, Matt........ 25-25 753 30.1 58-163 .356 22-67 .328 67-89 .753 19 47 66 2.6 62 2 107 75 0 30 205 8.2
42 CHERRY, Stephon.... 7-3 165 23.6 28-51 .549 0-0 .000 14-22 .636 16 26 42 6.0 14 0 4 7 9 10 70 10.0
14 CRICHLOW, Keith.... 7-4 183 26.1 24-63 .381 6-24 .250 15-22 .682 5 16 21 3.0 10 0 14 13 1 4 69 9.9
22 CARTER, Jonathan... 23-11 312 13.6 22-58 .379 9-36 .250 5-7 .714 11 15 26 1.1 16 0 7 13 1 5 58 2.5
20 FREELY, Ryan....... 22-2 217 9.9 18-55 .327 17-48 .354 2-3 .667 3 10 13 0.6 20 1 10 17 2 2 55 2.5
33 ALLEN, Chris....... 14-7 193 13.8 12-29 .414 0-0 .000 4-8 .500 16 26 42 3.0 30 1 3 17 0 5 28 2.0
30 ALVAREZ, Victor.... 25-0 214 8.6 9-27 .333 6-21 .286 1-2 .500 4 14 18 0.7 10 0 10 16 0 2 25 1.0
15 DANCEY, Terrance... 18-0 84 4.7 9-17 .529 2-3 .667 3-6 .500 2 1 3 0.2 6 0 5 4 1 0 23 1.3
32 DRISCOLL, Mike..... 2-0 8 4.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 57 53 110 4.4 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 663-1509 .439 122-366 .333 396-591 .670 360 542 902 36.1 422 12 361 414 43 212 1844 73.8
Opponents.......... 25 5023 754-1557 .484 142-414 .343 288-430 .670 324 602 926 37.0 497 - 394 423 86 214 1938 77.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 859 976 9 - 1844
Opponents... 906 1024 8 - 1938
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Paltz..................... 77 5 82
Opponents..................... 72 2 74
Combined Team Statistics
2004-05 Men's Basketball Statistics
New Paltz Combined Team Statistics (Through games of Feb 28, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 at New York University L 67-93 913
11/21/04 vs Washington and Lee W 86-73 524
10/23/04 vs Vassar College L 74-79 50
*11/30/04 SUNYIT W 72-56 300
12/01/04 vs Bard College W 70-46 50
*12-3-04 at Fredonia L 77-95 -
*12/4/04 at Buffalo State L 65-80 164
12/30/04 vs Ursinus W 83-75 -
1/8/05 MANHATTANVILLE W 69-63 35
12/31/04 vs U of North Dakota L 58-82 -
*1/15/05 PLATTSBURGH L 68-87 150
*1/14/05 POTSDAM L 70-85 200
*1\21\05 at SUNYIT W 86-68 75
*1/22/05 at Geneseo L 78-90 150
01/25/05 at Baruch W 85-70 136
*1/29/05 BROCKPORT L 87-105 200
*1/28/05 GENESEO W OT 76-75 200
*2/1/05 at Cortland L 73-81 275
*02/05/05 at Oneonta L 72-76 253
2/08/05 CASTLETON STATE W 85-64 150
*2/11/05 OSWEGO L 70-82 200
*2/12/05 BUFFALO STATE L 65-69 250
*02-19-05 at Plattsburgh L 72-93 638
*02-18-05 at Potsdam L 65-76 372
*2/15/05 ONEONTA STATE L 71-75 150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (4-6) (2-8) (3-2)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (1-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 DOUGLAS, Maurice.... 25-18 31.2 .468 .333 .696 6.1 1.3 23 7 15.2
23 FOLUKE-HENDERSON, Am 23-22 30.7 .542 .000 .538 6.8 2.3 47 10 16.3
24 HAUSER, John........ 25-25 31.6 .414 .418 .761 6.0 2.8 42 8 13.7
12 CANNON, Tony........ 24-8 25.9 .400 .276 .629 4.3 1.9 42 4 8.8
10 IRWIN, Matt......... 25-25 30.1 .356 .328 .753 2.6 4.3 30 0 8.2
42 CHERRY, Stephon..... 7-3 23.6 .549 .000 .636 6.0 0.6 10 9 10.0
14 CRICHLOW, Keith..... 7-4 26.1 .381 .250 .682 3.0 2.0 4 1 9.9
22 CARTER, Jonathan.... 23-11 13.6 .379 .250 .714 1.1 0.3 5 1 2.5
20 FREELY, Ryan........ 22-2 9.9 .327 .354 .667 0.6 0.5 2 2 2.5
33 ALLEN, Chris........ 14-7 13.8 .414 .000 .500 3.0 0.2 5 0 2.0
30 ALVAREZ, Victor..... 25-0 8.6 .333 .286 .500 0.7 0.4 2 0 1.0
15 DANCEY, Terrance.... 18-0 4.7 .529 .667 .500 0.2 0.3 0 1 1.3
32 DRISCOLL, Mike...... 2-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .439 .333 .670 36.1 14.4 212 43 73.8
Opponents........... 25 .484 .343 .670 37.0 15.8 214 86 77.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DOUGLAS, Maurice.... 25 141-301 .468 3-9 .333 96-138 .696 381 15.2
FOLUKE-HENDERSON, Am 23 156-288 .542 0-1 .000 64-119 .538 376 16.3
HAUSER, John........ 25 108-261 .414 41-98 .418 86-113 .761 343 13.7
CANNON, Tony........ 24 78-195 .400 16-58 .276 39-62 .629 211 8.8
IRWIN, Matt......... 25 58-163 .356 22-67 .328 67-89 .753 205 8.2
CHERRY, Stephon..... 7 28-51 .549 0-0 .000 14-22 .636 70 10.0
CRICHLOW, Keith..... 7 24-63 .381 6-24 .250 15-22 .682 69 9.9
CARTER, Jonathan.... 23 22-58 .379 9-36 .250 5-7 .714 58 2.5
FREELY, Ryan........ 22 18-55 .327 17-48 .354 2-3 .667 55 2.5
ALLEN, Chris........ 14 12-29 .414 0-0 .000 4-8 .500 28 2.0
ALVAREZ, Victor..... 25 9-27 .333 6-21 .286 1-2 .500 25 1.0
DANCEY, Terrance.... 18 9-17 .529 2-3 .667 3-6 .500 23 1.3
DRISCOLL, Mike...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 663-1509 .439 122-366 .333 396-591 .670 1844 73.8
Opponents........... 25 754-1557 .484 142-414 .343 288-430 .670 1938 77.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DOUGLAS, Maurice.... 25 779 71 81 152 66 2 32 61 0.5 26
FOLUKE-HENDERSON, Am 23 705 79 77 156 67 2 52 66 0.8 28
HAUSER, John........ 25 791 41 109 150 65 3 71 51 1.4 25
CANNON, Tony........ 24 622 36 67 103 55 1 46 67 0.7 16
IRWIN, Matt......... 25 753 19 47 66 62 2 107 75 1.4 17
CHERRY, Stephon..... 7 165 16 26 42 14 0 4 7 0.6 20
CRICHLOW, Keith..... 7 183 5 16 21 10 0 14 13 1.1 20
CARTER, Jonathan.... 23 312 11 15 26 16 0 7 13 0.5 14
FREELY, Ryan........ 22 217 3 10 13 20 1 10 17 0.6 11
ALLEN, Chris........ 14 193 16 26 42 30 1 3 17 0.2 6
ALVAREZ, Victor..... 25 214 4 14 18 10 0 10 16 0.6 6
DANCEY, Terrance.... 18 84 2 1 3 6 0 5 4 1.2 4
DRISCOLL, Mike...... 2 8 0 0 0 0 0 0 0 0.0 0
Total............... 25 5026 360 542 902 422 12 361 414 0.9 87
Opponents........... 25 5023 324 602 926 497 - 394 423 0.9 105
TEAM STATISTICS NP OPP
--------------------------------------------------------
SCORING....................... 1844 1938
Points per game............. 73.8 77.5
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 663-1509 754-1557
Field goal pct.............. .439 .484
3 POINT FG-ATT................ 122-366 142-414
3-point FG pct.............. .333 .343
3-pt FG made per game....... 4.9 5.7
FREE THROWS-ATT............... 396-591 288-430
Free throw pct.............. .670 .670
REBOUNDS...................... 902 926
Rebounds per game........... 36.1 37.0
Rebounding margin........... -1.0 -
ASSISTS....................... 361 394
Assists per game............ 14.4 15.8
TURNOVERS..................... 414 423
Turnovers per game.......... 16.6 16.9
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 212 214
Steals per game............. 8.5 8.6
BLOCKS........................ 43 86
Blocks per game............. 1.7 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1835 3600
Home games-Avg/Game......... 10-184 10-298
Neutral site-Avg/Game....... - 5-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 859 976 9 - 1844
Opponents... 906 1024 8 - 1938
Category Leaders
2004-05 Men's Basketball Statistics
New Paltz Category Leaders (Through games of Feb 28, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHERRY, Stephon..... 28 51 .549 DOUGLAS, Maurice.... 25 301 12.0
FOLUKE-HENDERSON, Am 156 288 .542 FOLUKE-HENDERSON, Am 23 288 12.5
DANCEY, Terrance.... 9 17 .529 HAUSER, John........ 25 261 10.4
DOUGLAS, Maurice.... 141 301 .468 CANNON, Tony........ 24 195 8.1
ALLEN, Chris........ 12 29 .414 IRWIN, Matt......... 25 163 6.5
HAUSER, John........ 108 261 .414
CANNON, Tony........ 78 195 .400 FIELD GOALS MADE G Made Made/G
CRICHLOW, Keith..... 24 63 .381 -----------------------------------
CARTER, Jonathan.... 22 58 .379 FOLUKE-HENDERSON, Am 23 156 6.8
IRWIN, Matt......... 58 163 .356 DOUGLAS, Maurice.... 25 141 5.6
ALVAREZ, Victor..... 9 27 .333 HAUSER, John........ 25 108 4.3
FREELY, Ryan........ 18 55 .327 CANNON, Tony........ 24 78 3.2
IRWIN, Matt......... 25 58 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DANCEY, Terrance.... 2 3 .667 HAUSER, John........ 25 98 3.9
HAUSER, John........ 41 98 .418 IRWIN, Matt......... 25 67 2.7
FREELY, Ryan........ 17 48 .354 CANNON, Tony........ 24 58 2.4
DOUGLAS, Maurice.... 3 9 .333 FREELY, Ryan........ 22 48 2.2
IRWIN, Matt......... 22 67 .328 CARTER, Jonathan.... 23 36 1.6
ALVAREZ, Victor..... 6 21 .286
CANNON, Tony........ 16 58 .276 3-POINT FGS MADE G Made Made/G
CARTER, Jonathan.... 9 36 .250 -----------------------------------
CRICHLOW, Keith..... 6 24 .250 HAUSER, John........ 25 41 1.6
IRWIN, Matt......... 25 22 0.9
FREELY, Ryan........ 22 17 0.8
CANNON, Tony........ 24 16 0.7
CARTER, Jonathan.... 23 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAUSER, John........ 86 113 .761 DOUGLAS, Maurice.... 25 138 5.5
IRWIN, Matt......... 67 89 .753 FOLUKE-HENDERSON, Am 23 119 5.2
CARTER, Jonathan.... 5 7 .714 HAUSER, John........ 25 113 4.5
DOUGLAS, Maurice.... 96 138 .696 IRWIN, Matt......... 25 89 3.6
CRICHLOW, Keith..... 15 22 .682 CANNON, Tony........ 24 62 2.6
FREELY, Ryan........ 2 3 .667
CHERRY, Stephon..... 14 22 .636 FREE THROWS MADE G Made Made/G
CANNON, Tony........ 39 62 .629 -----------------------------------
FOLUKE-HENDERSON, Am 64 119 .538 FOLUKE-HENDERSON, Am 23 64 2.8
DANCEY, Terrance.... 3 6 .500 DOUGLAS, Maurice.... 25 96 3.8
ALLEN, Chris........ 4 8 .500 HAUSER, John........ 25 86 3.4
ALVAREZ, Victor..... 1 2 .500 CANNON, Tony........ 24 39 1.6
IRWIN, Matt......... 25 67 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DOUGLAS, Maurice.... 25 381 15.2 FOLUKE-HENDERSON, Am 23 376 16.3
FOLUKE-HENDERSON, Am 23 376 16.3 DOUGLAS, Maurice.... 25 381 15.2
HAUSER, John........ 25 343 13.7 HAUSER, John........ 25 343 13.7
CANNON, Tony........ 24 211 8.8 CHERRY, Stephon..... 7 70 10.0
IRWIN, Matt......... 25 205 8.2 CRICHLOW, Keith..... 7 69 9.9
CHERRY, Stephon..... 7 70 10.0 CANNON, Tony........ 24 211 8.8
CRICHLOW, Keith..... 7 69 9.9 IRWIN, Matt......... 25 205 8.2
CARTER, Jonathan.... 23 58 2.5 CARTER, Jonathan.... 23 58 2.5
FREELY, Ryan........ 22 55 2.5 FREELY, Ryan........ 22 55 2.5
ALLEN, Chris........ 14 28 2.0 ALLEN, Chris........ 14 28 2.0
ALVAREZ, Victor..... 25 25 1.0 DANCEY, Terrance.... 18 23 1.3
DANCEY, Terrance.... 18 23 1.3 ALVAREZ, Victor..... 25 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FOLUKE-HENDERSON, Am 23 156 6.8 IRWIN, Matt......... 25 107 4.3
DOUGLAS, Maurice.... 25 152 6.1 HAUSER, John........ 25 71 2.8
HAUSER, John........ 25 150 6.0 FOLUKE-HENDERSON, Am 23 52 2.3
CANNON, Tony........ 24 103 4.3 CANNON, Tony........ 24 46 1.9
IRWIN, Matt......... 25 66 2.6 DOUGLAS, Maurice.... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FOLUKE-HENDERSON, Am 23 156 6.8 FOLUKE-HENDERSON, Am 23 47 2.0
DOUGLAS, Maurice.... 25 152 6.1 CANNON, Tony........ 24 42 1.8
HAUSER, John........ 25 150 6.0 HAUSER, John........ 25 42 1.7
CHERRY, Stephon..... 7 42 6.0 IRWIN, Matt......... 25 30 1.2
CANNON, Tony........ 24 103 4.3 DOUGLAS, Maurice.... 25 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FOLUKE-HENDERSON, Am 23 79 3.4 FOLUKE-HENDERSON, Am 23 10 0.4
DOUGLAS, Maurice.... 25 71 2.8 CHERRY, Stephon..... 7 9 1.3
HAUSER, John........ 25 41 1.6 HAUSER, John........ 25 8 0.3
CANNON, Tony........ 24 36 1.5 DOUGLAS, Maurice.... 25 7 0.3
IRWIN, Matt......... 25 19 0.8 CANNON, Tony........ 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HAUSER, John........ 25 109 4.4 HAUSER, John........ 25 791 31.6
DOUGLAS, Maurice.... 25 81 3.2 DOUGLAS, Maurice.... 25 779 31.2
FOLUKE-HENDERSON, Am 23 77 3.3 IRWIN, Matt......... 25 753 30.1
CANNON, Tony........ 24 67 2.8 FOLUKE-HENDERSON, Am 23 705 30.7
IRWIN, Matt......... 25 47 1.9 CANNON, Tony........ 24 622 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FOLUKE-HENDERSON, Am 23 67 2.9 IRWIN, Matt......... 25 75 3.0
DOUGLAS, Maurice.... 25 66 2.6 CANNON, Tony........ 24 67 2.8
HAUSER, John........ 25 65 2.6 FOLUKE-HENDERSON, Am 23 66 2.9
IRWIN, Matt......... 25 62 2.5 DOUGLAS, Maurice.... 25 61 2.4
CANNON, Tony........ 24 55 2.3 HAUSER, John........ 25 51 2.0
FOULOUTS G No.
----------------------------
HAUSER, John........ 25 3
IRWIN, Matt......... 25 2
DOUGLAS, Maurice.... 25 2
FOLUKE-HENDERSON, Am 23 2
ALLEN, Chris........ 14 1
CANNON, Tony........ 24 1
FREELY, Ryan........ 22 1
Overall/Conference Statistics
2004-05 Men's Basketball Statistics
New Paltz Overall/Conference Statistics (Through games of Feb 28, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGLAS, Maurice.... 25-18 31.2 .468 .333 .696 6.1 1.3 23 7 15.2 16-13 33.7 .463 .000 .674 6.0 1.3 14 5 15.2
FOLUKE-HENDERSON, Am 23-22 30.7 .542 .000 .538 6.8 2.3 47 10 16.3 15-14 31.5 .574 .000 .493 7.2 2.4 28 7 17.3
HAUSER, John........ 25-25 31.6 .414 .418 .761 6.0 2.8 42 8 13.7 16-16 32.4 .425 .444 .704 5.7 3.1 25 4 13.2
CANNON, Tony........ 24-8 25.9 .400 .276 .629 4.3 1.9 42 4 8.8 15-3 26.3 .394 .250 .567 4.3 1.8 17 2 8.7
IRWIN, Matt......... 25-25 30.1 .356 .328 .753 2.6 4.3 30 0 8.2 16-16 31.2 .380 .386 .818 2.5 4.4 26 0 9.0
CHERRY, Stephon..... 7-3 23.6 .549 .000 .636 6.0 0.6 10 9 10.0 3-2 28.7 .500 .000 .571 7.0 1.0 4 7 9.3
CRICHLOW, Keith..... 7-4 26.1 .381 .250 .682 3.0 2.0 4 1 9.9 3-3 27.7 .324 .200 .800 2.3 3.0 1 1 9.7
CARTER, Jonathan.... 23-11 13.6 .379 .250 .714 1.1 0.3 5 1 2.5 16-9 13.7 .371 .238 .714 1.1 0.2 4 1 2.2
FREELY, Ryan........ 22-2 9.9 .327 .354 .667 0.6 0.5 2 2 2.5 16-2 10.7 .390 .405 .667 0.5 0.5 0 0 3.1
ALLEN, Chris........ 14-7 13.8 .414 .000 .500 3.0 0.2 5 0 2.0 6-2 11.0 .556 .000 .000 1.7 0.2 2 0 1.7
ALVAREZ, Victor..... 25-0 8.6 .333 .286 .500 0.7 0.4 2 0 1.0 16-0 7.4 .200 .182 .000 0.4 0.3 1 0 0.5
DANCEY, Terrance.... 18-0 4.7 .529 .667 .500 0.2 0.3 0 1 1.3 11-0 5.2 .600 1.000 .600 0.3 0.0 0 0 1.5
DRISCOLL, Mike...... 2-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .439 .333 .670 36.1 14.4 212 43 73.8 16 .448 .348 .650 33.4 14.6 122 27 72.9
Opponents........... 25 .484 .343 .670 37.0 15.8 214 86 77.5 16 .504 .354 .672 38.2 15.9 133 50 80.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DOUGLAS, Maurice.... 141-301 .468 3-9 .333 96-138 .696 381 15.2 93-201 .463 0-3 .000 58-86 .674 244 15.2
FOLUKE-HENDERSON, Am 156-288 .542 0-1 .000 64-119 .538 376 16.3 112-195 .574 0-0 .000 36-73 .493 260 17.3
HAUSER, John........ 108-261 .414 41-98 .418 86-113 .761 343 13.7 71-167 .425 32-72 .444 38-54 .704 212 13.2
CANNON, Tony........ 78-195 .400 16-58 .276 39-62 .629 211 8.8 52-132 .394 10-40 .250 17-30 .567 131 8.7
IRWIN, Matt......... 58-163 .356 22-67 .328 67-89 .753 205 8.2 41-108 .380 17-44 .386 45-55 .818 144 9.0
CHERRY, Stephon..... 28-51 .549 0-0 .000 14-22 .636 70 10.0 12-24 .500 0-0 .000 4-7 .571 28 9.3
CRICHLOW, Keith..... 24-63 .381 6-24 .250 15-22 .682 69 9.9 11-34 .324 3-15 .200 4-5 .800 29 9.7
CARTER, Jonathan.... 22-58 .379 9-36 .250 5-7 .714 58 2.5 13-35 .371 5-21 .238 5-7 .714 36 2.2
FREELY, Ryan........ 18-55 .327 17-48 .354 2-3 .667 55 2.5 16-41 .390 15-37 .405 2-3 .667 49 3.1
ALLEN, Chris........ 12-29 .414 0-0 .000 4-8 .500 28 2.0 5-9 .556 0-0 .000 0-1 .000 10 1.7
ALVAREZ, Victor..... 9-27 .333 6-21 .286 1-2 .500 25 1.0 3-15 .200 2-11 .182 0-0 .000 8 0.5
DANCEY, Terrance.... 9-17 .529 2-3 .667 3-6 .500 23 1.3 6-10 .600 1-1 1.000 3-5 .600 16 1.5
DRISCOLL, Mike...... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 663-1509 .439 122-366 .333 396-591 .670 1844 73.8 435-971 .448 85-244 .348 212-326 .650 1167 72.9
Opponents........... 754-1557 .484 142-414 .343 288-430 .670 1938 77.5 503-999 .504 90-254 .354 197-293 .672 1293 80.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DOUGLAS, Maurice.... 71 81 152 66 2 32 61 0.5 26 45 51 96 42 1 21 34 0.6 26
